Saturday, February 8, 2020

Embassy: First US Citizen Dies of Coronavirus in Wuhan

【Move to another page】
Quote
https://ift.tt/2Swd69B
Embassy: First US Citizen Dies of Coronavirus in Wuhan

A U.S. citizen in Wuhan, China, has died from the new coronavirus, officials at the American Embassy in Beijing said Saturday.

The embassy said that the 60-year old American died Feb. 6 in Wuhan. A Japanese citizen is also reported to have died in Wuhan of viral pneumonia, likely caused by the coronavirus, although that has not been confirmed.

The United States says it offering up to $100 million to China and other countries affected by the deadly coronavirus to combat its spread, as the death toll rises in China to 722.

U.S. Secretary of State Mike Pompeo made the announcement Friday.

"This commitment – along with the hundreds of millions generously donated by the American private sector – demonstrates strong U.S. leadership in response to the outbreak," he said.

Trump praises Xi

Earlier in the day, U.S. President Donald Trump praised Chinese President Xi Jinping's efforts to combat the coronavirus as Xi faced mounting domestic criticism following the virus-related death of a physician who issued an early warning about the outbreak.

After a Friday telephone conversation with Xi, Trump praised China's response and said Xi was leading "what will be a very successful operation." Trump then continued to applaud Xi on Twitter, describing him as "strong, sharp and powerfully focused."

"Great discipline is taking place in China, as President Xi strongly leads what will be a very successful operation. We are working closely with China to help!" Trump added. 

China's official account of Friday's conversation did not include references to Chinese complaints of the Trump administration's reaction to the outbreak that included being the first country to close its diplomatic office in Wuhan and order diplomats to leave the country.

Anger at doctor's death

The death of a Chinese doctor who was censored by Communist Party authorities after warning of a new, then-unidentified virus in December has triggered an outpouring of online anger at party authorities for its tight control on information about the crisis.

Police had accused Dr. Li Wenliang, who died Friday morning local time at Wuhan Central Hospital, of "spreading rumors online" and "severely disrupting social order."

A man wearing a face mask attends a vigil for Chinese doctor Li Wenliang, in Hong Kong, Feb. 7, 2020.

However, Li was widely praised by many, including by China Center for Disease Control chief scientist Zeng Guang.

"A hero who released information about Wuhan's epidemic in the early stage, Dr. Li Wenliang is immortal," Zeng wrote on the Sina Weibo microblog page.  

The ruling Communist Party's People's Daily wrote on Twitter, "We deeply mourn the death of Wuhan doctor Li Wenliang ... After all-effort rescue, Li passed away."

In response to the uproar in China over the government's treatment of Li, the Communist Party announced Friday it would send a team to Wuhan — the epicenter of the outbreak — to "fully investigate relevant issues raised by the public."

WATCH: Efforts Intensify to Halt Coronavirus' Spread

Embed

Rising death toll

Officials in China said the death toll by the end of Friday was 722 while new cases jumped to 31,774. The death toll has now surpassed the number of deaths from the 2002-2003 SARS outbreak in China and Hong Kong.

Chinese President Xi has declared a "people's war" on the coronavirus outbreak, as the death toll grows by the day.

"The whole country has responded with all its strength to respond with the most thorough and strict prevention and control measures, starting a people's war for epidemic prevention and control," China's state-run Xinhua news agency quotes Xi as saying.

The World Health Organization says it is too early to confirm one Chinese official's belief that the outbreak is about to peak.

There are about 150 confirmed cases in at least 23 other countries, including one death in the Philippines — the first outside of China — and one death in Hong Kong.

Cruise ships

Forty-one new cases were confirmed by Japan aboard the Diamond Princess cruise ship, moored off Japan, raising the total to 61. The 3,700 passengers, who are confined aboard this ship, face a 14-day quarantine. Fourteen days is the virus' incubation period.

Masked passengers stand outside on the balcony of the cruise ship Diamond Princess anchored at Yokohama Port in Yokohama, near Tokyo, Feb. 7, 2020.

Japanese Prime Minister Shinzo Abe said foreign passengers on another ship carrying about 2,000 people will not be allowed to enter Japan. Abe said virus-infected passengers may be on board, while the operator of Holland America's Westerdam denied anyone was infected. The ship is currently near Ishigaki, an island of Okinawa.

About 3,600 passengers are stuck aboard another ship remains off the Hong Kong coast, with three cases on board.

Hong Kong has shut down nearly all land and sea border crossings with the Chinese mainland after more than 2,000 medical workers walked off the job earlier this week. The city announced it would quarantine arrivals from mainland China beginning Saturday. 

Taiwan announced Thursday it was banning all international cruise ships from docking at the island.  

A U.S. State Department-charted plane carrying Americans who evacuated from Wuhan landed Friday morning at a military base in Southern California. A second chartered plane with Americans on board was scheduled to arrive at a military base in Northern California later Friday. The returning Americans are being quarantined for 14 days and watched for signs of the illness.

The World Health Organization has declared the coronavirus outbreak a global health emergency and is appealing for $675 million to fight the virus.

WHO Director Tedros Adhanom Ghebreyesus said Friday the world is experiencing a "chronic shortage of personal protective equipment, such as masks and gowns." Ghebreyesus said he was searching for potential solutions.


February 08, 2020 at 02:53PM

Sara Carter: If Durham probe doesn't bring indictments, nothing will stop future 'attempted coups'

【Move to another page】
Quote
https://ift.tt/2SrEYf5
Sara Carter: If Durham probe doesn't bring indictments, nothing will stop future 'attempted coups' Investigative reporter Sarah Carter said Friday it will be hard to defend against flimsy investigations and violations of civil liberties if Connecticut federal prosecutor John Durham's probe into the origins of the Russia investigation doesn't result in strong indictments.
February 08, 2020 at 12:57PM

Michigan State Spartans men's basketball statistical leaders

【Move to another page】
Quote
https://ift.tt/31BovsC
Michigan State Spartans men's basketball statistical leaders

Kkuchnir: ←Created page with '250px The '''Michigan State Spartans men's basketball statistical leaders''' are individual statistical leaders...'


[[File:Michigan State Spartans logo.svg|thumb|250px]]

The '''Michigan State Spartans men's basketball statistical leaders''' are individual statistical leaders of the [[Michigan State Spartans men's basketball]] program in various categories, including [[Point (basketball)|points]], [[Rebound (basketball)|rebounds]], [[Assist (basketball)|assists]], [[Steal (basketball)|steals]], and [[Block (basketball)|blocks]]. Within those areas, the lists identify single-game, single-season, and career leaders. The Spartans represent [[Michigan State University]] in the [[National Collegiate Athletic Association|NCAA]]'s [[Big Ten Conference]].<ref name="Media_Guide"></ref>

Michigan State began competing in intercollegiate basketball in 1898.<ref name="Media_Guide" /> However, the school's record book does not generally list records from before the 1950s, as records from before this period are often incomplete and inconsistent. Since scoring was much lower in this era, and teams played much fewer games during a typical season, it is likely that few or no players from this era would appear on these lists anyway.

The NCAA did not officially record assists as a stat until the 1983-84 season, and blocks and steals until the 1985-86 season, but Michigan State's record books includes players in these stats before these seasons.<ref name=SPLIT></ref> These lists are updated through the end of the [[2018–19 Michigan State Spartans men's basketball team|2018–19]] season.

==Scoring==




{| class="wikitable"
|+ Career
|-

|-
|1||[[Shawn Respert]]|| 2,531|| style="font-size:80%;" |[[1990–91 Michigan State Spartans men's basketball team|1990-91]] [[1991–92 Michigan State Spartans men's basketball team|1991-92]] [[1992–93 Michigan State Spartans men's basketball team|1992-93]] [[1993–94 Michigan State Spartans men's basketball team|1993-94]] [[1994–95 Michigan State Spartans men's basketball team|1994-95]]
|-
|2||[[Steve Smith (basketball)|Steve Smith]]||2,263|| style="font-size:80%;" |[[1987–88 Michigan State Spartans men's basketball team|1987-88]] [[1988–89 Michigan State Spartans men's basketball team|1988-89]] [[1989–90 Michigan State Spartans men's basketball team|1989-90]] [[1990–91 Michigan State Spartans men's basketball team|1990-91]]
|-
|3||[[Scott Skiles]]||2,145|| style="font-size:80%;" |[[1982–83 Michigan State Spartans men's basketball team|1982-83]] [[1983–84 Michigan State Spartans men's basketball team|1983-84]] [[1984–85 Michigan State Spartans men's basketball team|1984-85]] [[1985–86 Michigan State Spartans men's basketball team|1985-86]]
|-
|4||[[Greg Kelser]]||2,014|| style="font-size:80%;" |[[1975–76 Michigan State Spartans men's basketball team|1975-76]] [[1976–77 Michigan State Spartans men's basketball team|1976-77]] [[1977–78 Michigan State Spartans men's basketball team|1977-78]] [[1978–79 Michigan State Spartans men's basketball team|1978-79]]
|-
|5||[[Kalin Lucas]]||1,996|| style="font-size:80%;" |[[2007–08 Michigan State Spartans men's basketball team|2007-08]] [[2008–09 Michigan State Spartans men's basketball team|2008-09]] [[2009–10 Michigan State Spartans men's basketball team|2009-10]] [[2010–11 Michigan State Spartans men's basketball team|2010-11]]
|-
|6||[[Jay Vincent]]|| 1,914|| style="font-size:80%;" |[[1977–78 Michigan State Spartans men's basketball team|1977-78]] [[1978–79 Michigan State Spartans men's basketball team|1978-79]] [[1979–80 Michigan State Spartans men's basketball team|1979-80]] [[1980–81 Michigan State Spartans men's basketball team|1980-81]]
|-
|7||[[Sam Vincent]]||1,851|| style="font-size:80%;" |[[1981-82 Michigan State Spartans men's basketball team|1981-82]] [[1982–83 Michigan State Spartans men's basketball team|1982-83]] [[1983–84 Michigan State Spartans men's basketball team|1983-84]] [[1984–85 Michigan State Spartans men's basketball team|1984-85]]
|-
|8||[[Terry Furlow]]||1,777 ||style="font-size:80%;" |[[1972–73 Michigan State Spartans men's basketball team|1972-73]] [[1973–74 Michigan State Spartans men's basketball team|1973-74]] [[1974–75 Michigan State Spartans men's basketball team|1974-75]] [[1975–76 Michigan State Spartans men's basketball team|1975-76]]
|-
|9||[[Paul Davis (basketball)|Paul Davis]]||1,718|| style="font-size:80%;" |[[2002–03 Michigan State Spartans men's basketball team|2002-03]] [[2003–04 Michigan State Spartans men's basketball team|2003-04]] [[2004–05 Michigan State Spartans men's basketball team|2004-05]] [[2005–06 Michigan State Spartans men's basketball team|2005-06]]
|-
|10||Mike Robinson||1,717||style="font-size:80%;" |[[1971–72 Michigan State Spartans men's basketball team|1971-72]] [[1972–73 Michigan State Spartans men's basketball team|1972-73]] [[1973–74 Michigan State Spartans men's basketball team|1973-74]]
|}



{| class="wikitable"
|+ Season
|-

|-
|1||[[Scott Skiles]]|| 850|| style="font-size:80%;" |[[1985–86 Michigan State Spartans men's basketball team|1985-86]]
|-
|2||[[Terry Furlow]]||793||style="font-size:80%;" |[[1975–76 Michigan State Spartans men's basketball team|1975-76]]
|-
|3||[[Shawn Respert]]|| 778|| style="font-size:80%;" |[[1993–94 Michigan State Spartans men's basketball team|1993-94]]
|-
|4||[[Steve Smith (basketball)|Steve Smith]]|| 752||style="font-size:80%;" |[[1990–91 Michigan State Spartans men's basketball team|1990-91]]
|-
|5||[[Cassius Winston]]||733|| style="font-size:80%;" |[[2018–19 Michigan State Spartans men's basketball team|2018-19]]
|-
|6||[[Shawn Respert]]|| 716|| style="font-size:80%;" |[[1994–95 Michigan State Spartans men's basketball team|1994-95]]
|-
|7||[[Ralph Simpson]]||667||style="font-size:80%;" |[[1969–70 Michigan State Spartans men's basketball team|1969-70]]
|-
|8||[[Sam Vincent]]|| 666|| style="font-size:80%;" |[[1984–85 Michigan State Spartans men's basketball team|1984-85]]
|-
|9||[[Morris Peterson]]|| 657|| style="font-size:80%;" |[[1999–2000 Michigan State Spartans men's basketball team|1999-00]]
|-
|10||[[Maurice Ager]]|| 656|| style="font-size:80%;" |[[2005–06 Michigan State Spartans men's basketball team|2005-06]]
|}



{| class="wikitable"
|+ Single Game
|-

|-
|1||[[Terry Furlow]]||50|| style="font-size:80%;" |[[1975–76 Michigan State Spartans men's basketball team|1975-76]]||style="font-size:80%;" | Iowa
|-
|2||[[Terry Furlow]]||48|| style="font-size:80%;" |[[1975–76 Michigan State Spartans men's basketball team|1975-76]]||style="font-size:80%;" | Northwestern
|-
|3||[[Scott Skiles]]||45|| style="font-size:80%;" |[[1985–86 Michigan State Spartans men's basketball team|1985-86]]||style="font-size:80%;" | Minnesota
|-
| ||Julius McCoy||45|| style="font-size:80%;" |[[1955–56 Michigan State Spartans men's basketball team|1955-56]]||style="font-size:80%;" | Notre Dame
|-
|5||[[Shawn Respert]]||43|| style="font-size:80%;" |[[1993–94 Michigan State Spartans men's basketball team|1993-94]]||style="font-size:80%;" |Minnesota
|-
| ||[[Scott Skiles]]||43|| style="font-size:80%;" |[[1985–86 Michigan State Spartans men's basketball team|1985-86]]||style="font-size:80%;" | Ohio State
|-
|7||[[Darryl Johnson]]||42||style="font-size:80%;" |[[1986–87 Michigan State Spartans men's basketball team|1986-87]]||style="font-size:80%;" |BYU
|-
| ||[[Terry Furlow]]||42|| style="font-size:80%;" |[[1975–76 Michigan State Spartans men's basketball team|1975-76]]||style="font-size:80%;" | Ohio State
|-
| ||[[Ralph Simpson]]||42||style="font-size:80%;" |[[1969–70 Michigan State Spartans men's basketball team|1969-70]]||style="font-size:80%;" | Western Michigan
|-
|10||[[Adreian Payne]]||41|| style="font-size:80%;" |[[2013–14 Michigan State Spartans men's basketball team|2013-14]]||style="font-size:80%;" | Delaware
|-
| ||[[Terry Furlow]]||41|| style="font-size:80%;" |[[1975–76 Michigan State Spartans men's basketball team|1975-76]]||style="font-size:80%;" | Detroit
|-
| ||Rudy Benjamin||41||style="font-size:80%;" |[[1970–71 Michigan State Spartans men's basketball team|1970-71]]||style="font-size:80%;" | Butler
|-
| ||Julius McCoy||41|| style="font-size:80%;" |[[1955–56 Michigan State Spartans men's basketball team|1955-56]]||style="font-size:80%;" | Michigan
|}


==Rebounds==




{| class="wikitable"
|+ Career
|-

|-
|1||[[Draymond Green]]||1,096|| style="font-size:80%;" |[[2008–09 Michigan State Spartans men's basketball team|2008-09]] [[2009–10 Michigan State Spartans men's basketball team|2009-10]] [[2010–11 Michigan State Spartans men's basketball team|2010-11]] [[2011–12 Michigan State Spartans men's basketball team|2011-12]]
|-
|2||[[Greg Kelser]]|| 1,092 ||style="font-size:80%;" |[[1975–76 Michigan State Spartans men's basketball team|1975-76]] [[1976–77 Michigan State Spartans men's basketball team|1976-77]] [[1977–78 Michigan State Spartans men's basketball team|1977-78]] [[1978–79 Michigan State Spartans men's basketball team|1978-79]]
|-
|3||[[Johnny Green (basketball)|Johnny Green]]|| 1,036|| style="font-size:80%;" |[[1956–57 Michigan State Spartans men's basketball team|1956-57]] [[1957–58 Michigan State Spartans men's basketball team|1957-58]] [[1958–59 Michigan State Spartans men's basketball team|1958-59]]
|-
|4||[[Antonio Smith (basketball)|Antonio Smith]]|| 1,016||style="font-size:80%;" |[[1995–96 Michigan State Spartans men's basketball team|1995-96]] [[1996–97 Michigan State Spartans men's basketball team|1996-97]] [[1997–98 Michigan State Spartans men's basketball team|1997-98]] [[1998–99 Michigan State Spartans men's basketball team|1998-99]]
|-
|5||[[Paul Davis (basketball)|Paul Davis]]|| 910|| style="font-size:80%;" |[[2002–03 Michigan State Spartans men's basketball team|2002-03]] [[2003–04 Michigan State Spartans men's basketball team|2003-04]] [[2004–05 Michigan State Spartans men's basketball team|2004-05]] [[2005–06 Michigan State Spartans men's basketball team|2005-06]]
|-
|6||[[Mike Peplowski]]|| 906|| style="font-size:80%;" |[[1989–90 Michigan State Spartans men's basketball team|1989-90]] [[1990–91 Michigan State Spartans men's basketball team|1990-91]] [[1991–92 Michigan State Spartans men's basketball team|1991-92]] [[1992–93 Michigan State Spartans men's basketball team|1992-93]]
|-
|7||[[Branden Dawson]]|| 902|| style="font-size:80%;" |[[2011–12 Michigan State Spartans men's basketball team|2011-12]] [[2012–13 Michigan State Spartans men's basketball team|2012-13]] [[2013–14 Michigan State Spartans men's basketball team|2013-14]] [[2014–15 Michigan State Spartans men's basketball team|2014-15]]
|-
|8||[[Goran Suton]]|| 887|| style="font-size:80%;" |[[2005–06 Michigan State Spartans men's basketball team|2005-06]] [[2006–07 Michigan State Spartans men's basketball team|2006-07]] [[2007–08 Michigan State Spartans men's basketball team|2007-08]] [[2008–09 Michigan State Spartans men's basketball team|2008-09]]
|-
|9||[[Denzel Valentine]]|| 856|| style="font-size:80%;" |[[2012–13 Michigan State Spartans men's basketball team|2012-13]] [[2013–14 Michigan State Spartans men's basketball team|2013-14]] [[2014–15 Michigan State Spartans men's basketball team|2014-15]] [[2015–16 Michigan State Spartans men's basketball team|2015-16]]
|-
|10||[[Andre Hutson]]|| 835||style="font-size:80%;" |[[1997–98 Michigan State Spartans men's basketball team|1997-98]] [[1998–99 Michigan State Spartans men's basketball team|1998-99]] [[1999–2000 Michigan State Spartans men's basketball team|1999-00]] [[2000–01 Michigan State Spartans men's basketball team|2000-01]]
|}



{| class="wikitable"
|+ Season
|-

|-
|1||[[Draymond Green]]|| 394|| style="font-size:80%;" |[[2011–12 Michigan State Spartans men's basketball team|2011-12]]
|-
|2||[[Johnny Green (basketball)|Johnny Green]]|| 392|| style="font-size:80%;" |[[1957–58 Michigan State Spartans men's basketball team|1957-58]]
|-
|3||[[Johnny Green (basketball)|Johnny Green]]|| 382|| style="font-size:80%;" |[[1958–59 Michigan State Spartans men's basketball team|1958-59]]
|-
|4||[[Horace Walker (basketball)|Horace Walker]]|| 373|| style="font-size:80%;" |[[1959–60 Michigan State Spartans men's basketball team|1959-60]]
|-
|5||[[Lindsay Hairston]]|| 326||style="font-size:80%;" |[[1973–74 Michigan State Spartans men's basketball team|1973-74]]
|-
|6||[[Antonio Smith (basketball)|Antonio Smith]]|| 319||style="font-size:80%;" |[[1998–99 Michigan State Spartans men's basketball team|1998-99]]
|-
|7||[[Branden Dawson]]|| 318|| style="font-size:80%;" |[[2014–15 Michigan State Spartans men's basketball team|2014-15]]
|-
|8||[[Horace Walker (basketball)|Horace Walker]]|| 312|| style="font-size:80%;" |[[1958–59 Michigan State Spartans men's basketball team|1958-59]]
|-
|9||Bill Kilgore|| 309||style="font-size:80%;" |[[1970–71 Michigan State Spartans men's basketball team|1970-71]]
|-
|10||[[Antonio Smith (basketball)|Antonio Smith]]|| 306|| style="font-size:80%;" |[[1996–97 Michigan State Spartans men's basketball team|1996-97]]
|}



{| class="wikitable"
|+ Single Game
|-

|-
|1||[[Horace Walker (basketball)|Horace Walker]]||29|| style="font-size:80%;" |[[1959–60 Michigan State Spartans men's basketball team|1959-60]]|| style="font-size:80%;" | Butler
|-
| ||[[Johnny Green (basketball)|Johnny Green]]||29|| style="font-size:80%;" |[[1957–58 Michigan State Spartans men's basketball team|1957-58]]|| style="font-size:80%;" | Washington
|-
|3||[[Horace Walker (basketball)|Horace Walker]]||28|| style="font-size:80%;" |[[1959–60 Michigan State Spartans men's basketball team|1959-60]]|| style="font-size:80%;" | Iowa
|-
| ||[[Johnny Green (basketball)|Johnny Green]]||28|| style="font-size:80%;" |[[1957–58 Michigan State Spartans men's basketball team|1957-58]]|| style="font-size:80%;" | USC
|-
|5 ||[[Greg Kelser]]||27||style="font-size:80%;" |[[1975–76 Michigan State Spartans men's basketball team|1975-76]]|| style="font-size:80%;" | Wisconsin
|-
|6||[[Horace Walker (basketball)|Horace Walker]]||26|| style="font-size:80%;" |[[1959–60 Michigan State Spartans men's basketball team|1959-60]]|| style="font-size:80%;" | Indiana
|-
| ||Keith Stackhouse||26|| style="font-size:80%;" |[[1951–52 Michigan State Spartans men's basketball team|1951-52]]|| style="font-size:80%;" | Minnesota
|-
|8||Ted Williams||25||style="font-size:80%;" |[[1960–61 Michigan State Spartans men's basketball team|1960-61]]|| style="font-size:80%;" | Michigan
|-
| ||[[Johnny Green (basketball)|Johnny Green]]||25|| style="font-size:80%;" |[[1958–59 Michigan State Spartans men's basketball team|1958-59]]|| style="font-size:80%;" | Purdue
|-
|10||[[Horace Walker (basketball)|Horace Walker]]||24|| style="font-size:80%;" |[[1959–60 Michigan State Spartans men's basketball team|1959-60]]|| style="font-size:80%;" | Michigan
|-
| ||[[Horace Walker (basketball)|Horace Walker]]||24|| style="font-size:80%;" |[[1958–59 Michigan State Spartans men's basketball team|1958-59]]|| style="font-size:80%;" | Northwestern
|-
| ||[[Johnny Green (basketball)|Johnny Green]]||24|| style="font-size:80%;" |[[1958–59 Michigan State Spartans men's basketball team|1958-59]]|| style="font-size:80%;" | Iowa
|-
| ||[[Johnny Green (basketball)|Johnny Green]]||24|| style="font-size:80%;" |[[1957–58 Michigan State Spartans men's basketball team|1957-58]]|| style="font-size:80%;" | Indiana
|-
| ||[[Horace Walker (basketball)|Horace Walker]]||24|| style="font-size:80%;" |[[1958–59 Michigan State Spartans men's basketball team|1958-59]]|| style="font-size:80%;" | Notre Dame
|}


==Assists==




{| class="wikitable"
|+ Career
|-

|-
|1||[[Mateen Cleaves]]|| 816||style="font-size:80%;" |[[1996–97 Michigan State Spartans men's basketball team|1996-97]] [[1997–98 Michigan State Spartans men's basketball team|1997-98]] [[1998–99 Michigan State Spartans men's basketball team|1998-99]] [[1999–2000 Michigan State Spartans men's basketball team|1999-00]]
|-
|2||[[Cassius Winston]]|| 714||style="font-size:80%;" |[[2016–17 Michigan State Spartans men's basketball team|2016-17]] [[2017–18 Michigan State Spartans men's basketball team|2017-18]] [[2018–19 Michigan State Spartans men's basketball team|2018-19]]
|-
|3||[[Scott Skiles]]|| 645|| style="font-size:80%;" |[[1982–83 Michigan State Spartans men's basketball team|1982-83]] [[1983–84 Michigan State Spartans men's basketball team|1983-84]] [[1984–85 Michigan State Spartans men's basketball team|1984-85]] [[1985–86 Michigan State Spartans men's basketball team|1985-86]]
|-
|4||[[Denzel Valentine]]|| 639|| style="font-size:80%;" |[[2012–13 Michigan State Spartans men's basketball team|2012-13]] [[2013–14 Michigan State Spartans men's basketball team|2013-14]] [[2014–15 Michigan State Spartans men's basketball team|2014-15]] [[2015–16 Michigan State Spartans men's basketball team|2015-16]]
|-
|5||[[Eric Snow]]|| 599|| style="font-size:80%;" |[[1991–92 Michigan State Spartans men's basketball team|1991-92]] [[1992–93 Michigan State Spartans men's basketball team|1992-93]] [[1993–94 Michigan State Spartans men's basketball team|1993-94]] [[1994–95 Michigan State Spartans men's basketball team|1994-95]]
|-
|6||[[Drew Neitzel]]|| 582|| style="font-size:80%;" |[[2004–05 Michigan State Spartans men's basketball team|2004-05]] [[2005–06 Michigan State Spartans men's basketball team|2005-06]] [[2006–07 Michigan State Spartans men's basketball team|2006-07]] [[2007–08 Michigan State Spartans men's basketball team|2007-08]]
|-
|7||[[Mark Montgomery (basketball)|Mark Montgomery]]|| 561|| style="font-size:80%;" |[[1988–89 Michigan State Spartans men's basketball team|1988-89]] [[1989–90 Michigan State Spartans men's basketball team|1989-90]] [[1990–91 Michigan State Spartans men's basketball team|1990-91]] [[1991–92 Michigan State Spartans men's basketball team|1991-92]]
|-
|8||[[Kalin Lucas]]|| 558|| style="font-size:80%;" |[[2007–08 Michigan State Spartans men's basketball team|2007-08]] [[2008–09 Michigan State Spartans men's basketball team|2008-09]] [[2009–10 Michigan State Spartans men's basketball team|2009-10]] [[2010–11 Michigan State Spartans men's basketball team|2010-11]]
|-
|9||[[Travis Walton (basketball)|Travis Walton]]|| 555|| style="font-size:80%;" |[[2005–06 Michigan State Spartans men's basketball team|2005-06]] [[2006–07 Michigan State Spartans men's basketball team|2006-07]] [[2007–08 Michigan State Spartans men's basketball team|2007-08]] [[2008–09 Michigan State Spartans men's basketball team|2008-09]]
|-
|10||[[Earvin Johnson]]|| 491|| style="font-size:80%;" |[[1977–78 Michigan State Spartans men's basketball team|1977-78]] [[1978–79 Michigan State Spartans men's basketball team|1978-79]]
|}



{| class="wikitable"
|+ Season
|-

|-
|1||[[Cassius Winston]]|| 291|| style="font-size:80%;" |[[2018–19 Michigan State Spartans men's basketball team|2018-19]]
|-
|2||[[Mateen Cleaves]]|| 274||style="font-size:80%;" |[[1998–99 Michigan State Spartans men's basketball team|1998-99]]
|-
|3||[[Earvin Johnson]]|| 269|| style="font-size:80%;" |[[1978–79 Michigan State Spartans men's basketball team|1978-79]]
|-
|4||[[Cassius Winston]]|| 241||style="font-size:80%;" |[[2017–18 Michigan State Spartans men's basketball team|2017-18]]
|-
| ||[[Denzel Valentine]]|| 241|| style="font-size:80%;" |[[2015–16 Michigan State Spartans men's basketball team|2015-16]]
|-
|6||[[Earvin Johnson]]|| 222|| style="font-size:80%;" |[[1977–78 Michigan State Spartans men's basketball team|1977-78]]
|-
|7||[[Mateen Cleaves]]|| 217||style="font-size:80%;" |[[1997–98 Michigan State Spartans men's basketball team|1997-98]]
|-
| ||[[Eric Snow]]|| 217|| style="font-size:80%;" |[[1994–95 Michigan State Spartans men's basketball team|1994-95]]
|-
|9||[[Eric Snow]]|| 213|| style="font-size:80%;" |[[1993–94 Michigan State Spartans men's basketball team|1993-94]]
|-
|10||[[Scott Skiles]]|| 203|| style="font-size:80%;" |[[1985–86 Michigan State Spartans men's basketball team|1985-86]]
|}



{| class="wikitable"
|+ Single Game
|-

|-
|1||[[Mateen Cleaves]]|| 20|| style="font-size:80%;" |[[1999–2000 Michigan State Spartans men's basketball team|1999-00]]|| style="font-size:80%;" |Michigan
|-
|2||Gary Ganakas|| 17||style="font-size:80%;" |[[1972–73 Michigan State Spartans men's basketball team|1972-73]]|| style="font-size:80%;" | Rochester
|-
|3||[[Earvin Johnson]]|| 14|| style="font-size:80%;" |[[1978–79 Michigan State Spartans men's basketball team|1978-79]]|| style="font-size:80%;" | Wisconsin
|-
| ||[[Earvin Johnson]]|| 14|| style="font-size:80%;" |[[1978–79 Michigan State Spartans men's basketball team|1978-79]]|| style="font-size:80%;" | Western Michigan
|-
| ||[[Earvin Johnson]]|| 14|| style="font-size:80%;" |[[1977–78 Michigan State Spartans men's basketball team|1977-78]]|| style="font-size:80%;" | Western Kentucky
|-
|6 ||[[Cassius Winston]]|| 13 ||style="font-size:80%;" |[[2017–18 Michigan State Spartans men's basketball team|2017-18]]|| style="font-size:80%;" | Savannah State
|-
| ||[[Denzel Valentine]]|| 13|| style="font-size:80%;" |[[2015–16 Michigan State Spartans men's basketball team|2015-16]]|| style="font-size:80%;" | Ohio State
|-
| ||[[Denzel Valentine]]|| 13|| style="font-size:80%;" |[[2015–16 Michigan State Spartans men's basketball team|2015-16]]|| style="font-size:80%;" |Indiana
|-
| ||[[Mateen Cleaves]]|| 13||style="font-size:80%;" |[[1998–99 Michigan State Spartans men's basketball team|1998-99]]|| style="font-size:80%;" |Indiana
|-
| ||[[Mateen Cleaves]]|| 13||style="font-size:80%;" |[[1997–98 Michigan State Spartans men's basketball team|1997-98]]|| style="font-size:80%;" |Indiana
|-
| ||[[Eric Snow]]|| 13|| style="font-size:80%;" |[[1994–95 Michigan State Spartans men's basketball team|1994-95]]|| style="font-size:80%;" | Penn State
|-
| ||[[Earvin Johnson]]|| 13|| style="font-size:80%;" |[[1978–79 Michigan State Spartans men's basketball team|1978-79]]|| style="font-size:80%;" | Notre Dame
|-
| ||[[Earvin Johnson]]|| 13|| style="font-size:80%;" |[[1977–78 Michigan State Spartans men's basketball team|1977-78]]|| style="font-size:80%;" | Detroit
|}


==Steals==




{| class="wikitable"
|+ Career
|-

|-
|1||[[Mateen Cleaves]]|| 195||style="font-size:80%;" |[[1996–97 Michigan State Spartans men's basketball team|1996-97]] [[1997–98 Michigan State Spartans men's basketball team|1997-98]] [[1998–99 Michigan State Spartans men's basketball team|1998-99]] [[1999–2000 Michigan State Spartans men's basketball team|1999-00]]
|-
|2||[[Draymond Green]]||180|| style="font-size:80%;" |[[2008–09 Michigan State Spartans men's basketball team|2008-09]] [[2009–10 Michigan State Spartans men's basketball team|2009-10]] [[2010–11 Michigan State Spartans men's basketball team|2010-11]] [[2011–12 Michigan State Spartans men's basketball team|2011-12]]
|-
|3||[[Scott Skiles]]||175|| style="font-size:80%;" |[[1982–83 Michigan State Spartans men's basketball team|1982-83]] [[1983–84 Michigan State Spartans men's basketball team|1983-84]] [[1984–85 Michigan State Spartans men's basketball team|1984-85]] [[1985–86 Michigan State Spartans men's basketball team|1985-86]]
|-
