【Move to another page】
Quote
https://ift.tt/2uYH8qC
2002 Vuelta a España, Stage 12 to Stage 21
EP111: basic page with refs
The [[2002 Vuelta a España]] was the 57th edition of the Vuelta a España, one of cycling's [[Grand Tours]]. The Tour began in [[Valencia]], with a [[team time trial]] on 7 September, and Stage 12 occurred on 19 September with a stage from [[Segovia]]. The race finished in [[Madrid]] on 29 September.
==Stage 12==
'''19 September 2002 — [[Segovia]] to [[Burgos]], '''<ref name="CN-VdE2002"></ref>
{|
|'''Stage 12 Results'''<ref name="CN-s12"></ref><ref name="Mdc-VdE2002"></ref>
{| class="wikitable"
|-
! scope="col" | Rank
! scope="col" | Rider
! scope="col" | Team
! scope="col" | Time
|-
| style="text-align:center;" | 1
|
|
| style="text-align:right;" |
|-
| style="text-align:center;" | 2
| [[Image:Jersey red.svg|20px|Points Classification]]
|
| style="text-align:right;" | s.t.
|-
| style="text-align:center;" | 3
|
|
| style="text-align:right;" | s.t.
|-
| style="text-align:center;" | 4
|
|
| style="text-align:right;" | s.t.
|-
| style="text-align:center;" | 5
|
|
| style="text-align:right;" | s.t.
|-
| style="text-align:center;" | 6
|
|
| style="text-align:right;" | s.t.
|-
| style="text-align:center;" | 7
|
|
| style="text-align:right;" | s.t.
|-
| style="text-align:center;" | 8
|
|
| style="text-align:right;" | s.t.
|-
| style="text-align:center;" | 9
|
|
| style="text-align:right;" | s.t.
|-
| style="text-align:center;" | 10
|
|
| style="text-align:right;" | s.t.
|}
||
|'''General classification after Stage 12'''<ref name="CN-s12" /><ref name="Mdc-VdE2002" />
{| class="wikitable"
|-
! scope="col" | Rank
! scope="col" | Rider
! scope="col" | Team
! scope="col" | Time
|-
| style="text-align:center;" | 1
| [[Image:Jersey gold.svg|20px|General Classification]][[Image:Jersey white.svg|20px|Combination Classification]]
|
| style="text-align:right;" |
|-
| style="text-align:center;" | 2
|
|
| style="text-align:right;" | + 1"
|-
| style="text-align:center;" | 3
|
|
| style="text-align:right;" | + 1' 42"
|-
| style="text-align:center;" | 4
|
|
| style="text-align:right;" | + 2' 04"
|-
| style="text-align:center;" | 5
|
|
| style="text-align:right;" | s.t.
|-
| style="text-align:center;" | 6
|
|
| style="text-align:right;" | + 2' 47"
|-
| style="text-align:center;" | 7
|
|
| style="text-align:right;" | + 3' 05"
|-
| style="text-align:center;" | 8
|
|
| style="text-align:right;" | + 3' 34"
|-
| style="text-align:center;" | 9
|
|
| style="text-align:right;" | + 3' 36"
|-
| style="text-align:center;" | 10
|
|
| style="text-align:right;" | + 3' 51"
|}
|}
==Stage 13==
'''20 September 2002 — [[Burgos]] to [[Santander, Spain|Santander]], '''<ref name="CN-VdE2002" />
{|
|'''Stage 13 Results'''<ref name="Mdc-VdE2002" /><ref name="CN-s13"></ref>
{| class="wikitable"
|-
! scope="col" | Rank
! scope="col" | Rider
! scope="col" | Team
! scope="col" | Time
|-
| style="text-align:center;" | 1
|
|
| style="text-align:right;" |
|-
| style="text-align:center;" | 2
|
|
| style="text-align:right;" | s.t.
|-
| style="text-align:center;" | 3
|
|
| style="text-align:right;" | s.t.
|-
| style="text-align:center;" | 4
|
|
| style="text-align:right;" | s.t.
|-
| style="text-align:center;" | 5
|
|
| style="text-align:right;" | s.t.
|-
| style="text-align:center;" | 6
| |ESP}}
|
| style="text-align:right;" | s.t.
|-
| style="text-align:center;" | 7
|
|
| style="text-align:right;" | + 18"
|-
| style="text-align:center;" | 8
|
|
| style="text-align:right;" | + 22"
|-
| style="text-align:center;" | 9
|
|
| style="text-align:right;" | s.t.
|-
| style="text-align:center;" | 10
|
|
| style="text-align:right;" | s.t.
|}
||
|'''General classification after Stage 13'''<ref name="Mdc-VdE2002" /><ref name="CN-s13" />
{| class="wikitable"
|-
! scope="col" | Rank
! scope="col" | Rider
! scope="col" | Team
! scope="col" | Time
|-
| style="text-align:center;" | 1
| [[Image:Jersey gold.svg|20px|General Classification]][[Image:Jersey white.svg|20px|Combination Classification]]
|
| style="text-align:right;" |
|-
| style="text-align:center;" | 2
|
|
| style="text-align:right;" | + 1"
|-
| style="text-align:center;" | 3
|
|
| style="text-align:right;" | + 1' 42"
|-
| style="text-align:center;" | 4
|
|
| style="text-align:right;" | + 2' 04"
|-
| style="text-align:center;" | 5
|
|
| style="text-align:right;" | s.t.
|-
| style="text-align:center;" | 6
|
|
| style="text-align:right;" | + 2' 47"
|-
| style="text-align:center;" | 7
|
|
| style="text-align:right;" | + 3' 05"
|-
| style="text-align:center;" | 8
|
|
| style="text-align:right;" | + 3' 34"
|-
| style="text-align:center;" | 9
|
|
| style="text-align:right;" | + 3' 36"
|-
| style="text-align:center;" | 10
|
|
| style="text-align:right;" | + 3' 51"
|}
|}
==Stage 14==
'''21 September 2002 — [[Santander, Spain|Santander]] to [[Gijón]], '''<ref name="CN-VdE2002" />
{|
|'''Stage 14 Results'''<ref name="Mdc-VdE2002" /><ref name="CN-s14"></ref>
{| class="wikitable"
|-
! scope="col" | Rank
! scope="col" | Rider
! scope="col" | Team
! scope="col" | Time
|-
| style="text-align:center;" | 1
|
|
| style="text-align:right;" |
|-
| style="text-align:center;" | 2
| |ESP}}
|
| style="text-align:right;" | + 1' 57"
|-
| style="text-align:center;" | 3
|
|
| style="text-align:right;" | + 2' 39"
|-
| style="text-align:center;" | 4
| [[Image:Jersey red.svg|20px|Points Classification]]
|
| style="text-align:right;" | s.t.
|-
| style="text-align:center;" | 5
|
|
| style="text-align:right;" | s.t.
|-
| style="text-align:center;" | 6
|
|
| style="text-align:right;" | s.t.
|-
| style="text-align:center;" | 7
|
|
| style="text-align:right;" | s.t.
|-
| style="text-align:center;" | 8
|
|
| style="text-align:right;" | s.t.
|-
| style="text-align:center;" | 9
|
|
| style="text-align:right;" | s.t.
|-
| style="text-align:center;" | 10
|
|
| style="text-align:right;" | s.t.
|}
||
|'''General classification after Stage 14'''<ref name="Mdc-VdE2002" /><ref name="CN-s14" />
{| class="wikitable"
|-
! scope="col" | Rank
! scope="col" | Rider
! scope="col" | Team
! scope="col" | Time
|-
| style="text-align:center;" | 1
| [[Image:Jersey gold.svg|20px|General Classification]][[Image:Jersey white.svg|20px|Combination Classification]]
|
| style="text-align:right;" |
|-
| style="text-align:center;" | 2
|
|
| style="text-align:right;" | + 1"
|-
| style="text-align:center;" | 3
|
|
| style="text-align:right;" | + 1' 42"
|-
| style="text-align:center;" | 4
|
|
| style="text-align:right;" | + 2' 04"
|-
| style="text-align:center;" | 5
|
|
| style="text-align:right;" | s.t.
|-
| style="text-align:center;" | 6
|
|
| style="text-align:right;" | + 2' 47"
|-
| style="text-align:center;" | 7
|
|
| style="text-align:right;" | + 3' 05"
|-
| style="text-align:center;" | 8
|
|
| style="text-align:right;" | + 3' 34"
|-
| style="text-align:center;" | 9
|
|
| style="text-align:right;" | + 3' 36"
|-
| style="text-align:center;" | 10
|
|
| style="text-align:right;" | + 3' 51"
|}
|}
==Stage 15==
'''22 September 2002 — [[Gijón]] to [[Alto de l'Angliru]], '''<ref name="CN-VdE2002" />
{|
|'''Stage 15 Results'''<ref name="Mdc-VdE2002" /><ref name="CN-s15"></ref>
{| class="wikitable"
|-
! scope="col" | Rank
! scope="col" | Rider
! scope="col" | Team
! scope="col" | Time
|-
| style="text-align:center;" | 1
|
|
| style="text-align:right;" |
|-
| style="text-align:center;" | 2
|
|
| style="text-align:right;" | + 1' 35"
|-
| style="text-align:center;" | 3
|
|
| style="text-align:right;" | + 1' 41"
|-
| style="text-align:center;" | 4
|
|
| style="text-align:right;" | + 1' 54"
|-
| style="text-align:center;" | 5
|
|
| style="text-align:right;" | + 2' 16"
|-
| style="text-align:center;" | 6
|
|
| style="text-align:right;" | s.t.
|-
| style="text-align:center;" | 7
| [[Image:Jersey orange.svg|20px|Mountains Classification]]
|
| style="text-align:right;" | s.t.
|-
| style="text-align:center;" | 8
|
|
| style="text-align:right;" | + 2' 22"
|-
| style="text-align:center;" | 9
|
|
| style="text-align:right;" | + 2' 34"
|-
| style="text-align:center;" | 10
|
|
| style="text-align:right;" | + 2' 42"
|}
||
|'''General classification after Stage 15'''<ref name="Mdc-VdE2002" /><ref name="CN-s15" />
{| class="wikitable"
|-
! scope="col" | Rank
! scope="col" | Rider
! scope="col" | Team
! scope="col" | Time
|-
| style="text-align:center;" | 1
| [[Image:Jersey gold.svg|20px|General Classification]][[Image:Jersey white.svg|20px|Combination Classification]]
|
| style="text-align:right;" |
|-
| style="text-align:center;" | 2
|
|
| style="text-align:right;" | + 35"
|-
| style="text-align:center;" | 3
|
|
| style="text-align:right;" | + 1' 08"
|-
| style="text-align:center;" | 4
|
|
| style="text-align:right;" | + 1' 57"
|-
| style="text-align:center;" | 5
|
|
| style="text-align:right;" | + 2' 16"
|-
| style="text-align:center;" | 6
|
|
| style="text-align:right;" | + 3' 56"
|-
| style="text-align:center;" | 7
|
|
| style="text-align:right;" | + 4' 05"
|-
| style="text-align:center;" | 8
| [[Image:Jersey orange.svg|20px|Mountains Classification]]
|
| style="text-align:right;" | + 4' 55"
|-
| style="text-align:center;" | 9
|
|
| style="text-align:right;" | + 5' 20"
|-
| style="text-align:center;" | 10
|
|
| style="text-align:right;" | + 5' 26"
|}
|}
==Stage 16==
'''24 September 2002 — [[Avilés]] to [[León, Spain|León]], '''<ref name="CN-VdE2002" />
{|
|'''Stage 16 Results'''<ref name="Mdc-VdE2002" /><ref name="CN-s16"></ref>
{| class="wikitable"
|-
! scope="col" | Rank
! scope="col" | Rider
! scope="col" | Team
! scope="col" | Time
|-
| style="text-align:center;" | 1
|
|
| style="text-align:right;" |
|-
| style="text-align:center;" | 2
|
|
| style="text-align:right;" | s.t.
|-
| style="text-align:center;" | 3
|
|
| style="text-align:right;" | + 5"
|-
| style="text-align:center;" | 4
|
|
| style="text-align:right;" | s.t.
|-
| style="text-align:center;" | 5
|
|
| style="text-align:right;" | s.t.
|-
| style="text-align:center;" | 6
| [[Image:Jersey red.svg|20px|Points Classification]]
|
| style="text-align:right;" | + 8' 58"
|-
| style="text-align:center;" | 7
|
|
| style="text-align:right;" | s.t.
|-
| style="text-align:center;" | 8
|
|
| style="text-align:right;" | s.t.
|-
| style="text-align:center;" | 9
|
|
| style="text-align:right;" | s.t.
|-
| style="text-align:center;" | 10
|
|
| style="text-align:right;" | s.t.
|}
||
|'''General classification after Stage 16'''<ref name="Mdc-VdE2002" /><ref name="CN-s16" />
{| class="wikitable"
|-
! scope="col" | Rank
! scope="col" | Rider
! scope="col" | Team
! scope="col" | Time
|-
| style="text-align:center;" | 1
| [[Image:Jersey gold.svg|20px|General Classification]][[Image:Jersey white.svg|20px|Combination Classification]]
|
| style="text-align:right;" |
|-
| style="text-align:center;" | 2
|
|
| style="text-align:right;" | + 35"
|-
| style="text-align:center;" | 3
|
|
| style="text-align:right;" | + 1' 08"
|-
| style="text-align:center;" | 4
|
|
| style="text-align:right;" | + 1' 57"
|-
| style="text-align:center;" | 5
|
|
| style="text-align:right;" | + 2' 16"
|-
| style="text-align:center;" | 6
|
|
| style="text-align:right;" | + 3' 56"
|-
| style="text-align:center;" | 7
|
|
| style="text-align:right;" | + 4' 05"
|-
| style="text-align:center;" | 8
| [[Image:Jersey orange.svg|20px|Mountains Classification]]
|
| style="text-align:right;" | + 4' 55"
|-
| style="text-align:center;" | 9
|
|
| style="text-align:right;" | + 5' 20"
|-
| style="text-align:center;" | 10
|
|
| style="text-align:right;" | + 5' 26"
|}
|}
==Stage 17==
'''25 September 2002 — [[Benavente, Zamora|Benavente]] to [[Salamanca]], '''<ref name="CN-VdE2002" />
{|
|'''Stage 17 Results'''<ref name="Mdc-VdE2002" /><ref name="CN-s17"></ref>
{| class="wikitable"
|-
! scope="col" | Rank
! scope="col" | Rider
! scope="col" | Team
! scope="col" | Time
|-
| style="text-align:center;" | 1
|
|
| style="text-align:right;" |
|-
| style="text-align:center;" | 2
| [[Image:Jersey red.svg|20px|Points Classification]]
|
| style="text-align:right;" | s.t.
|-
| style="text-align:center;" | 3
|
|
| style="text-align:right;" | s.t.
|-
| style="text-align:center;" | 4
|
|
| style="text-align:right;" | s.t.
|-
| style="text-align:center;" | 5
|
|
| style="text-align:right;" | s.t.
|-
| style="text-align:center;" | 6
|
|
| style="text-align:right;" | s.t.
|-
| style="text-align:center;" | 7
|
|
| style="text-align:right;" | s.t.
|-
| style="text-align:center;" | 8
|
|
| style="text-align:right;" | s.t.
|-
| style="text-align:center;" | 9
|
|
| style="text-align:right;" | s.t.
|-
| style="text-align:center;" | 10
|
|
| style="text-align:right;" | s.t.
|}
||
|'''General classification after Stage 17'''<ref name="Mdc-VdE2002" /><ref name="CN-s17" />
{| class="wikitable"
|-
! scope="col" | Rank
! scope="col" | Rider
! scope="col" | Team
! scope="col" | Time
|-
| style="text-align:center;" | 1
| [[Image:Jersey gold.svg|20px|General Classification]][[Image:Jersey white.svg|20px|Combination Classification]]
|
| style="text-align:right;" |
|-
| style="text-align:center;" | 2
|
|
| style="text-align:right;" | + 35"
|-
| style="text-align:center;" | 3
|
|
| style="text-align:right;" | + 1' 08"
|-
| style="text-align:center;" | 4
|
|
| style="text-align:right;" | + 1' 57"
|-
| style="text-align:center;" | 5
|
|
| style="text-align:right;" | + 2' 16"
|-
| style="text-align:center;" | 6
|
|
| style="text-align:right;" | + 3' 56"
|-
| style="text-align:center;" | 7
|
|
| style="text-align:right;" | + 4' 05"
|-
| style="text-align:center;" | 8
| [[Image:Jersey orange.svg|20px|Mountains Classification]]
|
| style="text-align:right;" | + 4' 55"
|-
| style="text-align:center;" | 9
|
|
| style="text-align:right;" | + 5' 20"
|-
| style="text-align:center;" | 10
|
|
| style="text-align:right;" | + 5' 26"
|}
|}
==Stage 18==
'''26 September 2002 — [[Salamanca]] to [[La Covatilla]], '''<ref name="CN-VdE2002" />
{|
|'''Stage 18 Results'''<ref name="Mdc-VdE2002" /><ref name="CN-s18"></ref>
{| class="wikitable"
|-
! scope="col" | Rank
! scope="col" | Rider
! scope="col" | Team
! scope="col" | Time
|-
| style="text-align:center;" | 1
|
|
| style="text-align:right;" |
|-
| style="text-align:center;" | 2
| [[Image:Jersey gold.svg|20px|General Classification]][[Image:Jersey white.svg|20px|Combination Classification]]
|
| style="text-align:right;" | + 39"
|-
| style="text-align:center;" | 3
|
|
| style="text-align:right;" | + 47"
|-
| style="text-align:center;" | 4
|
|
| style="text-align:right;" | + 51"
|-
| style="text-align:center;" | 5
|
|
| style="text-align:right;" | + 1' 09"
|-
| style="text-align:center;" | 6
|
|
| style="text-align:right;" | s.t.
|-
| style="text-align:center;" | 7
|
|
| style="text-align:right;" | + 1' 16"
|-
| style="text-align:center;" | 8
|
|
| style="text-align:right;" | s.t.
|-
| style="text-align:center;" | 9
|
|
| style="text-align:right;" | + 1' 26"
|-
| style="text-align:center;" | 10
|
|
| style="text-align:right;" | + 1' 31"
|}
||
|'''General classification after Stage 18'''<ref name="Mdc-VdE2002" /><ref name="CN-s18" />
{| class="wikitable"
|-
! scope="col" | Rank
! scope="col" | Rider
! scope="col" | Team
! scope="col" | Time
|-
| style="text-align:center;" | 1
| [[Image:Jersey gold.svg|20px|General Classification]][[Image:Jersey orange.svg|20px|Mountains Classification]][[Image:Jersey white.svg|20px|Combination Classification]]
|
| style="text-align:right;" |
|-
| style="text-align:center;" | 2
|
|
| style="text-align:right;" | + 1' 12"
|-
| style="text-align:center;" | 3
|
|
| style="text-align:right;" | + 1' 45"
|-
| style="text-align:center;" | 4
|
|
| style="text-align:right;" | + 2' 09"
|-
| style="text-align:center;" | 5
|
|
| style="text-align:right;" | + 4' 15"
|-
| style="text-align:center;" | 6
|
|
| style="text-align:right;" | + 4' 35"
|-
| style="text-align:center;" | 7
|
|
| style="text-align:right;" | + 4' 48"
|-
| style="text-align:center;" | 8
|
|
| style="text-align:right;" | + 6' 04"
|-
| style="text-align:center;" | 9
|
|
| style="text-align:right;" | + 6' 18"
|-
| style="text-align:center;" | 10
|
|
| style="text-align:right;" | + 7' 00"
|}
|}
==Stage 19==
'''27 September 2002 — [[Béjar]] to [[Ávila, Spain|Avila]], '''<ref name="CN-VdE2002" />
{|
|'''Stage 19 Results'''<ref name="Mdc-VdE2002" /><ref name="CN-s19"></ref>
{| class="wikitable"
|-
! scope="col" | Rank
! scope="col" | Rider
! scope="col" | Team
! scope="col" | Time
|-
| style="text-align:center;" | 1
|
|
| style="text-align:right;" |
|-
| style="text-align:center;" | 2
|
|
| style="text-align:right;" | + 2' 02"
|-
| style="text-align:center;" | 3
|
|
| style="text-align:right;" | + 2' 06"
|-
| style="text-align:center;" | 4
|
|
| style="text-align:right;" | s.t.
|-
| style="text-align:center;" | 5
| [[Image:Jersey gold.svg|20px|General Classification]][[Image:Jersey orange.svg|20px|Mountains Classification]][[Image:Jersey white.svg|20px|Combination Classification]]
|
| style="text-align:right;" | s.t.
|-
| style="text-align:center;" | 6
|
|
| style="text-align:right;" | s.t.
|-
| style="text-align:center;" | 7
|
|
| style="text-align:right;" | s.t.
|-
| style="text-align:center;" | 8
|
|
| style="text-align:right;" | s.t.
|-
| style="text-align:center;" | 9
|
|
| style="text-align:right;" | s.t.
|-
| style="text-align:center;" | 10
|
|
| style="text-align:right;" | s.t.
|}
||
|'''General classification after Stage 19'''<ref name="Mdc-VdE2002" /><ref name="CN-s19" />
{| class="wikitable"
|-
! scope="col" | Rank
! scope="col" | Rider
! scope="col" | Team
! scope="col" | Time
|-
| style="text-align:center;" | 1
| [[Image:Jersey gold.svg|20px|General Classification]][[Image:Jersey white.svg|20px|Combination Classification]]
|
| style="text-align:right;" |
|-
| style="text-align:center;" | 2
|
|
| style="text-align:right;" | + 1' 08"
|-
| style="text-align:center;" | 3
|
|
| style="text-align:right;" | + 1' 45"
|-
| style="text-align:center;" | 4
|
|
| style="text-align:right;" | + 2' 09"
|-
| style="text-align:center;" | 5
|
|
| style="text-align:right;" | + 4' 15"
|-
| style="text-align:center;" | 6
|
|
| style="text-align:right;" | + 4' 43"
|-
| style="text-align:center;" | 7
|
|
| style="text-align:right;" | + 4' 48"
|-
| style="text-align:center;" | 8
|
|
| style="text-align:right;" | + 6' 12"
|-
| style="text-align:center;" | 9
|
|
| style="text-align:right;" | + 6' 18"
|-
| style="text-align:center;" | 10
|
|
| style="text-align:right;" | + 7' 08"
|}
|}
==Stage 20==
'''28 September 2002 — [[Ávila, Spain|Avila]] to [[Parque Warner Madrid|Warner Bros. Park]], '''<ref name="CN-VdE2002" />
{|
|'''Stage 20 Results'''<ref name="Mdc-VdE2002" /><ref name="CN-s20"></ref>
{| class="wikitable"
|-
! scope="col" | Rank
! scope="col" | Rider
! scope="col" | Team
! scope="col" | Time
|-
| style="text-align:center;" | 1
|
|
| style="text-align:right;" |
|-
| style="text-align:center;" | 2
|
|
| style="text-align:right;" | s.t.
|-
| style="text-align:center;" | 3
| [[Image:Jersey red.svg|20px|Points Classification]]
|
| style="text-align:right;" | s.t.
|-
| style="text-align:center;" | 4
|
|
| style="text-align:right;" | s.t.
|-
| style="text-align:center;" | 5
|
|
| style="text-align:right;" | s.t.
|-
| style="text-align:center;" | 6
|
|
| style="text-align:right;" | s.t.
|-
| style="text-align:center;" | 7
|
|
| style="text-align:right;" | s.t.
|-
| style="text-align:center;" | 8
|
|
| style="text-align:right;" | s.t.
|-
| style="text-align:center;" | 9
|
|
| style="text-align:right;" | s.t.
|-
| style="text-align:center;" | 10
|
|
| style="text-align:right;" | s.t.
|}
||
|'''General classification after Stage 20'''<ref name="Mdc-VdE2002" /><ref name="CN-s20" />
{| class="wikitable"
|-
! scope="col" | Rank
! scope="col" | Rider
! scope="col" | Team
! scope="col" | Time
|-
| style="text-align:center;" | 1
| [[Image:Jersey gold.svg|20px|General Classification]][[Image:Jersey white.svg|20px|Combination Classification]]
|
| style="text-align:right;" |
|-
| style="text-align:center;" | 2
|
|
| style="text-align:right;" | + 1' 08"
|-
| style="text-align:center;" | 3
|
|
| style="text-align:right;" | + 1' 45"
|-
| style="text-align:center;" | 4
|
|
| style="text-align:right;" | + 2' 09"
|-
| style="text-align:center;" | 5
|
|
| style="text-align:right;" | + 4' 15"
|-
| style="text-align:center;" | 6
|
|
| style="text-align:right;" | + 4' 43"
|-
| style="text-align:center;" | 7
|
|
| style="text-align:right;" | + 4' 48"
|-
| style="text-align:center;" | 8
|
|
| style="text-align:right;" | + 6' 12"
|-
| style="text-align:center;" | 9
|
|
| style="text-align:right;" | + 6' 18"
|-
| style="text-align:center;" | 10
|
|
| style="text-align:right;" | + 7' 08"
|}
|}
==Stage 21==
'''29 September 2002 — [[Parque Warner Madrid|Warner Bros. Park]] to [[Madrid]] ([[Santiago Bernabéu Stadium]]), ([[Individual time trial]])'''<ref name="CN-VdE2002" />
{|
|'''Stage 21 Results'''<ref name="Mdc-VdE2002" /><ref name="CN-s21"></ref>
{| class="wikitable"
|-
! scope="col" | Rank
! scope="col" | Rider
! scope="col" | Team
! scope="col" | Time
|-
| style="text-align:center;" | 1
|
|
| style="text-align:right;" |
|-
| style="text-align:center;" | 2
|
|
| style="text-align:right;" | + 1' 23"
|-
| style="text-align:center;" | 3
|
|
| style="text-align:right;" | + 1' 45"
|-
| style="text-align:center;" | 4
|
|
| style="text-align:right;" | + 1' 55"
|-
| style="text-align:center;" | 5
|
|
| style="text-align:right;" | + 2' 10"
|-
| style="text-align:center;" | 6
|
|
| style="text-align:right;" | + 2' 27"
|-
| style="text-align:center;" | 7
|
|
| style="text-align:right;" | + 2' 29"
|-
| style="text-align:center;" | 8
|
|
| style="text-align:right;" |
|-
| style="text-align:center;" | 9
|
|
| style="text-align:right;" | + 2' 43"
|-
| style="text-align:center;" | 10
|
|
| style="text-align:right;" | + 2' 45"
|}
||
|'''General classification after Stage 21'''<ref name="Mdc-VdE2002" /><ref name="CN-s21" />
{| class="wikitable"
|-
! scope="col" | Rank
! scope="col" | Rider
! scope="col" | Team
! scope="col" | Time
|-
| style="text-align:center;" | 1
| [[Image:Jersey gold.svg|20px|General Classification]]
|
| style="text-align:right;" |
|-
| style="text-align:center;" | 2
| [[Image:Jersey white.svg|20px|Combination Classification]]
|
| style="text-align:right;" | + 2' 14"
|-
| style="text-align:center;" | 3
|
|
| style="text-align:right;" | + 3' 11"
|-
| style="text-align:center;" | 4
|
|
| style="text-align:right;" | + 3' 26"
|-
| style="text-align:center;" | 5
|
|
| style="text-align:right;" | + 5' 42"
|-
| style="text-align:center;" | 6
|
|
| style="text-align:right;" | + 6' 33"
|-
| style="text-align:center;" | 7
|
|
| style="text-align:right;" | + 6' 38"
|-
| style="text-align:center;" | 8
|
|
| style="text-align:right;" | + 6' 46"
|-
| style="text-align:center;" | 9
|
|
| style="text-align:right;" | + 8' 29"
|-
| style="text-align:center;" | 10
|
|
| style="text-align:right;" | + 9' 22"
|}
|}
==References==
[[Category:2002 Vuelta a España]]
[[Category:Vuelta a España stages]]
==Stage 12==
'''19 September 2002 — [[Segovia]] to [[Burgos]], '''<ref name="CN-VdE2002"></ref>
{|
|'''Stage 12 Results'''<ref name="CN-s12"></ref><ref name="Mdc-VdE2002"></ref>
{| class="wikitable"
|-
! scope="col" | Rank
! scope="col" | Rider
! scope="col" | Team
! scope="col" | Time
|-
| style="text-align:center;" | 1
|
|
| style="text-align:right;" |
|-
| style="text-align:center;" | 2
| [[Image:Jersey red.svg|20px|Points Classification]]
|
| style="text-align:right;" | s.t.
|-
| style="text-align:center;" | 3
|
|
| style="text-align:right;" | s.t.
|-
| style="text-align:center;" | 4
|
|
| style="text-align:right;" | s.t.
|-
| style="text-align:center;" | 5
|
|
| style="text-align:right;" | s.t.
|-
| style="text-align:center;" | 6
|
|
| style="text-align:right;" | s.t.
|-
| style="text-align:center;" | 7
|
|
| style="text-align:right;" | s.t.
|-
| style="text-align:center;" | 8
|
|
| style="text-align:right;" | s.t.
|-
| style="text-align:center;" | 9
|
|
| style="text-align:right;" | s.t.
|-
| style="text-align:center;" | 10
|
|
| style="text-align:right;" | s.t.
|}
||
|'''General classification after Stage 12'''<ref name="CN-s12" /><ref name="Mdc-VdE2002" />
{| class="wikitable"
|-
! scope="col" | Rank
! scope="col" | Rider
! scope="col" | Team
! scope="col" | Time
|-
| style="text-align:center;" | 1
| [[Image:Jersey gold.svg|20px|General Classification]][[Image:Jersey white.svg|20px|Combination Classification]]
|
| style="text-align:right;" |
|-
| style="text-align:center;" | 2
|
|
| style="text-align:right;" | + 1"
|-
| style="text-align:center;" | 3
|
|
| style="text-align:right;" | + 1' 42"
|-
| style="text-align:center;" | 4
|
|
| style="text-align:right;" | + 2' 04"
|-
| style="text-align:center;" | 5
|
|
| style="text-align:right;" | s.t.
|-
| style="text-align:center;" | 6
|
|
| style="text-align:right;" | + 2' 47"
|-
| style="text-align:center;" | 7
|
|
| style="text-align:right;" | + 3' 05"
|-
| style="text-align:center;" | 8
|
|
| style="text-align:right;" | + 3' 34"
|-
| style="text-align:center;" | 9
|
|
| style="text-align:right;" | + 3' 36"
|-
| style="text-align:center;" | 10
|
|
| style="text-align:right;" | + 3' 51"
|}
|}
==Stage 13==
'''20 September 2002 — [[Burgos]] to [[Santander, Spain|Santander]], '''<ref name="CN-VdE2002" />
{|
|'''Stage 13 Results'''<ref name="Mdc-VdE2002" /><ref name="CN-s13"></ref>
{| class="wikitable"
|-
! scope="col" | Rank
! scope="col" | Rider
! scope="col" | Team
! scope="col" | Time
|-
| style="text-align:center;" | 1
|
|
| style="text-align:right;" |
|-
| style="text-align:center;" | 2
|
|
| style="text-align:right;" | s.t.
|-
| style="text-align:center;" | 3
|
|
| style="text-align:right;" | s.t.
|-
| style="text-align:center;" | 4
|
|
| style="text-align:right;" | s.t.
|-
| style="text-align:center;" | 5
|
|
| style="text-align:right;" | s.t.
|-
| style="text-align:center;" | 6
| |ESP}}
|
| style="text-align:right;" | s.t.
|-
| style="text-align:center;" | 7
|
|
| style="text-align:right;" | + 18"
|-
| style="text-align:center;" | 8
|
|
| style="text-align:right;" | + 22"
|-
| style="text-align:center;" | 9
|
|
| style="text-align:right;" | s.t.
|-
| style="text-align:center;" | 10
|
|
| style="text-align:right;" | s.t.
|}
||
|'''General classification after Stage 13'''<ref name="Mdc-VdE2002" /><ref name="CN-s13" />
{| class="wikitable"
|-
! scope="col" | Rank
! scope="col" | Rider
! scope="col" | Team
! scope="col" | Time
|-
| style="text-align:center;" | 1
| [[Image:Jersey gold.svg|20px|General Classification]][[Image:Jersey white.svg|20px|Combination Classification]]
|
| style="text-align:right;" |
|-
| style="text-align:center;" | 2
|
|
| style="text-align:right;" | + 1"
|-
| style="text-align:center;" | 3
|
|
| style="text-align:right;" | + 1' 42"
|-
| style="text-align:center;" | 4
|
|
| style="text-align:right;" | + 2' 04"
|-
| style="text-align:center;" | 5
|
|
| style="text-align:right;" | s.t.
|-
| style="text-align:center;" | 6
|
|
| style="text-align:right;" | + 2' 47"
|-
| style="text-align:center;" | 7
|
|
| style="text-align:right;" | + 3' 05"
|-
| style="text-align:center;" | 8
|
|
| style="text-align:right;" | + 3' 34"
|-
| style="text-align:center;" | 9
|
|
| style="text-align:right;" | + 3' 36"
|-
| style="text-align:center;" | 10
|
|
| style="text-align:right;" | + 3' 51"
|}
|}
==Stage 14==
'''21 September 2002 — [[Santander, Spain|Santander]] to [[Gijón]], '''<ref name="CN-VdE2002" />
{|
|'''Stage 14 Results'''<ref name="Mdc-VdE2002" /><ref name="CN-s14"></ref>
{| class="wikitable"
|-
! scope="col" | Rank
! scope="col" | Rider
! scope="col" | Team
! scope="col" | Time
|-
| style="text-align:center;" | 1
|
|
| style="text-align:right;" |
|-
| style="text-align:center;" | 2
| |ESP}}
|
| style="text-align:right;" | + 1' 57"
|-
| style="text-align:center;" | 3
|
|
| style="text-align:right;" | + 2' 39"
|-
| style="text-align:center;" | 4
