Wednesday, October 10, 2018

Legends of Italian sport - Walk of Fame

【Move to another page】
Quote
https://ift.tt/2Ee9Xr8
Legends of Italian sport - Walk of Fame

Kasper2006: /* The path */


'''Legends of Italian sport - Walk of Fame''' () is the [[Walk of Fame]] of the Italian sport, innagurated by [[Italian National Olympic Committee]] (CONI) on 7 May 2015.<ref></ref> It is a list of 117 Italian all-time champions, which has been implemented on three occasions (five new entries in 2015 and 2016 and seven in 2018), from the initial 100 names.

==The path==
The '''Walk of Fame of Italian sport''' is a road path in [[Rome]] with plaques dedicated to former Italian sports athletes who have distinguished themselves internationally. It runs between the Avenue of the Olympics and the [[Stadio Olimpico]] in the [[Olympic Park]] of the [[Foro Italico]] of the capital.<ref></ref>

==The list==
First 100 names of the list were added on 7 May 2015.<ref></ref>

{| class="wikitable sortable" width=65% style="font-size:90%; text-align:center;"
|-
!# !!Athlete !! Sport !!Birth place !!Date
|-
|1 ||align=left|[[Gian Giorgio Trissino dal Vello d'Oro]] || [[List of equestrian sports|Equestrian sports]] || [[Vicenza]] || 22 July 1877
|-
|2||align=left|[[Giovanni Raichevich]] || [[Wrestling]] || [[Trieste]] ||10 June 1881
|-
|3||align=left|[[Giorgio Zampori]] || [[Gymnastic]] || [[Milano]] ||4 June 1887
|-
|4||align=left|[[Paolo Salvi]] || [[Gymnastic]] || [[Albenga]] (SV) ||22 November 1891
|-
|5||align=left|[[Tazio Giorgio Nuvolari]] || [[Motorsport]] || [[Castel d'Ario]] (MN) ||16 November 1892
|-
|6||align=left|[[Costante Girardengo]] || [[Cycling]] || [[Novi Ligure]] (AL) ||18 March 1893
|-
|7||align=left|[[Nedo Nadi]] || [[Fencing]] || [[Livorno]] ||9 June 1894
|-
|8||align=left|[[Ottavio Bottecchia]] || [[Cycling]] || [[San Martino di Colle Umberto]] ||1 August 1894
|-
|9||align=left|[[Carlo Galimberti]] || [[Weightlifting]] || [[Santa Fè]] ||2 August 1894
|-
|10||align=left|[[Ugo Frigerio]] || [[Athletics]] || [[Milano]] ||16 September 1901
|-
|11||align=left|[[Alfredo Binda]] || [[Cycling]] || [[Cittiglio]] (PV) ||11 August 1902
|-
|12||align=left|[[Learco Guerra]] || [[Cycling]] || [[San Nicolò Po]] ||14 October 1902
|-
|13||align=left|[[Romeo Neri]] || [[Gymnastic]] || [[Rimini]] ||26 March 1903
|-
|14||align=left|[[Giulio Gaudini]] || [[Fencing]] || [[Roma]] ||28 September 1904
|-
|15||align=left|[[Primo Carnera]] || [[Boxing]] || [[Sequals]] (PN) ||25 October 1906
|-
|16||align=left|[[Giuseppe Meazza]] || [[Football]] || [[Milano]] ||23 August 1910
|-
|17||align=left|[[Silvio Piola]] || [[Football]] || [[Robbio]] (PD) ||29 September 1913
|-
|18||align=left|[[Gino Bartali]] || [[Cycling]] || [[Ponte a Ema]] (FI) ||18 July 1914
|-
|19||align=left|[[Agostino Straulino]] || [[Sailing]] || [[Lussinpiccolo]] ||10 October 1914
|-bgcolor=pink
|20||align=left|[[Ondina Valla]] || [[Athletics]] || [[Bologna]] ||20 May 1916
|-
|21||align=left|[[Adolfo Consolini]] || [[Athletics]] || [[Costermano]] (VR) ||5 January 1917
|-
|22||align=left|[[Alberto Ascari]] || [[Motorsport]] || [[Milano]] ||13 July 1918
|-
|23||align=left|[[Valentino Mazzola]] || [[Football]] || [[Casano D'Adda]] (MI) ||26 January 1919
|-
|24||align=left|[[Edoardo Mangiarotti]] || [[Fencing]] || [[Renate]] (MI) ||7 April 1919
|-
|25||align=left|[[Fausto Coppi]] || [[Cycling]] || [[Castellania]] (AL) ||15 September 1919
|-
|26||align=left|[[Zeno Colò]] || [[Alpine skiing]] || [[Abetone]] (PT) ||30 June 1920
|-
|27||align=left|[[Fiorenzo Magni]] || [[Cycling]] || [[Vaiano]] (PN) ||7 December 1920
|-
|28||align=left|[[Giuseppe Delfino]] || [[Fencing]] || [[Torino]] ||22 November 1921
|-
|29||align=left|[[Piero D'lnzeo]] || [[Equestrian sports]] || [[Roma]] ||4 March 1923
|-
|30||align=left|[[Cesare Rubini]] || [[Waterpolo]] & [[Basketball]] || [[Trieste]] ||2 November 1923
|-
|31||align=left|[[Raimondo D'lnzeo]] || [[Equestrian sports]] || [[Poggio Mirteto]] (RI) ||8 February 1925
|-bgcolor=pink
|32||align=left|[[Irene Camber]] || [[Fencing]] || [[Trieste]] ||12 February 1926
|-
|33||align=left|[[Giuseppe Dordoni]] || [[Athletics]] || [[Piacenza]] ||28 June 1926
|-
|34||align=left|[[Eugenio Monti]] || [[Bob]] || [[Dobbiaco]] ||23 January 1928
|-
|35||align=left|[[Enzo Majorca]] || [[Freediving]] || [[Siracusa]] ||21 June 1931
|-
|36||align=left|[[Antonio Maspes]] || [[Cycling]] || [[Milano]] ||14 January 1932
|-
|37||align=left|[[Nicola Pietrangeli]] || [[Tennis]] || [[Tunis]] (TUN) ||11 September 1933
|-
|38||align=left|[[Abdon Pamich]] || [[Athletics]] || [[Fiume]] ||3 October 1933
|-bgcolor=pink
|39||align=left|[[Lea Pericoli]] || [[Tennis]] || [[Milano]] ||22 March 1935
|-
|40||align=left|[[Graziano Mancinelli]] || [[Equestrian sports]] || [[Milano]] ||18 February 1937
|-
|41||align=left|[[Eraldo Pizzo]] || [[Waterpolo]] || [[Rivarolo Ligure]] ||21 April 1938
|-
|42||align=left|[[Nino Benvenuti]] || [[Boxing]] || [[Isola d'lstria]] ||26 April 1938
|-
|43||align=left|[[Livio Berruti]] || [[Athletics]] || [[Torino]] ||19 May 1939
|-
|44||align=left|[[Sante Gaiardoni]] || [[Cycling]] || [[Villafranca]] (VR) ||29 June 1939
|-
|45||align=left|[[Franco Nones]] || [[Cross-country skiing]] || [[Molina di Fiemme]] ||1 February 1941
|-
|46||align=left|[[Marco Bollesan]] || [[Rugby]] || [[Chioggia]] (VE) ||7 July 1941
|-
|47||align=left|[[Franco Menichelli]] || [[Gymnastic]] || [[Roma]] ||3 August 1941
|-
|48||align=left|[[Bruno Arcari]] || [[Boxing]] || [[Atina]] (FR) ||1 January 1942
|-
|49||align=left|[[Dino Zoff]] || [[Football]] || [[Mariano del Friuli]] (GO) ||28 February 1942
|-
|50||align=left|[[Giacomo Agostini]] || [[Motorcycle sport]] || [[Brescia]] ||16 June 1942
|-
|51||align=left|[[Felice Gimondi]] || [[Cycling]] || [[Sedrina]] (BG) ||29 September 1942
|-
|52||align=left|[[Mauro Checcoli]] || [[Equestrian sports]] || [[Bologna]] ||1 March 1943
|-
|53||align=left|[[Gianni Rivera]] || [[Football]] || [[Alessandria]] ||18 August 1943
|-
|54||align=left|[[Roberto Marson]] || [[Paralympic sports]] || [[Pasiano]] (PN) ||28 June 1944
|-
|55||align=left|[[Gigi Riva]] || [[Football]] || [[Leggiuno]] (VA) ||7 November 1944
|-
|56||align=left|[[Luciano Giovannetti]] || [[Skeet shooting]] || [[Pistoia]] ||25 September 1945
|-
|57||align=left|[[Renato Molinari]] || [[Powerboating]] || [[Nesso]] (CO) ||27 February 1946
|-
|58||align=left|[[Klaus Dibiasi]] || [[Diving]] || [[Sollbad]] (AUT) ||6 October 1947
|-
|59||align=left|[[Dino Meneghin]] || [[Basketball]] || [[Alano di Piave]] (BI) ||18 January 1950
|-
|60||align=left|[[Adriano Panatta]] || [[Tennis]] || [[Roma]] ||9 July 1950
|-
|61||align=left|[[Gustavo Thoeni]] || [[Alpine skiing]] || [[Trafoi]] (BZ) ||28 February 1951
|-
|62||align=left|[[Oreste Perri]] || [[Canoe]] || [[Castelverde]] (CR) ||27 July 1951
|-
|63||align=left|[[Pietro Mennea]] || [[Athletics]] || [[Barletta]] (BA) ||28 June 1952
|-
|64||align=left|[[Pier Luigi Marzorati]] || [[Basketball]] || [[Figino Serenza]] (CO) ||12 September 1952
|-
|65||align=left|[[Corrado Barazzutti]] || [[Tennis]] || [[Udine]] ||19 February 1953
|-bgcolor=pink
|66||align=left|[[Sara Simeoni]] || [[Athletics]] || [[Verona]] ||19 April 1953
|-
|67||align=left|[[Piero Gros]] || [[Alpine skiing]] || [[Sauze d'Oulx]] ||30 October 1954
|-bgcolor=pink
|68||align=left|[[Novella Calligaris]] || [[Swimming]] || [[Padova]] ||27 December 1954
|-
|69||align=left|[[Daniele Masala]] || [[Pentathlon]] || [[Roma]] ||12 February 1955
|-
|70||align=left|[[Costantino Rocca]] || [[Golf]] || [[Bergamo]] ||4 December 1956
|-bgcolor=pink
|71||align=left|[[Gabriella Dorio]] || [[Athletics]] || [[Veggiano]] (VI) ||27 June 1957
|-
|72||align=left|[[Giuseppe Di Capua]] || [[Rowing]] || [[Salerno]] ||15 March 1958
|-
|73||align=left|[[Alberto Cova]] || [[Athletics]] || [[Cremnago]] (CO) ||1 December 1958
|-
|74||align=left|[[Ezio Gamba]] || [[Judo]] || [[Brescia]] ||2 December 1958
|-
|75||align=left|[[Patrizio Oliva]] || [[Boxing]] || [[Napoli]] ||28 January 1959
|-
|76||align=left|[[Gelindo Bordin]] || [[Athletics]] || [[Longare]] (VE) ||4 February 1959
|-
|77||align=left|[[Giuseppe Abbagnale]] || [[Rowing]] || [[Pompei]] (NA) ||24 July 1959
|-bgcolor=pink
|78||align=left|[[Paola Fantato]] || [[Paralympic sports]] || [[Verona]] ||13 September 1959
|-
|79||align=left|[[Andrea Benelli]] || [[Skeet shooting]] || [[Firenze]] ||28 June 1960
|-
|80||align=left|[[Mauro Numa]] || [[Fencing]] || [[Mestre]] (VE) ||18 November 1961
|-
|81||align=left|[[Carmine Abbagnale]] || [[Rowing]] || [[Pompei]] (NA) ||5 January 1962
|-bgcolor=pink
|82||align=left|[[Manuela Di Centa]] || [[Cross-country skiing]] || [[Paluzza]] (AT) ||3 January 1963
|-
|83||align=left|[[Francesco Attolico]] || [[Waterpolo]] || [[Bari]] ||23 March 1963
|-
|84||align=left|[[Alessandro Campagna]] || [[Waterpolo]] || [[Siracusa]] ||26 June 1963
|-
|85||align=left|[[Luca Pancalli]] || [[Paralympic sports]] || [[Roma]] ||16 April 1964
|-bgcolor=pink
|86||align=left|[[Josefa Idem]] || [[Canoe]] || [[Goch]] ||23 September 1964
|-
|87||align=left|[[Agostino Abbagnale]] || [[Rowing]] || [[Pompei]] (NA) ||25 August 1966
|-
|88||align=left|[[Alberto Tomba]] || [[Alpine skiing]] || [[Bologna]] ||19 December 1966
|-
|89||align=left|[[Roberto Baggio]] || [[Football]] || [[Caldogno]] (VI) ||18 February 1967
|-
|90||align=left|[[Lorenzo Bernardi]] || [[Volleyball]] || [[Trento]] ||11 August 1968
|-
|91||align=left|[[Antonio Rossi]] || [[Canoe]] || [[Lecco]] (CO) ||19 December 1968
|-bgcolor=pink
|92||align=left|[[Stefania Belmondo]] || [[Cross-country skiing]] || [[Vinadio]] CN) ||13 January 1969
|-
|93||align=left|[[Giorgio Lamberti]] || [[Swimming]] || [[Brescia]] ||28 January 1969
|-
|94||align=left|[[Jury Chechi]] || [[Gymnastic]] || [[Prato]] ||11 October 1969
|-bgcolor=pink
|95||align=left|[[Alessandra Sensini]] || [[Sailing]] || [[Grosseto]] ||26 January 1970
|-
|96||align=left|[[Andrea Giani]] || [[Volleyball]] || [[Napoli]] ||22 April 1970
|-bgcolor=pink
|97||align=left|[[Giovanna Trillini]] || [[Fencing]] || [[Jesi]] (AN) ||17 May 1970
|-bgcolor=pink
|98||align=left|[[Deborah Compagnoni]] || [[Alpine skiing]] || [[Bormio]] ||4 June 1970
|-
|99||align=left|[[Stefano Baldini]] || [[Athletics]] || [[Castelnovo di Sotto]] ||25 May 1971
|-
|100||align=left|[[Domenico Fioravanti]] || [[Swimming]] || [[Novara]] ||31 May 1977
|-
| colspan="6" style="background:Palegreen;"|'''Adds on December 2015'''
|-
|101 ||align=left|[[Maurizio Damilano]] || [[Athletics]] || [[Scarnafigi]] || 6 April 1957
|-
|102 ||align=left|[[Gianni De Magistris]] || [[Waterpolo]] || [[Florence]] || 3 December 1950
|-
|103 ||align=left|[[Duilio Loi]] || [[Boxing]] || [[Trieste]] || 19 April 1929
|-
|104 ||align=left|[[Francesco Moser]] || [[Cycling]] || [[Palù di Giovo]] || 19 June 1951
|-
|105 ||align=left|[[Enrico Fabris]] || [[Ice Skating]] || [[Asiago]] || 5 October 1981
|-
|106 ||align=left|[[Armin Zoeggeler]] || [[Luge]] || [[Merano]] || 4 January 1974
|-
|107 ||align=left|[[Dorando Pietri]] || [[Athletics]] || [[Correggio]] || 16 October 1885
|-
| colspan="6" style="background:Palegreen;"|'''Adds in 2016'''
|-
|108 ||align=left|[[Alberto Braglia]] || [[Gymnastics]] || [[Campogalliano]] || 23 March 1883
|-
|109 ||align=left|[[Sandro Mazzinghi]] || [[Boxing]] || [[Pontedera]] || 3 October 1938
|-bgcolor=pink
|110 ||align=left|[[Paola Pigni]] || [[Athletics]] || [[Milan]] || 30 December 1945
|-
|111 ||align=left|[[Mario Fiorillo]] || [[Waterpolo]] || [[Naples]] || 16 December 1962
|-bgcolor=pink
|112 ||align=left|[[Valentina Vezzali]] || [[Fencing]] || [[Jesi]] || 14 February 1974
|-
| colspan="6" style="background:Palegreen;"|'''Adds in 2018'''
|-
|113 ||align=left|[[Luigi Beccali]] || [[Athletics]] || [[Milan]] || 19 November 1907
|-
|114 ||align=left|[[Ercole Baldini]] || [[Cycling]] || [[Villanova di Forlì]] || 26 January 1933
|-
|115 ||align=left|[[Paolo Maldini]] || [[Football]] || [[Milan]] || 26 June 1968
|-
|116 ||align=left|[[Samuele Papi]] || [[Volleyball]] || [[Ancona]] || 20 May 1973
|-
|117 ||align=left|[[Massimiliano Rosolino]] || [[Swimming]] || [[Naples]] || 11 July 1978
|}

==References==


==See also==
* [[Italian National Olympic Committee]]
* [[FIDAL Hall of Fame]]

==External links==
* [https://ift.tt/2ONhKjG Walk of Fame] at [[Italian National Olympic Committee|Coni]]

[[Category:Walks of fame]]
[[Category:Sports halls of fame]]
[[Category:Halls of fame in Italy]]
[[Category:Sport in Italy]]

October 11, 2018 at 12:06AM

注目の投稿

List of companies founded by University of Pennsylvania alumni

 投稿 L List of companies founded by University of Pennsylvania alumni 投稿者: Blogger さん 7  Nation's Most Visible Mass Gathering During Cor...

人気の投稿