Tuesday, February 19, 2019

Dike Eddleman Athlete of the Year

【Move to another page】
Quote
http://bit.ly/2DSv4vz
Dike Eddleman Athlete of the Year

Rhino83166: ←Created page with 'The following is a '''list of Illinois Fighting Illini Dike Eddleman Athlete of the Year Award winners'''. The University of Illinois Athlete of the Year was fi...'


The following is a '''list of Illinois Fighting Illini Dike Eddleman Athlete of the Year Award winners'''.

The University of Illinois Athlete of the Year was first awarded in 1940 and was given annually to a male athlete until it was discontinued in 1973. The award was reinstated in 1983 and is given to the female and male student-athletes who have distinguished themselves in athletic achievement. In 1993, the award was named after [[Dike Eddleman|Dwight "Dike" Eddleman]], who is generally considered the greatest athlete in the history of Illinois athletics. Eddleman competed in the [[Athletics at the 1948 Summer Olympics – Men's high jump|1948 Summer Olympics]] and while at Illinois participated in [[Illinois Fighting Illini men's basketball|basketball]], [[Illinois Fighting Illini football|football]] and [[Illinois Fighting Illini|track & field]] in 1943 and 1946-49, earning a combined 11 varsity letters in his four years of college.

The diverse list of all-time Fighting Illini greats who have been bestowed the Eddleman Award include names like [[Dick Butkus]], [[Craig Virgin]], [[Tony Eason]], [[Kendall Gill]], [[Ashley Berggren]], [[Perdita Felicien]], [[Justin Spring]], [[Deron Williams]], [[Kevin Anderson (tennis)|Kevin Anderson]], [[Angela Bizzarri]], [[Paul Ruggeri]], [[Scott Langley]], [[Andrew Riley]], [[Jesse Delgado]], and [[Tyler Jay]]

{| class="wikitable sortable" style="text-align:center"
|-
! style="" | Athlete
! style="" | Gender
! style="" | Year
! style="" | Baseball
! style="" | Basketball
! style="" | Cross Country
! style="" | Football
! style="" | Golf
! style="" | Gymnastics
! style="" | Soccer
! style="" | Softball
! style="" | Swimming
! style="" | Tennis
! style="" | Track & Field
! style="" | Volleyball
! style="" | Wrestling
|-align="center"
|-

| [[William J. Hapac]] || Male || 1940 || || ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||  
|-
| [[John Drish]] || Male || 1941 || || ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||  
|-
| [[Andy Phillip]] || Male || 1942 || || ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||  
|-
| Andy Phillip || Male || 1943 || || ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||  
|-
| [[Buddy Young]] || Male || 1944 ||   ||   ||   || ||   ||   ||   ||   ||   ||   || ||   ||  
|-
| [[Walt Kirk|Walton Kirk]] || Male || 1945 ||   || ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||  
|-
| [[Herbert McKenley]] || Male || 1946 ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   || ||   ||  
|-
| [[Alex Agase]] || Male || 1947 ||   ||   ||   || ||   ||   ||   ||   ||   ||   ||   ||   ||
|-
| [[Dike Eddleman]] || Male || 1948 || ||   ||   || ||   ||   ||   ||   ||   ||   || ||   ||  
|-
| Dike Eddleman || Male || 1949 || ||   ||   || ||   ||   ||   ||   ||   ||   || ||   ||  
|-
| [[Russell Steger]] || Male || 1950 || ||   ||   || ||   ||   ||   ||   ||   ||   ||   ||   ||  
|-
| [[Don Sunderlage]] || Male || 1951 ||   || ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||  
|-
| [[Charles Boerio]] || Male || 1952 ||   ||   ||   || ||   ||   ||   ||   ||   ||   ||   ||   ||  
|-
| [[Clive Follmer]] || Male || 1953 || || ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||  
|-
| [[J.C. Caroline]] || Male || 1954 ||   ||   ||   || ||   ||   ||   ||   ||   ||   ||   ||   ||  
|-
| [[Paul Judson]] || Male || 1955 ||   || ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||  
|-
| [[Em Lindbeck]] || Male || 1956 || ||   ||   || ||   ||   ||   ||   ||   ||   ||   ||   ||  
|-
| [[Abe Woodson]] || Male || 1957 ||   ||   ||   || ||   ||   ||   ||   ||   ||   || ||   ||  
|-
| [[Bob Mitchell (American football)|Bob Mitchell]] || Male || 1958 ||   ||   ||   || ||   ||   ||   ||   ||   ||   || ||   ||  
|-
| [[Abie Grossfeld]] || Male || 1959 ||   ||   ||   ||   ||   || ||   ||   ||   ||   ||   ||   ||  
|-
| [[Bill Burrell]] || Male || 1960 ||   ||   ||   || ||   ||   ||   ||   ||   ||   ||   ||   ||  
|-
| [[Bill Brown (American football)|Bill Brown]] || Male || 1961 ||   ||   ||   || ||   ||   ||   ||   ||   ||   || ||   ||  
|-
| [[Doug Mills]] || Male || 1962 || || ||   || ||   ||   ||   ||   ||   ||   ||   ||   ||  
|-
| [[Harold Holmes (gymnast)|Harold Holmes]] || Male || 1963 ||   ||   ||   ||   ||   || ||   ||   ||   ||   ||   ||   ||  
|-
| [[Dick Butkus]] || Male || 1964 ||   ||   ||   || ||   ||   ||   ||   ||   ||   ||   ||   ||  
|-
| Dick Butkus || Male || 1965 ||   ||   ||   || ||   ||   ||   ||   ||   ||   ||   ||   ||  
|-
| [[Jim Grabowski]] || Male || 1966 ||   ||   ||   || ||   ||   ||   ||   ||   ||   ||   ||   ||  
|-
| [[Jim Dawson (basketball)|Jim Dawson]] || Male || 1967 ||   || ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||  
|-
| [[Dave Scholz]] || Male || 1968 ||   || ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||  
|-
| Dave Scholz || Male || 1969 ||   || ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||  
|-
| [[Mike Price (basketball)|Mike Price]] || Male || 1970 ||   || ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||  
|-
| [[Lee LaBadie]] || Male || 1971 ||   ||   || ||   ||   ||   ||   ||   ||   ||   || ||   ||  
|-
| [[Rick Gross]] || Male || 1972 ||   ||   || ||   ||   ||   ||   ||   ||   ||   || ||   ||  
|-
| [[Craig Virgin]] || Male || 1977 ||   ||   || ||   ||   ||   ||   ||   ||   ||   || ||   ||  
|-
| [[Nancy Thies]] || Female || 1977 ||   ||   ||   ||   ||   || ||   ||   ||   ||   ||   ||   ||  
|-
| [[Tony Eason]] || Male || 1982 ||   ||   ||   || ||   ||   ||   ||   ||   ||   ||   ||   ||  
|-
| Tony Eason || Male || 1983 ||   ||   ||   || ||   ||   ||   ||   ||   ||   ||   ||   ||  
|-
| [[Marianne Dickerson]] || Female || 1983 ||   ||   || ||   ||   ||   ||   ||   ||   ||   || ||   ||  
|-
| [[Don Thorp]] || Male || 1984 ||   ||   ||   || ||   ||   ||   ||   ||   ||   ||   ||   ||  
|-
| [[Karen Kurreck|Karen Brems]] || Female || 1984 ||   ||   ||   ||   ||   || ||   ||   ||   ||   ||   ||   ||  
|-
| [[Charles Lakes]] || Male || 1985 ||   ||   ||   ||   ||   || ||   ||   ||   ||   ||   ||   ||  
|-
| [[Kelly McNee]] || Female || 1985 ||   ||   || ||   ||   ||   ||   ||   ||   ||   || ||   ||  
|-
| [[David Williams (wide receiver)|David Williams]] || Male || 1986 ||   ||   ||   || ||   ||   ||   ||   ||   ||   ||   ||   ||  
|-
| [[Jonelle Polk]] || Female || 1986 ||   || ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||  
|-
| [[Darrin Fletcher]] || Male || 1987 || ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||  
|-
| [[Mary Eggers]] || Female || 1987 ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   || ||  
|-
| [[Tim Simon]] || Male || 1988 ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   || ||   ||  
|-
| Mary Eggers || Female || 1988 ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   || ||  
|-
| [[David Zeddies]] || Male || 1989 ||   ||   ||   ||   ||   || ||   ||   ||   ||   ||   ||   ||  
|-
| Mary Eggers || Female || 1989 ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   || ||  
|-
| [[Kendall Gill]] || Male || 1990 ||   || ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||  
|-
| [[Laura Bush (volleyball)|Laura Bush]] || Female || 1990 ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   || ||  
|-
| [[Jon Llewellyn]] || Male || 1991 ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||
|-
| [[Renee Heiken]] || Female || 1991 ||   ||   ||   ||   || ||   ||   ||   ||   ||   ||   ||   ||  
|-
| [[Sarah Sharp (basketball)|Sarah Sharp]] || Female || 1991 ||   || ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||  
|-
| [[Tim Simpson (American football)|Tim Simpson]] || Male || 1992 ||   ||   ||   || ||   ||   ||   ||   ||   ||   ||   ||   ||  
|-
| [[Len Stiko]] || Male || 1992 ||   ||   || ||   ||   ||   ||   ||   ||   ||   || ||   ||  
|-
| Renee Heiken || Female || 1992 ||   ||   ||   ||   || ||   ||   ||   ||   ||   ||   ||   ||  
|-
| [[Tonja Buford-Bailey|Tonya Buford]] || Female || 1992 ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   || ||   ||  
|-
| [[Marco Koers]] || Male || 1993 ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   || ||   ||  
|-
| Tonya Buford || Female || 1993 ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   || ||   ||  
|-
| [[Anthony Jones (track and field)|Anthony Jones]] || Male || 1994 ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   || ||   ||  
|-
| [[Tina Rogers]] || Female || 1994 ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   || ||  
|-
| [[Dana Howard (American football)|Dana Howard]] || Male || 1995 ||   ||   ||   || ||   ||   ||   ||   ||   ||   ||   ||   ||  
|-
| [[Steve Marianetti]] || Male || 1995 ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||
|-
| [[Tonya Williams (track and field)|Tonya Williams]] || Female || 1995 ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   || ||   ||  
|-
| [[Kevin Hardy (linebacker)|Kevin Hardy]] || Male || 1996 ||   ||   ||   || ||   ||   ||   ||   ||   ||   ||   ||   ||  
|-
| Tonya Williams || Female || 1996 ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   || ||   ||  
|-
| [[Ernest Benion]] || Male || 1997 ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||
|-
| [[Ashley Berggren]] || Female || 1997 ||   || ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||  
|-
| [[Eric Siebert]] || Male || 1998 ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||
|-
| Ashley Berggren || Female || 1998 ||   || ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||  
|-
| [[Yvonne Harrison]] || Female || 1998 ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   || ||   ||  
|-
| [[Oliver Freelove]] || Male || 1999 ||   ||   ||   ||   ||   ||   ||   ||   ||   || ||   ||   ||  
|-
| [[Cristy Chapman]] || Female || 1999 ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   || ||  
|-
| [[Jason Anderson (baseball)|Jason Anderson]] || Male || 2000 || ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||  
|-
| [[Jessica Aveyard]] || Female || 2000 ||   ||   ||   ||   ||   ||   ||   ||   || ||   ||   ||   ||  
|-
| [[Adam Tirapelle]] || Male || 2001 ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||
|-
| [[Perdita Felicien]] || Female || 2001 ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   || ||   ||  
|-
| [[Kurt Kittner]] || Male || 2002 ||   ||   ||   || ||   ||   ||   ||   ||   ||   ||   ||   ||  
|-
| Perdita Felicien || Female || 2002 ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   || ||   ||  
|-
| [[Amer Delic]] || Male || 2003 ||   ||   ||   ||   ||   ||   ||   ||   ||   || ||   ||   ||  
|-
| [[Matt Lackey]] || Male || 2003 ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||
|-
| Perdita Felicien || Female || 2003 ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   || ||   ||  
|-
| [[Justin Spring]] || Male || 2004 ||   ||   ||   ||   ||   || ||   ||   ||   ||   ||   ||   ||  
|-
| [[Leisha Alcia]] || Female || 2004 ||   ||   ||   ||   ||   ||   || ||   ||   ||   ||   ||   ||  
|-
| [[Deron Williams]] || Male || 2005 ||   || ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||  
|-
| [[Cassie Hunt]] || Female || 2005 ||   ||   || ||   ||   ||   ||   ||   ||   ||   || ||   ||  
|-
| Justin Spring || Male || 2006 ||   ||   ||   ||   ||   || ||   ||   ||   ||   ||   ||   ||  
|-
| Cassie Hunt || Female || 2005 ||   ||   || ||   ||   ||   ||   ||   ||   ||   || ||   ||  
|-
| [[Kevin Anderson (tennis)|Kevin Anderson]] || Male || 2007 ||   ||   ||   ||   ||   ||   ||   ||   ||   || ||   ||   ||  
|-
| [[Yvonne Mensah]] || Female || 2007 ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   || ||   ||  
|-
| [[J Leman]] || Male || 2008 ||   ||   ||   || ||   ||   ||   ||   ||   ||   ||   ||   ||  
|-
| [[Angela Bizzarri]] || Female || 2008 ||   ||   || ||   ||   ||   ||   ||   ||   ||   || ||   ||  
|-
| [[Paul Ruggeri]] || Male || 2009 ||   ||   ||   ||   ||   || ||   ||   ||   ||   ||   ||   ||  
|-
| Angela Bizzarri || Female || 2009 ||   ||   || ||   ||   ||   ||   ||   ||   ||   || ||   ||  
|-
| [[Scott Langley]] || Male || 2010 ||   ||   ||   ||   || ||   ||   ||   ||   ||   ||   ||   ||  
|-
| Angela Bizzarri || Female || 2010 ||   ||   || ||   ||   ||   ||   ||   ||   ||   || ||   ||  
|-
| [[Andrew Riley]] || Male || 2011 ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   || ||   ||  
|-
| [[Melissa Fernandez]] || Female || 2011 ||   ||   ||   ||   ||   || ||   ||   ||   ||   ||   ||   ||  
|-
| Andrew Riley || Male || 2012 ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   || ||   ||  
|-
| [[Colleen Ward (volleyball)|Colleen Ward]] || Female || 2012 ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   || ||  
|-
| [[Justin Parr]] || Male || 2013 || ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||  
|-
| [[Ashley Spencer (athlete)|Ashley Spencer]] || Female || 2013 ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   || ||   ||  
|-
| [[Jesse Delgado]] || Male || 2014 ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||
|-
| [[Jannelle Flaws]] || Female || 2014 ||   ||   ||   ||   ||   ||   || ||   ||   ||   ||   ||   ||  
|-
| [[Tyler Jay]] || Male || 2015 || ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||  
|-
| [[Stephanie Richartz]] || Female || 2015 ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   || ||   ||  
|-
| [[Isaiah Martinez]] || Male || 2016 ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||
|-
| [[Jocelynn Birks]] || Female || 2016 ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   || ||  
|-
| Isaiah Martinez || Male || 2017 ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||
|-
| [[Nicole Evans]] || Female || 2017 ||   ||   ||   ||   ||   ||   ||   || ||   ||   ||   ||   ||  
|-
| [[Bren Spillane]] || Male || 2018 || ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||  
|-
| [[Jordyn Poulter]] || Female || 2018 ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   || ||  
|-
! style="" |
! style="" |
! style="" | Totals
! style="" | Baseball 15
! style="" | Basketball 19
! style="" | Cross Country 11
! style="" | Football 25
! style="" | Golf 3
! style="" | Gymnastics 10
! style="" | Soccer 2
! style="" | Softball 1
! style="" | Swimming 1
! style="" | Tennis 3
! style="" | Track & Field 33
! style="" | Volleyball 9
! style="" | Wrestling 10
|-align="center"
|-

February 20, 2019 at 04:43AM

注目の投稿

List of companies founded by University of Pennsylvania alumni

 投稿 L List of companies founded by University of Pennsylvania alumni 投稿者: Blogger さん 7  Nation's Most Visible Mass Gathering During Cor...

人気の投稿