【Move to another page】
Quote
http://bit.ly/2GitiFd
List of bells of Notre-Dame de Paris
Emijrp:
[[File:20130214 - Notre-Dame de Paris - Les nouvelles cloches - 024.jpg|thumb|right|Exhibition of the bells in Notre-Dame de Paris in 2013.]]
This is a '''list of bells in [[Notre-Dame de Paris]]'''. The cathedral has 10 [[church bell|bells]], the [[Bourdon (bell)|bourdon]] called Emmanuel, which is tuned to F sharp.<ref> (Liquid error: wrong number of arguments (1 for 2))</ref> It has been an accompaniment to some of the most major events in the [[history of France]] ever since it was first cast, such as for the Te Deum for the coronation of French kings along with major events like the visit of the Pope, and others to mark the end of conflicts including [[World War I]] and [[World War II]].
== Bells in Notre-Dame de Paris ==
{| class="wikitable sortable"
|-
! Image || Name || Mass (kg) || Diameter (cm) || [[Scientific pitch notation|Note]]
|-
| [[File:Bell in Notre-Dame de Paris, 30 April 2011 001.jpg|100px]] || Emmanuel || 13271 || 261 || F<sub>2</sub>
|-
| [[File:20130214 - Notre-Dame de Paris - Les nouvelles cloches - 017.jpg|100px]] || Marie || 6023 || 206.5 || G<sub>2</sub>
|-
| [[File:20130214 - Notre-Dame de Paris - Les nouvelles cloches - 025.jpg|100px]] || Gabriel || 4162 || 182.8 || A<sub>2</sub>
|-
| [[File:Présentation des nouvelles cloches de Notre-Dame de Paris en 2013 58.jpg|100px]] || Anne Geneviève || 3477 || 172.5 || B<sub>2</sub>
|-
| [[File:20130214 - Notre-Dame de Paris - Les nouvelles cloches - 010.jpg|100px]] || Denis || 2502 || 153.6 || C<sub>3</sub>
|-
| [[File:20130214 - Notre-Dame de Paris - Les nouvelles cloches - 009.jpg|100px]] || Marcel || 1925 || 139.3 || D<sub>3</sub>
|-
| [[File:20130214 - Notre-Dame de Paris - Les nouvelles cloches - 008.jpg|100px]] || Étienne || 1494 || 126.7 || E<sub>3</sub>
|-
| [[File:20130214 - Notre-Dame de Paris - Les nouvelles cloches - 007.jpg|100px]] || Benoît-Joseph || 1309 || 120.7 || F<sub>3</sub>
|-
| [[File:20130214 - Notre-Dame de Paris - Les nouvelles cloches - 003.jpg|100px]] || Maurice || 1011 || 109.7 || G<sub>3</sub>
|-
| [[File:20130214 - Notre-Dame de Paris - Les nouvelles cloches - 002.jpg|100px]] || Jean-Marie || 782 || 99.7 || A<sub>3</sub>
|}
== References ==
== External links ==
[[Category:Notre-Dame de Paris]]
This is a '''list of bells in [[Notre-Dame de Paris]]'''. The cathedral has 10 [[church bell|bells]], the [[Bourdon (bell)|bourdon]] called Emmanuel, which is tuned to F sharp.<ref> (Liquid error: wrong number of arguments (1 for 2))</ref> It has been an accompaniment to some of the most major events in the [[history of France]] ever since it was first cast, such as for the Te Deum for the coronation of French kings along with major events like the visit of the Pope, and others to mark the end of conflicts including [[World War I]] and [[World War II]].
== Bells in Notre-Dame de Paris ==
{| class="wikitable sortable"
|-
! Image || Name || Mass (kg) || Diameter (cm) || [[Scientific pitch notation|Note]]
|-
| [[File:Bell in Notre-Dame de Paris, 30 April 2011 001.jpg|100px]] || Emmanuel || 13271 || 261 || F<sub>2</sub>
|-
| [[File:20130214 - Notre-Dame de Paris - Les nouvelles cloches - 017.jpg|100px]] || Marie || 6023 || 206.5 || G<sub>2</sub>
|-
| [[File:20130214 - Notre-Dame de Paris - Les nouvelles cloches - 025.jpg|100px]] || Gabriel || 4162 || 182.8 || A<sub>2</sub>
|-
| [[File:Présentation des nouvelles cloches de Notre-Dame de Paris en 2013 58.jpg|100px]] || Anne Geneviève || 3477 || 172.5 || B<sub>2</sub>
|-
| [[File:20130214 - Notre-Dame de Paris - Les nouvelles cloches - 010.jpg|100px]] || Denis || 2502 || 153.6 || C<sub>3</sub>
|-
| [[File:20130214 - Notre-Dame de Paris - Les nouvelles cloches - 009.jpg|100px]] || Marcel || 1925 || 139.3 || D<sub>3</sub>
|-
| [[File:20130214 - Notre-Dame de Paris - Les nouvelles cloches - 008.jpg|100px]] || Étienne || 1494 || 126.7 || E<sub>3</sub>
|-
| [[File:20130214 - Notre-Dame de Paris - Les nouvelles cloches - 007.jpg|100px]] || Benoît-Joseph || 1309 || 120.7 || F<sub>3</sub>
|-
| [[File:20130214 - Notre-Dame de Paris - Les nouvelles cloches - 003.jpg|100px]] || Maurice || 1011 || 109.7 || G<sub>3</sub>
|-
| [[File:20130214 - Notre-Dame de Paris - Les nouvelles cloches - 002.jpg|100px]] || Jean-Marie || 782 || 99.7 || A<sub>3</sub>
|}
== References ==
== External links ==
[[Category:Notre-Dame de Paris]]
April 16, 2019 at 05:27PM