Tuesday, September 3, 2019

Trieste-Opicina hillclimb

【Move to another page】
Quote
https://ift.tt/30TCnNV
Trieste-Opicina hillclimb

Ketil3:


'''Trieste-Opicina''' (1911–) is a [[hillclimb]] up the [[Opicina]] hill in [[Trieste]], northeastern Italy.

__NOTOC__
== Winners<ref></ref> ==
{| class="wikitable"
|-
! Date !! Winner overall !! Automobile !! Distance (km) !! Time !! Average speed
|-
| 04-06-1911 || [[Otto Hieronimus]] || [[Laurin & Klement]] || 7,400 || 6'07"6 || 72,742
|-
| 20-06-1926 || [[Emilio Richetti]] || [[Bugatti]] 2000 || 9,500 || 7'50"0 || 72,766
|-
| 19-06-1927 || [[Ettore Franchetti]] || [[Diatto]] 2600 || 9,500 || 7'29"0 || 80,623
|-
| 30-09-1928 || Gildo Strazza || [[Lancia Lambda]] VIII serie || 9,500 || 7'50"4 || 72,713
|-
| 16-06-1929 || [[Achille Varzi]] || [[Alfa Romeo 6C]] 1750 SS || 13,500 || 9'43"6 || 84,571
|-
| 15-06-1930 || [[Tazio Nuvolari]] || [[Alfa Romeo P2]]/1930 || 9,500 || 5'59"4 || 95,158
|-
| 14-06-1931 || [[Luigi Catalani]] || Alfa Romeo 6C 1750 GS || 9,500 || 6'09"0|| 92,782
|-
| 12-06-1932 || Luigi Catalani || Alfa Romeo 6C 1500 SS || 9,500 || 6'08"8 || 92,935
|-
| 25-06-1939 || Guido Kozmann || [[Lancia Aprilia]] || 8,715 || 6'35"0|| 79,427
|-
| 31-10-1948 || Alberto Comirato || Fiat - Comirato 1100 || 9,00 || 6'03"2 || 89,055
|-
| 29-10-1950 || [[Giulio Cabianca]] || [[OSCA]] Mt4 1350|| 9,00 || 5'22"8 || 100,371
|-
| 23-09-1951|| [[Umberto Marzotto]] || [[Ferrari 212 Export]] spider Vignale || 9,00 || 5'14"4|| 102,922
|-
| 15-06-1952 || Pietro Palmieri|| [[Ferrari 225 S]] spider Vignale || 9,00|| 5'25"0 || 99,692
|-
| 21-06-1953 || [[Franco Cornacchia]] || [[Ferrari 250 MM]] berlinetta Pinin Farina || 9,00 || 5'15"7 || 102,629
|-
| 20-06-1954 || [[Franco Bordoni (pilota)|Franco Bordoni]] || [[Gordini]] 24 S || 9,00 || 4'47"0 || 112,891
|-
| 29-06-1955 || Franco Bordoni || [[Maserati 300 S]] || 9,00 || 4'42"8 || 114,568
|-
| 06-10-1957|| Adolfo Tedeschi || [[Maserati 200 SI]] spider || 8,850 || 4'32"3 || 117,003
|-
| 05-10-1958 || [[Ada Pace]] || [[Alfa Romeo Giulietta Sprint|Alfa Romeo Giulietta SV berlinetta Zagato]] || 8,850 || 5'03"6 || 104,941
|-
| 26-07-1959 || Giulio Cabianca|| OSCA Mt4 1500 || 8,850 || 4'27"7 || 119,014
|-
| 24-07-1960 || [[Mennato Boffa]] || [[Maserati Tipo 60]] "Birdcage" || 8,850|| 4'22"4 || 121,417
|-
| 23-07-1961|| Edoardo Lualdi Gabardi || [[Ferrari 250|Ferrari 250 GT]] SWB berlinetta Scaglietti || 10,150 || 6'15"4 || 97,336
|-
| 22-07-1962 || Edoardo Lualdi Gabardi|| [[Ferrari 250 GTO]] berlinetta Scaglietti|| 10,150|| 4,54"8 || 123,948
|-
| 21-07-1963 || Francesco Ghezzi || [[Lotus Cars|Lotus]] ([[Formula Junior]]) || 10,150 || 4'44"6 || 128,391
|-
| 19-07-1964 || Franco Patria || [[Simca]] [[Abarth]] 2000 || 10,150 || 4'40"2 || 130,407
|-
| 18-07-1965 || Edoardo Lualdi Gabardi || [[Ferrari 250 LM]] berlinetta Scaglietti || 10,150 || 4'44"1 || 128,617
|-
| 31-07-1966 || "Noris" (Giacomo Moiolo|| [[Porsche 911|Porsche Carrera]] 6 || 10,150 || 4'34"2 || 133,260
|-
| 28-05-1967 || Edoardo Lualdi Gabardi || [[Ferrari Dino 206]] S Sports Cars || 10,150 || 4'23"7 || 138,567
|-
| 25-05-1969 || Franco Pilone || Simca Abarth 2000 || 10,150 || 4'27"3 || 136,700
|-
| 24-05-1970 || [[Giampiero Moretti]] (MOMO) || [[Ferrari 512 S]] berl. Cigala & Bertinetti || 8,020 || 3'12"5 || 149,985
|-
| 23-05-1971 || Alessandro Moncini || [[Porsche 911]] RS (Gr. 4) || 8,020 || 4'23"6 || 109,529
|}

==The Trieste–Opicina motorcycle race (1920–1958) ==
Officially titled "Trieste – Poggioreale", it is more knwon as "Trieste–Opicina", arranged by the Moto Club Trieste.
{| class="wikitable"
|-
! Data !! Driver !! Motorcycle !! Distance !! Time !! Average speed
|-
| 12-12-1920 || Giovanni Ferluga || [[Indian]] || 9,00 || 9'34|| 56,348
|-
| March 1922 ||Romolo Spallanzani|| Galloni || 9,00 || 8'00|| 66,88
|-
| 11-03-1923 ||Guido Mentasti|| [[Norton Motorcycle Company|Norton]] || 9,00 || 8'34|| 64,74
|-
| 25-04-1926 || Ugo Prini || Guzzi || 9,00 || 7'22|| 74,69
|-
| 01-05-1927 || Giovanni Ferluga || [[Harley-Davidson]] sidecar|| 9,00 || 7'22|| 74,69
|-
| May 1929 || Marino Fabian || [[AJS (azienda)|AJS]] || 9,00 || 8'00''2 ''|| 67,47
|-
| 14-05-1931 ||Pietro Marta|| [[Rudge]]|| 9,5 || 6'35|| 86,582
|-
| 05-05-1932 || Arduino Bertos || [[NSU Motorenwerke|NSU]] || 9,0 || 5'55|| 91,165
|-
| June 1933 || Carlo Covacich || Norton || 9,00 || 5'57'|| 90,553
|-
| June 1947|| Giovanni Bosich ||BMW|| 9,5 || 6'24|| 89,01
|-
|10-10-1948||Alberto Trenca||Matchless 350||9,00||5'57"03||90,670
|}
==References==
<references />

== Literature ==
*

[[Category:Auto races in Italy]]
[[Category:Sport in Trieste]]

September 03, 2019 at 11:37PM

注目の投稿

List of companies founded by University of Pennsylvania alumni

 投稿 L List of companies founded by University of Pennsylvania alumni 投稿者: Blogger さん 7  Nation's Most Visible Mass Gathering During Cor...

人気の投稿