Saturday, February 15, 2020

Northwestern Wildcats men's basketball statistical leaders

【Move to another page】
Quote
https://ift.tt/2OYMg9b
Northwestern Wildcats men's basketball statistical leaders

Kkuchnir: ←Created page with '250px The '''Northwestern Wildcats men's basketball statistical leaders''' are individual statistical leaders of t...'


[[File:Northwestern Wildcats logo.svg|thumb|250px]]

The '''Northwestern Wildcats men's basketball statistical leaders''' are individual statistical leaders of the [[Northwestern Wildcats men's basketball]] program in various categories,<ref name=MG>Liquid error: wrong number of arguments (given 1, expected 2)</ref> including [[Point (basketball)|points]], [[Three-point field goal|three-pointers]], [[Assist (basketball)|assists]], [[Block (basketball)|blocks]], [[Rebound (basketball)|rebounds]], and [[Steal (basketball)|steals]]. Within those areas, the lists identify single-game, single-season, and career leaders. The Wildcats represent [[Northwestern University]] in the [[National Collegiate Athletic Association|NCAA]]'s [[Big Ten Conference]].

Northwestern began competing in intercollegiate basketball in 1904.<ref name="MG" /> However, the school's record book does not generally list records from before the 1950s, as records from before this period are often incomplete and inconsistent. Since scoring was much lower in this era, and teams played much fewer games during a typical season, it is likely that few or no players from this era would appear on these lists anyway.

The NCAA did not officially record assists as a stat until the 1983–84 season, and blocks and steals until the 1985–86 season, but Northwestern's record books includes players in these stats before these seasons. These lists are updated through the end of the [[2018–19 Northwester Wildcats men's basketball team|2018–19]] season.

==Scoring==




{| class="wikitable"
|+ Career
|-

|-
|1||[[John Shurna]]||2,038|| style="font-size:80%;" |[[2008–09 Northwestern Wildcats men's basketball team|2008–09]] [[2009–10 Northwestern Wildcats men's basketball team|2009–10]] [[2010–11 Northwestern Wildcats men's basketball team|2010–11]] [[2011–12 Northwestern Wildcats men's basketball team|2011–12]]
|-
|2||[[Drew Crawford]]||1,920|| style="font-size:80%;" |[[2009–10 Northwestern Wildcats men's basketball team|2009–10]] [[2010–11 Northwestern Wildcats men's basketball team|2010–11]] [[2011–12 Northwestern Wildcats men's basketball team|2011–12]] [[2012–13 Northwestern Wildcats men's basketball team|2012–13]] [[2013–14 Northwestern Wildcats men's basketball team|2013–14]]
|-
|3||[[Billy McKinney (basketball)|Billy McKinney]]||1,900|| style="font-size:80%;" |[[1973–74 Northwestern Wildcats men's basketball team|1973–74]] [[1974–75 Northwestern Wildcats men's basketball team|1974–75]] [[1975–76 Northwestern Wildcats men's basketball team|1975–76]] [[1976–77 Northwestern Wildcats men's basketball team|1976–77]]
|-
|4||[[Evan Eschmeyer]]||1,805|| style="font-size:80%;" |[[1995–96 Northwestern Wildcats men's basketball team|1995–96]] [[1996–97 Northwestern Wildcats men's basketball team|1996–97]] [[1997–98 Northwestern Wildcats men's basketball team|1997–98]] [[1998–99 Northwestern Wildcats men's basketball team|1998–99]]
|-
|5||[[Michael Thompson (basketball)|Michael Thompson]]||1,689|| style="font-size:80%;" |[[2007–08 Northwestern Wildcats men's basketball team|2007–08]] [[2008–09 Northwestern Wildcats men's basketball team|2008–09]] [[2009–10 Northwestern Wildcats men's basketball team|2009–10]] [[2010–11 Northwestern Wildcats men's basketball team|2010–11]]
|-
|6||[[Bryant McIntosh]]||1,683|| style="font-size:80%;" |[[2014–15 Northwestern Wildcats men's basketball team|2014–15]] [[2015–16 Northwestern Wildcats men's basketball team|2015–16]] [[2016–17 Northwestern Wildcats men's basketball team|2016–17]] [[2017–18 Northwestern Wildcats men's basketball team|2017–18]]
|-
|7||[[Jim Stack]]||1,583|| style="font-size:80%;" |[[1979–80 Northwestern Wildcats men's basketball team|1979–80]] [[1980–81 Northwestern Wildcats men's basketball team|1980–81]] [[1981–82 Northwestern Wildcats men's basketball team|1981–82]] [[1982–83 Northwestern Wildcats men's basketball team|1982–83]]
|-
|8||Vedran Vukusic||1,581|| style="font-size:80%;" |[[2001–02 Northwestern Wildcats men's basketball team|2001–02]] [[2003–04 Northwestern Wildcats men's basketball team|2003–04]] [[2004–05 Northwestern Wildcats men's basketball team|2004–05]] [[2005–06 Northwestern Wildcats men's basketball team|2005–06]]
|-
|9||[[Kevin Rankin (basketball)|Kevin Rankin]]||1,575|| style="font-size:80%;" |[[1990–91 Northwestern Wildcats men's basketball team|1990–91]] [[1991–92 Northwestern Wildcats men's basketball team|1991–92]] [[1992–93 Northwestern Wildcats men's basketball team|1992–93]] [[1993–94 Northwestern Wildcats men's basketball team|1993–94]]
|-
|10||Cedric Neloms||1,533|| style="font-size:80%;" |[[1991–92 Northwestern Wildcats men's basketball team|1991–92]] [[1992–93 Northwestern Wildcats men's basketball team|1992–93]] [[1993–94 Northwestern Wildcats men's basketball team|1993–94]] [[1994–95 Northwestern Wildcats men's basketball team|1994–95]]
|}



{| class="wikitable"
|+ Season
|-

|-
|1||[[John Shurna]]||661|| style="font-size:80%;" |[[2011–12 Northwestern Wildcats men's basketball team|2011–12]]
|-
|2||[[John Shurna]]||619|| style="font-size:80%;" |[[2009–10 Northwestern Wildcats men's basketball team|2009–10]]
|-
|3||[[Evan Eschmeyer]]||585|| style="font-size:80%;" |[[1997–98 Northwestern Wildcats men's basketball team|1997–98]]
|-
|4||Dale Kelley||582|| style="font-size:80%;" |[[1969–70 Northwestern Wildcats men's basketball team|1969–70]]
|-
|5||[[Evan Eschmeyer]]||568|| style="font-size:80%;" |[[1998–99 Northwestern Wildcats men's basketball team|1998–99]]
|-
|6||[[Michael Thompson (basketball)|Michael Thompson]]||553|| style="font-size:80%;" |[[2010–11 Northwestern Wildcats men's basketball team|2010–11]]
|-
|7||[[Bryant McIntosh]]||534|| style="font-size:80%;" |[[2016–17 Northwestern Wildcats men's basketball team|2016–17]]
|-
|8||Vedran Vukusic||533|| style="font-size:80%;" |[[2005–06 Northwestern Wildcats men's basketball team|2005–06]]
|-
| ||[[Billy McKinney (basketball)|Billy McKinney]]||533|| style="font-size:80%;" |[[1975–76 Northwestern Wildcats men's basketball team|1975–76]]
|-
|10||[[Drew Crawford]]||532|| style="font-size:80%;" |[[2011–12 Northwestern Wildcats men's basketball team|2011–12]]
|-
| ||[[Geno Carlisle]]||532|| style="font-size:80%;" |[[1995–96 Northwestern Wildcats men's basketball team|1995–96]]
|}



{| class="wikitable"
|+ Single Game
|-

|-
|1||[[Rich Falk]]||49|| style="font-size:80%;" |[[1963–64 Northwestern Wildcats men's basketball team|1963–64]]|| style="font-size:80%;"| Iowa
|-
|2||Rick Lopossa||40|| style="font-size:80%;" |[[1963–64 Northwestern Wildcats men's basketball team|1963–64]]|| style="font-size:80%;"| Illinois
|-
| ||[[Joe Ruklick]]||40|| style="font-size:80%;" |[[1957–58 Northwestern Wildcats men's basketball team|1957–58]]|| style="font-size:80%;"| Illinois
|-
|4||[[Geno Carlisle]]||39|| style="font-size:80%;" |[[1995–96 Northwestern Wildcats men's basketball team|1995–96]]|| style="font-size:80%;"| Wisconsin
|-
| ||Dale Kelley||39|| style="font-size:80%;" |[[1969–70 Northwestern Wildcats men's basketball team|1969–70]]|| style="font-size:80%;"| Wisconsin
|-
|6||[[Jim Burns (basketball)|Jim Burns]]||38|| style="font-size:80%;" |[[1965–66 Northwestern Wildcats men's basketball team|1965–66]]|| style="font-size:80%;"| Michigan
|-
| ||Frank Ehmann||38|| style="font-size:80%;" |[[1954–55 Northwestern Wildcats men's basketball team|1954–55]]|| style="font-size:80%;"| Michigan
|-
|8||[[John Shurna]]||37|| style="font-size:80%;" |[[2011–12 Northwestern Wildcats men's basketball team|2011–12]]|| style="font-size:80%;"| LSU
|-
| ||[[Kevin Coble]]||37|| style="font-size:80%;" |[[2007–08 Northwestern Wildcats men's basketball team|2007–08]]|| style="font-size:80%;"| Indiana
|-
| ||[[Evan Eschmeyer]]||37|| style="font-size:80%;" |[[1997–98 Northwestern Wildcats men's basketball team|1997–98]]|| style="font-size:80%;"| Penn State
|-
| ||Tony Allen||37|| style="font-size:80%;" |[[1977–78 Northwestern Wildcats men's basketball team|1977–78]]|| style="font-size:80%;"| UNLV
|-
| ||[[Billy McKinney (basketball)|Billy McKinney]]||37|| style="font-size:80%;" |[[1974–75 Northwestern Wildcats men's basketball team|1974–75]]|| style="font-size:80%;"| Notre Dame
|-
| ||[[Jim Burns (basketball)|Jim Burns]]||37|| style="font-size:80%;" |[[1965–66 Northwestern Wildcats men's basketball team|1965–66]]|| style="font-size:80%;"| Purdue
|-
| ||[[Rich Falk]]||37|| style="font-size:80%;" |[[1963–64 Northwestern Wildcats men's basketball team|1963–64]]|| style="font-size:80%;"| Michigan State
|}


==Rebounds==




{| class="wikitable"
|+ Career
|-

|-
|1||[[Evan Eschmeyer]]||995|| style="font-size:80%;" |[[1995–96 Northwestern Wildcats men's basketball team|1995–96]] [[1996–97 Northwestern Wildcats men's basketball team|1996–97]] [[1997–98 Northwestern Wildcats men's basketball team|1997–98]] [[1998–99 Northwestern Wildcats men's basketball team|1998–99]]
|-
|2||[[Kevin Rankin (basketball)|Kevin Rankin]]||885|| style="font-size:80%;" |[[1990–91 Northwestern Wildcats men's basketball team|1990–91]] [[1991–92 Northwestern Wildcats men's basketball team|1991–92]] [[1992–93 Northwestern Wildcats men's basketball team|1992–93]] [[1993–94 Northwestern Wildcats men's basketball team|1993–94]]
|-
|3||[[Joe Ruklick]]||868|| style="font-size:80%;" |[[1956–57 Northwestern Wildcats men's basketball team|1956–57]] [[1957–58 Northwestern Wildcats men's basketball team|1957–58]] [[1958–59 Northwestern Wildcats men's basketball team|1958–59]]
|-
|4||Jim Pitts||800|| style="font-size:80%;" |[[1963–64 Northwestern Wildcats men's basketball team|1963–64]] [[1964–65 Northwestern Wildcats men's basketball team|1964–65]] [[1965–66 Northwestern Wildcats men's basketball team|1965–66]]
|-
|5||Dererk Pardon||784|| style="font-size:80%;" |[[2015–16 Northwestern Wildcats men's basketball team|2015–16]] [[2016–17 Northwestern Wildcats men's basketball team|2016–17]] [[2017–18 Northwestern Wildcats men's basketball team|2017–18]] [[2018–19 Northwestern Wildcats men's basketball team|2018–19]]
|-
|6||[[Don Adams (basketball)|Don Adams]]||773|| style="font-size:80%;" |[[1967–68 Northwestern Wildcats men's basketball team|1967–68]] [[1968–69 Northwestern Wildcats men's basketball team|1968–69]] [[1969–70 Northwestern Wildcats men's basketball team|1969–70]]
|-
|7||[[Drew Crawford]]||713|| style="font-size:80%;" |[[2009–10 Northwestern Wildcats men's basketball team|2009–10]] [[2010–11 Northwestern Wildcats men's basketball team|2010–11]] [[2011–12 Northwestern Wildcats men's basketball team|2011–12]] [[2012–13 Northwestern Wildcats men's basketball team|2012–13]] [[2013–14 Northwestern Wildcats men's basketball team|2013–14]]
|-
|8||Shon Morris||712|| style="font-size:80%;" | [[1984–85 Northwestern Wildcats men's basketball team|1984–85]] [[1985–86 Northwestern Wildcats men's basketball team|1985–86]] [[1986–87 Northwestern Wildcats men's basketball team|1986–87]] [[1987–88 Northwestern Wildcats men's basketball team|1987–88]]
|-
|9||[[Phil Warren]]||665|| style="font-size:80%;" |[[1956–57 Northwestern Wildcats men's basketball team|1956–57]] [[1957–58 Northwestern Wildcats men's basketball team|1957–58]] [[1958–59 Northwestern Wildcats men's basketball team|1958–59]]
|-
|10||[[Alexandru Olah]]||663|| style="font-size:80%;" |[[2012–13 Northwestern Wildcats men's basketball team|2012–13]] [[2013–14 Northwestern Wildcats men's basketball team|2013–14]] [[2014–15 Northwestern Wildcats men's basketball team|2014–15]] [[2015–16 Northwestern Wildcats men's basketball team|2015–16]]
|}



{| class="wikitable"
|+ Season
|-

|-
|1||Jim Pitts||321|| style="font-size:80%;" |[[1965–66 Northwestern Wildcats men's basketball team|1965–66]]
|-
|2||[[Joe Ruklick]]||306|| style="font-size:80%;" |[[1957–58 Northwestern Wildcats men's basketball team|1957–58]]
|-
|3||[[Evan Eschmeyer]]||292|| style="font-size:80%;" |[[1998–99 Northwestern Wildcats men's basketball team|1998–99]]
|-
|4||[[Evan Eschmeyer]]||290|| style="font-size:80%;" |[[1997–98 Northwestern Wildcats men's basketball team|1997–98]]
|-
|5||[[Joe Ruklick]]||287|| style="font-size:80%;" |[[1958–59 Northwestern Wildcats men's basketball team|1958–59]]
|-
|6||[[Joe Ruklick]]||275|| style="font-size:80%;" |[[1956–57 Northwestern Wildcats men's basketball team|1956–57]]
|-
|7||[[Don Adams (basketball)|Don Adams]]||268|| style="font-size:80%;" |[[1968–69 Northwestern Wildcats men's basketball team|1968–69]]
|-
| ||Jim Pitts||268|| style="font-size:80%;" |[[1964–65 Northwestern Wildcats men's basketball team|1964–65]]
|-
|9||[[Don Adams (basketball)|Don Adams]]||256|| style="font-size:80%;" |[[1967–68 Northwestern Wildcats men's basketball team|1967–68]]
|-
|10||[[Don Adams (basketball)|Don Adams]]||249|| style="font-size:80%;" |[[1969–70 Northwestern Wildcats men's basketball team|1969–70]]
|}



{| class="wikitable"
|+ Single Game
|-

|-
|1||Jim Pitts||29|| style="font-size:80%;" |[[1964–65 Northwestern Wildcats men's basketball team|1964–65]]||style="font-size:80%;" | Indiana
|-
|2||Jim Pitts||26|| style="font-size:80%;" |[[1965–66 Northwestern Wildcats men's basketball team|1965–66]]||style="font-size:80%;" | Indiana
|-
|3||Chuck Brandt||24|| style="font-size:80%;" |[[1959–60 Northwestern Wildcats men's basketball team|1959–60]]||style="font-size:80%;" | Illinois
|-
|4||Jim Pitts||23|| style="font-size:80%;" |[[1963–64 Northwestern Wildcats men's basketball team|1963–64]]||style="font-size:80%;" | Notre Dame
|-
| ||[[Bill Schulz]]||23|| style="font-size:80%;" |[[1955–56 Northwestern Wildcats men's basketball team|1955–56]]||style="font-size:80%;" | Iowa
|-
|6||Dererk Pardon||22|| style="font-size:80%;" |[[2016–17 Northwestern Wildcats men's basketball team|2016–17]]||style="font-size:80%;" | Nebraska
|-
| ||Jim Pitts||22|| style="font-size:80%;" |[[1965–66 Northwestern Wildcats men's basketball team|1965–66]]||style="font-size:80%;" | Ohio State
|-
| ||[[Joe Ruklick]]||22|| style="font-size:80%;" |[[1958–59 Northwestern Wildcats men's basketball team|1958–59]]||style="font-size:80%;" | Iowa
|-
|9||[[Evan Eschmeyer]]||21|| style="font-size:80%;" |[[1998–99 Northwestern Wildcats men's basketball team|1998–99]]||style="font-size:80%;" | Penn State
|-
| ||[[Joe Ruklick]]||21|| style="font-size:80%;" |[[1956–57 Northwestern Wildcats men's basketball team|1956–57]]||style="font-size:80%;" | Western Michigan
|}


==Assists==




{| class="wikitable"
|+ Career
|-

|-
|1||[[Bryant McIntosh]]||700|| style="font-size:80%;" |[[2014–15 Northwestern Wildcats men's basketball team|2014–15]] [[2015–16 Northwestern Wildcats men's basketball team|2015–16]] [[2016–17 Northwestern Wildcats men's basketball team|2016–17]] [[2017–18 Northwestern Wildcats men's basketball team|2017–18]]
|-
|2||[[Michael Thompson (basketball)|Michael Thompson]]||528|| style="font-size:80%;" |[[2007–08 Northwestern Wildcats men's basketball team|2007–08]] [[2008–09 Northwestern Wildcats men's basketball team|2008–09]] [[2009–10 Northwestern Wildcats men's basketball team|2009–10]] [[2010–11 Northwestern Wildcats men's basketball team|2010–11]]
|-
|3||[[Pat Baldwin (basketball)|Pat Baldwin]]||452|| style="font-size:80%;" |[[1990–91 Northwestern Wildcats men's basketball team|1990–91]] [[1991–92 Northwestern Wildcats men's basketball team|1991–92]] [[1992–93 Northwestern Wildcats men's basketball team|1992–93]] [[1993–94 Northwestern Wildcats men's basketball team|1993–94]]
|-
|4||Shawn Watts||379|| style="font-size:80%;" |[[1983–84 Northwestern Wildcats men's basketball team|1983–84]] [[1984–85 Northwestern Wildcats men's basketball team|1984–85]] [[1985–86 Northwestern Wildcats men's basketball team|1985–86]] [[1986–87 Northwestern Wildcats men's basketball team|1986–87]]
|-
|5||Michael Jenkins||342|| style="font-size:80%;" |[[1979–80 Northwestern Wildcats men's basketball team|1979–80]] [[1980–81 Northwestern Wildcats men's basketball team|1980–81]] [[1981–82 Northwestern Wildcats men's basketball team|1981–82]] [[1982–83 Northwestern Wildcats men's basketball team|1982–83]]
|-
|6||Tim Doyle||341|| style="font-size:80%;" |[[2004–05 Northwestern Wildcats men's basketball team|2004–05]] [[2005–06 Northwestern Wildcats men's basketball team|2005–06]] [[2006–07 Northwestern Wildcats men's basketball team|2006–07]]
|-
|7||Dave Sobolewski||334|| style="font-size:80%;" |[[2011–12 Northwestern Wildcats men's basketball team|2011–12]] [[2012–13 Northwestern Wildcats men's basketball team|2012–13]] [[2013–14 Northwestern Wildcats men's basketball team|2013–14]] [[2014–15 Northwestern Wildcats men's basketball team|2014–15]]
|-
|8||[[Craig Moore (basketball)|Craig Moore]]||308|| style="font-size:80%;" |[[2005–06 Northwestern Wildcats men's basketball team|2005–06]] [[2006–07 Northwestern Wildcats men's basketball team|2006–07]] [[2007–08 Northwestern Wildcats men's basketball team|2007–08]] [[2008–09 Northwestern Wildcats men's basketball team|2008–09]]
|-
|9||[[John Shurna]]||295|| style="font-size:80%;" |[[2008–09 Northwestern Wildcats men's basketball team|2008–09]] [[2009–10 Northwestern Wildcats men's basketball team|2009–10]] [[2010–11 Northwestern Wildcats men's basketball team|2010–11]] [[2011–12 Northwestern Wildcats men's basketball team|2011–12]]
|-
|10||Julian Bonner||293|| style="font-size:80%;" |[[1995–96 Northwestern Wildcats men's basketball team|1995–96]] [[1996–97 Northwestern Wildcats men's basketball team|1996–97]] [[1997–98 Northwestern Wildcats men's basketball team|1997–98]] [[1998–99 Northwestern Wildcats men's basketball team|1998–99]]
|}



{| class="wikitable"
|+ Season
|-

|-
|1||[[Bryant McIntosh]]||213|| style="font-size:80%;" |[[2015–16 Northwestern Wildcats men's basketball team|2015–16]]
|-
|2||[[Bryant McIntosh]]||188|| style="font-size:80%;" |[[2016–17 Northwestern Wildcats men's basketball team|2016–17]]
|-
|3||Tim Doyle||157|| style="font-size:80%;" |[[2006–07 Northwestern Wildcats men's basketball team|2006–07]]
|-
|4||[[Pat Baldwin (basketball)|Pat Baldwin]]||154|| style="font-size:80%;" |[[1993–94 Northwestern Wildcats men's basketball team|1993–94]]
|-
|5||[[Bryant McIntosh]]||150|| style="font-size:80%;" |[[2014–15 Northwestern Wildcats men's basketball team|2014–15]]
|-
|6||[[Bryant McIntosh]]||149|| style="font-size:80%;" |[[2017–18 Northwestern Wildcats men's basketball team|2017–18]]
|-
|7||[[Michael Thompson (basketball)|Michael Thompson]]||147|| style="font-size:80%;" |[[2010–11 Northwestern Wildcats men's basketball team|2010–11]]
|-
|8||[[Michael Thompson (basketball)|Michael Thompson]]||139|| style="font-size:80%;" |[[2009–10 Northwestern Wildcats men's basketball team|2009–10]]
|-
|9||[[Pat Baldwin (basketball)|Pat Baldwin]]||136|| style="font-size:80%;" |[[1992–93 Northwestern Wildcats men's basketball team|1992–93]]
|-
|10||Michael Jenkins||133|| style="font-size:80%;" |[[1982–83 Northwestern Wildcats men's basketball team|1982–83]]
|}



{| class="wikitable"
|+ Single Game
|-

|-
|1||[[Bryant McIntosh]]||16|| style="font-size:80%;" |[[2017–18 Northwestern Wildcats men's basketball team|2017–18]]|| style="font-size:80%;" | Minnesota
|-
|2||[[Pat Baldwin (basketball)|Pat Baldwin]]||14|| style="font-size:80%;" |[[1992–93 Northwestern Wildcats men's basketball team|1992–93]]|| style="font-size:80%;" |Youngstown State
|-
|3||[[Bryant McIntosh]]||13|| style="font-size:80%;" |[[2015–16 Northwestern Wildcats men's basketball team|2015–16]]|| style="font-size:80%;" | Rutgers
|-
| ||Terry Gamber||13|| style="font-size:80%;" |[[1966–67 Northwestern Wildcats men's basketball team|1966–67]]|| style="font-size:80%;" | Rhode Island
|-
|5||Jerry Marifke||12|| style="font-size:80%;" |[[1976–77 Northwestern Wildcats men's basketball team|1976–77]]|| style="font-size:80%;" | Wisconsin
|-
|6||[[Bryant McIntosh]]||11|| style="font-size:80%;" |[[2015–16 Northwestern Wildcats men's basketball team|2015–16]]|| style="font-size:80%;" | Minnesota
|-
|7||[[Bryant McIntosh]]||10|| style="font-size:80%;" |[[2016–17 Northwestern Wildcats men's basketball team|2016–17]]|| style="font-size:80%;" | Iowa
|-
| ||[[Bryant McIntosh]]||10|| style="font-size:80%;" |[[2015–16 Northwestern Wildcats men's basketball team|2015–16]]|| style="font-size:80%;" | Penn State
|-
| ||[[Bryant McIntosh]]||10|| style="font-size:80%;" |[[2015–16 Northwestern Wildcats men's basketball team|2015–16]]|| style="font-size:80%;" | Sacred Heart
|-
| ||[[Michael Thompson (basketball)|Michael Thompson]]||10|| style="font-size:80%;" |[[2007–08 Northwestern Wildcats men's basketball team|2007–08]]|| style="font-size:80%;" | Penn State
|-
| ||Ben Johnson||10|| style="font-size:80%;" |[[2000–01 Northwestern Wildcats men's basketball team|2000–01]]|| style="font-size:80%;" | Penn State
|-
| ||[[Evan Eschmeyer]]||10|| style="font-size:80%;" |[[1998–99 Northwestern Wildcats men's basketball team|1998–99]]||style="font-size:80%;" | Indiana
|-
| ||[[Pat Baldwin (basketball)|Pat Baldwin]]||10|| style="font-size:80%;" |[[1992–93 Northwestern Wildcats men's basketball team|1992–93]]|| style="font-size:80%;" | Holy Cross
|-
| ||Rob Ross||10|| style="font-size:80%;" |[[1989–90 Northwestern Wildcats men's basketball team|1989–90]]|| style="font-size:80%;" | Wisconsin
|}


==Steals==




{| class="wikitable"
|+ Career
|-

|-
|1||[[Pat Baldwin (basketball)|Pat Baldwin]]||272|| style="font-size:80%;" |[[1990–91 Northwestern Wildcats men's basketball team|1990–91]] [[1991–92 Northwestern Wildcats men's basketball team|1991–92]] [[1992–93 Northwestern Wildcats men's basketball team|1992–93]] [[1993–94 Northwestern Wildcats men's basketball team|1993–94]]
|-
|2||[[Jitim Young]]||215|| style="font-size:80%;" |[[2000–01 Northwestern Wildcats men's basketball team|2000–01]] [[2001–02 Northwestern Wildcats men's basketball team|2001–02]] [[2002–03 Northwestern Wildcats men's basketball team|2002–03]] [[2003–04 Northwestern Wildcats men's basketball team|2003–04]]
|-
|3||[[Mohamed Hachad]]||167|| style="font-size:80%;" |[[2002–03 Northwestern Wildcats men's basketball team|2002–03]] [[2003–04 Northwestern Wildcats men's basketball team|2003–04]] [[2004–05 Northwestern Wildcats men's basketball team|2004–05]] [[2005–06 Northwestern Wildcats men's basketball team|2005–06]]
|-
|4||Shawn Watts||161|| style="font-size:80%;" |[[1983–84 Northwestern Wildcats men's basketball team|1983–84]] [[1984–85 Northwestern Wildcats men's basketball team|1984–85]] [[1985–86 Northwestern Wildcats men's basketball team|1985–86]] [[1986–87 Northwestern Wildcats men's basketball team|1986–87]]
|-
|5||[[Michael Thompson (basketball)|Michael Thompson]]||159|| style="font-size:80%;" |[[2007–08 Northwestern Wildcats men's basketball team|2007–08]] [[2008–09 Northwestern Wildcats men's basketball team|2008–09]] [[2009–10 Northwestern Wildcats men's basketball team|2009–10]] [[2010–11 Northwestern Wildcats men's basketball team|2010–11]]
|-
|6||Art Aaron||145|| style="font-size:80%;" |[[1980–81 Northwestern Wildcats men's basketball team|1980–81]] [[1981–82 Northwestern Wildcats men's basketball team|1981–82]] [[1982–83 Northwestern Wildcats men's basketball team|1982–83]] [[1983–84 Northwestern Wildcats men's basketball team|1983–84]]
|-
|7||[[Craig Moore (basketball)|Craig Moore]]||141|| style="font-size:80%;" |[[2005–06 Northwestern Wildcats men's basketball team|2005–06]] [[2006–07 Northwestern Wildcats men's basketball team|2006–07]] [[2007–08 Northwestern Wildcats men's basketball team|2007–08]] [[2008–09 Northwestern Wildcats men's basketball team|2008–09]]
|-
|8||Jeremy Nash||129|| style="font-size:80%;" |[[2006–07 Northwestern Wildcats men's basketball team|2006–07]] [[2007–08 Northwestern Wildcats men's basketball team|2007–08]] [[2008–09 Northwestern Wildcats men's basketball team|2008–09]] [[2009–10 Northwestern Wildcats men's basketball team|2009–10]]
|-
|9||[[Kevin Rankin (basketball)|Kevin Rankin]]||126|| style="font-size:80%;" |[[1990–91 Northwestern Wildcats men's basketball team|1990–91]] [[1991–92 Northwestern Wildcats men's basketball team|1991–92]] [[1992–93 Northwestern Wildcats men's basketball team|1992–93]] [[1993–94 Northwestern Wildcats men's basketball team|1993–94]]
|-
|10||[[John Shurna]]||119|| style="font-size:80%;" |[[2008–09 Northwestern Wildcats men's basketball team|2008–09]] [[2009–10 Northwestern Wildcats men's basketball team|2009–10]] [[2010–11 Northwestern Wildcats men's basketball team|2010–11]] [[2011–12 Northwestern Wildcats men's basketball team|2011–12]]
|-
| ||[[Vic Law]]||119|| style="font-size:80%;" |[[2014–15 Northwestern Wildcats men's basketball team|2014–15]] [[2016–17 Northwestern Wildcats men's basketball team|2016–17]] [[2017–18 Northwestern Wildcats men's basketball team|2017–18]] [[2018–19 Northwestern Wildcats men's basketball team|2018–19]]
|}



{| class="wikitable"
|+ Season
|-

|-
|1||[[Pat Baldwin (basketball)|Pat Baldwin]]||90|| style="font-size:80%;" |[[1990–91 Northwestern Wildcats men's basketball team|1990–91]]
|-
|2||[[Pat Baldwin (basketball)|Pat Baldwin]]||74|| style="font-size:80%;" |[[1992–93 Northwestern Wildcats men's basketball team|1992–93]]
|-
|3||Art Aaron||67|| style="font-size:80%;" |[[1983–84 Northwestern Wildcats men's basketball team|1983–84]]
|-
|4||[[Jitim Young]]||66|| style="font-size:80%;" |[[2003–04 Northwestern Wildcats men's basketball team|2003–04]]
|-
|5||[[Pat Baldwin (basketball)|Pat Baldwin]]||59|| style="font-size:80%;" |[[1993–94 Northwestern Wildcats men's basketball team|1993–94]]
|-
|6|| Jeremy Nash||58|| style="font-size:80%;" |[[2009–10 Northwestern Wildcats men's basketball team|2009–10]]
|-
|7||[[Mohamed Hachad]]||57|| style="font-size:80%;" |[[2003–04 Northwestern Wildcats men's basketball team|2003–04]]
|-
|8||[[Craig Moore (basketball)|Craig Moore]]||55|| style="font-size:80%;" |[[2007–08 Northwestern Wildcats men's basketball team|2007–08]]
|-
| ||[[Jitim Young]]||55|| style="font-size:80%;" |[[2001–02 Northwestern Wildcats men's basketball team|2001–02]]
|-
| ||Shawn Watts||55|| style="font-size:80%;" |[[1986–87 Northwestern Wildcats men's basketball team|1986–87]]
|}



{| class="wikitable"
|+ Single Game
|-

|-
|1||[[Pat Baldwin (basketball)|Pat Baldwin]]||9|| style="font-size:80%;" |[[1990–91 Northwestern Wildcats men's basketball team|1990–91]] ||style="font-size:80%;" | Oakland
|-
|2||[[Jitim Young]]||8|| style="font-size:80%;" |[[2003–04 Northwestern Wildcats men's basketball team|2003–04]]||style="font-size:80%;" | Penn State
|-
| ||[[Pat Baldwin (basketball)|Pat Baldwin]]||8|| style="font-size:80%;" |[[1991–92 Northwestern Wildcats men's basketball team|1991–92]] ||style="font-size:80%;" | Vanderbilt
|-
| ||Shawn Watts||8|| style="font-size:80%;" |[[1986–87 Northwestern Wildcats men's basketball team|1986–87]]||style="font-size:80%;" | Rollins
|-
|5||Jeremy Nash||7|| style="font-size:80%;" |[[2008–09 Northwestern Wildcats men's basketball team|2008–09]]||style="font-size:80%;" | Chicago State
|-
| ||[[Craig Moore (basketball)|Craig Moore]]||7|| style="font-size:80%;" |[[2007–08 Northwestern Wildcats men's basketball team|2007–08]]||style="font-size:80%;" | Savannah State
|-
| ||Mike Capocci||7|| style="font-size:80%;" |[[2007–08 Northwestern Wildcats men's basketball team|2007–08]]||style="font-size:80%;" | Benedictine (Illinois)
|-
| ||[[Pat Baldwin (basketball)|Pat Baldwin]]||7|| style="font-size:80%;" |[[1992–93 Northwestern Wildcats men's basketball team|1992–93]] ||style="font-size:80%;" | Holy Cross
|-
| ||[[Pat Baldwin (basketball)|Pat Baldwin]]|| 7|| style="font-size:80%;" |[[1992–93 Northwestern Wildcats men's basketball team|1992–93]] ||style="font-size:80%;" | Purdue
|-
