Tuesday, May 5, 2020

UConn Huskies men's basketball statistical leaders

【Move to another page】
Quote
https://ift.tt/2W4aEdx
UConn Huskies men's basketball statistical leaders

Kkuchnir: ←Created page with '250px The '''UConn Huskies men's basketball statistical leaders''' are individual statistical leaders of the U...'


[[File:Connecticut Huskies wordmark.svg|thumb|250px]]

The '''UConn Huskies men's basketball statistical leaders''' are individual statistical leaders of the [[UConn Huskies men's basketball]] program in various categories,<ref name=MG>Liquid error: wrong number of arguments (given 1, expected 2)</ref> including [[Point (basketball)|points]], [[Three-point field goal|three-pointers]], [[Assist (basketball)|assists]], [[Block (basketball)|blocks]], [[Rebound (basketball)|rebounds]], and [[Steal (basketball)|steals]]. Within those areas, the lists identify single-game, single-season, and career leaders. The Huskies represent the [[University of Connecticut]] in the [[National Collegiate Athletic Association|NCAA]]'s [[Big East Conference]].

UConn began competing in intercollegiate basketball in 1900.<ref name="MG" /> However, the school's record book does not generally list records from before the 1950s, as records from before this period are often incomplete and inconsistent. Since scoring was much lower in this era, and teams played much fewer games during a typical season, it is likely that few or no players from this era would appear on these lists anyway.

The NCAA did not officially record assists as a stat until the 1983–84 season, and blocks and steals until the 1985–86 season, but UConn's record books includes players in these stats before these seasons. These lists are updated through the end of the [[2019–20 UConn Huskies men's basketball team|2019–20]] season.

==Scoring==




{| class="wikitable"
|+ Career
|-

|-
|1||[[Chris Smith (basketball, born 1970)|Chris Smith]]|| 2,145|| style="font-size:80%;" | [[1988–89 Connecticut Huskies men's basketball team|1988–89]] [[1989–90 Connecticut Huskies men's basketball team|1989–90]] [[1990–91 Connecticut Huskies men's basketball team|1990–91]] [[1991–92 Connecticut Huskies men's basketball team|1991–92]]
|-
|2||[[Richard Hamilton (basketball)|Richard Hamilton]]|| 2,036|| style="font-size:80%;" | [[1996–97 Connecticut Huskies men's basketball team|1996–97]] [[1997–98 Connecticut Huskies men's basketball team|1997–98]] [[1998–99 Connecticut Huskies men's basketball team|1998–99]]
|-
|3||[[Tony Hanson]]|| 1,990|| style="font-size:80%;" | [[1973–74 Connecticut Huskies men's basketball team|1973–74]] [[1974–75 Connecticut Huskies men's basketball team|1974–75]] [[1975–76 Connecticut Huskies men's basketball team|1975–76]] [[1976–77 Connecticut Huskies men's basketball team|1976–77]]
|-
|4||[[Shabazz Napier]]|| 1,959|| style="font-size:80%;" | [[2010–11 Connecticut Huskies men's basketball team|2010–11]] [[2011–12 Connecticut Huskies men's basketball team|2011–12]] [[2012–13 Connecticut Huskies men's basketball team|2012–13]] [[2013–14 UConn Huskies men's basketball team|2013–14]]
|-
|5||[[Ray Allen]]|| 1,922|| style="font-size:80%;" | [[1993–94 Connecticut Huskies men's basketball team|1993–94]] [[1994–95 Connecticut Huskies men's basketball team|1994–95]] [[1995–96 Connecticut Huskies men's basketball team|1995–96]]
|-
|6||[[Corny Thompson]]|| 1,810|| style="font-size:80%;" | [[1978–79 Connecticut Huskies men's basketball team|1978–79]] [[1979–80 Connecticut Huskies men's basketball team|1979–80]] [[1980–81 Connecticut Huskies men's basketball team|1980–81]] [[1981–82 Connecticut Huskies men's basketball team|1981–82]]
|-
|7||[[Ben Gordon]]|| 1,795|| style="font-size:80%;" | [[2001–02 Connecticut Huskies men's basketball team|2001–02]] [[2002–03 Connecticut Huskies men's basketball team|2002–03]] [[2003–04 Connecticut Huskies men's basketball team|2003–04]]
|-
|8||[[Ryan Boatright]]|| 1,786|| style="font-size:80%;" | [[2011–12 Connecticut Huskies men's basketball team|2011–12]] [[2012–13 Connecticut Huskies men's basketball team|2012–13]] [[2013–14 UConn Huskies men's basketball team|2013–14]] [[2014–15 UConn Huskies men's basketball team|2014–15]]
|-
|9||[[Kemba Walker]]|| 1,783|| style="font-size:80%;" | [[2008–09 Connecticut Huskies men's basketball team|2008–09]] [[2009–10 Connecticut Huskies men's basketball team|2009–10]] [[2010–11 Connecticut Huskies men's basketball team|2010–11]]
|-
|10||Christian Vital|| 1,735<ref name="CVESPN" />|| style="font-size:80%;" | [[2016–17 UConn Huskies men's basketball team|2016–17]] [[2017–18 UConn Huskies men's basketball team|2017–18]] [[2018–19 UConn Huskies men's basketball team|2018–19]] [[2019–20 UConn Huskies men's basketball team|2019–20]]
|}



{| class="wikitable"
|+ Season
|-

|-
|1||[[Kemba Walker]]|| 965|| style="font-size:80%;" | [[2010–11 Connecticut Huskies men's basketball team|2010–11]]
|-
|2||[[Donyell Marshall]]|| 855|| style="font-size:80%;" | [[1993–94 Connecticut Huskies men's basketball team|1993–94]]
|-
|3||[[Ray Allen]]|| 818|| style="font-size:80%;" | [[1995–96 Connecticut Huskies men's basketball team|1995–96]]
|-
|4||[[Richard Hamilton (basketball)|Richard Hamilton]]|| 795|| style="font-size:80%;" | [[1997–98 Connecticut Huskies men's basketball team|1997–98]]
|-
|5||[[Richard Hamilton (basketball)|Richard Hamilton]]|| 732|| style="font-size:80%;" | [[1998–99 Connecticut Huskies men's basketball team|1998–99]]
|-
|6||[[Ben Gordon]]|| 732|| style="font-size:80%;" | [[2003–04 Connecticut Huskies men's basketball team|2003–04]]
|-
|7||[[Shabazz Napier]]|| 720|| style="font-size:80%;" | [[2013–14 UConn Huskies men's basketball team|2013–14]]
|-
|8||[[Tony Hanson]]|| 702|| style="font-size:80%;" | [[1976–77 Connecticut Huskies men's basketball team|1976–77]]
|-
|9||[[Caron Butler]]|| 691|| style="font-size:80%;" | [[2001–02 Connecticut Huskies men's basketball team|2001–02]]
|-
|10||[[Ray Allen]]|| 675|| style="font-size:80%;" | [[1994–95 Connecticut Huskies men's basketball team|1994–95]]
|}



{| class="wikitable"
|+ Single Game
|-

|-
|1||Bill Corley||51|| style="font-size:80%;" | [[1967–68 Connecticut Huskies men's basketball team|1967–68]]|| style="font-size:80%;"| New Hampshire
|-
|2||[[Wes Bialosuknia]]||50|| style="font-size:80%;" | [[1966–67 Connecticut Huskies men's basketball team|1966–67]]|| style="font-size:80%;"| Maine
|-
|3||[[Art Quimby]]||49|| style="font-size:80%;" | [[1954–55 Connecticut Huskies men's basketball team|1954–55]]|| style="font-size:80%;"| Boston College
|-
|4||[[Art Quimby]]||46|| style="font-size:80%;" | [[1954–55 Connecticut Huskies men's basketball team|1954–55]]|| style="font-size:80%;"| Maine
|-
|5||[[Toby Kimball]]||43|| style="font-size:80%;" | [[1963–64 Connecticut Huskies men's basketball team|1963–64]]|| style="font-size:80%;"| Colgate
|-
| ||[[Art Quimby]]||43|| style="font-size:80%;" | [[1954–55 Connecticut Huskies men's basketball team|1954–55]]|| style="font-size:80%;"| New Hampshire
|-
| ||Al Weston||43|| style="font-size:80%;" | [[1972–73 Connecticut Huskies men's basketball team|1972–73]]|| style="font-size:80%;"| Boston University
|-
|8||[[Kemba Walker]]|| 42|| style="font-size:80%;" | [[2010–11 Connecticut Huskies men's basketball team|2010–11]]|| style="font-size:80%;"| Vermont
|-
| ||[[Cliff Robinson (basketball, born 1966)|Cliff Robinson]]||42|| style="font-size:80%;" | [[1987–88 Connecticut Huskies men's basketball team|1987–88]]|| style="font-size:80%;"| Hartford
|-
| ||[[Tony Hanson]]|| 42|| style="font-size:80%;" | [[1976–77 Connecticut Huskies men's basketball team|1976–77]]|| style="font-size:80%;"| Vermont
|-
| ||[[Wes Bialosuknia]]||42|| style="font-size:80%;" | [[1966–67 Connecticut Huskies men's basketball team|1966–67]]|| style="font-size:80%;"| N. Hampshire
|-
| ||[[Donyell Marshall]]|| 42|| style="font-size:80%;" | [[1993–94 Connecticut Huskies men's basketball team|1993–94]]|| style="font-size:80%;"| St. John's
|-
| ||[[Donyell Marshall]]|| 42|| style="font-size:80%;" | [[1993–94 Connecticut Huskies men's basketball team|1993–94]]|| style="font-size:80%;"| St. John's
|}


==Rebounds==




{| class="wikitable"
|+ Career
|-

|-
|1||[[Art Quimby]]||1,716|| style="font-size:80%;" | [[1951–52 Connecticut Huskies men's basketball team|1951–52]] [[1952–53 Connecticut Huskies men's basketball team|1952–53]] [[1953–54 Connecticut Huskies men's basketball team|1953–54]] [[1954–55 Connecticut Huskies men's basketball team|1954–55]]
|-
|2||[[Toby Kimball]]||1,324|| style="font-size:80%;" | [[1962–63 Connecticut Huskies men's basketball team|1962–63]] [[1963–64 Connecticut Huskies men's basketball team|1963–64]] [[1964–65 Connecticut Huskies men's basketball team|1964–65]]
|-
|3||[[Jeff Adrien]]||1,126|| style="font-size:80%;" | [[2005–06 Connecticut Huskies men's basketball team|2005–06]] [[2006–07 Connecticut Huskies men's basketball team|2006–07]] [[2007–08 Connecticut Huskies men's basketball team|2007–08]] [[2008–09 Connecticut Huskies men's basketball team|2008–09]]
|-
|4||[[Emeka Okafor]]||1,091|| style="font-size:80%;" | [[2001–02 Connecticut Huskies men's basketball team|2001–02]] [[2002–03 Connecticut Huskies men's basketball team|2002–03]] [[2003–04 Connecticut Huskies men's basketball team|2003–04]]
|-
|5||John Thomas||1,023|| style="font-size:80%;" | [[1972–73 Connecticut Huskies men's basketball team|1972–73]] [[1973–74 Connecticut Huskies men's basketball team|1973–74]] [[1974–75 Connecticut Huskies men's basketball team|1974–75]] [[1975–76 Connecticut Huskies men's basketball team|1975–76]]
|-
|6||[[Corny Thompson]]|| 1,017|| style="font-size:80%;" | [[1978–79 Connecticut Huskies men's basketball team|1978–79]] [[1979–80 Connecticut Huskies men's basketball team|1979–80]] [[1980–81 Connecticut Huskies men's basketball team|1980–81]] [[1981–82 Connecticut Huskies men's basketball team|1981–82]]
|-
|7||Bill Corley||986|| style="font-size:80%;" | [[1965–66 Connecticut Huskies men's basketball team|1965–66]] [[1966–67 Connecticut Huskies men's basketball team|1966–67]] [[1967–68 Connecticut Huskies men's basketball team|1967–68]]
|-
|8||[[Kevin Freeman (basketball)|Kevin Freeman]]||913|| style="font-size:80%;" | [[1996–97 Connecticut Huskies men's basketball team|1996–97]] [[1997–98 Connecticut Huskies men's basketball team|1997–98]] [[1998–99 Connecticut Huskies men's basketball team|1998–99]] [[1999–2000 Connecticut Huskies men's basketball team|1999–00]]
|-
|9||[[Jake Voskuhl]]||880|| style="font-size:80%;" | [[1996–97 Connecticut Huskies men's basketball team|1996–97]] [[1997–98 Connecticut Huskies men's basketball team|1997–98]] [[1998–99 Connecticut Huskies men's basketball team|1998–99]] [[1999–2000 Connecticut Huskies men's basketball team|1999–00]]
|-
|10||[[Hasheem Thabeet]]||847|| style="font-size:80%;" | [[2006–07 Connecticut Huskies men's basketball team|2006–07]] [[2007–08 Connecticut Huskies men's basketball team|2007–08]] [[2008–09 Connecticut Huskies men's basketball team|2008–09]]
|}



{| class="wikitable"
|+ Season
|-

|-
|1||[[Art Quimby]]||611|| style="font-size:80%;" | [[1954–55 Connecticut Huskies men's basketball team|1954–55]]
|-
|2||[[Art Quimby]]||588|| style="font-size:80%;" | [[1953–54 Connecticut Huskies men's basketball team|1953–54]]
|-
|3||[[Toby Kimball]]||483|| style="font-size:80%;" | [[1964–65 Connecticut Huskies men's basketball team|1964–65]]
|-
|4||[[Toby Kimball]]||466|| style="font-size:80%;" | [[1963–64 Connecticut Huskies men's basketball team|1963–64]]
|-
|5||[[Art Quimby]]||430|| style="font-size:80%;" | [[1952–53 Connecticut Huskies men's basketball team|1952–53]]
|-
|6||[[Emeka Okafor]]||415|| style="font-size:80%;" | [[2003–04 Connecticut Huskies men's basketball team|2003–04]]
|-
|7||John Thomas||402|| style="font-size:80%;" | [[1975–76 Connecticut Huskies men's basketball team|1975–76]]
|-
|8||Burr Carlson||391|| style="font-size:80%;" | [[1951–52 Connecticut Huskies men's basketball team|1951–52]]
|-
|9||[[Hasheem Thabeet]]||388|| style="font-size:80%;" | [[2008–09 Connecticut Huskies men's basketball team|2008–09]]
|-
|10||[[Toby Kimball]]||375|| style="font-size:80%;" | [[1962–63 Connecticut Huskies men's basketball team|1962–63]]
|}



{| class="wikitable"
|+ Single Game
|-

|-
|1||[[Art Quimby]]||40|| style="font-size:80%;" | [[1954–55 Connecticut Huskies men's basketball team|1954–55]]|| style="font-size:80%;"| Boston University
|-
|2||[[Toby Kimball]]||34|| style="font-size:80%;" | [[1964–65 Connecticut Huskies men's basketball team|1964–65]]|| style="font-size:80%;"| New Hampshire
|}


==Assists==




{| class="wikitable"
|+ Career
|-

|-
|1||[[Taliek Brown]]||722|| style="font-size:80%;" | [[2000–01 Connecticut Huskies men's basketball team|2000–01]] [[2001–02 Connecticut Huskies men's basketball team|2001–02]] [[2002–03 Connecticut Huskies men's basketball team|2002–03]] [[2003–04 Connecticut Huskies men's basketball team|2003–04]]
|-
|2||[[Tate George]]||677|| style="font-size:80%;" | [[1986–87 Connecticut Huskies men's basketball team|1986–87]] [[1987–88 Connecticut Huskies men's basketball team|1987–88]] [[1988–89 Connecticut Huskies men's basketball team|1988–89]] [[1989–90 Connecticut Huskies men's basketball team|1989–90]]
|-
|3||[[Shabazz Napier]]|| 646|| style="font-size:80%;" | [[2010–11 Connecticut Huskies men's basketball team|2010–11]] [[2011–12 Connecticut Huskies men's basketball team|2011–12]] [[2012–13 Connecticut Huskies men's basketball team|2012–13]] [[2013–14 UConn Huskies men's basketball team|2013–14]]
|-
|4||[[Kevin Ollie]]||619|| style="font-size:80%;" | [[1991–92 Connecticut Huskies men's basketball team|1991–92]] [[1992–93 Connecticut Huskies men's basketball team|1992–93]] [[1993–94 Connecticut Huskies men's basketball team|1993–94]] [[1994–95 Connecticut Huskies men's basketball team|1994–95]]
|-
|5||[[Doron Sheffer]]||559|| style="font-size:80%;" | [[1993–94 Connecticut Huskies men's basketball team|1993–94]] [[1994–95 Connecticut Huskies men's basketball team|1994–95]] [[1995–96 Connecticut Huskies men's basketball team|1995–96]]
|-
|6||[[Karl Hobbs]]||534|| style="font-size:80%;" | [[1980–81 Connecticut Huskies men's basketball team|1980–81]] [[1981–82 Connecticut Huskies men's basketball team|1981–82]] [[1982–83 Connecticut Huskies men's basketball team|1982–83]] [[1983–84 Connecticut Huskies men's basketball team|1983–84]]
|-
|7||[[Jalen Adams]]|| 511|| style="font-size:80%;" | [[2015–16 UConn Huskies men's basketball team|2015–16]] [[2016–17 UConn Huskies men's basketball team|2016–17]] [[2017–18 UConn Huskies men's basketball team|2017–18]] [[2018–19 UConn Huskies men's basketball team|2018–19]]
|-
|8||[[Marcus Williams (basketball, born 1985)|Marcus Williams]]||510|| style="font-size:80%;" | [[2003–04 Connecticut Huskies men's basketball team|2003–04]] [[2004–05 Connecticut Huskies men's basketball team|2004–05]] [[2005–06 Connecticut Huskies men's basketball team|2005–06]]
|-
| ||[[Ricky Moore]]||510|| style="font-size:80%;" | [[1995–96 Connecticut Huskies men's basketball team|1995–96]] [[1996–97 Connecticut Huskies men's basketball team|1996–97]] [[1997–98 Connecticut Huskies men's basketball team|1997–98]] [[1998–99 Connecticut Huskies men's basketball team|1998–99]]
|}



{| class="wikitable"
|+ Season
|-

|-
|1||[[Taliek Brown]]||253|| style="font-size:80%;" | [[2003–04 Connecticut Huskies men's basketball team|2003–04]]
|-
|2||[[Marcus Williams (basketball, born 1985)|Marcus Williams]]||243|| style="font-size:80%;" | [[2004–05 Connecticut Huskies men's basketball team|2004–05]]
|-
|3||[[Doron Sheffer]]||212|| style="font-size:80%;" | [[1995–96 Connecticut Huskies men's basketball team|1995–96]]
|-
| ||[[Kevin Ollie]]||212|| style="font-size:80%;" | [[1994–95 Connecticut Huskies men's basketball team|1994–95]]
|-
|5||[[Kevin Ollie]]||209|| style="font-size:80%;" | [[1993–94 Connecticut Huskies men's basketball team|1993–94]]
|-
|6||[[Marcus Williams (basketball, born 1985)|Marcus Williams]]||198|| style="font-size:80%;" | [[2005–06 Connecticut Huskies men's basketball team|2005–06]]
|-
| ||[[Shabazz Napier]]|| 198|| style="font-size:80%;" | [[2011–12 Connecticut Huskies men's basketball team|2011–12]]
|-
|8||[[Shabazz Napier]]|| 195|| style="font-size:80%;" | [[2013–14 UConn Huskies men's basketball team|2013–14]]
|-
| ||[[Jalen Adams]]|| 195|| style="font-size:80%;" | [[2016–17 UConn Huskies men's basketball team|2016–17]]
|-
|10||[[A.J. Price]]||192|| style="font-size:80%;" | [[2007–08 Connecticut Huskies men's basketball team|2007–08]]
|}



{| class="wikitable"
|+ Single Game
|-

|-
|1||[[Marcus Williams (basketball, born 1985)|Marcus Williams]]||16|| style="font-size:80%;" | [[2004–05 Connecticut Huskies men's basketball team|2004–05]]|| style="font-size:80%;" | Notre Dame
|-
| ||[[Marcus Williams (basketball, born 1985)|Marcus Williams]]||16|| style="font-size:80%;" | [[2004–05 Connecticut Huskies men's basketball team|2004–05]]|| style="font-size:80%;" | CCSU
|-
|3||[[Craig Austrie]]||14|| style="font-size:80%;" | [[2005–06 Connecticut Huskies men's basketball team|2005–06]]|| style="font-size:80%;" | Quinnipiac
|-
| ||[[Kevin Ollie]]||14|| style="font-size:80%;" | [[1994–95 Connecticut Huskies men's basketball team|1994–95]]|| style="font-size:80%;" | Boston College
|-
| ||[[Kevin Ollie]]||14|| style="font-size:80%;" | [[1993–94 Connecticut Huskies men's basketball team|1993–94]]|| style="font-size:80%;" | Tennessee Tech
|-
| ||Earl Kelley||14|| style="font-size:80%;" | [[1985–86 Connecticut Huskies men's basketball team|1985–86]]|| style="font-size:80%;" | Boston University
|-
|7||[[Shabazz Napier]]|| 13|| style="font-size:80%;" | [[2011–12 Connecticut Huskies men's basketball team|2011–12]]|| style="font-size:80%;" | Coppin State
|-
| ||[[Shabazz Napier]]|| 13|| style="font-size:80%;" | [[2011–12 Connecticut Huskies men's basketball team|2011–12]]|| style="font-size:80%;" | Holy Cross
|-
| ||[[Marcus Williams (basketball, born 1985)|Marcus Williams]]||13|| style="font-size:80%;" | [[2005–06 Connecticut Huskies men's basketball team|2005–06]]|| style="font-size:80%;" | Notre Dame
|-
| ||[[Marcus Williams (basketball, born 1985)|Marcus Williams]]||13|| style="font-size:80%;" | [[2004–05 Connecticut Huskies men's basketball team|2004–05]]|| style="font-size:80%;" | Providence
|-
| ||[[Taliek Brown]]||13|| style="font-size:80%;" | [[2003–04 Connecticut Huskies men's basketball team|2003–04]]|| style="font-size:80%;" | Miami
|-
| ||[[Marcus Williams (basketball, born 1985)|Marcus Williams]]||13|| style="font-size:80%;" | [[2003–04 Connecticut Huskies men's basketball team|2003–04]]|| style="font-size:80%;" | Sacred Heart
|-
| ||Earl Kelley||13|| style="font-size:80%;" | [[1985–86 Connecticut Huskies men's basketball team|1985–86]]|| style="font-size:80%;" | Central Connecticut
|}


==Steals==




{| class="wikitable"
|+ Career
|-

|-
|1||[[Scott Burrell]]||310|| style="font-size:80%;" | [[1989–90 Connecticut Huskies men's basketball team|1989–90]] [[1990–91 Connecticut Huskies men's basketball team|1990–91]] [[1991–92 Connecticut Huskies men's basketball team|1991–92]] [[1992–93 Connecticut Huskies men's basketball team|1992–93]]
|-
|2||[[Shabazz Napier]]|| 251|| style="font-size:80%;" | [[2010–11 Connecticut Huskies men's basketball team|2010–11]] [[2011–12 Connecticut Huskies men's basketball team|2011–12]] [[2012–13 Connecticut Huskies men's basketball team|2012–13]] [[2013–14 UConn Huskies men's basketball team|2013–14]]
|-
|3||Christian Vital|| 215<ref name="CVESPN"></ref>|| style="font-size:80%;" | [[2016–17 UConn Huskies men's basketball team|2016–17]] [[2017–18 UConn Huskies men's basketball team|2017–18]] [[2018–19 UConn Huskies men's basketball team|2018–19]] [[2019–20 UConn Huskies men's basketball team|2019–20]]
|-
|4||[[Tate George]]||201|| style="font-size:80%;" | [[1986–87 Connecticut Huskies men's basketball team|1986–87]] [[1987–88 Connecticut Huskies men's basketball team|1987–88]] [[1988–89 Connecticut Huskies men's basketball team|1988–89]] [[1989–90 Connecticut Huskies men's basketball team|1989–90]]
|-
|5||[[Doron Sheffer]]||194|| style="font-size:80%;" | [[1993–94 Connecticut Huskies men's basketball team|1993–94]] [[1994–95 Connecticut Huskies men's basketball team|1994–95]] [[1995–96 Connecticut Huskies men's basketball team|1995–96]]
|-
|6||[[Chris Smith (basketball, born 1970)|Chris Smith]]|| 193|| style="font-size:80%;" | [[1988–89 Connecticut Huskies men's basketball team|1988–89]] [[1989–90 Connecticut Huskies men's basketball team|1989–90]] [[1990–91 Connecticut Huskies men's basketball team|1990–91]] [[1991–92 Connecticut Huskies men's basketball team|1991–92]]
|-
|7||[[Jerome Dyson]]||188|| style="font-size:80%;" | [[2006–07 Connecticut Huskies men's basketball team|2006–07]] [[2007–08 Connecticut Huskies men's basketball team|2007–08]] [[2008–09 Connecticut Huskies men's basketball team|2008–09]] [[2009–10 Connecticut Huskies men's basketball team|2009–10]]
|-
|8||[[Khalid El-Amin]]||186|| style="font-size:80%;" | [[1997–98 Connecticut Huskies men's basketball team|1997–98]] [[1998–99 Connecticut Huskies men's basketball team|1998–99]] [[1999–2000 Connecticut Huskies men's basketball team|1999–2000]]
|}



{| class="wikitable"
|+ Season
|-

|-
|1||[[Nadav Henefeld]]||138|| style="font-size:80%;" | [[1989–90 Connecticut Huskies men's basketball team|1989–90]]
|-
|2||[[Scott Burrell]]||112|| style="font-size:80%;" | [[1990–91 Connecticut Huskies men's basketball team|1990–91]]
|-
|3||Bobby Dulin||83|| style="font-size:80%;" | [[1979–80 Connecticut Huskies men's basketball team|1979–80]]
|-
|4||[[Doron Sheffer]]||79|| style="font-size:80%;" | [[1993–94 Connecticut Huskies men's basketball team|1993–94]]
|-
|5||Christian Vital|| 78<ref name="CVESPN" />|| style="font-size:80%;" | [[2019–20 UConn Huskies men's basketball team|2019–20]]
|-
|6||[[Kemba Walker]]|| 77|| style="font-size:80%;" | [[2010–11 Connecticut Huskies men's basketball team|2010–11]]
|-
|7||[[Scott Burrell]]||75|| style="font-size:80%;" | [[1991–92 Connecticut Huskies men's basketball team|1991–92]]
|-
|8||[[Tate George]]||74|| style="font-size:80%;" | [[1989–90 Connecticut Huskies men's basketball team|1989–90]]
|-
|9||[[Shabazz Napier]]|| 73|| style="font-size:80%;" | [[2013–14 UConn Huskies men's basketball team|2013–14]]
|-
|10||[[Caron Butler]]|| 71|| style="font-size:80%;" | [[2001–02 Connecticut Huskies men's basketball team|2001–02]]
|}



{| class="wikitable"
|+ Single Game
|-

|-
|1||[[Jerome Dyson]]||9|| style="font-size:80%;" | [[2007–08 Connecticut Huskies men's basketball team|2007–08]]||style="font-size:80%;" | St. John's
|-
| ||[[Scott Burrell]]||9|| style="font-size:80%;" | [[1990–91 Connecticut Huskies men's basketball team|1990–91]]||style="font-size:80%;" | Maine
|-
|3||[[Richard Hamilton (basketball)|Richard Hamilton]]|| 8|| style="font-size:80%;" | [[1997–98 Connecticut Huskies men's basketball team|1997–98]]||style="font-size:80%;" | Boston University
|-
| ||Bobby Dulin||8|| style="font-size:80%;" | [[1979–80 Connecticut Huskies men's basketball team|1979–80]]||style="font-size:80%;" | New Hampshire
|-
| ||Bobby Dulin||8|| style="font-size:80%;" | [[1979–80 Connecticut Huskies men's basketball team|1979–80]]||style="font-size:80%;" | Providence
|}


==Blocks==




{| class="wikitable"
|+ Career
|-

|-
|1||[[Emeka Okafor]]||441|| style="font-size:80%;" | [[2001–02 Connecticut Huskies men's basketball team|2001–02]] [[2002–03 Connecticut Huskies men's basketball team|2002–03]] [[2003–04 Connecticut Huskies men's basketball team|2003–04]]
|-
|2||[[Hasheem Thabeet]]||417|| style="font-size:80%;" | [[2006–07 Connecticut Huskies men's basketball team|2006–07]] [[2007–08 Connecticut Huskies men's basketball team|2007–08]] [[2008–09 Connecticut Huskies men's basketball team|2008–09]]
|-
|3||[[Amida Brimah]]||367|| style="font-size:80%;" | [[2013–14 UConn Huskies men's basketball team|2013–14]] [[2014–15 UConn Huskies men's basketball team|2014–15]] [[2015–16 UConn Huskies men's basketball team|2015–16]] [[2016–17 UConn Huskies men's basketball team|2016–17]]
|-
|4||[[Donyell Marshall]]||245|| style="font-size:80%;" | [[1991–92 Connecticut Huskies men's basketball team|1991–92]] [[1992–93 Connecticut Huskies men's basketball team|1992–93]] [[1993–94 Connecticut Huskies men's basketball team|1993–94]]
|-
|5||[[Josh Boone (basketball)|Josh Boone]]||222|| style="font-size:80%;" | [[2003–04 Connecticut Huskies men's basketball team|2003–04]] [[2004–05 Connecticut Huskies men's basketball team|2004–05]] [[2005–06 Connecticut Huskies men's basketball team|2005–06]]
|-
|6||[[Jake Voskuhl]]||193|| style="font-size:80%;" | [[1996–97 Connecticut Huskies men's basketball team|1996–97]] [[1997–98 Connecticut Huskies men's basketball team|1997–98]] [[1998–99 Connecticut Huskies men's basketball team|1998–99]] [[1999–2000 Connecticut Huskies men's basketball team|1999–00]]
|-
|7||[[Hilton Armstrong]]||191|| style="font-size:80%;" | [[2002–03 Connecticut Huskies men's basketball team|2002–03]] [[2003–04 Connecticut Huskies men's basketball team|2003–04]] [[2004–05 Connecticut Huskies men's basketball team|2004–05]] [[2005–06 Connecticut Huskies men's basketball team|2005–06]]
|-
|8||[[Travis Knight (basketball)|Travis Knight]]||179|| style="font-size:80%;" | [[1992–93 Connecticut Huskies men's basketball team|1992–93]] [[1993–94 Connecticut Huskies men's basketball team|1993–94]] [[1994–95 Connecticut Huskies men's basketball team|1994–95]] [[1995–96 Connecticut Huskies men's basketball team|1995–96]]
|}



{| class="wikitable"
|+ Season
|-

|-
|1||[[Emeka Okafor]]||156|| style="font-size:80%;" | [[2002–03 Connecticut Huskies men's basketball team|2002–03]]
|-
|2||[[Hasheem Thabeet]]||152|| style="font-size:80%;" | [[2008–09 Connecticut Huskies men's basketball team|2008–09]]
|-
|3||[[Hasheem Thabeet]]||147|| style="font-size:80%;" | [[2007–08 Connecticut Huskies men's basketball team|2007–08]]
|-
| ||[[Emeka Okafor]]||147|| style="font-size:80%;" | [[2003–04 Connecticut Huskies men's basketball team|2003–04]]
|-
|5||[[Emeka Okafor]]||138|| style="font-size:80%;" | [[2001–02 Connecticut Huskies men's basketball team|2001–02]]
|-
|6||[[Amida Brimah]]||121|| style="font-size:80%;" | [[2014–15 UConn Huskies men's basketball team|2014–15]]
|-
|7||[[Hasheem Thabeet]]||118|| style="font-size:80%;" | [[2006–07 Connecticut Huskies men's basketball team|2006–07]]
|-
|8||[[Donyell Marshall]]|| 111|| style="font-size:80%;" | [[1993–94 Connecticut Huskies men's basketball team|1993–94]]
|-
|9||[[Hilton Armstrong]]||107|| style="font-size:80%;" | [[2005–06 Connecticut Huskies men's basketball team|2005–06]]
|-
|10||[[Andre Drummond]]||92|| style="font-size:80%;" | [[2011–12 Connecticut Huskies men's basketball team|2011–12]]
|-
| ||[[Amida Brimah]]||92|| style="font-size:80%;" | [[2013–14 UConn Huskies men's basketball team|2013–14]]
|}



{| class="wikitable"
|+ Single Game
|-

|-
|1||[[Hasheem Thabeet]]||10|| style="font-size:80%;" | [[2008–09 Connecticut Huskies men's basketball team|2008–09]]|| style="font-size:80%;"| Providence
|-
| ||[[Hasheem Thabeet]]||10|| style="font-size:80%;" | [[2007–08 Connecticut Huskies men's basketball team|2007–08]]|| style="font-size:80%;"| Notre Dame
|-
| ||[[Hasheem Thabeet]]||10|| style="font-size:80%;" | [[2006–07 Connecticut Huskies men's basketball team|2006–07]]|| style="font-size:80%;"| Texas Southern
|-
| ||[[Emeka Okafor]]||10|| style="font-size:80%;" | [[2003–04 Connecticut Huskies men's basketball team|2003–04]]|| style="font-size:80%;"| Army
|-
| ||[[Donyell Marshall]]|| 10|| style="font-size:80%;" | [[1993–94 Connecticut Huskies men's basketball team|1993–94]]|| style="font-size:80%;"| Hartford
|-
|6||[[Amida Brimah]]||9|| style="font-size:80%;" | [[2015–16 UConn Huskies men's basketball team|2015–16]]|| style="font-size:80%;"| Maine
|-
