【Move to another page】
Quote
http://bit.ly/2XMiCFS
Results breakdown of the 2019 Spanish general election (Congress)
Impru20:
{| class="infobox vcard" style="width:23.0em; padding:0.3em; padding-bottom:0em;" cellspacing=0
| style="background:#F2F2F2; vertical-align:middle; padding:0.4em;" width="30px"|
! colspan="4" style="text-align:center; background:#F2F2F2; font-size:0.85em; width:100%; vertical-align:middle;"| Main: '''[[2019 Spanish general election]]'''
|-
| colspan="5" style="text-align:center; font-size:0.85em; padding:0.5em 0em;"|
|-
| colspan="5"|
|-<!---
| colspan="5"|
|---->
! colspan="2" style="background:#F2F2F2;"| !! style="background:#F2F2F2;"| !! style="background:#F2F2F2;"| !! style="background:#F2F2F2;"|
|-
| style="background:;"| || width="85px"| [[People's Party (Spain)|PP]] || width="70px"| || width="45px"| || width="30px"|
|-
| style="background:;"| || [[Spanish Socialist Workers' Party|PSOE]] || || ||
|-
| style="background:;"| || [[Unidos Podemos|UPodemos]] || || ||
|-
| style="background:;"| || [[Citizens (Spanish political party)|Cs]] || || ||
|-
| style="background:;"| || [[Republican Left of Catalonia–Sovereigntists|ERC–Sob.]] || || ||
|-
| style="background:;"| || [[Junts per Catalunya|Junts]] || || ||
|-
| style="background:;"| || [[Basque Nationalist Party|EAJ/PNV]] || || ||
|-
| style="background:;"| || [[EH Bildu]] || || ||
|-
| style="background:;"| || [[Agreement of Nationalist Unity|CCa–PNC]] || || ||
|-
| style="background:;"| || [[Vox (political party)|Vox]] || || ||
|-
| style="background:#AAAAAA;"| || Others || || ||
|-
! colspan="2" style="background:#F2F2F2;"| !! style="background:#F2F2F2;"| !! style="background:#F2F2F2;"| !! style="background:#F2F2F2;"|
|}
This is the results breakdown of the [[Congress of Deputies]] [[2019 Spanish general election|election]] held in [[Spain]] on 28 April 2019. The following tables show detailed results in each of the country's 17 [[Autonomous communities of Spain|autonomous communities]] and in the autonomous cities of [[Ceuta]] and [[Melilla]], as well as a summary of constituency results.<ref></ref>
==Electoral system==
348 members of the [[Congress of Deputies]] were elected using the [[D'Hondt method]] and a [[closed list]] [[proportional representation]], with a [[election threshold|threshold]] of 3 percent of valid votes—which included blank ballots—being applied in each constituency. Parties not reaching the threshold were not taken into consideration for seat distribution. Additionally, the use of the D'Hondt method might result in an effective threshold over three percent, depending on the [[district magnitude]].<ref>Liquid error: wrong number of arguments (1 for 2)</ref> Seats were allocated to constituencies, corresponding to the [[provinces of Spain]]. Each constituency was entitled to an initial minimum of two seats, with the remaining 248 allocated among the constituencies in proportion to their populations. [[Ceuta]] and [[Melilla]] were allocated the two remaining seats, which were elected using [[plurality voting]]. Voting was on the basis of [[universal suffrage]], which comprised all nationals over eighteen and in full enjoyment of their political rights. Additionally, [[Spanish diaspora|Spaniards abroad]] were required to [[Voter registration|apply for voting]] before being permitted to vote, a system known as "begged" or expat vote ().<ref>Liquid error: wrong number of arguments (1 for 2)</ref>
The electoral law provided that parties, federations, coalitions and [[Grouping of electors|groupings of electors]] were allowed to present lists of candidates. However, parties, federations or coalitions who had not obtained a mandate in either House of Parliament at the preceding election were required to secure the signature of at least 0.1 percent of the electors registered in the constituency for which they sought election, whereas groupings of electors were required to secure the signature of 1 percent of electors. Electors were barred from signing for more than one list of candidates. Concurrently, parties and federations intending to enter in coalition to take part jointly at an election were required to inform the relevant Electoral Commission within ten days of the election being called.<ref name="LOREGeng">Liquid error: wrong number of arguments (1 for 2)</ref><ref name="Conseng">Liquid error: wrong number of arguments (1 for 2)</ref><ref name="SpaELaw">Liquid error: wrong number of arguments (1 for 2)</ref><ref name="SpaCons">Liquid error: wrong number of arguments (1 for 2)</ref>
==Nationwide==
==Summary==
===Constituencies===
<center>
</center>
{| class="wikitable sortable" style="text-align:right; font-size:97%; line-height:20px;"
|+ Summary of constituency results in the 26 June 2016 [[Congress of Deputies]] election
|-
! rowspan="3"| Constituency
! colspan="2" width="30px" class="unsortable"| [[People's Party (Spain)|PP]]
! colspan="2" width="30px" class="unsortable"| [[Spanish Socialist Workers' Party|PSOE]]
! colspan="2" width="30px" class="unsortable"| [[Unidos Podemos|UPodemos]]
! colspan="2" width="30px" class="unsortable"| [[Citizens (Spanish political party)|Cs]]
! colspan="2" width="30px" class="unsortable"| [[Republican Left of Catalonia–Sovereigntists|ERC]]
! colspan="2" width="30px" class="unsortable"| [[Junts per Catalunya|Junts]]
! colspan="2" width="30px" class="unsortable"| [[Basque Nationalist Party|PNV]]
! colspan="2" width="30px" class="unsortable"| [[EH Bildu]]
! colspan="2" width="30px" class="unsortable"| [[Agreement of Nationalist Unity|CCa–PNC]]
! colspan="2" width="30px" class="unsortable"| [[Vox (political party)|Vox]]
|-
! colspan="2" style="background:"|
! colspan="2" style="background:"|
! colspan="2" style="background:"|
! colspan="2" style="background:"|
! colspan="2" style="background:"|
! colspan="2" style="background:"|
! colspan="2" style="background:"|
! colspan="2" style="background:"|
! colspan="2" style="background:"|
! colspan="2" style="background:"|
|-
! data-sort-type="number"| %
! data-sort-type="number"| S
! data-sort-type="number"| %
! data-sort-type="number"| S
! data-sort-type="number"| %
! data-sort-type="number"| S
! data-sort-type="number"| %
! data-sort-type="number"| S
! data-sort-type="number"| %
! data-sort-type="number"| S
! data-sort-type="number"| %
! data-sort-type="number"| S
! data-sort-type="number"| %
! data-sort-type="number"| S
! data-sort-type="number"| %
! data-sort-type="number"| S
! data-sort-type="number"| %
! data-sort-type="number"| S
! data-sort-type="number"| %
! data-sort-type="number"| S
|-
| align="left"| [[A Coruña (Congress of Deputies constituency)#2019 general election|A Coruña]]
|
|
|
|
|
|
|
|
| colspan="2" rowspan="9" bgcolor="#AAAAAA"|
| colspan="2" rowspan="9" bgcolor="#AAAAAA"|
| colspan="2" bgcolor="#AAAAAA"|
| colspan="2" bgcolor="#AAAAAA"|
| colspan="2" rowspan="28" bgcolor="#AAAAAA"|
|
|
|-
| align="left"| [[Álava (Congress of Deputies constituency)#2019 general election|Álava]]
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|-
| align="left"| [[Albacete (Congress of Deputies constituency)#2019 general election|Albacete]]
|
|
|
|
|
|
|
|
| colspan="2" rowspan="8" bgcolor="#AAAAAA"|
| colspan="2" rowspan="8" bgcolor="#AAAAAA"|
|
|
|-
| align="left"| [[Alicante (Congress of Deputies constituency)#2019 general election|Alicante]]
|
|
|
|
|
|
|
|
|
|
|-
| align="left"| [[Almería (Congress of Deputies constituency)#2019 general election|Almería]]
|
|
|
|
|
|
|
|
|
|
|-
| align="left"| [[Asturias (Congress of Deputies constituency)#2019 general election|Asturias]]
|
|
|
|
|
|
|
|
|
|
|-
| align="left"| [[Ávila (Congress of Deputies constituency)#2019 general election|Ávila]]
|
|
|
|
|
|
|
|
|
|
|-
| align="left"| [[Badajoz (Congress of Deputies constituency)#2019 general election|Badajoz]]
|
|
|
|
|
|
|
|
|
|
|-
| align="left"| [[Balearic Islands (Congress of Deputies constituency)#2019 general election|Balearic Islands]]
|
|
|
|
|
|
|
|
|
|
|-
| align="left"| [[Barcelona (Congress of Deputies constituency)#2019 general election|Barcelona]]
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|-
| align="left"| [[Biscay (Congress of Deputies constituency)#2019 general election|Biscay]]
|
|
|
|
|
|
|
|
| colspan="2" rowspan="11" bgcolor="#AAAAAA"|
| colspan="2" rowspan="11" bgcolor="#AAAAAA"|
|
|
|
|
|
|
|-
| align="left"| [[Burgos (Congress of Deputies constituency)#2019 general election|Burgos]]
|
|
|
|
|
|
|
|
| colspan="2" rowspan="9" bgcolor="#AAAAAA"|
| colspan="2" rowspan="9" bgcolor="#AAAAAA"|
|
|
|-
| align="left"| [[Cáceres (Congress of Deputies constituency)#2019 general election|Cáceres]]
|
|
|
|
|
|
|
|
|
|
|-
| align="left"| [[Cádiz (Congress of Deputies constituency)#2019 general election|Cádiz]]
|
|
|
|
|
|
|
|
|
|
|-
| align="left"| [[Cantabria (Congress of Deputies constituency)#2019 general election|Cantabria]]
|
|
|
|
|
|
|
|
|
|
|-
| align="left"| [[Castellón (Congress of Deputies constituency)#2019 general election|Castellón]]
|
|
|
|
|
|
|
|
|
|
|-
| align="left"| [[Ceuta (Congress of Deputies constituency)#2019 general election|Ceuta]]
|
|
|
|
|
|
|
|
|
|
|-
| align="left"| [[Ciudad Real (Congress of Deputies constituency)#2019 general election|Ciudad Real]]
|
|
|
|
|
|
|
|
|
|
|-
| align="left"| [[Córdoba (Congress of Deputies constituency)#2019 general election|Córdoba]]
|
|
|
|
|
|
|
|
|
|
|-
| align="left"| [[Cuenca (Congress of Deputies constituency)#2019 general election|Cuenca]]
|
|
|
|
|
|
|
|
|
|
|-
| align="left"| [[Gipuzkoa (Congress of Deputies constituency)#2019 general election|Gipuzkoa]]
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|-
| align="left"| [[Girona (Congress of Deputies constituency)#2019 general election|Girona]]
|
|
|
|
|
|
|
|
|
|
|
|
| colspan="2" rowspan="31" bgcolor="#AAAAAA"|
| colspan="2" rowspan="15" bgcolor="#AAAAAA"|
|
|
|-
| align="left"| [[Granada (Congress of Deputies constituency)#2019 general election|Granada]]
|
|
|
|
|
|
|
|
| colspan="2" rowspan="8" bgcolor="#AAAAAA"|
| colspan="2" rowspan="8" bgcolor="#AAAAAA"|
|
|
|-
| align="left"| [[Guadalajara (Congress of Deputies constituency)#2019 general election|Guadalajara]]
|
|
|
|
|
|
|
|
|
|
|-
| align="left"| [[Huelva (Congress of Deputies constituency)#2019 general election|Huelva]]
|
|
|
|
|
|
|
|
|
|
|-
| align="left"| [[Huesca (Congress of Deputies constituency)#2019 general election|Huesca]]
|
|
|
|
|
|
|
|
|
|
|-
| align="left"| [[Jaén (Congress of Deputies constituency)#2019 general election|Jaén]]
|
|
|
|
|
|
|
|
|
|
|-
| align="left"| [[La Rioja (Congress of Deputies constituency)#2019 general election|La Rioja]]
|
|
|
|
|
|
|
|
|
|
|-
| align="left"| [[Las Palmas (Congress of Deputies constituency)#2019 general election|Las Palmas]]
|
|
|
|
|
|
|
|
|
|
|
|
|-
| align="left"| [[León (Congress of Deputies constituency)#2019 general election|León]]
|
|
|
|
|
|
|
|
| colspan="2" rowspan="12" bgcolor="#AAAAAA"|
|
|
|-
| align="left"| [[Lleida (Congress of Deputies constituency)#2019 general election|Lleida]]
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|-
| align="left"| [[Lugo (Congress of Deputies constituency)#2019 general election|Lugo]]
|
|
|
|
|
|
|
|
| colspan="2" rowspan="14" bgcolor="#AAAAAA"|
| colspan="2" rowspan="14" bgcolor="#AAAAAA"|
|
|
|-
| align="left"| [[Madrid (Congress of Deputies constituency)#2019 general election|Madrid]]
|
|
|
|
|
|
|
|
|
|
|-
| align="left"| [[Málaga (Congress of Deputies constituency)#2019 general election|Málaga]]
|
|
|
|
|
|
|
|
|
|
|-
| align="left"| [[Melilla (Congress of Deputies constituency)#2019 general election|Melilla]]
|
|
|
|
|
|
|
|
|
|
|-
| align="left"| [[Murcia (Congress of Deputies constituency)#2019 general election|Murcia]]
|
|
|
|
|
|
|
|
|
|
|-
| align="left"| [[Navarre (Congress of Deputies constituency)#2019 general election|Navarre]]
|
|
|
|
|
|
|
|
|
|
|
|
|-
| align="left"| [[Ourense (Congress of Deputies constituency)#2019 general election|Ourense]]
|
|
|
|
|
|
|
|
| colspan="2" rowspan="15" bgcolor="#AAAAAA"|
|
|
|-
| align="left"| [[Palencia (Congress of Deputies constituency)#2019 general election|Palencia]]
|
|
|
|
|
|
|
|
|
|
|-
| align="left"| [[Pontevedra (Congress of Deputies constituency)#2019 general election|Pontevedra]]
|
|
|
|
|
|
|
|
|
|
|-
| align="left"| [[Salamanca (Congress of Deputies constituency)#2019 general election|Salamanca]]
|
|
|
|
|
|
|
|
|
|
|-
| align="left"| [[Santa Cruz de Tenerife (Congress of Deputies constituency)#2019 general election|Santa Cruz de Tenerife]]
|
|
|
|
|
|
|
|
|
|
|
|
|-
| align="left"| [[Segovia (Congress of Deputies constituency)#2019 general election|Segovia]]
|
|
|
|
|
|
|
|
| colspan="2" rowspan="10" bgcolor="#AAAAAA"|
|
|
|-
| align="left"| [[Seville (Congress of Deputies constituency)#2019 general election|Seville]]
|
|
|
|
|
|
|
|
|
|
|-
| align="left"| [[Soria (Congress of Deputies constituency)#2019 general election|Soria]]
|
|
|
|
|
|
|
|
|
|
|-
| align="left"| [[Tarragona (Congress of Deputies constituency)#2019 general election|Tarragona]]
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|-
| align="left"| [[Teruel (Congress of Deputies constituency)#2019 general election|Teruel]]
|
|
|
|
|
|
|
|
| colspan="2" rowspan="6" bgcolor="#AAAAAA"|
| colspan="2" rowspan="6" bgcolor="#AAAAAA"|
|
|
|-
| align="left"| [[Toledo (Congress of Deputies constituency)#2019 general election|Toledo]]
|
|
|
|
|
|
|
|
|
|
|-
| align="left"| [[Valencia (Congress of Deputies constituency)#2019 general election|Valencia]]
|
|
|
|
|
|
|
|
|
|
|-
| align="left"| [[Valladolid (Congress of Deputies constituency)#2019 general election|Valladolid]]
|
|
|
|
|
|
|
|
|
|
|-
| align="left"| [[Zamora (Congress of Deputies constituency)#2019 general election|Zamora]]
|
|
|
|
|
|
|
|
|
|
|-
| align="left"| [[Zaragoza (Congress of Deputies constituency)#2019 general election|Zaragoza]]
|
|
|
|
|
|
|
|
|
|
|- style="background:#CDCDCD;"
| align="left"| '''Total'''
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|}
===Regions===
<center>
</center>
{| class="wikitable sortable" style="text-align:right; font-size:97%; line-height:20px;"
|+ Summary of regional results in the 26 June 2016 [[Congress of Deputies]] election
|-
! rowspan="3"| Region
! colspan="2" width="30px" class="unsortable"| [[People's Party (Spain)|PP]]
! colspan="2" width="30px" class="unsortable"| [[Spanish Socialist Workers' Party|PSOE]]
! colspan="2" width="30px" class="unsortable"| [[Unidos Podemos|UPodemos]]
! colspan="2" width="30px" class="unsortable"| [[Citizens (Spanish political party)|Cs]]
! colspan="2" width="30px" class="unsortable"| [[Republican Left of Catalonia–Sovereigntists|ERC]]
! colspan="2" width="30px" class="unsortable"| [[Junts per Catalunya|Junts]]
! colspan="2" width="30px" class="unsortable"| [[Basque Nationalist Party|PNV]]
! colspan="2" width="30px" class="unsortable"| [[EH Bildu]]
! colspan="2" width="30px" class="unsortable"| [[Agreement of Nationalist Unity|CCa–PNC]]
! colspan="2" width="30px" class="unsortable"| [[Vox (political party)|Vox]]
|-
! colspan="2" style="background:"|
! colspan="2" style="background:"|
! colspan="2" style="background:"|
! colspan="2" style="background:"|
! colspan="2" style="background:"|
! colspan="2" style="background:"|
! colspan="2" style="background:"|
! colspan="2" style="background:"|
! colspan="2" style="background:"|
! colspan="2" style="background:"|
|-
! data-sort-type="number"| %
! data-sort-type="number"| S
! data-sort-type="number"| %
! data-sort-type="number"| S
! data-sort-type="number"| %
! data-sort-type="number"| S
! data-sort-type="number"| %
! data-sort-type="number"| S
! data-sort-type="number"| %
! data-sort-type="number"| S
! data-sort-type="number"| %
! data-sort-type="number"| S
! data-sort-type="number"| %
! data-sort-type="number"| S
! data-sort-type="number"| %
! data-sort-type="number"| S
! data-sort-type="number"| %
! data-sort-type="number"| S
! data-sort-type="number"| %
! data-sort-type="number"| S
|-
| align="left"| [[Results breakdown of the 2019 Spanish general election (Congress)#Andalusia|Andalusia]]
|
|
|
|
|
|
|
|
| colspan="2" rowspan="9" bgcolor="#AAAAAA"|
| colspan="2" rowspan="9" bgcolor="#AAAAAA"|
| colspan="2" rowspan="4" bgcolor="#AAAAAA"|
| colspan="2" rowspan="4" bgcolor="#AAAAAA"|
| colspan="2" rowspan="5" bgcolor="#AAAAAA"|
|
|
|-
| align="left"| [[Results breakdown of the 2019 Spanish general election (Congress)#Aragon|Aragon]]
|
|
|
|
|
|
|
|
|
|
|-
| align="left"| [[Results breakdown of the 2019 Spanish general election (Congress)#Asturias|Asturias]]
|
|
|
|
|
|
|
|
|
|
|-
| align="left"| [[Results breakdown of the 2019 Spanish general election (Congress)#Balearic Islands|Balearic Islands]]
|
|
|
|
|
|
|
|
|
|
|-
| align="left"| [[Results breakdown of the 2019 Spanish general election (Congress)#Basque Country|Basque Country]]
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|-
| align="left"| [[Results breakdown of the 2019 Spanish general election (Congress)#Canary Islands|Canary Islands]]
|
|
|
|
|
|
|
|
| colspan="2" rowspan="14" bgcolor="#AAAAAA"|
| colspan="2" rowspan="12" bgcolor="#AAAAAA"|
|
|
|
|
|-
| align="left"| [[Results breakdown of the 2019 Spanish general election (Congress)#Cantabria|Cantabria]]
|
|
|
|
|
|
|
|
| colspan="2" rowspan="13" bgcolor="#AAAAAA"|
|
|
|-
| align="left"| [[Results breakdown of the 2019 Spanish general election (Congress)#Castile and León|Castile and León]]
|
|
|
|
|
|
|
|
|
|
|-
| align="left"| [[Results breakdown of the 2019 Spanish general election (Congress)#Castilla–La Mancha|Castilla–La Mancha]]
|
|
|
|
|
|
|
|
|
|
|-
| align="left"| [[Results breakdown of the 2019 Spanish general election (Congress)#Catalonia|Catalonia]]
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|-
| align="left"| [[Results breakdown of the 2019 Spanish general election (Congress)#Ceuta|Ceuta]]
|
|
|
|
|
|
|
|
| colspan="2" rowspan="9" bgcolor="#AAAAAA"|
| colspan="2" rowspan="9" bgcolor="#AAAAAA"|
|
|
|-
| align="left"| [[Results breakdown of the 2019 Spanish general election (Congress)#Extremadura|Extremadura]]
|
|
|
|
|
|
|
|
|
|
|-
| align="left"| [[Results breakdown of the 2019 Spanish general election (Congress)#Galicia|Galicia]]
|
|
|
|
|
|
|
|
|
|
|-
| align="left"| [[Results breakdown of the 2019 Spanish general election (Congress)#La Rioja|La Rioja]]
|
|
|
|
|
|
|
|
|
|
|-
| align="left"| [[Results breakdown of the 2019 Spanish general election (Congress)#Madrid|Madrid]]
|
|
|
|
|
|
|
|
|
|
|-
| align="left"| [[Results breakdown of the 2019 Spanish general election (Congress)#Melilla|Melilla]]
|
|
|
|
|
|
|
|
|
|
|-
| align="left"| [[Results breakdown of the 2019 Spanish general election (Congress)#Murcia|Murcia]]
|
|
|
|
|
|
|
|
|
|
|-
| align="left"| [[Results breakdown of the 2019 Spanish general election (Congress)#Navarre|Navarre]]
|
|
|
|
|
|
|
|
|
|
|
|
|-
| align="left"| [[Results breakdown of the 2019 Spanish general election (Congress)#Valencian Community|Valencian Community]]
|
|
|
|
|
|
|
|
| colspan="2" bgcolor="#AAAAAA"|
|
|
|- style="background:#CDCDCD;"
| align="left"| '''Total'''
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|}
==Autonomous communities==
===Andalusia===
===Aragon===
===Asturias===
===Balearic Islands===
===Basque Country===
===Canary Islands===
===Cantabria===
===Castile and León===
===Castilla–La Mancha===
===Catalonia===
===Extremadura===
===Galicia===
===La Rioja===
===Madrid===
===Murcia===
===Navarre===
===Valencian Community===
==Autonomous cities==
===Ceuta===
===Melilla===
==References==
[[Category:Results breakdown of Spanish general elections|Congress]]
[[Category:2019 elections in Spain]]
| style="background:#F2F2F2; vertical-align:middle; padding:0.4em;" width="30px"|
! colspan="4" style="text-align:center; background:#F2F2F2; font-size:0.85em; width:100%; vertical-align:middle;"| Main: '''[[2019 Spanish general election]]'''
|-
| colspan="5" style="text-align:center; font-size:0.85em; padding:0.5em 0em;"|
|-
| colspan="5"|
|-<!---
| colspan="5"|
|---->
! colspan="2" style="background:#F2F2F2;"| !! style="background:#F2F2F2;"| !! style="background:#F2F2F2;"| !! style="background:#F2F2F2;"|
|-
| style="background:;"| || width="85px"| [[People's Party (Spain)|PP]] || width="70px"| || width="45px"| || width="30px"|
|-
| style="background:;"| || [[Spanish Socialist Workers' Party|PSOE]] || || ||
|-
| style="background:;"| || [[Unidos Podemos|UPodemos]] || || ||
|-
| style="background:;"| || [[Citizens (Spanish political party)|Cs]] || || ||
|-
| style="background:;"| || [[Republican Left of Catalonia–Sovereigntists|ERC–Sob.]] || || ||
|-
| style="background:;"| || [[Junts per Catalunya|Junts]] || || ||
|-
| style="background:;"| || [[Basque Nationalist Party|EAJ/PNV]] || || ||
|-
| style="background:;"| || [[EH Bildu]] || || ||
|-
| style="background:;"| || [[Agreement of Nationalist Unity|CCa–PNC]] || || ||
|-
| style="background:;"| || [[Vox (political party)|Vox]] || || ||
|-
| style="background:#AAAAAA;"| || Others || || ||
|-
! colspan="2" style="background:#F2F2F2;"| !! style="background:#F2F2F2;"| !! style="background:#F2F2F2;"| !! style="background:#F2F2F2;"|
|}
This is the results breakdown of the [[Congress of Deputies]] [[2019 Spanish general election|election]] held in [[Spain]] on 28 April 2019. The following tables show detailed results in each of the country's 17 [[Autonomous communities of Spain|autonomous communities]] and in the autonomous cities of [[Ceuta]] and [[Melilla]], as well as a summary of constituency results.<ref></ref>
==Electoral system==
348 members of the [[Congress of Deputies]] were elected using the [[D'Hondt method]] and a [[closed list]] [[proportional representation]], with a [[election threshold|threshold]] of 3 percent of valid votes—which included blank ballots—being applied in each constituency. Parties not reaching the threshold were not taken into consideration for seat distribution. Additionally, the use of the D'Hondt method might result in an effective threshold over three percent, depending on the [[district magnitude]].<ref>Liquid error: wrong number of arguments (1 for 2)</ref> Seats were allocated to constituencies, corresponding to the [[provinces of Spain]]. Each constituency was entitled to an initial minimum of two seats, with the remaining 248 allocated among the constituencies in proportion to their populations. [[Ceuta]] and [[Melilla]] were allocated the two remaining seats, which were elected using [[plurality voting]]. Voting was on the basis of [[universal suffrage]], which comprised all nationals over eighteen and in full enjoyment of their political rights. Additionally, [[Spanish diaspora|Spaniards abroad]] were required to [[Voter registration|apply for voting]] before being permitted to vote, a system known as "begged" or expat vote ().<ref>Liquid error: wrong number of arguments (1 for 2)</ref>
The electoral law provided that parties, federations, coalitions and [[Grouping of electors|groupings of electors]] were allowed to present lists of candidates. However, parties, federations or coalitions who had not obtained a mandate in either House of Parliament at the preceding election were required to secure the signature of at least 0.1 percent of the electors registered in the constituency for which they sought election, whereas groupings of electors were required to secure the signature of 1 percent of electors. Electors were barred from signing for more than one list of candidates. Concurrently, parties and federations intending to enter in coalition to take part jointly at an election were required to inform the relevant Electoral Commission within ten days of the election being called.<ref name="LOREGeng">Liquid error: wrong number of arguments (1 for 2)</ref><ref name="Conseng">Liquid error: wrong number of arguments (1 for 2)</ref><ref name="SpaELaw">Liquid error: wrong number of arguments (1 for 2)</ref><ref name="SpaCons">Liquid error: wrong number of arguments (1 for 2)</ref>
==Nationwide==
==Summary==
===Constituencies===
<center>
</center>
{| class="wikitable sortable" style="text-align:right; font-size:97%; line-height:20px;"
|+ Summary of constituency results in the 26 June 2016 [[Congress of Deputies]] election
|-
! rowspan="3"| Constituency
! colspan="2" width="30px" class="unsortable"| [[People's Party (Spain)|PP]]
! colspan="2" width="30px" class="unsortable"| [[Spanish Socialist Workers' Party|PSOE]]
! colspan="2" width="30px" class="unsortable"| [[Unidos Podemos|UPodemos]]
! colspan="2" width="30px" class="unsortable"| [[Citizens (Spanish political party)|Cs]]
! colspan="2" width="30px" class="unsortable"| [[Republican Left of Catalonia–Sovereigntists|ERC]]
! colspan="2" width="30px" class="unsortable"| [[Junts per Catalunya|Junts]]
! colspan="2" width="30px" class="unsortable"| [[Basque Nationalist Party|PNV]]
! colspan="2" width="30px" class="unsortable"| [[EH Bildu]]
! colspan="2" width="30px" class="unsortable"| [[Agreement of Nationalist Unity|CCa–PNC]]
! colspan="2" width="30px" class="unsortable"| [[Vox (political party)|Vox]]
|-
! colspan="2" style="background:"|
! colspan="2" style="background:"|
! colspan="2" style="background:"|
! colspan="2" style="background:"|
! colspan="2" style="background:"|
! colspan="2" style="background:"|
! colspan="2" style="background:"|
! colspan="2" style="background:"|
! colspan="2" style="background:"|
! colspan="2" style="background:"|
|-
! data-sort-type="number"| %
! data-sort-type="number"| S
! data-sort-type="number"| %
! data-sort-type="number"| S
! data-sort-type="number"| %
! data-sort-type="number"| S
! data-sort-type="number"| %
! data-sort-type="number"| S
! data-sort-type="number"| %
! data-sort-type="number"| S
! data-sort-type="number"| %
! data-sort-type="number"| S
! data-sort-type="number"| %
! data-sort-type="number"| S
! data-sort-type="number"| %
! data-sort-type="number"| S
! data-sort-type="number"| %
! data-sort-type="number"| S
! data-sort-type="number"| %
! data-sort-type="number"| S
|-
| align="left"| [[A Coruña (Congress of Deputies constituency)#2019 general election|A Coruña]]
|
|
|
|
|
|
|
|
| colspan="2" rowspan="9" bgcolor="#AAAAAA"|
| colspan="2" rowspan="9" bgcolor="#AAAAAA"|
| colspan="2" bgcolor="#AAAAAA"|
| colspan="2" bgcolor="#AAAAAA"|
| colspan="2" rowspan="28" bgcolor="#AAAAAA"|
|
|
|-
| align="left"| [[Álava (Congress of Deputies constituency)#2019 general election|Álava]]
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|-
| align="left"| [[Albacete (Congress of Deputies constituency)#2019 general election|Albacete]]
|
|
|
|
|
|
|
|
| colspan="2" rowspan="8" bgcolor="#AAAAAA"|
| colspan="2" rowspan="8" bgcolor="#AAAAAA"|
|
|
|-
| align="left"| [[Alicante (Congress of Deputies constituency)#2019 general election|Alicante]]
|
|
|
|
|
|
|
|
|
|
|-
| align="left"| [[Almería (Congress of Deputies constituency)#2019 general election|Almería]]
|
|
|
|
|
|
|
|
|
|
|-
| align="left"| [[Asturias (Congress of Deputies constituency)#2019 general election|Asturias]]
|
|
|
|
|
|
|
|
|
|
|-
| align="left"| [[Ávila (Congress of Deputies constituency)#2019 general election|Ávila]]
|
|
|
|
|
|
|
|
|
|
|-
| align="left"| [[Badajoz (Congress of Deputies constituency)#2019 general election|Badajoz]]
|
|
|
|
|
|
|
|
|
|
|-
| align="left"| [[Balearic Islands (Congress of Deputies constituency)#2019 general election|Balearic Islands]]
|
|
|
|
|
|
|
|
|
|
|-
| align="left"| [[Barcelona (Congress of Deputies constituency)#2019 general election|Barcelona]]
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|-
| align="left"| [[Biscay (Congress of Deputies constituency)#2019 general election|Biscay]]
|
|
|
|
|
|
|
|
| colspan="2" rowspan="11" bgcolor="#AAAAAA"|
| colspan="2" rowspan="11" bgcolor="#AAAAAA"|
|
|
|
|
|
|
|-
| align="left"| [[Burgos (Congress of Deputies constituency)#2019 general election|Burgos]]
|
|
|
|
|
|
|
|
| colspan="2" rowspan="9" bgcolor="#AAAAAA"|
| colspan="2" rowspan="9" bgcolor="#AAAAAA"|
|
|
|-
| align="left"| [[Cáceres (Congress of Deputies constituency)#2019 general election|Cáceres]]
|
|
|
|
|
|
|
|
|
|
|-
| align="left"| [[Cádiz (Congress of Deputies constituency)#2019 general election|Cádiz]]
|
|
|
|
|
|
|
|
|
|
|-
| align="left"| [[Cantabria (Congress of Deputies constituency)#2019 general election|Cantabria]]
|
|
|
|
|
|
|
|
|
|
|-
