Tuesday, June 11, 2019

List of Norway national football team World Cup and European Championship squads

【Move to another page】
Quote
http://bit.ly/2X6IEac
List of Norway national football team World Cup and European Championship squads

Reitimwinkl: ←Created page with 'Liquid error: wrong number of arguments (1 for 2) The World Cup and European Championship, are the primary competitive...'


Liquid error: wrong number of arguments (1 for 2)
The [[FIFA World Cup|World Cup]] and [[UEFA European Football Championship|European Championship]], are the primary competitive tournaments the [[Norway national football team]] enters. The finals of both tournaments held every four years in alternate even numbered years. Excluding the tournament years in which Norway either did not enter or failed to qualify for the finals, the Norway national team has nominated the following squads of players to compete in the finals:

==1938 World Cup==


* Progress: Round of 16

Head coach: [[Asbjørn Halvorsen]]

|caps=19|club=[[F.C. Lyn Oslo|Lyn]]|clubnat=Norway}}
|caps=1|club=[[Fredrikstad FK|Fredrikstad]]|clubnat=Norway}}
|caps=34|club=[[Odd Grenland B.K.|Odd]]|clubnat=Norway}}
|caps=14|club=[[Hardy FK|Hardy]]|clubnat=Norway}}
|caps=12|club=[[F.C. Lyn Oslo|Lyn]]|clubnat=Norway}}
|caps=18|club=[[Odd Grenland B.K.|Odd]]|clubnat=Norway}}
|caps=22|club=[[F.C. Lyn Oslo|Lyn]]|clubnat=Norway}}
|caps=0|club=[[Fredrikstad FK|Fredrikstad]]|clubnat=Norway}}
|caps=12|club=[[F.C. Lyn Oslo|Lyn]]|clubnat=Norway}}
|caps=11|club=[[Fredrikstad FK|Fredrikstad]]|clubnat=Norway}}
|caps=44|club=[[Vålerenga I.F. Fotball|Vålerengen]]|clubnat=Norway}}
|caps=45|club=[[F.C. Lyn Oslo|Lyn]]|clubnat=Norway}}
|caps=29|club=[[Viking FK|Viking]]|clubnat=Norway}}
|caps=2|club=[[Mjøndalen IF|Mjøndalen]]|clubnat=Norway}}
|age= |caps=0|club=[[Mjøndalen IF|Mjøndalen]]|clubnat=Norway}}
|age= |caps=1|club=[[Mjøndalen IF|Mjøndalen]]|clubnat=Norway}}
|age= |caps=0|club=[[Fredrikstad FK|Fredrikstad]]|clubnat=Norway}}
|age= |caps=0|club=[[Sarpsborg FK|Sarpsborg]]|clubnat=Norway}}
|age=|caps=0|club=[[Fram Larvik]]|clubnat=Norway}}
|age= |caps=0|club=[[Storm BK|Storm]]|clubnat=Norway}}
|age= |caps=17|club=[[Lillestrøm SK|Lillestrøm]]|clubnat=Norway}}
|age= |caps=0|club=[[Drafn]]|clubnat=Norway}}



</ref><ref></ref>}}


==1994 World Cup==


* Progress: Group stage

Head coach: [[Egil Olsen]]


|caps=84|club=[[Tottenham Hotspur F.C.|Tottenham Hotspur]]|clubnat=England}}
|caps=44|club=[[Oldham Athletic A.F.C.|Oldham Athletic]]|clubnat=England}}
|caps=20|club=[[Chelsea F.C.|Chelsea]]|clubnat=England}}
|caps=57|club=[[SV Werder Bremen|Werder Bremen]]|clubnat=Germany}}
|caps=34|club=[[Liverpool F.C.|Liverpool]]|clubnat=England}}
|caps=23|club=[[Sheffield United F.C.|Sheffield United]]|clubnat=England}}
|caps=25|club=[[IK Start|Start]]|clubnat=Norway}}
|caps=29|club=[[Rosenborg BK|Rosenborg]]|clubnat=Norway}}
|caps=50|club=[[Swindon Town F.C.|Swindon Town]]|clubnat=England}}
|caps=32|club=[[Lierse S.K.|Lierse]]|clubnat=Belgium}}
|caps=44|club=[[BSC Young Boys|Young Boys]]|clubnat=Switzerland}}
|caps=12|club=[[Lillestrøm SK|Lillestrøm]]|clubnat=Norway}}
|caps=25|club=[[Rosenborg BK|Rosenborg]]|clubnat=Norway}}
|caps=20|club=[[Sheffield United F.C.|Sheffield United]]|clubnat=England}}
|caps=32|club=[[Rosenborg BK|Rosenborg]]|clubnat=Norway}}
|caps=54|club=[[Bursaspor]]|clubnat=Turkey}}
|caps=2|club=[[Brøndby IF|Brøndby]]|clubnat=Denmark}}
|caps=3|club=[[Nottingham Forest F.C.|Nottingham Forest]]|clubnat=England}}
|caps=1|club=[[Rosenborg BK|Rosenborg]]|clubnat=Norway}}
|caps=16|club=[[Blackburn Rovers F.C.|Blackburn Rovers]]|clubnat=England}}
|caps=1|club=[[Tromsø IL|Tromsø]]|clubnat=Norway}}
|caps=29|club=[[Nottingham Forest F.C.|Nottingham Forest]]|clubnat=England}}


==1998 World Cup==


* Progress: Round of 16

Head coach: [[Egil Olsen]]

|caps=39|club=[[Tottenham Hotspur F.C.|Tottenham Hotspur]]|clubnat=England}}
|caps=60|club=[[Leeds United F.C.|Leeds United]]|clubnat=England}}
|caps=33|club=[[Manchester United F.C.|Manchester United]]|clubnat=England}}
|caps=52|club=[[Manchester United F.C.|Manchester United]]|clubnat=England}}
|caps=62|club=[[Liverpool F.C.|Liverpool]]|clubnat=England}}
|caps=34|club=[[AaB Fodbold|AaB]]|clubnat=Denmark}}
|caps=54|club=[[Panathinaikos F.C.|Panathinaikos]]|clubnat=Greece}}
|caps=55|club=[[Liverpool F.C.|Liverpool]]|clubnat=England}}
|caps=25|club=[[Chelsea F.C.|Chelsea]]|clubnat=England}}
|caps=66|club=[[Hertha BSC]]|clubnat=Germany}}
|caps=64|club=[[Rosenborg BK|Rosenborg]]|clubnat=Norway}}
|caps=1|club=[[Everton F.C.|Everton]]|clubnat=England}}
|caps=1|club=[[Tottenham Hotspur F.C.|Tottenham Hotspur]]|clubnat=England}}
|caps=1|club=[[Rosenborg BK|Rosenborg]]|clubnat=Norway}}
|caps=13|club=[[Celta de Vigo|Celta Vigo]]|clubnat=Spain}}
|caps=44|club=[[Strømsgodset IF|Strømsgodset]]|clubnat=Norway}}
|caps=9|club=[[SV Werder Bremen|Werder Bremen]]|clubnat=Germany}}
|caps=13|club=[[Southampton F.C.|Southampton]]|clubnat=England}}
|caps=1|club=[[Rosenborg BK|Rosenborg]]|clubnat=Norway}}
|caps=13|club=[[Manchester United F.C.|Manchester United]]|clubnat=England}}
|caps=4|club=[[LASK Linz]]|clubnat=Austria}}
|caps=5|club=[[Rosenborg BK|Rosenborg]]|clubnat=Norway}}


==2000 European Championship==


* Progress: Group stage

Manager: [[Nils Johan Semb]]


|caps=10|club=[[Everton F.C.|Everton]]|clubnat=ENG}}
|caps=24|club=[[Rosenborg BK|Rosenborg]]|clubnat=NOR}}
|caps=11|club=[[Rosenborg BK|Rosenborg]]|clubnat=NOR}}
|caps=70|club=[[Manchester United F.C.|Manchester United]]|clubnat=ENG}}
|caps=8|club=[[Wimbledon F.C.|Wimbledon]]|clubnat=ENG}}
|caps=23|club=[[Rosenborg BK|Rosenborg]]|clubnat=NOR}}
|caps=72|club=[[Panathinaikos F.C.|Panathinaikos]]|clubnat=GRE}}
|caps=57|club=[[AaB Fodbold|Aalborg BK]]|clubnat=DEN}}
|caps=48|club=[[Chelsea F.C.|Chelsea]]|clubnat=ENG}}
|caps=83|club=[[Vålerenga I.F. Fotball|Vålerenga]]|clubnat=NOR}}
|caps=35|club=[[Rosenborg BK|Rosenborg]]|clubnat=NOR}}
|caps=14|club=[[Sevilla FC|Sevilla]]|clubnat=ESP}}
|caps=1|club=[[Molde FK|Molde]]|clubnat=NOR}}
|caps=18|club=[[Liverpool F.C.|Liverpool]]|clubnat=ENG}}
|caps=5|club=[[AS Monaco FC|Monaco]]|clubnat=FRA}}
|caps=17|club=[[Deportivo Alavés]]|clubnat=ESP}}
|caps=12|club=[[Rosenborg BK|Rosenborg]]|clubnat=NOR}}
|caps=15|club=[[Tottenham Hotspur F.C.|Tottenham Hotspur]]|clubnat=ENG}}
|caps=5|club=[[Leeds United F.C.|Leeds United]]|clubnat=ENG}}
|caps=30|club=[[Manchester United F.C.|Manchester United]]|clubnat=ENG}}
|caps=25|club=[[Celtic F.C.|Celtic]]|clubnat=SCO}}
|caps=71|club=[[Liverpool F.C.|Liverpool]]|clubnat=ENG}}


==See also==
* [[List of Norway international footballers]] (by years/caps/goals) (25 caps and over)

==References==




[[Category:Norway national football team lists|S]]
[[Category:Norway at the UEFA European Championship|squads]]
[[Category:Norway at the FIFA World Cup|squads]]

June 11, 2019 at 09:54PM

注目の投稿

List of companies founded by University of Pennsylvania alumni

 投稿 L List of companies founded by University of Pennsylvania alumni 投稿者: Blogger さん 7  Nation's Most Visible Mass Gathering During Cor...

人気の投稿