【Move to another page】
Quote
https://ift.tt/31WGZmG
Bowls England National Championships (Women's Fours)
Racingmanager: ←Created page with ' The '''Bowls England National Championships (Women's Fours)''' is one of the events at the annual Bowls England National C...'
The '''Bowls England National Championships (Women's Fours)''' is one of the events at the annual Bowls England National Championships.<ref></ref>
==Past Winners==
{|class="sortable wikitable"
|-
!width="30"|Year
!width="350"|Champion
!width="110"|County
!width="350"|Runner-up
!width="110"|County
|-
| align=center|1932 ||Gilchrist, Ethel 'Tiggie' Tigg<br> Privett, Holman||Surrey|| ||
|-
| align=center|1933 ||Fry, White<br> Llewelyn, Johns||Suffolk|| ||
|-
| align=center|1934 ||Fry, White<br> Llewelyn, Johns||Suffolk|| ||
|-
| align=center|1935 ||Fry, White<br> Llewelyn, Johns||Suffolk|| ||
|-
| align=center|1936||Nash, Foord<br> Tyler, Ling|| || ||
|-
| align=center|1937 ||Swann, Reed<br> West, Wardle || Somerset||Fawcett, Morton<br>Spencer, Little||Surrey
|-
| align=center|1938 ||Sharpe, Allen <br>E Sharp, Woolridge|| Middlesex || ||
|-
| align=center|1939 ||Holmes, Reader<br>Fulton, Bassett || Sussex|| ||
|-
| align=center|1946 ||Holmes, Barnes<br>Lambert, King || Surrey || Lucy, Drew<br>Dale, Violet 'Nibby' Woodhead (née Howard) || Devon
|-
| align=center|1947 ||Carvell, Benstead<br>Green, Culverhouse||Middx||Hooper, Campbell-Dykes<br>Finch, Blick ||Bucks & Berks
|-
| align=center|1948 ||Mills, Gomm<br>Ainsley, Cale|| Sussex|| Capstick, Ireland<br>Carvell, Green || Middx
|-
| align=center|1949 ||Twigger, Benstead<br>Green, Culverhouse || Hants || Gill, Gould<br>Marshall, Chandler || Surrey
|-
| align=center|1950 ||Lucy, Kerslake<br>Dale, Violet 'Nibby' Woodhead (née Howard) || Devon || Smythe, Abrams<br>Sievwright, McWilliams || Surrey
|-
| align=center|1951 || 'Buckie' Buckland, Medland<br> Durban, George || Surrey || Stewart, Pocock<br>Roff, Cotes || Berks & Bucks
|-
| align=center|1952 || Grievson, Nesbit <br>Punton, Wright || Northumberland || Gilchrist, Pitcher<br>Wrigley, Wright || Lincs
|-
| align=center|1953 || Capstick, Warfield<br>Carvell, Green || Middx || Osbourne, Dickson<br>Dorothy Payne, Matthews || Dorset
|-
| align=center|1954 ||Wake, White <br>Wilkinson, Spowart || Northumberland || Willingham, Powesland<br>Morgan, Hollow ||Devon
|-
| align=center|1955 || Gilchrist, Pitcher<br>Wrigley, Wright || Lincs|| Stain, Hatton<br>Silcock, Orgill || Notts
|-
| align=center|1956 || I Linney, H J Cockney<br>T C Purkiss, W Jackson || Surrey || E Vellere, E Grant<br>R Dibble, E Townsend || Warwicks
|-
| align=center|1957 || D Vincent, S Lucas<br>E F Wilson, A V Webster || Sussex || D Helliker, V Bright<br>E Johnson, A Fisher || Gloucs
|-
| align=center|1958|| H Delnevo, D Turner<br>V Stew, M Lynn || Oxon || N Malia, I Todd<br>L M Shields, E Johnston || Northumberland
|-
| align=center|1959 || E Turner, A Welshman<br>L E Slater, R M B Robertson || Middx || L Cawson, N Horlock<br>P Mortimer, M E Quick || Devon
|-
| align=center|1960 || L Garrod, E Marjoram <br>R Sayer, Mary Smith ||Suffolk || F A Morgan, E M Fookes<br>E F Wilson, V Doyle || Sussex
|-
| align=center|1961 || E Riddlestone, Dorothy Panks<br>M M Williams, Hilda Rule || Suffolk || H Hopkins, O Marshall<br>E Frost, 'Buckie' Buckland || Surrey
|-
| align=center|1962 || W Hall, F Churcher<br>E McCrae, W Lambert || Middx || R Lawford, S Waters<br>Doreen Clark, M Astle || Notts
|-
| align=center|1963 || L Robertson, G Smith <br>V Stevens, [[Mavis Steele]] || Middx || M Green, Jeanette Webber<br>Joan Colley, I Hill || Devon
|-
| align=center|1964 || G Sharp, B Needham, <br>M Watchorn, E Wrigley || Leics || E Robertson, I Smallbone<br>J Riely, D King || Worcs
|-
| align=center|1965 || M Sansom, M Ashdown<br>E Swain, M Young || Beds || E Dodge, I Scott<br>N Denny, O Freeman || Suffolk
|-
| align=center|1966 || F Rudkin, I Jones<br>I L Jones, C Hornsby || Essex || M Ashton, N Wildbore<br>M Cox, S Clarke || Leics
|-
| align=center|1967 || S Mulhern, M Barnston<br>D Hills, M Kinnersley || Northumberland || I Power, E Salter<br>E Lockington, M Wadsworth || Surrey
|-
| align=center|1968 || E Wright, E Easton<br>R Young, F Bryant || Hants || V Easton, M Baxter<br>E Haile, E Routledge || Cumberland
|-
| align=center|1969 || B Mackerness, M Bartlett<br>V Stevens, [[Mavis Steele]] || Middx || R Jamieson, H W Warner<br>V D Roche, E Steventon || Oxon
|-
| align=center|1970 || P Woodhouse, B Marigold<br>M Albery, E Smith || Sussex || K Lee, P Briggs<br>B Coombs, I Mouland || Hants
|-
| align=center|1971 || E Robertson, M Clifford<br>L Turner, A Gould || Surrey || I Young, E Pink<br>M Dunn, M Cross || Devon
|-
| align=center|1972 ||T Bates, R Steels<br>N Johnson, M Wright||Lincs||M Jones, W Morgan<br>I Crew, F Wright|| Gloucs
|-
| align=center|1973 || M Chiltern, G Hopkinson<br>L Ward, D Francis ||Yorks || D McNair, J Williamson<br>J Catterall, C Pilkington ||Lancs
|-
| align=center|1974 || A Neal, D Redgrave<br>B Annison, J Youngs ||Norfolk || M Florey, F Joyce<br>[[Margaret Lockwood]], [[Irene Molyneux]] || Oxon
|-
| align=center|1975 || A Edginton, A Lee<br>E Greaves, E Harris ||Leics ||E James, D Cook<br>M Ruskin, M Rich ||Hants
|-
| align=center|1976|| E Moore, A Jones<br>M Gibson, G Marlow ||Lancs ||A Townsend, M McVittie<br>Chris Wessier, [[Jean Valls]] ||Surrey
|-
| align=center|1977 || B Johnson, M Clark<br>M Burnett, [[Norma Shaw]] ||Durham || G Bryan, C Steele<br>A Cockayne, C Reynolds ||Notts
|-
| align=center|1978 || Anita Kaye, D Walsh<br>H Allsop, A Steventon ||Devon|| Bernice Trafford, Pamela Allison<br>[[Margaret Lockwood]], [[Irene Molyneux]] || Oxon
|-
| align=center|1979 || P Davies, E Rolf<br>J Moffett, E Bruntnell ||Herefordshire || Bernice Trafford, Pamela Allison<br>[[Margaret Lockwood]], [[Irene Molyneux]] || Oxon
|-
| align=center|1980 || Daphne Kennedy, Doreen Williams<br>Margaret Amos, Win Doubleday ||Kent || Anne Pascoe, Betty Collins<br>Mary Brokenshire, [[Gloria Thomas (bowls)|Gloria Thomas]] ||Cornwall
|-
| align=center|1981 || Wendy Clarke, E Hicks<br>C Croad, Enid Fairhall ||Hants || K Exton, M Jackson<br>A Ayliff, J Fowler ||Lincs
|-
| align=center|1982 || G Rochester, F Lilly<br>M Atkinson, [[Barbara Fuller]] ||Middx ||M Shepherd, E Norris<br>N Halse, M Halse ||Middx
|-
| align=center|1983 || P Gill, V Chapman<br>S Symonds, M Doggett ||Norfolk || E Johnson, K Jones<br>M Clark, [[Norma Shaw]] ||Durham
|-
| align=center|1984 || R Anderson, R Gordon<br>M Burdess, E Wailes ||Durham || J Tiner, J Hennessey<br>J Downer, A Taylor || Surrey
|-
| align=center|1985 ||C Webb, P Emery<br>Jenny Andrews, [[Jayne Roylance]] || Norfolk || A Roxton, G Williams<br>I Foote, S White ||Middx
|-
| align=center|1986 ||G Winstone, M Ellis<br>Bernice Trafford, [[Irene Molyneux]] ||Oxon || J Curgenven, P Clarke<br>M Venn, M Robertson ||Devon
|-
| align=center|1987 ||E Vigor, M Salter<br>M Kelly, P Ward ||Surrey || I Glover, S Butler<br>J Burbage, J Armstrong ||Cumbria
|-
| align=center|1988 ||M Norris, W Sowerby<br>M Bray, M Heggie ||Cumbria || M Zimmoch, E Coultas<br>J Chelin, P Napier ||Yorks
|-
| align=center|1989 ||H Dobbs, M Curtis<br>J Hardy, D Whittingham ||Sussex || N May, J Smith<br>S Coak, V Ireland ||Cornwall
|-
| align=center|1990 ||Sheila Turner, Jill Gush<br>Carol Waters, Betty Mackerness || || Brenda Wills, Sue Bagshaw<br>[[Gill Mitchell|Gill Fitzgerald]], Mavis Buckby ||Northants
|-
| align=center|1991||Ann Foxton, Gwen Williams<br>Ina Foote, Sheila White || Middx || Mary Taylor, S Cowcher<br>Margaret Fellows, [[Edna Bessell]] || Somerset
|-
| align=center|1992||Ann Harrison, Joan Heath<br>Rita Vane, Ann Smith ||Kent || Susan Mart, Barbara Clark<br>Jackie Bailey, Gladys Hofton ||Notts
|-
| align=center|1993 ||J Chudley, R Pittman<br>I Porter, R Peters ||Dorset || S Lake, V Bence<br>S Falconer, J Abel ||Northants
|-
| align=center|1994 ||Sarah Newson, Valerie Newson<br>[[Mandy Jacklin|Mandy Brundle]], [[Catherine Anton]] ||Hunts || Jackie Turner, Ann Parker<br>Sheila Keeling, [[Brenda Atherton]] ||Notts
|-
| align=center|1995 ||Dawn Chittock, Hilda Hines<br>Ann Cox, Lynne Thelwell ||Bucks || Maureen Barker, [[Jean Baker (bowls)|Jean Baker]]<br>Jean Thomson, Glennis Haines ||Derbys
|-
| align=center|1996 ||Norma Beales, Sheila O'Hara<br>Jan Millard, [[Mary Price (bowls)|Mary Price]] || Bucks || Nora Hall, Margaret Leggett<br>Christine Gowshall, [[Amy Gowshall]] ||Lincs
|-
| align=center|1997 ||Maureen Barker, [[Jean Baker (bowls)|Jean Baker]]<br>Jean Thompson, Glennis Haines ||Derbys || J Meneely, J Atyed<br>F Linberry, W Davies ||Sussex
|-
| align=center|1998 ||Marlene Kemp, Margaret Payle<br>Marion Collins, Pat Sutton ||Hants || Jane Herbert, Sheila Reed<br>Pam Turner, Joyce Needham ||Leics
|-
| align=center|1999 ||Moreen Sellars, Rose Rowsell<br>Sybil Bisset, Margaret Dyer ||Somerset || Elisa Simmons, Sue Jordan-Smith<br>Pat Lawrence, Norma Hazzeldine ||Derbys
|-
| align=center|2000 ||Ann Haywood, Rose Castle<br>Gill Carver, [[Shirley Page]] ||Herts || Audrey Mainwaring, Lesley Storer<br>Carol Penson, [[Irene Molyneux]] ||Oxon
|-
| align=center|2001 ||Sue Roach, Barbara Rowie<br>Olive Polglase, Margaret Cornwall ||Warwicks || Eileen Perry, Lin Wright<br> Pat Rogers, Sue Sprigell ||Bucks
|-
| align=center|2002||Margaret Robson, Maureen Gowland <br>Edna Stokoe, Gillian Jones ||Durham || Gwen Daniels, Liz Swadling<br>Pat Jose, Judith Reynolds || Cornwall
|-
| align=center|2003||Emma Thurston, Mary Malton<br>Wendy Lutkin, Pat Reynolds ||Surrey || Inger Newman, Pam Garden<br>Irene Jenkins, Doreen Hankin || Hunts
|-
| align=center|2004||Sarah Newsom, Doris Flowers<br>Val Newsom, [[Catherine Anton|Catherine Popple]] ||Hunts || Vaunder Lee, Barbara Pendrich<br>Cynthia Perrin, Joyce Hadfield ||Cornwall
|-
| align=center|2005||Inger Newman, Pam Garden<br>Kath Strutt, Pat Launders || Surrey || Dot Kennelly, Sue Taylor<br>Sue Tomlinson, Carol Instone ||Yorks
|-
| align=center|2006||Lynne Whitehead, Pauline Marples<br>[[Jean Baker (bowls)|Jean Baker]], Pat Oliver ||Derbys || Jean Drury, Lois Kirkwood<br>Mary Bryan, June Hartley ||Yorks
|-
| align=center|2007||Sarah Newsom, Julie Masters<br>Val Newson, [[Catherine Anton|Catherine Popple]] ||Hunts || Zelma French, Jill Nicholson<br>Elizabeth Tunn, Brenda Brown ||Essex
|-
| align=center|2008|| Ann Warrington, Rosemarie Hilton<br>Sheron Mitchell & Carole Cuell||Surrey||Anne Haywood, Heather Stapleford<br>Rosie Castle & [[Shirley Page]]||Herts
|-
| align=center|2009||Sarah Newson, Val Newson<br>Wendy Harrold & [[Catherine Anton|Catherine Popple]]||Hunts||Daphne Anderson, Bridget Collins<br>Wendy Adams & April Janman||Sussex
|-
| align=center|2010||Carole Andrews, Sandra Maguire<br>Rose Lewis & [[Brenda Atherton]]||Notts||Shirley Dutton, Marion Evans<br>Nell Westlake & Lilian Holliday||Berks
|-
| align=center|2011||Tracey Dent, Kirsty Burnett‐Cox<br>Christine Gowshall & [[Amy Gowshall]] ||Lincs||Margaret Watts, Veronica Gribble<br>[[Rebecca Wigfield]] & Sharon Hall||Northants
|-
| align=center|2012||Pa Walker, Jan Everitt<br>Jennie Groves & Diane Hurst||Leics||Kirsty Richards, Pat Humpage<br>Ruth Phillips & Sandra Smith||Warwicks
|-
| align=center|2013||Sheila Seddon, Zoe Hollins<br>Gill Platt & Caroline Stevens ||Surrey ||Val Molton, Pat Baker<br>Pam Salvage & Sue Osborne
||Gloucs
|-
| align=center|2014||Myra Lewis, Donna Knight<br>Gail Gilkes & [[Katherine Hawes]]||Oxon||Maggie Edwards, Jasmin Spear<br>Yvonne McKee & Brenda Bishop
||Northants
|-
| align=center|2015||Margaret Watts, Jeannie Flippance<br>Katie Smith & [[Rebecca Wigfield]] ||Northants||Chris Thomas, Jenny Goodman<br>Kathy Green & Brenda Davies||Sussex
|-
| align=center|2016||Doreen Hankin, Glenda Dexter<br>Norma Beales & Pauline Clarke ||Surrey||[[Rebecca Field (bowls)|Rebecca Field]], Carole Baker<br>Harriett Segasby & Jackie Devitt ||Norfolk
|-
| align=center|2017||Cathy Taylor, Nadine Mullins<br>Jean Staples & Ann Halliday||Middlesex||Dee Moores, Elisabeth Anderson<br>Shan Maylin & Debbie Souter ||Surrey
|-
| align=center|2018||[[Sophie Tolchard]], Kelly Atkinson<br>Lorraine Hackett & [[Natalie Melmore|Natalie Chestney]]<ref></ref>||Devon||Emily Ferguson, [[Sandy Hazell]]<br>[[Wendy King]] & Sian Honnor ||Kent
|-
| align=center|2019||Lauren Hackett, Hayley James <br>Emma Cooper & Harriet Stevens<ref></ref>||Devon||Steph Pinson, Sandie Smith<br>Bridget Hodder & Penny Cresswell ||Dorset
|}
==References==
August 22, 2019 at 12:10AM