【Move to another page】
Quote
https://ift.tt/2ODXxdX
2019–20 ISU Speed Skating World Cup – World Cup 1
Martijnvdam97: Undid revision 927632072 by Martijnvdam97 (talk)
The '''first competition weekend of the [[2019–20 ISU Speed Skating World Cup]]''' was held at the [[Minsk Arena]] in [[Minsk]], Belarus, from Friday, 15 November, until Sunday, 17 November 2019.
==Medal summary==
===Men's events===
{| class="wikitable"
| width="80" align="center" | '''Event'''
| width="240" bgcolor="gold" align="center" | '''Gold'''
| width="50" bgcolor="gold" align="center" | '''Time'''
| width="240" bgcolor="silver" align="center" | '''Silver'''
| width="50" bgcolor="silver" align="center" | '''Time'''
| width="240" bgcolor="#CC9966" align="center" | '''Bronze'''
| width="50" bgcolor="#CC9966" align="center" | '''Time'''
| width="50" align="center" | '''Report'''
|- bgcolor="#cccccc"
|-
| align="center" | 500 m
| | [[Kim Jun-ho (speed skater)|Kim Jun-ho]] || align="right" | 34.870
| | [[Gao Tingyu]] || align="right" | 34.913
| | [[Dai Dai Ntab]] || align="right" | 34.916
| align="center" | <ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|-
| align="center" | 1000 m
| | [[Thomas Krol]] || align="right" | 1:09.001
| | [[Ning Zhongyan]] || align="right" | 1:09.220
| | [[Kjeld Nuis]] || align="right" | 1:09.275
| align="center" | <ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|-
| align="center" | 1500 m
| | [[Kjeld Nuis]] || align="right" | 1:46.223
| | [[Denis Yuskov]] || align="right" | 1:46.456
| | [[Thomas Krol]] || align="right" | 1:46.498
| align="center" | <ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|-
| align="center" | 5000 m
| | [[Patrick Roest]] || align="right" | 6:16.615
| | [[Jorrit Bergsma]] || align="right" | 6:22.297
| | [[Denis Yuskov]] || align="right" | 6:22.543
| align="center" | <ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|-
| align="center" | Mass start
| | [[Jorrit Bergsma]] || align="right" | 62
| | [[Chung Jae-won]] || align="right" | 40
| | [[Um Cheon-ho]] || align="right" | 20
| align="center" | <ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|-
| align="center" | Team sprint
| | <br><small>[[Ronald Mulder]]<br>[[Kjeld Nuis]]<br>[[Kai Verbij]] || align="right" | 1:21.163
| | <br><small>[[Wang Shiwei (speed skater)|Wang Shiwei]]<br>[[Lian Ziwen]]<br>[[Ning Zhongyan]] || align="right" | 1:21.322
| | <br><small>[[Gilmore Junio]]<br>[[Laurent Dubreuil]]<br>[[David La Rue]] || align="right" | 1:21.680
| align="center" | <ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|}
: In mass start, race points are accumulated during the race based on results of the intermediate sprints and the final sprint. The skater with most race points is the winner.
===Women's events===
{| class="wikitable"
| width="80" align="center" | '''Event'''
| width="240" bgcolor="gold" | '''Gold'''
| width="50" bgcolor="gold" align="center" | '''Time'''
| width="240" bgcolor="silver" | '''Silver'''
| width="50" bgcolor="silver" align="center" | '''Time'''
| width="240" bgcolor="#CC9966" | '''Bronze'''
| width="50" bgcolor="#CC9966" align="center" | '''Time'''
| width="50" align="center" | '''Report'''
|- bgcolor="#cccccc"
|-
| align="center" | 500 m
| | [[Olga Fatkulina]] || align="right" | 37.920
| | [[Daria Kachanova]] || align="right" | 37.944
| | [[Nao Kodaira]] || align="right" | 38.172
| align="center" | <ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|-
| align="center" | 1000 m
| | [[Brittany Bowe]] || align="right" | 1:15.354
| | [[Jorien ter Mors]] || align="right" | 1:15.950
| | [[Yekaterina Shikhova]] || align="right" | 1:15.962
| align="center" | <ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|-
| align="center" | 1500 m
| | [[Ireen Wüst]] || align="right" | 1:56.468
| | [[Yekaterina Shikhova]] || align="right" | 1:56.864
| | [[Brittany Bowe]] || align="right" | 1:57.253
| align="center" | <ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|-
| align="center" | 3000 m
| | [[Isabelle Weidemann]] || align="right" | 4:04.679
| | [[Carlijn Achtereekte]] || align="right" | 4:05.153
| | [[Ivanie Blondin]] || align="right" | 4:06.080
| align="center" | <ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|-
| align="center" | Mass start
| | [[Ivanie Blondin]] || align="right" | 60
| | [[Irene Schouten]] || align="right" | 40
| | [[Francesca Lollobrigida]] || align="right" | 20
| align="center" | <ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|-
| align="center" | Team sprint
| | <br><small>[[Michelle de Jong]]<br>[[Jutta Leerdam]]<br>[[Letitia de Jong]] || align="right" | 1:29.230
| | <br><small>[[Irina Kuznetsova]]<br>[[Angelina Golikova]]<br>[[Olga Fatkulina]] || align="right" | 1:29.950
| | <br><small>[[Konami Soga]]<br>[[Arisa Go]]<br>[[Maki Tsuji]] || align="right" | 1:30.086
| align="center" | <ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|}
: In mass start, race points are accumulated during the race based on results of the intermediate sprints and the final sprint. The skater with most race points is the winner.
==References==
[[Category:2019–20 ISU Speed Skating World Cup|#1]]
[[Category:International speed skating competitions hosted by Belarus|ISU World Cup, 2018-19, 1]]
[[Category:Sport in Minsk]]
[[Category:2019 in Belarusian sport]]
==Medal summary==
===Men's events===
{| class="wikitable"
| width="80" align="center" | '''Event'''
| width="240" bgcolor="gold" align="center" | '''Gold'''
| width="50" bgcolor="gold" align="center" | '''Time'''
| width="240" bgcolor="silver" align="center" | '''Silver'''
| width="50" bgcolor="silver" align="center" | '''Time'''
| width="240" bgcolor="#CC9966" align="center" | '''Bronze'''
| width="50" bgcolor="#CC9966" align="center" | '''Time'''
| width="50" align="center" | '''Report'''
|- bgcolor="#cccccc"
|-
| align="center" | 500 m
| | [[Kim Jun-ho (speed skater)|Kim Jun-ho]] || align="right" | 34.870
| | [[Gao Tingyu]] || align="right" | 34.913
| | [[Dai Dai Ntab]] || align="right" | 34.916
| align="center" | <ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|-
| align="center" | 1000 m
| | [[Thomas Krol]] || align="right" | 1:09.001
| | [[Ning Zhongyan]] || align="right" | 1:09.220
| | [[Kjeld Nuis]] || align="right" | 1:09.275
| align="center" | <ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|-
| align="center" | 1500 m
| | [[Kjeld Nuis]] || align="right" | 1:46.223
| | [[Denis Yuskov]] || align="right" | 1:46.456
| | [[Thomas Krol]] || align="right" | 1:46.498
| align="center" | <ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|-
| align="center" | 5000 m
| | [[Patrick Roest]] || align="right" | 6:16.615
| | [[Jorrit Bergsma]] || align="right" | 6:22.297
| | [[Denis Yuskov]] || align="right" | 6:22.543
| align="center" | <ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|-
| align="center" | Mass start
| | [[Jorrit Bergsma]] || align="right" | 62
| | [[Chung Jae-won]] || align="right" | 40
| | [[Um Cheon-ho]] || align="right" | 20
| align="center" | <ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|-
| align="center" | Team sprint
| | <br><small>[[Ronald Mulder]]<br>[[Kjeld Nuis]]<br>[[Kai Verbij]] || align="right" | 1:21.163
| | <br><small>[[Wang Shiwei (speed skater)|Wang Shiwei]]<br>[[Lian Ziwen]]<br>[[Ning Zhongyan]] || align="right" | 1:21.322
| | <br><small>[[Gilmore Junio]]<br>[[Laurent Dubreuil]]<br>[[David La Rue]] || align="right" | 1:21.680
| align="center" | <ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|}
: In mass start, race points are accumulated during the race based on results of the intermediate sprints and the final sprint. The skater with most race points is the winner.
===Women's events===
{| class="wikitable"
| width="80" align="center" | '''Event'''
| width="240" bgcolor="gold" | '''Gold'''
| width="50" bgcolor="gold" align="center" | '''Time'''
| width="240" bgcolor="silver" | '''Silver'''
| width="50" bgcolor="silver" align="center" | '''Time'''
| width="240" bgcolor="#CC9966" | '''Bronze'''
| width="50" bgcolor="#CC9966" align="center" | '''Time'''
| width="50" align="center" | '''Report'''
|- bgcolor="#cccccc"
|-
| align="center" | 500 m
| | [[Olga Fatkulina]] || align="right" | 37.920
| | [[Daria Kachanova]] || align="right" | 37.944
| | [[Nao Kodaira]] || align="right" | 38.172
| align="center" | <ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|-
| align="center" | 1000 m
| | [[Brittany Bowe]] || align="right" | 1:15.354
| | [[Jorien ter Mors]] || align="right" | 1:15.950
| | [[Yekaterina Shikhova]] || align="right" | 1:15.962
| align="center" | <ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|-
| align="center" | 1500 m
| | [[Ireen Wüst]] || align="right" | 1:56.468
| | [[Yekaterina Shikhova]] || align="right" | 1:56.864
| | [[Brittany Bowe]] || align="right" | 1:57.253
| align="center" | <ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|-
| align="center" | 3000 m
| | [[Isabelle Weidemann]] || align="right" | 4:04.679
| | [[Carlijn Achtereekte]] || align="right" | 4:05.153
| | [[Ivanie Blondin]] || align="right" | 4:06.080
| align="center" | <ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|-
| align="center" | Mass start
| | [[Ivanie Blondin]] || align="right" | 60
| | [[Irene Schouten]] || align="right" | 40
| | [[Francesca Lollobrigida]] || align="right" | 20
| align="center" | <ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|-
| align="center" | Team sprint
| | <br><small>[[Michelle de Jong]]<br>[[Jutta Leerdam]]<br>[[Letitia de Jong]] || align="right" | 1:29.230
| | <br><small>[[Irina Kuznetsova]]<br>[[Angelina Golikova]]<br>[[Olga Fatkulina]] || align="right" | 1:29.950
| | <br><small>[[Konami Soga]]<br>[[Arisa Go]]<br>[[Maki Tsuji]] || align="right" | 1:30.086
| align="center" | <ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|}
: In mass start, race points are accumulated during the race based on results of the intermediate sprints and the final sprint. The skater with most race points is the winner.
==References==
[[Category:2019–20 ISU Speed Skating World Cup|#1]]
[[Category:International speed skating competitions hosted by Belarus|ISU World Cup, 2018-19, 1]]
[[Category:Sport in Minsk]]
[[Category:2019 in Belarusian sport]]
November 24, 2019 at 04:36AM