Thursday, November 28, 2019

List of Billboard Argentina Hot 100 top-ten singles in 2019

【Move to another page】
Quote
https://ift.tt/37Ltf1I
List of Billboard Argentina Hot 100 top-ten singles in 2019

Swe97: /* Top-ten singles */


This is a list of [[Single (music)|singles]] that charted in the top ten of the ''[[Billboard (magazine)|Billboard]]'' [[Argentina Hot 100]] [[record chart|chart]] in 2019.

==Top-ten singles==
An asterisk (*) represents that a single is in the top ten as of the issue dated November 24, 2019.<ref></ref><ref></ref>

'''Key'''
* – indicates single's top 10 entry was also its Hot 100 debut

{| class="wikitable sortable"
|+ List of ''Billboard'' Hot 100 top ten singles that peaked in 2019
! Top ten<br/>entry date
! Single
! Artist(s)
! data-sort-type="number" | Peak
! Peak date
! data-sort-type="number" | Weeks in<br />top ten
!
|-
!colspan=7|Singles from 2018
|-
|
| "Me Voy"
| Rombai
| style="text-align:center;"|5
|
| style="text-align:center;"|14
| style="text-align:center;"|<ref name="16 Dec 18">Liquid error: wrong number of arguments (given 1, expected 2)</ref><ref name="10 Feb">Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|-
!colspan=7|
|-
| rowspan="4"|
| "[[Calma (song)|Calma (Remix)]]"
| [[Pedro Capó]], [[Farruko]] and [[Alicia Keys]]
| style="text-align:center;"|1
|
| style="text-align:center;"|37
| style="text-align:center;"| <ref name="20 Jan">Liquid error: wrong number of arguments (given 1, expected 2)</ref><ref name="27 Jan">Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|-
| "[[Adictiva (song)|Adictiva]]"
| [[Daddy Yankee]] and [[Anuel AA]]
| style="text-align:center;"|5
|
| style="text-align:center;"|9
| style="text-align:center;"| <ref name="20 Jan" />
|-
| "Leña Para el Carbón"
| DJ Alex
| style="text-align:center;"|4
|
| style="text-align:center;"|11
| style="text-align:center;"| <ref name="20 Jan" /><ref name="3 Feb">Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|-
| "Sin Culpa"
| [[Duki (rapper)|Duki]] featuring DrefQuila
| style="text-align:center;"|6
|
| style="text-align:center;"|5
| style="text-align:center;"| <ref name="20 Jan" /><ref name="27 Jan" />
|-
|
| "Reggaetón"
| [[J Balvin]]
| style="text-align:center;"|9
|
| style="text-align:center;"|3
| style="text-align:center;"| <ref name="27 Jan" />
|-
|
| "[[Secreto (song)|Secreto]]"
| [[Anuel AA]] and [[Karol G]]
| style="text-align:center;"|3
|
| style="text-align:center;"|17
| style="text-align:center;"| <ref name="3 Feb" /><ref name="17 Feb">Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|-
|
| "[[Imposible (song)|Imposible]]"
| [[Luis Fonsi]] and [[Ozuna (singer)|Ozuna]]
| style="text-align:center;"|8
|
| style="text-align:center;"|4
| style="text-align:center;"| <ref name="17 Feb" /><ref name="24 Feb">Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|-
|
| "[[Con Calma]]"
| [[Daddy Yankee]] and [[Katy Perry]] featuring [[Snow (musician)|Snow]]
| style="text-align:center;"|1
|
| style="text-align:center;"|38
| style="text-align:center;"| <ref name="24 Feb" /><ref name="24 Mar">Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|-
|
| "Un Año"
| [[Sebastián Yatra]] and [[Reik]]
| style="text-align:center;"|5
|
| style="text-align:center;"|10
| style="text-align:center;"| <ref name="10 Mar">Liquid error: wrong number of arguments (given 1, expected 2)</ref><ref name="31 Mar">Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|-
| rowspan="2"|
| "Pa Mi"
| [[Dalex]] and Rafa Pabön
| style="text-align:center;"|3
|
| style="text-align:center;"|12
| style="text-align:center;"| <ref name="7 Apr">Liquid error: wrong number of arguments (given 1, expected 2)</ref><ref name="19 May">Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|-
| "[[HP (song)|HP]]"
| [[Maluma (singer)|Maluma]]
| style="text-align:center;"|6
|
| style="text-align:center;"|12
| style="text-align:center;"| <ref name="7 Apr" /><ref name="19 May" />
|-
| rowspan="3"|
| style="background:#9ff;"| "Tumbando el Club (Remix)" ◁
| Neo Pistea featuring C.R.O., Obiewanshot, Ysy A,<br>[[Cazzu]], Khea, Lucho SSJ, Coqeéin Montana,<br>Marcianos Crew and Duki
| style="text-align:center;"|3
|
| style="text-align:center;"|9
| style="text-align:center;"| <ref name="21 Apr">Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|-
| style="background:#9ff;"| "[[Tal Vez (Paulo Londra song)|Tal Vez]]" ◁
| [[Paulo Londra]]
| style="text-align:center;"|2
|
| style="text-align:center;"|17
| style="text-align:center;"| <ref name="21 Apr" /><ref name="26 May">Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|-
| "Desconocidos"
| [[Mau y Ricky]], [[Manuel Turizo]] and [[Camilo Echeverry|Camilo]]
| style="text-align:center;"|10
|
| style="text-align:center;"|1
| style="text-align:center;"| <ref name="21 Apr" />
|-
|
| "[[Te Robaré (Nicky Jam song)|Te Robaré]]"
| [[Nicky Jam]] and [[Ozuna (singer)|Ozuna]]
| style="text-align:center;"|7
|
| style="text-align:center;"|7
| style="text-align:center;"| <ref name="28 Apr">Liquid error: wrong number of arguments (given 1, expected 2)</ref><ref name="30 Jun">Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|-
|
| "[[Con Altura]]"
| [[Rosalía (singer)|Rosalía]] and [[J Balvin]] featuring [[El Guincho]]
| style="text-align:center;"|1
|
| style="text-align:center;"|30*
| style="text-align:center;"| <ref name="5 May">Liquid error: wrong number of arguments (given 1, expected 2)</ref><ref name="21 Jul">Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|-
|
| "[[Otro Trago]]"
| Sech, [[Ozuna (singer)|Ozuna]] and [[Anuel AA]] featuring Darell and<br>[[Nicky Jam]]
| style="text-align:center;"|1
|
| style="text-align:center;"|28*
| style="text-align:center;"| <ref name="19 May" /><ref name="2 Jun">Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|-
|
| "La Cobra"
| [[J Mena]]
| style="text-align:center;"|3
|
| style="text-align:center;"|3
| style="text-align:center;"| <ref name="26 May" /><ref name="2 Jun" />
|-
|
| "[[Soltera (song)|Soltera (Remix)]]"
| [[Lunay (singer)|Lunay]], [[Daddy Yankee]] and [[Bad Bunny]]
| style="text-align:center;"|3
|
| style="text-align:center;"|25*
| style="text-align:center;"| <ref name="2 Jun" /><ref name="28 Jul">Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|-
| rowspan="3"|
| "[[No Me Conoce|No Me Conoce (Remix)]]"
| Jhay Cortez, [[J Balvin]] and [[Bad Bunny]]
| style="text-align:center;"|4
|
| style="text-align:center;"|22*
| style="text-align:center;"| <ref name="30 Jun" /><ref name="11 Aug">Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|-
| "[[11 PM (Maluma song)|11 PM]]"
| [[Maluma (singer)|Maluma]]
| style="text-align:center;"|6
|
| style="text-align:center;"|15
| style="text-align:center;"| <ref name="30 Jun" /><ref name="4 Aug">Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|-
| "22"
| [[Martina Stoessel|TINI]] and [[Greeicy]]
| style="text-align:center;"|8
|
| style="text-align:center;"|9
| style="text-align:center;"| <ref name="30 Jun" /><ref name="28 Jul" />
|-
|
| "[[Señorita (Shawn Mendes and Camila Cabello song)|Señorita]]"
| [[Shawn Mendes]] and [[Camila Cabello]]
| style="text-align:center;"|7
|
| style="text-align:center;"|9
| style="text-align:center;"| <ref name="21 Jul" /><ref name="15 Sep">Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|-
| rowspan="2"|
| style="background:#9ff;"| "[[China (Anuel AA song)|China]]" ◁
| [[Anuel AA]], [[Karol G]] and [[Daddy Yankee]] featuring<br>[[Ozuna (singer)|Ozuna]] and [[J Balvin]]
| style="text-align:center;"|1
|
| style="text-align:center;"|18*
| style="text-align:center;"| <ref name="4 Aug" /><ref name="22 Sep">Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|-
| "[[Callaíta]]"
| [[Bad Bunny]] and [[Tainy]]
| style="text-align:center;"|9
|
| style="text-align:center;"|2
| style="text-align:center;"| <ref name="4 Aug" />
|-
|
| "Nicki Nicole: Bzrp Music Sessions, Vol. 13"
| Nicki Nicole and Bizarrap
| style="text-align:center;"|3
|
| style="text-align:center;"|2
| style="text-align:center;"| <ref name="1 Sep">Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|-
|
| "[[Tutu (Camilo and Pedro Capó song)|Tutu]]"
| [[Camilo Echeverry|Camilo]] and [[Pedro Capó]]
| style="text-align:center;"|1
|
| style="text-align:center;"|10*
| style="text-align:center;"| <ref name="22 Sep" /><ref name="27 Oct">Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|-
|
| "Goteo"
| Duki
| style="text-align:center;"|10
|
| style="text-align:center;"|4
| style="text-align:center;"| <ref name="29 Sep">Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|-
|
| "[[Adicto (Tainy, Anuel AA and Ozuna song)|Adicto]]"
| [[Tainy]], [[Anuel AA]] and [[Ozuna (singer)|Ozuna]]
| style="text-align:center;"|5
|
| style="text-align:center;"|5
| style="text-align:center;"| <ref name="6 Oct">Liquid error: wrong number of arguments (given 1, expected 2)</ref><ref name="13 Oct">Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|-
|
| "Fresa"
| [[Martina Stoessel|TINI]] and [[Lalo Ebratt]]
| style="text-align:center;"|3
|
| style="text-align:center;"|7*
| style="text-align:center;"| <ref name="13 Oct" /><ref name="3 Nov">Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|-
|
| style="background:#9ff;"| "Oye" ◁
| [[Martina Stoessel|TINI]] and [[Sebastián Yatra]]
| style="text-align:center;"|3
|
| style="text-align:center;"|4
| style="text-align:center;"| <ref name="27 Oct" />
|-
|
| "[[Que Tire Pa Lante]]"
| [[Daddy Yankee]]
| style="text-align:center;"|1
|
| style="text-align:center;"|3*
| style="text-align:center;"| <ref name="10 Nov"></ref><ref name="17 Nov">Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|-
|
| "La Boca"
| [[Mau y Ricky]] and [[Camilo Echeverry|Camilo]]
| style="text-align:center;"|6
|
| style="text-align:center;"|1
| style="text-align:center;"| <ref name="17 Nov" />
|-
|
| "[[Ritmo (Bad Boys for Life)]]"
| [[The Black Eyed Peas]] and [[J Balvin]]
| style="text-align:center;"|5
|
| style="text-align:center;"| 1*
| style="text-align:center;"| <ref name="24 Nov">Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|}

===2018 peaks===
{| class="wikitable sortable"
|+ List of ''Billboard'' Hot 100 top ten singles in 2019 that peaked in 2018
! Top ten<br/>entry date
! Single
! Artist(s)
! data-sort-type="number" | Peak
! Peak date
! data-sort-type="number" | Weeks in<br />top ten
!
|-
| rowspan="3"|
| style="background:#9ff;"| "[[Cuando Te Besé]]" ◁
| [[Becky G]] and [[Paulo Londra]]
| style="text-align:center;"|1
|
| style="text-align:center;"|13
| style="text-align:center;"| <ref name="13 Oct 2018"></ref>
|-
| style="background:#9ff;"| "[[No me acuerdo|No Me Acuerdo]]" ◁
| [[Thalía]] and [[Natti Natasha]]
| style="text-align:center;"|3
|
| style="text-align:center;"|15
| style="text-align:center;"| <ref name="13 Oct 2018" />
|-
| style="background:#9ff;"| "Ya No Tiene Novio" ◁
| [[Sebastián Yatra]] and [[Mau y Ricky]]
| style="text-align:center;"|2
|
| style="text-align:center;"|16
| style="text-align:center;"| <ref name="13 Oct 2018" /><ref name="17 Nov 2018">Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|-
|
| "[[Taki Taki (song)|Taki Taki]]"
| [[DJ Snake]] featuring [[Selena Gomez]], [[Ozuna (singer)|Ozuna]] and [[Cardi B]]
| style="text-align:center;"|1
|
| style="text-align:center;"|21
| style="text-align:center;"| <ref name="27 Oct 2018">Liquid error: wrong number of arguments (given 1, expected 2)</ref><ref name="3 Nov 2018">Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|-
|
| "[[Mia (Bad Bunny song)|Mia]]"
| [[Bad Bunny]] featuring [[Drake (musician)|Drake]]
| style="text-align:center;"|3
|
| style="text-align:center;"|22
| style="text-align:center;"| <ref name="3 Nov 2018" /><ref name="24 Nov 2018">Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|-
|
| "[[Adán y Eva]]"
| [[Paulo Londra]]
| style="text-align:center;"|1
|
| style="text-align:center;"|24
| style="text-align:center;"| <ref name="24 Nov 2018" /><ref name="9 Dec 2018">Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|}

== Notes ==
:[[Katy Perry]] started being credited as a featured artist from the week ending April 28, 2019.
:[[Alicia Keys]] started being credited as a featured artist from the week ending May 5, 2019.
:[[Ozuna (singer)|Ozuna]], [[Anuel AA]] and [[Nicky Jam]] started being credited as artists from the week ending August 11, 2019.

:The single re-entered the top ten on the week ending February 24, 2019.<ref name="24 Feb" />
:The single re-entered the top ten on the week ending March 10, 2019.<ref name="10 Mar" />
:The single re-entered the top ten on the week ending March 24, 2019.<ref name="24 Mar" />
:The single re-entered the top ten on the week ending March 31, 2019.<ref name="31 Mar" />
:The single re-entered the top ten on the week ending April 7, 2019.<ref name="7 Apr" />
:The single re-entered the top ten on the week ending June 9, 2019.<ref name="9 Jun">Liquid error: wrong number of arguments (given 1, expected 2)</ref>
:The single re-entered the top ten on the week ending June 16, 2019.<ref name="16 Jun">Liquid error: wrong number of arguments (given 1, expected 2)</ref>
:The single re-entered the top ten on the week ending August 11, 2019.<ref name="11 Aug" />
:The single re-entered the top ten on the week ending August 18, 2019.<ref name="18 Aug">Liquid error: wrong number of arguments (given 1, expected 2)</ref>
:The single re-entered the top ten on the week ending August 25, 2019.<ref name="25 Aug">Liquid error: wrong number of arguments (given 1, expected 2)</ref>
:The single re-entered the top ten on the week ending September 15, 2019.<ref name="15 Sep" />
:The single re-entered the top ten on the week ending October 13, 2019.<ref name="13 Oct" />
:The single re-entered the top ten on the week ending October 20, 2019.<ref name="20 Oct">Liquid error: wrong number of arguments (given 1, expected 2)</ref>
:The single re-entered the top ten on the week ending November 3, 2019.<ref name="3 Nov" />
:The single re-entered the top ten on the week ending November 10, 2019.<ref name="10 Nov" />

==See also==
*[[List of Billboard Argentina Hot 100 number-one singles of 2019|List of ''Billboard'' Argentina Hot 100 number-one singles of 2019]]

==References==






[[Category:2019 record charts|Argentina Hot 100 Top Ten Singles]]

November 29, 2019 at 07:15AM

注目の投稿

List of companies founded by University of Pennsylvania alumni

 投稿 L List of companies founded by University of Pennsylvania alumni 投稿者: Blogger さん 7  Nation's Most Visible Mass Gathering During Cor...

人気の投稿