【Move to another page】
Quote
https://ift.tt/2SeU4Ti
2018 FIVB Volleyball Men's Club World Championship squads
Jonas kam: ←Created page with 'This article shows the rosters of all participating teams at the 2018 FIVB Volleyball Men's Club World Championship in Poland. ==Pool A== ===Skra Bełch...'
This article shows the rosters of all participating teams at the [[2018 FIVB Volleyball Men's Club World Championship]] in [[Poland]].
==Pool A==
===Skra Bełchatów===
The following is the roster of the Polish club [[PGE Skra Bełchatów|Skra Bełchatów]] in the 2018 FIVB Volleyball Men's Club World Championship.<ref>Liquid error: wrong number of arguments (1 for 2)</ref>
* Head coach: [[Roberto Piazza]]
{|class="wikitable sortable" style="font-size:100%; text-align:center;"
|-
!No.
!style="width:12em"|Name
!style="width:8em"|Date of birth
!style="width:9em"|Height
!style="width:9em"|Weight
!style="width:9em"|Spike
!style="width:9em"|Block
|-
| ||align=left| ||align=right|||||||||
|-
| ||align=left| ()||align=right|||||||||
|-
| ||align=left| ||align=right|||||||||
|-
| ||align=left| ||align=right|||||||||
|-
| ||align=left| ||align=right|||||||||
|-
| ||align=left| ||align=right|||||||||
|-
| 10 ||align=left| ()||align=right|||||||||
|-
| 11 ||align=left| ||align=right|||||||||
|-
| 12 ||align=left| ||align=right|||||||||
|-
| 14 ||align=left| ||align=right|||||||||
|-
| 15 ||align=left| ||align=right|||||||||
|-
| 16 ||align=left| ()||align=right|||||||||
|-
| 17 ||align=left| ||align=right|||||||||
|}
===Fakel Novy Urengoy===
The following is the roster of the Russian club [[Fakel Novy Urengoy]] in the 2018 FIVB Volleyball Men's Club World Championship.<ref>Liquid error: wrong number of arguments (1 for 2)</ref>
* Head coach: [[Camillo Placì]]
{|class="wikitable sortable" style="font-size:100%; text-align:center;"
|-
!No.
!style="width:12em"|Name
!style="width:8em"|Date of birth
!style="width:9em"|Height
!style="width:9em"|Weight
!style="width:9em"|Spike
!style="width:9em"|Block
|-
| ||align=left| ||align=right|||||||||
|-
| ||align=left| ||align=right|||||||||
|-
| ||align=left| ||align=right|||||||||
|-
| ||align=left| ()||align=right|||||||||
|-
| ||align=left| ||align=right|||||||||
|-
| ||align=left| ||align=right|||||||||
|-
| 10 ||align=left| ||align=right|||||||||
|-
| 12 ||align=left| ||align=right|||||||||
|-
| 14 ||align=left| ()||align=right|||||||||
|-
| 15 ||align=left| ||align=right|||||||||
|-
| 16 ||align=left| ()||align=right|||||||||
|-
| 17 ||align=left| ||align=right|||||||||
|-
| 18 ||align=left| ||align=right|||||||||
|-
| 19 ||align=left| ||align=right|||||||||
|}
===Cucine Lube Civitanova===
The following is the roster of the Italian club [[Volley Lube|Cucine Lube Civitanova]] in the 2018 FIVB Volleyball Men's Club World Championship.<ref>Liquid error: wrong number of arguments (1 for 2)</ref>
* Head coach: [[Giampaolo Medei]]
{|class="wikitable sortable" style="font-size:100%; text-align:center;"
|-
!No.
!style="width:12em"|Name
!style="width:8em"|Date of birth
!style="width:9em"|Height
!style="width:9em"|Weight
!style="width:9em"|Spike
!style="width:9em"|Block
|-
| ||align=left| ||align=right|||||||||
|-
| ||align=left| ||align=right|||||||||
|-
| ||align=left| ()||align=right|||||||||
|-
| ||align=left| ||align=right|||||||||
|-
| ||align=left| ||align=right|||||||||
|-
| ||align=left| ()||align=right|||||||||
|-
| ||align=left| ||align=right|||||||||
|-
| ||align=left| ||align=right|||||||||
|-
| 10 ||align=left| ||align=right|||||||||
|-
| 11 ||align=left| ||align=right|||||||||
|-
| 12 ||align=left| ||align=right|||||||||
|-
| 13 ||align=left| ||align=right|||||||||
|-
| 14 ||align=left| ||align=right|||||||||
|-
| 17 ||align=left| ()||align=right|||||||||
|}
===Zenit Kazan===
The following is the roster of the Russian club [[VC Zenit-Kazan|Zenit Kazan]] in the 2018 FIVB Volleyball Men's Club World Championship.<ref>Liquid error: wrong number of arguments (1 for 2)</ref>
* Head coach: [[Vladimir Alekno]]
{|class="wikitable sortable" style="font-size:100%; text-align:center;"
|-
!No.
!style="width:12em"|Name
!style="width:8em"|Date of birth
!style="width:9em"|Height
!style="width:9em"|Weight
!style="width:9em"|Spike
!style="width:9em"|Block
|-
| ||align=left| ||align=right|||||||||
|-
| ||align=left| ||align=right|||||||||
|-
| ||align=left| ||align=right|||||||||
|-
| ||align=left| ||align=right|||||||||
|-
| ||align=left| }}||align=right|||||||||
|-
| ||align=left| ||align=right|||||||||
|-
| ||align=left| ||align=right|||||||||
|-
| 10 ||align=left| ||align=right|||||||||
|-
| 11 ||align=left| ()||align=right|||||||||
|-
| 12 ||align=left| ()||align=right|||||||||
|-
| 13 ||align=left| ||align=right|||||||||
|-
| 15 ||align=left| ||align=right|||||||||
|-
| 16 ||align=left| ()||align=right|||||||||
|-
| 18 ||align=left| ||align=right|||||||||
|}
==Pool B==
===Khatam Ardakan===
The following is the roster of the Iranian club [[Khatam Ardakan]] in the 2018 FIVB Volleyball Men's Club World Championship.<ref>Liquid error: wrong number of arguments (1 for 2)</ref>
* Head coach: [[Mohammad Reza Salek Ardakani]]
{|class="wikitable sortable" style="font-size:100%; text-align:center;"
|-
!No.
!style="width:12em"|Name
!style="width:8em"|Date of birth
!style="width:9em"|Height
!style="width:9em"|Weight
!style="width:9em"|Spike
!style="width:9em"|Block
|-
| ||align=left| ||align=right|||||||||
|-
| ||align=left| ||align=right|||||||||
|-
| ||align=left| }}||align=right|||||||||
|-
| ||align=left| ||align=right|||||||||
|-
| ||align=left| ||align=right|||||||||
|-
| 10 ||align=left| ||align=right|||||||||
|-
| 12 ||align=left| ()||align=right|||||||||
|-
| 13 ||align=left| ()||align=right|||||||||
|-
| 14 ||align=left| ||align=right|||||||||
|-
| 18 ||align=left| ||align=right|||||||||
|-
| 20 ||align=left| ||align=right|||||||||
|}
===Asseco Resovia===
The following is the roster of the Polish club [[Asseco Resovia Rzeszów|Asseco Resovia]] in the 2018 FIVB Volleyball Men's Club World Championship.<ref>Liquid error: wrong number of arguments (1 for 2)</ref>
* Head coach: [[Gheorghe Crețu]]
{|class="wikitable sortable" style="font-size:100%; text-align:center;"
|-
!No.
!style="width:12em"|Name
!style="width:8em"|Date of birth
!style="width:9em"|Height
!style="width:9em"|Weight
!style="width:9em"|Spike
!style="width:9em"|Block
|-
| ||align=left| ||align=right|||||||||
|-
| ||align=left| ||align=right|||||||||
|-
| ||align=left| ()||align=right|||||||||
|-
| ||align=left| ||align=right|||||||||
|-
| ||align=left| ||align=right|||||||||
|-
| ||align=left| ||align=right|||||||||
|-
| ||align=left| ||align=right|||||||||
|-
| 10 ||align=left| ||align=right|||||||||
|-
| 14 ||align=left| ||align=right|||||||||
|-
| 15 ||align=left| ||align=right|||||||||
|-
| 16 ||align=left| ()||align=right|||||||||
|-
| 17 ||align=left| ()||align=right|||||||||
|-
| 18 ||align=left| ||align=right|||||||||
|-
| 20 ||align=left| ||align=right|||||||||
|}
===Sada Cruzeiro===
The following is the roster of the Brazilian club [[Associação Social e Esportiva Sada|Sada Cruzeiro]] in the 2018 FIVB Volleyball Men's Club World Championship.<ref>Liquid error: wrong number of arguments (1 for 2)</ref>
* Head coach: [[Marcelo Méndez (volleyball)|Marcelo Méndez]]
{|class="wikitable sortable" style="font-size:100%; text-align:center;"
|-
!No.
!style="width:12em"|Name
!style="width:8em"|Date of birth
!style="width:9em"|Height
!style="width:9em"|Weight
!style="width:9em"|Spike
!style="width:9em"|Block
|-
| ||align=left| ||align=right|||||||||
|-
| ||align=left| ||align=right|||||||||
|-
| ||align=left| ||align=right|||||||||
|-
| ||align=left| ||align=right|||||||||
|-
| ||align=left| ||align=right|||||||||
|-
| ||align=left| ||align=right|||||||||
|-
| 10 ||align=left| ||align=right|||||||||
|-
| 11 ||align=left| ||align=right|||||||||
|-
| 12 ||align=left| ||align=right|||||||||
|-
| 14 ||align=left| ||align=right|||||||||
|-
| 15 ||align=left| ||align=right|||||||||
|-
| 16 ||align=left| ()||align=right|||||||||
|-
| 17 ||align=left| ||align=right|||||||||
|-
| 18 ||align=left| ()||align=right|||||||||
|}
===Trentino Volley===
The following is the roster of the Italian club [[Trentino Volley]] in the 2018 FIVB Volleyball Men's Club World Championship.<ref>Liquid error: wrong number of arguments (1 for 2)</ref>
* Head coach: [[Angelo Lorenzetti]]
{|class="wikitable sortable" style="font-size:100%; text-align:center;"
|-
!No.
!style="width:12em"|Name
!style="width:8em"|Date of birth
!style="width:9em"|Height
!style="width:9em"|Weight
!style="width:9em"|Spike
!style="width:9em"|Block
|-
| ||align=left| ||align=right|||||||||
|-
| ||align=left| ||align=right|||||||||
|-
| ||align=left| ||align=right|||||||||
|-
| ||align=left| ||align=right|||||||||
|-
| ||align=left| ||align=right|||||||||
|-
| ||align=left| ||align=right|||||||||
|-
| ||align=left| ()||align=right|||||||||
|-
| ||align=left| ()||align=right|||||||||
|-
| 10 ||align=left| ()||align=right|||||||||
|-
| 11 ||align=left| ||align=right|||||||||
|-
| 12 ||align=left| ||align=right|||||||||
|-
| 15 ||align=left| ||align=right|||||||||
|-
| 20 ||align=left| ||align=right|||||||||
|}
==References==
==External links==
*[https://ift.tt/2DPOCSL Official website]
[[Category:2018 in men's volleyball]]
[[Category:FIVB Volleyball Men's Club World Championship squads|C]]
==Pool A==
===Skra Bełchatów===
The following is the roster of the Polish club [[PGE Skra Bełchatów|Skra Bełchatów]] in the 2018 FIVB Volleyball Men's Club World Championship.<ref>Liquid error: wrong number of arguments (1 for 2)</ref>
* Head coach: [[Roberto Piazza]]
{|class="wikitable sortable" style="font-size:100%; text-align:center;"
|-
!No.
!style="width:12em"|Name
!style="width:8em"|Date of birth
!style="width:9em"|Height
!style="width:9em"|Weight
!style="width:9em"|Spike
!style="width:9em"|Block
|-
| ||align=left| ||align=right|||||||||
|-
| ||align=left| ()||align=right|||||||||
|-
| ||align=left| ||align=right|||||||||
|-
| ||align=left| ||align=right|||||||||
|-
| ||align=left| ||align=right|||||||||
|-
| ||align=left| ||align=right|||||||||
|-
| 10 ||align=left| ()||align=right|||||||||
|-
| 11 ||align=left| ||align=right|||||||||
|-
| 12 ||align=left| ||align=right|||||||||
|-
| 14 ||align=left| ||align=right|||||||||
|-
| 15 ||align=left| ||align=right|||||||||
|-
| 16 ||align=left| ()||align=right|||||||||
|-
| 17 ||align=left| ||align=right|||||||||
|}
===Fakel Novy Urengoy===
The following is the roster of the Russian club [[Fakel Novy Urengoy]] in the 2018 FIVB Volleyball Men's Club World Championship.<ref>Liquid error: wrong number of arguments (1 for 2)</ref>
* Head coach: [[Camillo Placì]]
{|class="wikitable sortable" style="font-size:100%; text-align:center;"
|-
!No.
!style="width:12em"|Name
!style="width:8em"|Date of birth
!style="width:9em"|Height
!style="width:9em"|Weight
!style="width:9em"|Spike
!style="width:9em"|Block
|-
| ||align=left| ||align=right|||||||||
|-
| ||align=left| ||align=right|||||||||
|-
| ||align=left| ||align=right|||||||||
|-
| ||align=left| ()||align=right|||||||||
|-
| ||align=left| ||align=right|||||||||
|-
| ||align=left| ||align=right|||||||||
|-
| 10 ||align=left| ||align=right|||||||||
|-
| 12 ||align=left| ||align=right|||||||||
|-
| 14 ||align=left| ()||align=right|||||||||
|-
| 15 ||align=left| ||align=right|||||||||
|-
| 16 ||align=left| ()||align=right|||||||||
|-
| 17 ||align=left| ||align=right|||||||||
|-
| 18 ||align=left| ||align=right|||||||||
|-
| 19 ||align=left| ||align=right|||||||||
|}
===Cucine Lube Civitanova===
The following is the roster of the Italian club [[Volley Lube|Cucine Lube Civitanova]] in the 2018 FIVB Volleyball Men's Club World Championship.<ref>Liquid error: wrong number of arguments (1 for 2)</ref>
* Head coach: [[Giampaolo Medei]]
{|class="wikitable sortable" style="font-size:100%; text-align:center;"
|-
!No.
!style="width:12em"|Name
!style="width:8em"|Date of birth
!style="width:9em"|Height
!style="width:9em"|Weight
!style="width:9em"|Spike
!style="width:9em"|Block
|-
| ||align=left| ||align=right|||||||||
|-
| ||align=left| ||align=right|||||||||
|-
| ||align=left| ()||align=right|||||||||
|-
| ||align=left| ||align=right|||||||||
|-
| ||align=left| ||align=right|||||||||
|-
| ||align=left| ()||align=right|||||||||
|-
| ||align=left| ||align=right|||||||||
|-
| ||align=left| ||align=right|||||||||
|-
| 10 ||align=left| ||align=right|||||||||
|-
| 11 ||align=left| ||align=right|||||||||
|-
| 12 ||align=left| ||align=right|||||||||
|-
| 13 ||align=left| ||align=right|||||||||
|-
| 14 ||align=left| ||align=right|||||||||
|-
| 17 ||align=left| ()||align=right|||||||||
|}
===Zenit Kazan===
The following is the roster of the Russian club [[VC Zenit-Kazan|Zenit Kazan]] in the 2018 FIVB Volleyball Men's Club World Championship.<ref>Liquid error: wrong number of arguments (1 for 2)</ref>
* Head coach: [[Vladimir Alekno]]
{|class="wikitable sortable" style="font-size:100%; text-align:center;"
|-
!No.
!style="width:12em"|Name
!style="width:8em"|Date of birth
!style="width:9em"|Height
!style="width:9em"|Weight
!style="width:9em"|Spike
!style="width:9em"|Block
|-
| ||align=left| ||align=right|||||||||
|-
| ||align=left| ||align=right|||||||||
|-
| ||align=left| ||align=right|||||||||
|-
| ||align=left| ||align=right|||||||||
|-
| ||align=left| }}||align=right|||||||||
|-
| ||align=left| ||align=right|||||||||
|-
| ||align=left| ||align=right|||||||||
|-
| 10 ||align=left| ||align=right|||||||||
|-
| 11 ||align=left| ()||align=right|||||||||
|-
| 12 ||align=left| ()||align=right|||||||||
|-
| 13 ||align=left| ||align=right|||||||||
|-
| 15 ||align=left| ||align=right|||||||||
|-
| 16 ||align=left| ()||align=right|||||||||
|-
| 18 ||align=left| ||align=right|||||||||
|}
==Pool B==
===Khatam Ardakan===
The following is the roster of the Iranian club [[Khatam Ardakan]] in the 2018 FIVB Volleyball Men's Club World Championship.<ref>Liquid error: wrong number of arguments (1 for 2)</ref>
* Head coach: [[Mohammad Reza Salek Ardakani]]
{|class="wikitable sortable" style="font-size:100%; text-align:center;"
|-
!No.
!style="width:12em"|Name
!style="width:8em"|Date of birth
!style="width:9em"|Height
!style="width:9em"|Weight
!style="width:9em"|Spike
!style="width:9em"|Block
|-
| ||align=left| ||align=right|||||||||
|-
| ||align=left| ||align=right|||||||||
|-
| ||align=left| }}||align=right|||||||||
|-
| ||align=left| ||align=right|||||||||
|-
| ||align=left| ||align=right|||||||||
|-
| 10 ||align=left| ||align=right|||||||||
|-
| 12 ||align=left| ()||align=right|||||||||
|-
| 13 ||align=left| ()||align=right|||||||||
|-
| 14 ||align=left| ||align=right|||||||||
|-
| 18 ||align=left| ||align=right|||||||||
|-
| 20 ||align=left| ||align=right|||||||||
|}
===Asseco Resovia===
The following is the roster of the Polish club [[Asseco Resovia Rzeszów|Asseco Resovia]] in the 2018 FIVB Volleyball Men's Club World Championship.<ref>Liquid error: wrong number of arguments (1 for 2)</ref>
* Head coach: [[Gheorghe Crețu]]
{|class="wikitable sortable" style="font-size:100%; text-align:center;"
|-
!No.
!style="width:12em"|Name
!style="width:8em"|Date of birth
!style="width:9em"|Height
!style="width:9em"|Weight
!style="width:9em"|Spike
!style="width:9em"|Block
|-
| ||align=left| ||align=right|||||||||
|-
| ||align=left| ||align=right|||||||||
|-
| ||align=left| ()||align=right|||||||||
|-
| ||align=left| ||align=right|||||||||
|-
| ||align=left| ||align=right|||||||||
|-
| ||align=left| ||align=right|||||||||
|-
| ||align=left| ||align=right|||||||||
|-
| 10 ||align=left| ||align=right|||||||||
|-
| 14 ||align=left| ||align=right|||||||||
|-
| 15 ||align=left| ||align=right|||||||||
|-
| 16 ||align=left| ()||align=right|||||||||
|-
| 17 ||align=left| ()||align=right|||||||||
|-
| 18 ||align=left| ||align=right|||||||||
|-
| 20 ||align=left| ||align=right|||||||||
|}
===Sada Cruzeiro===
The following is the roster of the Brazilian club [[Associação Social e Esportiva Sada|Sada Cruzeiro]] in the 2018 FIVB Volleyball Men's Club World Championship.<ref>Liquid error: wrong number of arguments (1 for 2)</ref>
* Head coach: [[Marcelo Méndez (volleyball)|Marcelo Méndez]]
{|class="wikitable sortable" style="font-size:100%; text-align:center;"
|-
!No.
!style="width:12em"|Name
!style="width:8em"|Date of birth
!style="width:9em"|Height
!style="width:9em"|Weight
!style="width:9em"|Spike
!style="width:9em"|Block
|-
| ||align=left| ||align=right|||||||||
|-
| ||align=left| ||align=right|||||||||
|-
| ||align=left| ||align=right|||||||||
|-
| ||align=left| ||align=right|||||||||
|-
| ||align=left| ||align=right|||||||||
|-
| ||align=left| ||align=right|||||||||
|-
| 10 ||align=left| ||align=right|||||||||
|-
| 11 ||align=left| ||align=right|||||||||
|-
| 12 ||align=left| ||align=right|||||||||
|-
| 14 ||align=left| ||align=right|||||||||
|-
| 15 ||align=left| ||align=right|||||||||
|-
| 16 ||align=left| ()||align=right|||||||||
|-
| 17 ||align=left| ||align=right|||||||||
|-
| 18 ||align=left| ()||align=right|||||||||
|}
===Trentino Volley===
The following is the roster of the Italian club [[Trentino Volley]] in the 2018 FIVB Volleyball Men's Club World Championship.<ref>Liquid error: wrong number of arguments (1 for 2)</ref>
* Head coach: [[Angelo Lorenzetti]]
{|class="wikitable sortable" style="font-size:100%; text-align:center;"
|-
!No.
!style="width:12em"|Name
!style="width:8em"|Date of birth
!style="width:9em"|Height
!style="width:9em"|Weight
!style="width:9em"|Spike
!style="width:9em"|Block
|-
| ||align=left| ||align=right|||||||||
|-
| ||align=left| ||align=right|||||||||
|-
| ||align=left| ||align=right|||||||||
|-
| ||align=left| ||align=right|||||||||
|-
| ||align=left| ||align=right|||||||||
|-
| ||align=left| ||align=right|||||||||
|-
| ||align=left| ()||align=right|||||||||
|-
| ||align=left| ()||align=right|||||||||
|-
| 10 ||align=left| ()||align=right|||||||||
|-
| 11 ||align=left| ||align=right|||||||||
|-
| 12 ||align=left| ||align=right|||||||||
|-
| 15 ||align=left| ||align=right|||||||||
|-
| 20 ||align=left| ||align=right|||||||||
|}
==References==
==External links==
*[https://ift.tt/2DPOCSL Official website]
[[Category:2018 in men's volleyball]]
[[Category:FIVB Volleyball Men's Club World Championship squads|C]]
November 28, 2018 at 11:09AM