【Move to another page】
Quote
http://bit.ly/2ZFLnp1
2018–19 Biathlon World Cup – Individual Men
Auguel: /* 2017–18 Top 3 standings */
The '''[[2018–19 Biathlon World Cup]] – Individual Men''' started on Thursday 6 December, 2018 in [[2018–19 Biathlon World Cup – Stage 1|Pokljuka]] and finished on Wednesday 13 March, 2019 in [[2018–19 Biathlon World Cup – Stage WC|Östersund]]. The defending titlist was [[Johannes Thingnes Bø]] of [[Norway]].
The small crystal globe winner for the category was [[Johannes Thingnes Bø]] of [[Norway]].
==[[Biathlon#Individual|Competition format]]==
The individual race is the oldest biathlon event; the distance is skied over five laps. The biathlete shoots four times at any shooting lane, in the order of prone, standing, prone, standing, totalling 20 targets. For each missed target a fixed penalty time, usually one minute, is added to the skiing time of the biathlete. Competitors' starts are staggered, normally by 30 seconds.
==2017–18 Top 3 standings==
{| class="wikitable"
! Medal
! Athlete
! Points
|-
| align="center" bgcolor="gold"|'''Gold:'''|| '''[[Johannes Thingnes Bø]]'''||align="right"| '''108'''
|-
| align="center" bgcolor="gold"|'''Gold:'''|| '''[[Martin Fourcade]]'''||align="right"| '''108'''
|-
| align="center" bgcolor="CC9966"|'''Bronze:'''|| [[Quentin Fillon Maillet]]||align="right"| 75
|}
==Medal winners==
{| class="wikitable"
!width="180"| Event
!width="220" style="background:gold"| Gold
!width="70" style="background:gold;font-weight:normal"| Time
!width="220" style="background:silver"| Silver
!width="70" style="background:silver;font-weight:normal"| Time
!width="220" style="background:#CC9966"| Bronze
!width="70" style="background:#CC9966;font-weight:normal"| Time
|-
| [[2018–19 Biathlon World Cup – Stage 1|Pokljuka]]<br/>[http://bit.ly/2ZtLZxG ''details'']
| '''[[Martin Fourcade]]'''<br/>}} ||align="right"| 47:09.2 <br/>
| [[Johannes Kühn]]<br/>}} ||align="right"| 47:13.4 <br/>
| [[Simon Eder]]<br/>}} ||align="right"| 47:28.9 <br/>
|-
| [[2018–19 Biathlon World Cup – Stage 7|Canmore]]<br/>[http://bit.ly/2Xo5LNJ ''details'']
| '''[[Johannes Thingnes Bø]]'''<br/>}} ||align="right"| 35:27.9 <br/>
| [[Vetle Sjåstad Christiansen]]<br/>}} ||align="right"| 37:38.1 <br/>
| [[Alexandr Loginov]]<br/>}} ||align="right"| 38:08.9 <br/>
|-
|[[Biathlon World Championships 2019|World Championships]]<br/>[http://bit.ly/2ZuyZIb ''details'']
| '''[[Arnd Peiffer]]'''<br/>}} ||align="right"| 52:42.4 <br/>
| [[Vladimir Iliev]]<br/>}} ||align="right"| 53:51.1 <br/>
| [[Tarjei Bø]]<br/>}} ||align="right"| 53:51.5 <br/>
|}
==Standings==
{| class="wikitable sortable" style="text-align:center;"
! #
! Name
! [[2018–19 Biathlon World Cup – Stage 1|POK]]
! [[2018–19 Biathlon World Cup – Stage 7|CAN]]
! [[Biathlon World Championships 2019|ÖST]]
! '''Total''' <ref>[http://bit.ly/2XkHoAy Men's Individual]</ref>
|-
| ||align="left"| || 36 ||bgcolor="gold"| 60 || 32 || '''128'''
|-
| 2 ||align="left"| || 30 ||bgcolor="silver"| 54 || 34 || '''118'''
|-
| 3 ||align="left"| || 31 || 43 || 23 || '''97'''
|-
| 4 ||align="left"| || 0 || 28 ||bgcolor="gold"| 60 || '''88'''
|-
| 5 ||align="left"| || 12 ||bgcolor="CC9966"| 48 || 27 || '''87'''
|-
| 6 ||align="left"| || 19 || 30 || 38 || '''87'''
|-
| 7 ||align="left"| ||bgcolor="CC9966"| 48 || 38 || DNF || '''86'''
|-
| 8 ||align="left"| || 18 || 34 || 30 || '''82'''
|-
| 9 ||align="left"| || 32 || — || 43 || '''75'''
|-
| 10 ||align="left"| || 14 || 20 || 40 || '''74'''
|-
| 11 ||align="left"| || 5 || 27 || 36 || '''68'''
|-
| 12 ||align="left"| ||bgcolor="gold"| 60 || — || 2 || '''62'''
|-
| 13 ||align="left"| ||bgcolor="silver"| 54 || 5 || — || '''59'''
|-
| 14 ||align="left"| || — || 36 || 22 || '''58'''
|-
| 15 ||align="left"| || 25 || 31 || DNF || '''56'''
|-
| 16 ||align="left"| || 0 || 0 ||bgcolor="silver"| 54 || '''54'''
|-
| 17 ||align="left"| || 6 || — ||bgcolor="CC9966"| 48 || '''54'''
|-
| 18 ||align="left"| || 9 || 16 || 29 || '''54'''
|-
| 19 ||align="left"| || 0 || 40 || 12 || '''52'''
|-
| 20 ||align="left"| || 0 || 29 || 19 || '''48'''
|-
| 21 ||align="left"| || — || 18 || 28 || '''46'''
|-
| 22 ||align="left"| || 34 || 10 || — || '''44'''
|-
| 23 ||align="left"| || 26 || 0 || 18 || '''44'''
|-
| 24 ||align="left"| || 43 || — || 0 || '''43'''
|-
| 25 ||align="left"| || 27 || 1 || 15 || '''43'''
|-
| 26 ||align="left"| || 28 || — || 13 || '''41'''
|-
| 27 ||align="left"| || 40 || — || — || '''40'''
|-
| 28 ||align="left"| || 38 || 0 || 0 || '''38'''
|-
| 29 ||align="left"| || 0 || 14 || 24 || '''38'''
|-
| 30 ||align="left"| || 0 || 21 || 17 || '''38'''
|-
! #
! Name
! [[2018–19 Biathlon World Cup – Stage 1|POK]]
! [[2018–19 Biathlon World Cup – Stage 7|CAN]]
! [[Biathlon World Championships 2019|ÖST]]
! '''Total'''
|-
| 31 ||align="left"| || 24 || 2 || 11 || '''37'''
|-
| 32 ||align="left"| || — || 12 || 21 || '''33'''
|-
| 33 ||align="left"| || 0 || 32 || 0 || '''32'''
|-
| 34 ||align="left"| || 0 || 0 || 31 || '''31'''
|-
| 35 ||align="left"| || 8 || 22 || 0 || '''30'''
|-
| 36 ||align="left"| || 29 || — || — || '''29'''
|-
| 37 ||align="left"| || 3 || 25 || 0 || '''28'''
|-
| 38 ||align="left"| || — || 11 || 16 || '''27'''
|-
| 39 ||align="left"| || 0 || — || 26 || '''26'''
|-
| 40 ||align="left"| || 0 || 26 || — || '''26'''
|-
| 41 ||align="left"| || 1 || 0 || 25 || '''26'''
|-
| 42 ||align="left"| || 13 || 13 || — || '''26'''
|-
| 43 ||align="left"| || — || 24 || — || '''24'''
|-
| 44 ||align="left"| || — || 23 || 0 || '''23'''
|-
| 45 ||align="left"| || 23 || — || 0 || '''23'''
|-
| 46 ||align="left"| || 22 || 0 || DNF || '''22'''
|-
| 47 ||align="left"| || 21 || — || — || '''21'''
|-
| 48 ||align="left"| || 0 || 0 || 20 || '''20'''
|-
| 49 ||align="left"| || 20 || — || — || '''20'''
|-
| 50 ||align="left"| || 0 || 19 || 0 || '''19'''
|-
| 51 ||align="left"| || 4 || 15 || 0 || '''19'''
|-
| 52 ||align="left"| || 0 || 17 || 0 || '''17'''
|-
| 53 ||align="left"| || 17 || — || — || '''17'''
|-
| 54 ||align="left"| || 10 || 7 || 0 || '''17'''
|-
| 55 ||align="left"| || 16 || — || 0 || '''16'''
|-
| 56 ||align="left"| || 15 || 0 || 0 || '''15'''
|-
| 57 ||align="left"| || 11 || — || 4 || '''15'''
|-
| 58 ||align="left"| || 0 || 6 || 9 || '''15'''
|-
| 59 ||align="left"| || 0 || — || 14 || '''14'''
|-
| 60 ||align="left"| || 3 || — || 10 || '''13'''
|-
! #
! Name
! [[2018–19 Biathlon World Cup – Stage 1|POK]]
! [[2018–19 Biathlon World Cup – Stage 7|CAN]]
! [[Biathlon World Championships 2019|ÖST]]
! '''Total'''
|-
| 61 ||align="left"| || — || 9 || — || '''9'''
|-
| 62 ||align="left"| || — || 8 || 1 || '''9'''
|-
| 63 ||align="left"| || 0 || 0 || 8 || '''8'''
|-
| 64 ||align="left"| || 0 || 0 || 7 || '''7'''
|-
| 65 ||align="left"| || 7 || — || 0 || '''7'''
|-
| 66 ||align="left"| || 0 || 0 || 6 || '''6'''
|-
| 67 ||align="left"| || 0 || 3 || 3 || '''6'''
|-
| 68 ||align="left"| || — || — || 5 || '''5'''
|-
| 69 ||align="left"| || 0 || 4 || 0 || '''4'''
|}
==References==
[[Category:2018–19 Biathlon World Cup|Individual Men]]
June 19, 2019 at 02:10AM