【Move to another page】
Quote
http://bit.ly/2MV0jOw
2018–19 Biathlon World Cup – Sprint Men
Auguel: Remove empty column
The '''[[2018–19 Biathlon World Cup]] – Sprint Men''' started on Friday 7 December, 2018 in [[2018–19 Biathlon World Cup – Stage 1|Pokljuka]] and finished on Friday 22 March, 2019 in [[2018–19 Biathlon World Cup – Stage 9|Oslo Holmenkollen]]. The defending titlist was [[Martin Fourcade]] of [[France]].
The small crystal globe winner for the category was [[Johannes Thingnes Bø]] of [[Norway]].
==[[Biathlon#Sprint|Competition format]]==
The sprint race is the third oldest biathlon event; the distance is skied over three laps. The biathlete shoots two times at any shooting lane, first prone, then standing, totalling 10 targets. For each missed target the biathlete has to complete a penalty lap of around . Competitors' starts are staggered, normally by 30 seconds.
==2017–18 Top 3 standings==
{| class="wikitable"
! Medal
! Athlete
! Points
|-
| align="center" bgcolor="gold"|'''Gold:'''|| '''[[Martin Fourcade]]'''||align="right"| '''222'''
|-
| align="center" bgcolor="silver"|'''Silver:'''|| [[Johannes Thingnes Bø]]||align="right"| 198
|-
| align="center" bgcolor="CC9966"|'''Bronze:'''|| [[Jakov Fak]]||align="right"| 143
|}
==Medal winners==
{| class="wikitable"
!width="180"| Event
!width="220" style="background:gold"| Gold
!width="70" style="background:gold;font-weight:normal"| Time
!width="220" style="background:silver"| Silver
!width="70" style="background:silver;font-weight:normal"| Time
!width="220" style="background:#CC9966"| Bronze
!width="70" style="background:#CC9966;font-weight:normal"| Time
|-
| [[2018–19 Biathlon World Cup – Stage 1|Pokljuka]]<br/>[http://bit.ly/2WWRJn3 ''details'']
| '''[[Johannes Thingnes Bø]]'''<br/>}} ||align="right"| 23:46.3 <br/>
| [[Antonin Guigonnat]]<br/>}} ||align="right"| 24:02.4 <br/>
| [[Alexandr Loginov]]<br/>}} ||align="right"| 24:02.7 <br/>
|-
| [[2018–19 Biathlon World Cup – Stage 2|Hochfilzen]]<br/>[http://bit.ly/2MV0euc ''details'']
| '''[[Johannes Thingnes Bø]]'''<br/>}} ||align="right"| 24:49.2 <br/>
| [[Martin Fourcade]]<br/>}} ||align="right"| 24:57.8 <br/>
| [[Benedikt Doll]]<br/>}} ||align="right"| 24:59.4 <br/>
|-
| [[2018–19 Biathlon World Cup – Stage 3|Nové Město]]<br/>[http://bit.ly/2WTq4mH ''details'']
| '''[[Johannes Thingnes Bø]]'''<br/>}} ||align="right"| 23:09.9 <br/>
| [[Alexandr Loginov]]<br/>}} ||align="right"| 23:30.9 <br/>
| [[Martin Ponsiluoma]]<br/>}} ||align="right"| 24:04.1 <br/>
|-
| [[2018–19 Biathlon World Cup – Stage 4|Oberhof]]<br/>[http://bit.ly/2MV0fyg ''details'']
| '''[[Alexandr Loginov]]'''<br/>}} ||align="right"| 25:50.9 <br/>
| [[Johannes Thingnes Bø]]<br/>}} ||align="right"| 26:16.1 <br/>
| [[Sebastian Samuelsson]]<br/>}} ||align="right"| 26:27.7 <br/>
|-
| [[2018–19 Biathlon World Cup – Stage 5|Ruhpolding]]<br/>[http://bit.ly/2WTq5XN ''details'']
| '''[[Johannes Thingnes Bø]]'''<br/>}} ||align="right"| 22:56.3 <br/>
| [[Tarjei Bø]]<br/>}} ||align="right"| 23:04.2 <br/>
| [[Benedikt Doll]]<br/>}} ||align="right"| 23:06.8 <br/>
|-
| [[2018–19 Biathlon World Cup – Stage 6|Antholz-Anterselva]]<br/>[http://bit.ly/2MV0gCk ''details'']
| '''[[Johannes Thingnes Bø]]'''<br/>}} ||align="right"| 23:53.9 <br/>
| [[Erlend Bjøntegaard]]<br/>}} ||align="right"| 24:11.4 <br/>
| [[Antonin Guigonnat]]<br/>}} ||align="right"| 24:14.1 <br/>
|-
| [[2018–19 Biathlon World Cup – Stage 7|Canmore]]<br/>[http://bit.ly/2WQNn0n ''details'']
| colspan="6" align="middle" | ''cancelled due to cold weather''
|-
| [[2018–19 Biathlon World Cup – Stage 8|Soldier Hollow, Utah]]<br/>[http://bit.ly/2MV0hGo ''details'']
| '''[[Vetle Sjåstad Christiansen]]'''<br/>}} ||align="right"| 23:29.7 <br/>
| [[Simon Desthieux]]<br/>}} ||align="right"| 23:31.0 <br/>
| [[Roman Rees]]<br/>}} ||align="right"| 23:52.1 <br/>
|-
|[[Biathlon World Championships 2019|World Championships]]<br/>[http://bit.ly/2WTq71R ''details'']
| '''[[Johannes Thingnes Bø]]'''<br/>}} ||align="right"| 24:37.6 <br/>
| [[Alexandr Loginov]]<br/>}} ||align="right"| 24:51.3 <br/>
| [[Quentin Fillon Maillet]]<br/>}} ||align="right"| 24:54.1 <br/>
|-
| [[2018–19 Biathlon World Cup – Stage 9|Oslo Holmenkollen]]<br/>[http://bit.ly/2MV0iKs ''details'']
| '''[[Johannes Thingnes Bø]]'''<br/>}} ||align="right"| 24:39.9 <br/>
| [[Lukas Hofer]]<br/>}} ||align="right"| 25:11.6 <br/>
| [[Quentin Fillon Maillet]]<br/>}} ||align="right"| 25:14.9 <br/>
|}
==Standings==
{| class="wikitable sortable" style="text-align:center;"
! #
! Name
! [[2018–19 Biathlon World Cup – Stage 1|POK]]
! [[2018–19 Biathlon World Cup – Stage 2|HOC]]
! [[2018–19 Biathlon World Cup – Stage 3|NOV]]
! [[2018–19 Biathlon World Cup – Stage 4|OBE]]
! [[2018–19 Biathlon World Cup – Stage 5|RUH]]
! [[2018–19 Biathlon World Cup – Stage 6|ANT]]
! [[2018–19 Biathlon World Cup – Stage 8|SOL]]
! [[Biathlon World Championships 2019|ÖST]]
! [[2018–19 Biathlon World Cup – Stage 9|OSL]]
! '''Total''' <ref>[http://bit.ly/2WTq85V Men's Sprint]</ref>
|-
| ||align="left"| ||bgcolor="gold"| 60 ||bgcolor="gold"| 60 ||bgcolor="gold"| 60 ||bgcolor="silver"| 54 ||bgcolor="gold"| 60 ||bgcolor="gold"| 60 || 40 ||bgcolor="gold"| 60 ||bgcolor="gold"| 60 || '''514'''
|-
| 2 ||align="left"| ||bgcolor="CC9966"| 48 || 34 ||bgcolor="silver"| 54 ||bgcolor="gold"| 60 || 40 || 15 || 13 ||bgcolor="silver"| 54 || 32 || '''350'''
|-
| 3 ||align="left"| || 36 || 36 || 40 || 32 || 26 || 38 || bgcolor="silver" | 54 || 40 || 36 || '''338'''
|-
| 4 ||align="left"| || 40 ||bgcolor="CC9966"| 48 || 30 || 43 ||bgcolor="CC9966"| 48 || 0 || 28 || 30 || 38 || '''305'''
|-
| 5 ||align="left"| ||bgcolor="silver"| 54 || 43 || 36 || 12 || 4 ||bgcolor="CC9966"| 48 || 32 || 21 || 21 || '''271'''
|-
| 6 ||align="left"| || 43 || 13 || 34 || 34 ||bgcolor="silver"| 54 || 25 || — || 28 || 40 || '''271'''
|-
| 7 ||align="left"| || 30 || 2 || 29 || 13 || 23 || 36 || 38 ||bgcolor="CC9966"| 48 ||bgcolor="CC9966"| 48 || '''267'''
|-
| 8 ||align="left"| || 26 || 38 || 38 || 38 || 22 || 29 || 0 || 25 || 43 || '''259'''
|-
| 9 ||align="left"| || 22 || 29 || 2 || 31 || 38 || 34 || 36 || 0 ||bgcolor="silver"| 54 || '''246'''
|-
| 10 ||align="left"| || 11 || 40 || 24 || 40 || 19 || 32 || — || 32 || 34 || '''232'''
|-
| 11 ||align="left"| || 17 ||bgcolor="silver"| 54 || 0 || 36 || 43 || 43 || — || 38 || — || '''231'''
|-
| 12 ||align="left"| || 32 || 27 || 28 || 30 || 34 || 40 || 4 || 26 || 0 || '''221'''
|-
| 13 ||align="left"| || 29 || 30 || 43 || 12 || 30 || 6 || 34 || 31 || 0 || '''215'''
|-
| 14 ||align="left"| || 20 || 0 || 31 || 9 || 0 ||bgcolor="silver"| 54 || 14 || 36 || 26 || '''190'''
|-
| 15 ||align="left"| || 0 || 31 || 9 || 0 || 29 || 0 || bgcolor="gold" | 60 || 10 || 29 || '''168'''
|-
| 16 ||align="left"| || 27 || 28 || 0 ||bgcolor="CC9966"| 48 || 31 || DNS || — || 12 || 19 || '''165'''
|-
| 17 ||align="left"| || 0 || 24 || — || 24 || — || 10 || 43 || 34 || 25 || '''160'''
|-
| 18 ||align="left"| || 34 || 3 || 32 || 23 || 14 || 4 || 20 || — || 27 || '''157'''
|-
| 19 ||align="left"| || 0 || 9 || 22 || 16 || 21 || 22 || 8 || 43 || 12 || '''153'''
|-
| 20 ||align="left"| || 31 || 21 || 21 || 6 || 16 || 28 || 15 || 0 || 15 || '''153'''
|-
| 21 ||align="left"| || 19 || 0 || 11 || 20 || 12 || 20 || 26 || 22 || 13 || '''143'''
|-
| 22 ||align="left"| || 25 || 5 || — || 18 || 28 || 24 || 12 || 27 || 0 || '''139'''
|-
| 23 ||align="left"| || 6 || 7 || 0 || 22 || 0 || 31 || 30 || 14 || 28 || '''138'''
|-
| 24 ||align="left"| || 5 || 17 || 0 || 17 || 32 || 16 || 6 || 17 || 22 || '''132'''
|-
| 25 ||align="left"| || 14 || 22 || 23 || 21 || 24 || 2 || — || 0 || 23 || '''129'''
|-
| 26 ||align="left"| || 0 || 18 || 19 || 2 || 36 || 0 || 23 || 18 || 11 || '''127'''
|-
| 27 ||align="left"| || 12 || 6 || 0 || 29 || 0 || 13 || 19 || 5 || 31 || '''115'''
|-
| 28 ||align="left"| || — || — || — || — || 11 || 12 || 29 || 29 || 30 || '''111'''
|-
| 29 ||align="left"| || 15 || 0 || 0 || 19 || 18 || 0 || 27 || 19 || 9 || '''107'''
|-
| 30 ||align="left"| || 2 || 32 || 25 || — || 0 || — || — || 24 || 18 || '''101'''
|-
! #
! Name
! [[2018–19 Biathlon World Cup – Stage 1|POK]]
! [[2018–19 Biathlon World Cup – Stage 2|HOC]]
! [[2018–19 Biathlon World Cup – Stage 3|NOV]]
! [[2018–19 Biathlon World Cup – Stage 4|OBE]]
! [[2018–19 Biathlon World Cup – Stage 5|RUH]]
! [[2018–19 Biathlon World Cup – Stage 6|ANT]]
! [[2018–19 Biathlon World Cup – Stage 8|SOL]]
! [[Biathlon World Championships 2019|ÖST]]
! [[2018–19 Biathlon World Cup – Stage 9|OSL]]
! '''Total'''
|-
| 31 ||align="left"| || 0 || 25 || 0 || 27 || 25 || 0 || — || 20 || 0 || '''97'''
|-
| 32 ||align="left"| || — || — || 17 || — || 9 || 19 || bgcolor="CC9966" | 48 || — || 0 || '''93'''
|-
| 33 ||align="left"| || 21 || 0 || 18 || 28 || 10 || 9 || — || 0 || 4 || '''90'''
|-
| 34 ||align="left"| || 28 || 15 || 7 || 0 || 0 || 30 || — || — || 1 || '''81'''
|-
| 35 ||align="left"| || 7 || 0 ||bgcolor="CC9966"| 48 || — || 7 || 0 || — || — || 17 || '''79'''
|-
| 36 ||align="left"| || 13 || 19 || 4 || 0 || 27 || 0 || — || 13 || 0 || '''76'''
|-
| 37 ||align="left"| || 16 || — || — || 0 || 20 || 26 || — || — || 2 || '''64'''
|-
| 38 ||align="left"| || 0 || 0 || 27 || 26 || 0 || 0 || — || 8 || 0 || '''61'''
|-
| 39 ||align="left"| || — || — || 26 || — || — || — || 31 || — || 0 || '''57'''
|-
| 40 ||align="left"| || 24 || DNS || 21 || 8 || 0 || 0 || 0 || 0 || 0 || '''53'''
|-
| 41 ||align="left"| || 0 || 20 || 0 || 3 || 0 || 0 || — || 24 || 6 || '''53'''
|-
| 42 ||align="left"| || 0 || 0 || 15 || 0 || 13 || 23 || 2 || 0 || 0 || '''53'''
|-
| 43 ||align="left"| || 0 || 0 || 3 || DNS || 0 || 21 || 24 || 0 || 0 || '''48'''
|-
| 44 ||align="left"| || 0 || — || — || — || — || — || 25 || — || 20 || '''45'''
|-
| 45 ||align="left"| || 0 || DNS || 10 || 0 || 2 || 7 || — || 0 || 24 || '''43'''
|-
| 46 ||align="left"| || — || — || — || 0 || 17 || 8 || 18 || — || 0 || '''43'''
|-
| 47 ||align="left"| || 23 || 0 || 0 || 0 || 0 || 17 || 0 || — || 0 || '''40'''
|-
| 48 ||align="left"| || 8 || 0 || 14 || 0 || 0 || 14 || 0 || 3 || 0 || '''39'''
|-
| 49 ||align="left"| || 38 || 0 || — || — || — || — || — || — || — || '''38'''
|-
| 50 ||align="left"| || 0 || — || — || 0 || 0 || 18 || 0 || 11 || 8 || '''37'''
|-
| 51 ||align="left"| || 18 || 0 || 0 || 0 || 5 || 0 || 11 || 0 || 3 || '''37'''
|-
| 52 ||align="left"| || — || — || — || 0 || 0 || 27 || 9 || 0 || 0 || '''36'''
|-
| 53 ||align="left"| || 0 || 12 || 0 || 0 || 8 || 0 || 7 || 9 || 0 || '''36'''
|-
| 54 ||align="left"| || 0 || 26 || 5 || 1 || 3 || 0 || 0 || 0 || 0 || '''35'''
|-
| 55 ||align="left"| || 0 || — || 16 || 0 || 0 || 0 || 0 || 0 || 16 || '''32'''
|-
| 56 ||align="left"| || 1 || 16 || 12 || 0 || — || — || — || — || — || '''29'''
|-
| 57 ||align="left"| || 0 || 23 || — || 0 || 0 || — || 5 || 0 || 0 || '''28'''
|-
| 58 ||align="left"| || — || — || 0 || — || — || 11 || 17 || — || 0 || '''28'''
|-
| 59 ||align="left"| || 10 || 10 || 1 || 0 || 0 || 0 || — || 7 || 0 || '''28'''
|-
| 60 ||align="left"| || 0 || 0 || — || 25 || 0 || 0 || — || 1 || 0 || '''26'''
|-
! #
! Name
! [[2018–19 Biathlon World Cup – Stage 1|POK]]
! [[2018–19 Biathlon World Cup – Stage 2|HOC]]
! [[2018–19 Biathlon World Cup – Stage 3|NOV]]
! [[2018–19 Biathlon World Cup – Stage 4|OBE]]
! [[2018–19 Biathlon World Cup – Stage 5|RUH]]
! [[2018–19 Biathlon World Cup – Stage 6|ANT]]
! [[2018–19 Biathlon World Cup – Stage 8|SOL]]
! [[Biathlon World Championships 2019|ÖST]]
! [[2018–19 Biathlon World Cup – Stage 9|OSL]]
! '''Total'''
|-
| 61 ||align="left"| || 0 || 0 || 0 || 0 || 0 || DNS || — || 16 || 8 || '''24'''
|-
| 62 ||align="left"| || 0 || 0 || DNS || — || — || — || 22 || — || 0 || '''22'''
|-
| 63 ||align="left"| || 0 || 0 || 0 || 7 || 1 || 0 || — || 0 || 14 || '''22'''
|-
| 64 ||align="left"| || — || — || — || — || 0 || 0 || 21 || 0 || 0 || '''21'''
|-
| 65 ||align="left"| || 9 || 0 || 0 || 0 || 0 || — || 10 || — || — || '''19'''
|-
| 66 ||align="left"| || 3 || 14 || 0 || 0 || 0 || 0 || — || 0 || 0 || '''17'''
|-
| 67 ||align="left"| || 0 || 0 || 0 || 0 || 0 || 0 || 16 || 0 || 0 || '''16'''
|-
| 68 ||align="left"| || 0 || 0 || — || 0 || 15 || 0 || — || 0 || 0 || '''15'''
|-
| 69 ||align="left"| || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 15 || 0 || '''15'''
|-
| 70 ||align="left"| || 0 || 0 || 0 || 15 || 0 || 0 || — || 0 || 0 || '''15'''
|-
| 71 ||align="left"| || 0 || 0 || 14 || 0 || 0 || 0 || — || 0 || 0 || '''14'''
|-
| 72 ||align="left"| || 0 || 0 || 0 || 14 || 0 || 0 || 0 || 0 || 0 || '''14'''
|-
| 73 ||align="left"| || 4 || 0 || 6 || 4 || 0 || — || — || — || 0 || '''14'''
|-
| 74 ||align="left"| || 0 || 8 || 0 || — || 0 || — || — || — || 5 || '''13'''
|-
| 75 ||align="left"| || 0 || 11 || — || — || — || DNF || — || 0 || 0 || '''11'''
|-
| 76 ||align="left"| || 0 || 0 || 0 || 5 || 0 || 0 || — || 6 || 0 || '''11'''
|-
| 77 ||align="left"| || 0 || 0 || 0 || 10 || 0 || 0 || — || 0 || 0 || '''10'''
|-
| 78 ||align="left"| || — || — || — || 0 || — || — || — || — || 10 || '''10'''
|-
| 79 ||align="left"| || — || — || 8 || 0 || 0 || 0 || 0 || 0 || — || '''8'''
|-
| 80 ||align="left"| || 0 || 0 || — || 0 || 7 || 0 || — || 0 || 0 || '''7'''
|-
| 81 ||align="left"| || 0 || 0 || 0 || 0 || 0 || 5 || 0 || — || — || '''5'''
|-
| 82 ||align="left"| || 0 || 0 || 0 || 0 || 0 || DNS || — || 4 || 0 || '''4'''
|-
| 83 ||align="left"| || — || 4 || 0 || 0 || 0 || DNS || 0 || 0 || 0 || '''4'''
|-
| 84 ||align="left"| || — || 0 || — || — || 0 || 3 || — || 0 || 0 || '''3'''
|-
| 85 ||align="left"| || 0 || 0 || 0 || 0 || 0 || 0 || 3 || 0 || 0 || '''3'''
|-
| 86 ||align="left"| || 0 || 0 || 0 || 0 || — || 0 || — || 2 || 0 || '''2'''
|-
| 87 ||align="left"| || 0 || 0 || 0 || 0 || 0 || 0 || 1 || 0 || 0 || '''1'''
|-
| 88 ||align="left"| || — || — || 0 || — || 0 || 1 || 0 || 0 || 0 || '''1'''
|-
| 89 ||align="left"| || — || 1 || 0 || — || — || — || — || — || 0 || '''1'''
|}
==References==
[[Category:2018–19 Biathlon World Cup|Sprint Men]]
June 19, 2019 at 02:21AM