Saturday, July 13, 2019

List of African Championships in Athletics medalists (women)

【Move to another page】
Quote
https://ift.tt/2jIYkz3
List of African Championships in Athletics medalists (women)

Habst: generated with medals_gbr.py




This is the complete list of women's medalists at the [[African Championships in Athletics]] from 1979 to 2018.

==Current program==

===100 metres===

{|
|-valign="top"
| [[1979 African Championships in Athletics|1979]]<br/>
| || 11.53w
| || 11.56w
| || 11.59w
|-valign="top"
| [[1982 African Championships in Athletics|1982]]<br/>
| || 11.6
| || 11.7
| || 11.7
|-valign="top"
| [[1984 African Championships in Athletics|1984]]<br/>
| || 11.88
| || 11.93
| || 11.98
|-valign="top"
| [[1985 African Championships in Athletics|1985]]<br/>
| || 11.61
| || 11.82
| || 11.86
|-valign="top"
| [[1988 African Championships in Athletics|1988]]<br/>
| || 11.25
| || 11.51
| || 11.54
|-valign="top"
| [[1989 African Championships in Athletics|1989]]<br/>
| || 11.22
| || 11.28
| || 11.47
|-valign="top"
| [[1990 African Championships in Athletics|1990]]<br/>
| || 11.56
| || 11.63
| || 11.74
|-valign="top"
| [[1992 African Championships in Athletics|1992]]<br/>
| || 11.26
| || 11.31
| || 11.42
|-valign="top"
| [[1993 African Championships in Athletics|1993]]<br/>
| || 11.39
| || 11.45
| || 11.60
|-valign="top"
| [[1996 African Championships in Athletics|1996]]<br/>
| || 11.67
| || 11.69
| || 11.92
|-valign="top"
| [[1998 African Championships in Athletics|1998]]<br/>
| || 11.05
| || 11.08
| || 11.31
|-valign="top"
| [[2000 African Championships in Athletics|2000]]<br/>
| || 11.21
| || 11.46
| || 11.47
|-valign="top"
| [[2002 African Championships in Athletics|2002]]<br/>
| || 11.15w
| || 11.29w
| || 11.32w
|-valign="top"
| [[2004 African Championships in Athletics|2004]]<br/>
| || 11.33
| || 11.36
| || 11.40
|}

===200 metres===

{|
|-valign="top"
| [[1979 African Championships in Athletics|1979]]<br/>
| || 23.81
| || 24.48
| || 24.66
|-valign="top"
| [[1982 African Championships in Athletics|1982]]<br/>
| || 23.7
| || 24.5
| || 24.6
|-valign="top"
| [[1984 African Championships in Athletics|1984]]<br/>
| || 23.93
| || 24.42
| || 24.44
|-valign="top"
| [[1985 African Championships in Athletics|1985]]<br/>
| || 23.79
| || 23.98
| || 24.10
|-valign="top"
| [[1988 African Championships in Athletics|1988]]<br/>
| || 23.33w
| || 23.72w
| || 24.35w
|-valign="top"
| [[1989 African Championships in Athletics|1989]]<br/>
| || 23.00
| || 23.74
| || 23.94
|-valign="top"
| [[1990 African Championships in Athletics|1990]]<br/>
| || 23.19
| || 23.59
| || 24.36
|-valign="top"
| [[1992 African Championships in Athletics|1992]]<br/>
| || 23.60
| || 23.60
| || 24.11
|-valign="top"
| [[1993 African Championships in Athletics|1993]]<br/>
| || 22.71
| || 23.22
| || 23.29
|-valign="top"
| [[1996 African Championships in Athletics|1996]]<br/>
| || 23.1
| || 23.3
| || 23.5
|-valign="top"
| [[1998 African Championships in Athletics|1998]]<br/>
| || 22.22
| || 22.83
| || 22.89
|-valign="top"
| [[2000 African Championships in Athletics|2000]]<br/>
| || 22.54
| || 23.01
| || 23.27
|-valign="top"
| [[2002 African Championships in Athletics|2002]]<br/>
| || 22.80w
| || 23.29w
| || 23.30w
|-valign="top"
| [[2004 African Championships in Athletics|2004]]<br/>
| || 23.18
| || 23.22
| || 23.29
|}

===400 metres===

{|
|-valign="top"
| [[1979 African Championships in Athletics|1979]]<br/>
| || 53.33
| || 54.52
| || 55.41
|-valign="top"
| [[1982 African Championships in Athletics|1982]]<br/>
| || 54.48
| || 54.58
| || 54.87
|-valign="top"
| [[1984 African Championships in Athletics|1984]]<br/>
| || 54.05
| || 54.88
| || 56.36
|-valign="top"
| [[1985 African Championships in Athletics|1985]]<br/>
| || 53.33
| || 53.62
| || 53.72
|-valign="top"
| [[1988 African Championships in Athletics|1988]]<br/>
| || 52.15
| || 52.77
| || 52.88
|-valign="top"
| [[1989 African Championships in Athletics|1989]]<br/>
| || 51.22
| || 52.30
| || 52.38
|-valign="top"
| [[1990 African Championships in Athletics|1990]]<br/>
| || 50.85
| || 51.68
| || 53.30
|-valign="top"
| [[1992 African Championships in Athletics|1992]]<br/>
| || 52.53
| || 52.64
| || 53.14
|-valign="top"
| [[1993 African Championships in Athletics|1993]]<br/>
| || 51.82
| || 52.26
| || 53.00
|-valign="top"
| [[1996 African Championships in Athletics|1996]]<br/>
| || 52.85
| || 53.40
| || 54.31
|-valign="top"
| [[1998 African Championships in Athletics|1998]]<br/>
| || 50.07
| || 50.13
| || 52.11
|-valign="top"
| [[2000 African Championships in Athletics|2000]]<br/>
| || 51.35
| || 51.81
| || 52.27
|-valign="top"
| [[2002 African Championships in Athletics|2002]]<br/>
| || 51.09
| || 51.61
| || 52.22
|-valign="top"
| [[2004 African Championships in Athletics|2004]]<br/>
| || 50.62
| || 50.80
| || 51.15
|}

===800 metres===

{|
|-valign="top"
| [[1979 African Championships in Athletics|1979]]<br/>
| || 2:08.4a
| || 2:10.9a
| || 2:11.9a
|-valign="top"
| [[1982 African Championships in Athletics|1982]]<br/>
| || 2:07.0
| || 2:08.2
| || 2:08.4
|-valign="top"
| [[1984 African Championships in Athletics|1984]]<br/>
| || 2:04.52
| || 2:05.96
| || 2:07.72
|-valign="top"
| [[1985 African Championships in Athletics|1985]]<br/>
| || 2:03.70
| || 2:04.58
| || 2:04.91
|-valign="top"
| [[1988 African Championships in Athletics|1988]]<br/>
| || 2:06.16
| || 2:06.55
| || 2:08.26
|-valign="top"
| [[1989 African Championships in Athletics|1989]]<br/>
| || 2:06.8
| || 2:08.2
| || 2:09.3
|-valign="top"
| [[1990 African Championships in Athletics|1990]]<br/>
| || 2:13.54
| || 2:14.00
| || 2:15.14
|-valign="top"
| [[1992 African Championships in Athletics|1992]]<br/>
| || 2:06.20
| || 2:07.40
| || 2:07.48
|-valign="top"
| [[1993 African Championships in Athletics|1993]]<br/>
| || 1:56.36
| || 2:01.24
| || 2:03.75
|-valign="top"
| [[1996 African Championships in Athletics|1996]]<br/>
| || 2:02.8
| || 2:09.1
| || 2:10.1
|-valign="top"
| [[1998 African Championships in Athletics|1998]]<br/>
| || 1:57.95
| || 2:01.24
| || 2:01.55
|-valign="top"
| [[2000 African Championships in Athletics|2000]]<br/>
| || 1:59.01
| || 1:59.73
| || 2:00.32
|-valign="top"
| [[2002 African Championships in Athletics|2002]]<br/>
| || 2:03.11
| || 2:03.63
| || 2:03.94
|-valign="top"
| [[2004 African Championships in Athletics|2004]]<br/>
| || 2:03.52
| || 2:04.08
| || 2:04.58
|}

===1500 metres===

{|
|-valign="top"
| [[1979 African Championships in Athletics|1979]]<br/>
| || 4:23.6a
| || 4:25.0a
| || 4:26.5a
|-valign="top"
| [[1982 African Championships in Athletics|1982]]<br/>
| || 4:22.03
| || 4:24.58
| || 4:26.39
|-valign="top"
| [[1984 African Championships in Athletics|1984]]<br/>
| || 4:18.45
| || 4:22.75
| || 4:23.15
|-valign="top"
| [[1985 African Championships in Athletics|1985]]<br/>
| || 4:17.90
| || 4:19.11
| || 4:22.85
|-valign="top"
| [[1988 African Championships in Athletics|1988]]<br/>
| || 4:12.14
| || 4:12.57
| || 4:17.61
|-valign="top"
| [[1989 African Championships in Athletics|1989]]<br/>
| || 4:13.85
| || 4:16.42
| || 4:20.81
|-valign="top"
| [[1990 African Championships in Athletics|1990]]<br/>
| || 4:25.27
| || 4:25.34
| || 4:27.14
|-valign="top"
| [[1992 African Championships in Athletics|1992]]<br/>
| || 4:18.44
| || 4:20.79
| || 4:23.22
|-valign="top"
| [[1993 African Championships in Athletics|1993]]<br/>
| || 4:12.56
| || 4:13.17
| || 4:13.68
|-valign="top"
| [[1996 African Championships in Athletics|1996]]<br/>
| || 4:12.3
| || 4:34.2
| || 4:35.6
|-valign="top"
| [[1998 African Championships in Athletics|1998]]<br/>
| || 4:11.75
| || 4:13.64
| || 4:17.83
|-valign="top"
| [[2000 African Championships in Athletics|2000]]<br/>
| || 4:16.14
| || 4:16.56
| || 4:16.87
|-valign="top"
| [[2002 African Championships in Athletics|2002]]<br/>
| || 4:18.91
| || 4:19.02
| || 4:20.15
|-valign="top"
| [[2004 African Championships in Athletics|2004]]<br/>
| || 4:24.56
| || 4:24.87
| || 4:25.85
|}

===3000 metres===

{|
|-valign="top"
| [[1979 African Championships in Athletics|1979]]<br/>
| || 9:31.1a
| || 9:32.1a
| || 9:39.7a
|-valign="top"
| [[1982 African Championships in Athletics|1982]]<br/>
| || 9:20.3
| || 9:20.8
| || 9:54.9
|-valign="top"
| [[1984 African Championships in Athletics|1984]]<br/>
| || 9:19.05
| || 9:22.17
| || 9:26.28
|-valign="top"
| [[1985 African Championships in Athletics|1985]]<br/>
| || 9:18.53
| || 9:19.82
| || 9:20.62
|-valign="top"
| [[1988 African Championships in Athletics|1988]]<br/>
| || 8:59.19
| || 9:14.37
| || 9:15.92
|-valign="top"
| [[1989 African Championships in Athletics|1989]]<br/>
| || 9:14.97
| || 9:15.43
| || 9:24.31
|-valign="top"
| [[1990 African Championships in Athletics|1990]]<br/>
| || 9:11.21
| || 9:15.99
| || 9:16.41
|-valign="top"
| [[1992 African Championships in Athletics|1992]]<br/>
| || 9:01.12
| || 9:03.10
| || 9:03.32
|-valign="top"
| [[1993 African Championships in Athletics|1993]]<br/>
| || 9:13.92
| || 9:14.48
| || 9:14.49
|-valign="top"
| [[1998 African Championships in Athletics|1998]]<br/>
| || 8:53.75
| || 9:13.47
| || 9:13.59
|}

===5000 metres===

{|
|-valign="top"
| [[1996 African Championships in Athletics|1996]]<br/>
| || 17:59.32
| || 18:14.40
| || 19:27.39
|-valign="top"
| [[1998 African Championships in Athletics|1998]]<br/>
| || 15:54.31
| || 15:59.12
| || 16:11.16
|-valign="top"
| [[2000 African Championships in Athletics|2000]]<br/>
| || 15:43.46
| || 15:49.86
| || 15:53.68
|-valign="top"
| [[2002 African Championships in Athletics|2002]]<br/>
| || 15:51.08
| || 15:54.22
| || 15:56.02
|-valign="top"
| [[2004 African Championships in Athletics|2004]]<br/>
| || 16:25.83
| || 16:26.15
| || 16:55.99
|}

===10,000 metres===

{|
|-valign="top"
| [[1985 African Championships in Athletics|1985]]<br/>
| || 35:09.68
| || 44:01.32
| || 35:41.80
|-valign="top"
| [[1988 African Championships in Athletics|1988]]<br/>
| || 33:03.98
| || 33:41.75
| || 34:09.48
|-valign="top"
| [[1989 African Championships in Athletics|1989]]<br/>
| || 33:05.60
| || 34:05.58
| || 34:24.67
|-valign="top"
| [[1990 African Championships in Athletics|1990]]<br/>
| || 33:37.82
| || 33:39.26
| || 32:28.86
|-valign="top"
| [[1992 African Championships in Athletics|1992]]<br/>
| || 31:32.25
| || 31:41.09
| || 32:55.32
|-valign="top"
| [[1993 African Championships in Athletics|1993]]<br/>
| || 32:48.52
| || 32:54.55
| || 34:08.79
|-valign="top"
| [[2000 African Championships in Athletics|2000]]<br/>
| || 34:02.28
| || 34:05.18
| || 32:21.60
|-valign="top"
| [[2002 African Championships in Athletics|2002]]<br/>
| || 31:45.14
| || 32:00.78
| || 32:35.71
|-valign="top"
| [[2004 African Championships in Athletics|2004]]<br/>
| || 31:56.77
| || 31:57.54
| || None
|}

===3000 metres steeplechase===

{|
|-valign="top"
| [[2004 African Championships in Athletics|2004]]<br/>
| || 9:53.46
| || 10:11.42
| || 10:34.40
|}

===100 metres hurdles===

{|
|-valign="top"
| [[1979 African Championships in Athletics|1979]]<br/>
| || 14.13
| || 14.36
| || 14.52
|-valign="top"
| [[1982 African Championships in Athletics|1982]]<br/>
| || 13.8
| || 14.0
| || 14.0
|-valign="top"
| [[1984 African Championships in Athletics|1984]]<br/>
| || 13.42
| || 14.40
| || 14.55
|-valign="top"
| [[1985 African Championships in Athletics|1985]]<br/>
| || 13.52
| || 13.81
| || 14.27
|-valign="top"
| [[1988 African Championships in Athletics|1988]]<br/>
| || 13.71
| || 13.94
| || 14.08
|-valign="top"
| [[1989 African Championships in Athletics|1989]]<br/>
| || 13.68
| || 13.80
| || 13.86
|-valign="top"
| [[1990 African Championships in Athletics|1990]]<br/>
| || 13.55
| || 13.70
| || 13.85
|-valign="top"
| [[1992 African Championships in Athletics|1992]]<br/>
| || 13.14
| || 13.29
| || 13.70
|-valign="top"
| [[1993 African Championships in Athletics|1993]]<br/>
| || 13.32
| || 13.50
| || 13.74
|-valign="top"
| [[1996 African Championships in Athletics|1996]]<br/>
| || 13.62
| || 13.78
| || 14.21
|-valign="top"
| [[1998 African Championships in Athletics|1998]]<br/>
| || 12.77
| || 13.08
| || 13.25
|-valign="top"
| [[2000 African Championships in Athletics|2000]]<br/>
| || 13.09
| || 13.21
| || 13.77
|-valign="top"
| [[2002 African Championships in Athletics|2002]]<br/>
| || 13.13w
| || 13.16w
| || 13.72w
|-valign="top"
| [[2004 African Championships in Athletics|2004]]<br/>
| || 13.73
| || 14.07
| || 14.38
|}

===400 metres hurdles===

{|
|-valign="top"
| [[1979 African Championships in Athletics|1979]]<br/>
| || 59.73
| || 59.85
| || 60.41
|-valign="top"
| [[1982 African Championships in Athletics|1982]]<br/>
| || 58.42
| || 59.00
| || 60.9
|-valign="top"
| [[1984 African Championships in Athletics|1984]]<br/>
| || 56.01
| || 63.17
| || 59.85
|-valign="top"
| [[1985 African Championships in Athletics|1985]]<br/>
| || 56.00
| || 57.02
| || 57.60
|-valign="top"
| [[1988 African Championships in Athletics|1988]]<br/>
| || 56.74
| || 57.32
| || 59.51
|-valign="top"
| [[1989 African Championships in Athletics|1989]]<br/>
| || 55.45
| || 57.57
| || 58.83
|-valign="top"
| [[1990 African Championships in Athletics|1990]]<br/>
| || 57.17
| || 57.97
| || 57.43
|-valign="top"
| [[1992 African Championships in Athletics|1992]]<br/>
| || 56.02
| || 57.31
| || 58.23
|-valign="top"
| [[1993 African Championships in Athletics|1993]]<br/>
| || 57.59
| || 57.60
| || 60.19
|-valign="top"
| [[1996 African Championships in Athletics|1996]]<br/>
| || 56.64
| || 57.05
| || 56.84
|-valign="top"
| [[1998 African Championships in Athletics|1998]]<br/>
| || 54.24
| || 55.06
| || 62.45
|-valign="top"
| [[2000 African Championships in Athletics|2000]]<br/>
| || 57.48
| || 58.96
| || 58.86
|-valign="top"
| [[2002 African Championships in Athletics|2002]]<br/>
| || 57.91
| || 58.11
| || 57.12
|-valign="top"
| [[2004 African Championships in Athletics|2004]]<br/>
| || 55.12
| || 55.62
| || None
|}

===High jump===

{|
|-valign="top"
| [[1979 African Championships in Athletics|1979]]<br/>
| || 1.69
| || 1.69
| || 1.63
|-valign="top"
| [[1982 African Championships in Athletics|1982]]<br/>
| || 1.67
| || 1.67
| || 1.64
|-valign="top"
| [[1984 African Championships in Athletics|1984]]<br/>
| || 1.76
| || 1.73
| || 1.70
|-valign="top"
| [[1985 African Championships in Athletics|1985]]<br/>
| || 1.76
| || 1.76
| || 1.70
|-valign="top"
| [[1988 African Championships in Athletics|1988]]<br/>
| || 1.80
| || 1.68
| || 1.68
|-valign="top"
| [[1989 African Championships in Athletics|1989]]<br/>
| || 1.81
| || 1.78
| || 1.78
|-valign="top"
| [[1990 African Championships in Athletics|1990]]<br/>
| || 1.80
| || 1.77
| || 1.68
|-valign="top"
| [[1992 African Championships in Athletics|1992]]<br/>
| || 1.95
| || 1.92
| || 1.86
|-valign="top"
| [[1993 African Championships in Athletics|1993]]<br/>
| || 1.90
| || 1.86
| || 1.80
|-valign="top"
| [[1996 African Championships in Athletics|1996]]<br/>
| || 1.84
| || 1.80
| || 1.75
|-valign="top"
| [[1998 African Championships in Athletics|1998]]<br/>
| || 1.92
| || 1.84
| || 1.75
|-valign="top"
| [[2000 African Championships in Athletics|2000]]<br/>
| || 1.75
| || 1.70
| || 1.70
|-valign="top"
| [[2002 African Championships in Athletics|2002]]<br/>
| || 1.95
| || 1.70
| || 1.70
|-valign="top"
| [[2004 African Championships in Athletics|2004]]<br/>
| || 1.95
| || 1.60
| || 1.50
|}

===Pole vault===

{|
|-valign="top"
| [[2000 African Championships in Athletics|2000]]<br/>
| || 3.85
| || 3.80
| || 3.10
|-valign="top"
| [[2002 African Championships in Athletics|2002]]<br/>
| || 4.06
| || 3.60
| || 3.40
|-valign="top"
| [[2004 African Championships in Athletics|2004]]<br/>
| || 4.00
| || 3.80
| || 3.70
|}

===Long jump===

{|
|-valign="top"
| [[1979 African Championships in Athletics|1979]]<br/>
| || 6.24
| || 6.18
| || 6.04
|-valign="top"
| [[1982 African Championships in Athletics|1982]]<br/>
| || 5.37
| || 5.22
| || 5.03
|-valign="top"
| [[1984 African Championships in Athletics|1984]]<br/>
| || 5.93
| || 5.77
| || 5.68
|-valign="top"
| [[1985 African Championships in Athletics|1985]]<br/>
| || 6.15
| || 6.01
| || 6.00
|-valign="top"
| [[1988 African Championships in Athletics|1988]]<br/>
| || 5.70
| || 5.68w
| || 5.56w
|-valign="top"
| [[1989 African Championships in Athletics|1989]]<br/>
| || 6.53
| || 6.20
| || 6.18
|-valign="top"
| [[1990 African Championships in Athletics|1990]]<br/>
| || 6.13
| || 5.79
| || 5.71
|-valign="top"
| [[1992 African Championships in Athletics|1992]]<br/>
| || 6.78
| || 5.98
| || 5.98
|-valign="top"
| [[1993 African Championships in Athletics|1993]]<br/>
| || 6.57
| || 6.44
| || 6.23
|-valign="top"
| [[1996 African Championships in Athletics|1996]]<br/>
| || 6.13
| || 5.98
| || 5.85
|-valign="top"
| [[1998 African Championships in Athletics|1998]]<br/>
| || 6.78
| || 6.45
| || 6.36
|-valign="top"
| [[2000 African Championships in Athletics|2000]]<br/>
| || 6.39
| || 6.20
| || 6.18
|-valign="top"
| [[2002 African Championships in Athletics|2002]]<br/>
| || 6.68w
| || 6.45w
| || 6.39
|-valign="top"
| [[2004 African Championships in Athletics|2004]]<br/>
| || 6.64
| || 6.29
| || 6.27
|}

===Triple jump===

{|
|-valign="top"
| [[1992 African Championships in Athletics|1992]]<br/>
| || 12.47
| || 12.41
| || 12.17
|-valign="top"
| [[1993 African Championships in Athletics|1993]]<br/>
| || 12.95w
| || 12.20w
| || 12.02w
|-valign="top"
| [[1996 African Championships in Athletics|1996]]<br/>
| || 12.99
| || 12.68
| || 12.51
|-valign="top"
| [[1998 African Championships in Athletics|1998]]<br/>
| || 13.96
| || 13.80
| || 13.30
|-valign="top"
| [[2000 African Championships in Athletics|2000]]<br/>
| || 14.23
| || 13.87
| || 13.81
|-valign="top"
| [[2002 African Championships in Athletics|2002]]<br/>
| || 14.95
| || 14.28
| || 13.78
|-valign="top"
| [[2004 African Championships in Athletics|2004]]<br/>
| || 14.90
| || 14.44
| || 12.61
|}

===Shot put===

{|
|-valign="top"
| [[1979 African Championships in Athletics|1979]]<br/>
| || 13.45
| || 13.24
| || 12.95
|-valign="top"
| [[1982 African Championships in Athletics|1982]]<br/>
| || 14.21
| || 13.74
| || 12.56
|-valign="top"
| [[1984 African Championships in Athletics|1984]]<br/>
| || 15.51
| || 15.31
| || 13.44
|-valign="top"
| [[1985 African Championships in Athletics|1985]]<br/>
| || 15.20
| || 14.74
| || 14.54
|-valign="top"
| [[1988 African Championships in Athletics|1988]]<br/>
| || 15.02
| || 14.85
| || 13.92
|-valign="top"
| [[1989 African Championships in Athletics|1989]]<br/>
| || 14.28
| || 14.02
| || 13.88
|-valign="top"
| [[1990 African Championships in Athletics|1990]]<br/>
| || 15.21
| || 14.26
| || 14.12
|-valign="top"
| [[1992 African Championships in Athletics|1992]]<br/>
| || 15.82
| || 15.49
| || 14.77
|-valign="top"
| [[1993 African Championships in Athletics|1993]]<br/>
| || 14.66
| || 14.42
| || 14.23
|-valign="top"
| [[1996 African Championships in Athletics|1996]]<br/>
| || 14.47
| || 14.24
| || 12.84
|-valign="top"
| [[1998 African Championships in Athletics|1998]]<br/>
| || 15.07
| || 14.83
| || 14.68
|-valign="top"
| [[2000 African Championships in Athletics|2000]]<br/>
| || 16.01
| || 15.39
| || 14.97
|-valign="top"
| [[2002 African Championships in Athletics|2002]]<br/>
| || 17.60
| || 15.94
| || 15.43
|-valign="top"
| [[2004 African Championships in Athletics|2004]]<br/>
| || 15.53
| || 15.45
| || 15.16
|}

===Discus throw===

{|
|-valign="top"
| [[1979 African Championships in Athletics|1979]]<br/>
| || 46.18
| || 45.18
| || 43.04
|-valign="top"
| [[1982 African Championships in Athletics|1982]]<br/>
| || 51.50
| || 42.40
| || 42.20
|-valign="top"
| [[1984 African Championships in Athletics|1984]]<br/>
| || 52.70
| || 50.12
| || 46.04
|-valign="top"
| [[1985 African Championships in Athletics|1985]]<br/>
| || 51.80
| || 50.14
| || 48.84
|-valign="top"
| [[1988 African Championships in Athletics|1988]]<br/>
| || 50.60
| || 47.58
| || 47.50
|-valign="top"
| [[1989 African Championships in Athletics|1989]]<br/>
| || 51.14
| || 50.32
| || 46.80
|-valign="top"
| [[1990 African Championships in Athletics|1990]]<br/>
| || 53.10
| || 49.90
| || 45.04
|-valign="top"
| [[1992 African Championships in Athletics|1992]]<br/>
| || 54.84
| || 53.40
| || 52.74
|-valign="top"
| [[1993 African Championships in Athletics|1993]]<br/>
| || 54.16
| || 51.58
| || 50.56
|-valign="top"
| [[1996 African Championships in Athletics|1996]]<br/>
| || 53.00
| || 48.80
| || 45.58
|-valign="top"
| [[1998 African Championships in Athletics|1998]]<br/>
| || 50.28
| || 50.28
| || 42.82
|-valign="top"
| [[2000 African Championships in Athletics|2000]]<br/>
| || 58.46
| || 50.81
| || 49.65
|-valign="top"
| [[2002 African Championships in Athletics|2002]]<br/>
| || 55.28
| || 54.12
| || 51.89
|-valign="top"
| [[2004 African Championships in Athletics|2004]]<br/>
| || 57.50
| || 52.62
| || 50.58
|}

===Hammer throw===

{|
|-valign="top"
| [[1998 African Championships in Athletics|1998]]<br/>
| || 54.29
| || 47.55
| || 47.43
|-valign="top"
| [[2000 African Championships in Athletics|2000]]<br/>
| || 59.60
| || 57.15
| || 49.72
|-valign="top"
| [[2002 African Championships in Athletics|2002]]<br/>
| || 61.64
| || 58.39
| || 58.27
|-valign="top"
| [[2004 African Championships in Athletics|2004]]<br/>
| || 66.14
| || 57.98
| || 57.67
|}

===Javelin throw===

{|
|-valign="top"
| [[1979 African Championships in Athletics|1979]]<br/>
| || 50.20
| || 49.98
| || 41.64
|-valign="top"
| [[1982 African Championships in Athletics|1982]]<br/>
| || 50.64
| || 45.86
| || 44.14
|-valign="top"
| [[1984 African Championships in Athletics|1984]]<br/>
| || 45.48
| || 44.90
| || 44.40
|-valign="top"
| [[1985 African Championships in Athletics|1985]]<br/>
| || 54.00
| || 50.50
| || 49.32
|-valign="top"
| [[1988 African Championships in Athletics|1988]]<br/>
| || 48.82
| || 45.74
| || 44.86
|-valign="top"
| [[1989 African Championships in Athletics|1989]]<br/>
| || 52.18
| || 50.32
| || 48.16
|-valign="top"
| [[1990 African Championships in Athletics|1990]]<br/>
| || 46.82
| || 46.44
| || 45.44
|-valign="top"
| [[1992 African Championships in Athletics|1992]]<br/>
| || 53.02
| || 52.42
| || 51.28
|-valign="top"
| [[1993 African Championships in Athletics|1993]]<br/>
| || 48.24
| || 47.60
| || 43.92
|-valign="top"
| [[1996 African Championships in Athletics|1996]]<br/>
| || 51.88
| || 42.24
| || 40.78
|-valign="top"
| [[1998 African Championships in Athletics|1998]]<br/>
| || 47.56
| || 46.79
| || 45.61
|-valign="top"
| [[2000 African Championships in Athletics|2000]]<br/>
| || 53.35
| || 50.88
| || 42.31
|-valign="top"
| [[2002 African Championships in Athletics|2002]]<br/>
| || 55.46
| || 55.30
| || 51.49
|-valign="top"
| [[2004 African Championships in Athletics|2004]]<br/>
| || 60.13
| || 54.68
| || 48.78
|}

===Pentathlon===

{|
|-valign="top"
| [[1979 African Championships in Athletics|1979]]<br/>
| || 3607
| || 3524
| || 3409
|}

===Heptathlon===

{|
|-valign="top"
| [[1982 African Championships in Athletics|1982]]<br/>
| || 5353
| || 5029
| || 4808
|-valign="top"
| [[1984 African Championships in Athletics|1984]]<br/>
| || 5448
| || 5292
| || 5195
|-valign="top"
| [[1985 African Championships in Athletics|1985]]<br/>
| || 5294
| || 5286
| || 4909
|-valign="top"
| [[1988 African Championships in Athletics|1988]]<br/>
| || 5740
| || 4821
| || 4289
|-valign="top"
| [[1989 African Championships in Athletics|1989]]<br/>
| || 5957
| || 5573
| || 5503
|-valign="top"
| [[1990 African Championships in Athletics|1990]]<br/>
| || 5065
| || 4716
| || 4501
|-valign="top"
| [[1992 African Championships in Athletics|1992]]<br/>
| || 5056
| || 4994
| || 4977
|-valign="top"
| [[1993 African Championships in Athletics|1993]]<br/>
| || 5339
| || 5159
| || 4925
|-valign="top"
| [[1996 African Championships in Athletics|1996]]<br/>
| || 5270
| || 4372
| || 3453
|-valign="top"
| [[1998 African Championships in Athletics|1998]]<br/>
| || 5376
| || 5211
| || 4716
|-valign="top"
| [[2000 African Championships in Athletics|2000]]<br/>
| || 5837
| || 5726
| || 5611
|-valign="top"
| [[2002 African Championships in Athletics|2002]]<br/>
| || 6105w
| || 5206
| || 5103
|-valign="top"
| [[2004 African Championships in Athletics|2004]]<br/>
| || 6154
| || 5785
| || 5172
|}

===5000 metres track walk===

{|
|-valign="top"
| [[1988 African Championships in Athletics|1988]]<br/>
| || 25:51.7
| || 27:06.2
| || 29:19.3
|-valign="top"
| [[1989 African Championships in Athletics|1989]]<br/>
| || 26:36.18
| || 27:08.58
| || 27:11.6
|-valign="top"
| [[1990 African Championships in Athletics|1990]]<br/>
| || 25:45.2
| || 26:36.7
| || 25:45.64
|-valign="top"
| [[1992 African Championships in Athletics|1992]]<br/>
| || 24:57.02
| || 25:11.95
| || 25:32.68
|-valign="top"
| [[1993 African Championships in Athletics|1993]]<br/>
| || 24:33.56
| || 24:39.04
| || 24:05.7
|-valign="top"
| [[1996 African Championships in Athletics|1996]]<br/>
| || 23:15.8
| || 24:05.4
| || 25:33.11
|-valign="top"
| [[1998 African Championships in Athletics|1998]]<br/>
| || 24:28.42
| || 25:17.17
| || None
|}

===10 kilometres road walk===

{|
|-valign="top"
| [[2000 African Championships in Athletics|2000]]<br/>
| || 49:33
| || 50:15
| || 50:55
|-valign="top"
| [[2002 African Championships in Athletics|2002]]<br/>
| || 49:26
| || 49:57
| || 51:35
|}

===20 kilometres road walk===

{|
|-valign="top"
| [[2004 African Championships in Athletics|2004]]<br/>
| || 1:42:45
| || 1:43:57
| || 1:46:12
|}

===4 × 100 metres relay===

{|
|-valign="top"
| [[1979 African Championships in Athletics|1979]]<br/>
| || 45.63
| || 46.45
| || 50.23
|-valign="top"
| [[1982 African Championships in Athletics|1982]]<br/>
| || 46.77
| || 47.23
| || 50.62
|-valign="top"
| [[1984 African Championships in Athletics|1984]]<br/>
| || 46.18
| || 46.20
| || 47.20
|-valign="top"
| [[1985 African Championships in Athletics|1985]]<br/>
| || 45.08
| || 45.45
| || 46.98
|-valign="top"
| [[1988 African Championships in Athletics|1988]]<br/>
| || 44.68
| || 45.59
| || 46.45
|-valign="top"
| [[1989 African Championships in Athletics|1989]]<br/>
| || 44.60
| || 45.40
| || 46.00
|-valign="top"
| [[1990 African Championships in Athletics|1990]]<br/>
| || 45.06
| || 45.87
| || 46.79
|-valign="top"
| [[1992 African Championships in Athletics|1992]]<br/>
| || 44.53
