【Move to another page】
Quote
https://ift.tt/3cN4svM
List of soccer players in Australia by number of league appearances
FastCube: ←Created page with ' The following is a '''list of retired soccer players who have made at least 300 domestic league appearances in Aust...'
The following is a '''list of retired soccer players who have made at least 300 domestic league appearances in Australian league soccer'''. This includes the appearances and goals of former players of the [[A-League]] and [[National Soccer League]].
==List of players==
{| class="wikitable sortable"
! Name!! Nationality!! Games!! Goals!! Position!! Seasons!! Clubs !! class="unsortable" | Notes
|-
|[[Alex Tobin|Tobin, Alex]]||||522||31||DF||21||3||
|-
|[[Clint Bolton|Bolton, Clint]]||||479||0||GK||19||5||
|-
|[[Paul Trimboli|Trimboli, Paul]]||||452||120||FW||18||2||
|-
|[[Damian Mori|Mori, Damian]]||||446||240||FW||20||6||
|-
|[[Sergio Melta|Melta, Sergio]]||||446||65||MF||19||1||
|-
|[[Mike O'Shea|O'Shea, Mike]]||||407||14||DF||19||3||
|-
|[[John Hutchinson|Hutchinson, John]]||||394||37||MF||18||4||
|-
|[[Andrew Marth|Marth, Andrew]]||||391||69||MF||20||4||
|-
|[[Theo Selemidis|Selemidis, Theo]]||||390||24||MF||18||3||
|-
|[[Robert Hooker|Hooker, Robert]]||||389||20||DF||17||7||
|-
|[[David Barrett|Barrett, David]]||||385||14||DF||17||4||
|-
|[[Tom Pondeljak|Pondeljak, Tom]]||||379||72||MF||16||6||
|-
|[[John Markovski|Markovski, John]]||||372||112||FW||18||10||
|-
|[[Gary Phillips|Phillips, Gary]]||||372||19||MF||16||2||
|-
|[[Vaughan Coveny|Coveny, Vaughan]]||||364||112||FW||16||6||
|-
|[[Mehmet Durakovic|Durakovic, Mehmet]]||||361||9||DF||17||5||
|-
|[[Matthew Bingley|Bingley, Matthew]]||||357||45||MF||21||8||
|-
|[[Matthew Horsley|Horsley, Matthew]]||||356||41||MF||15||2||
|-
|[[Danny Wright|Wright, Danny]]||||351||49||FW||18||3||
|-
|[[Carl Veart|Veart, Carl]]||||350||89||FW||13||2||
|-
|[[Matt McKay|McKay, Matt]]||||350||28||MF||15||2||
|-
|[[Graham Jennings|Jennings, Graham]]||||350||15||DF||14||4||
|-
|[[Rod Brown (soccer)|Brown, Rod]]||||347||136||FW||16||4||
|-
|[[Alan Hunter|Hunter, Alan]]||||345||53||DF||16||7||
|-
|[[Jade North|North, Jade]]||||344||12||DF||17||6||
|-
|[[David Lowe|Lowe, David]]||||340||81||MF||15||4||
|-
|[[Steve Blair|Blair, Steve]]||||336||14||DF||13||1||
|-
|[[Eugene Galekovic|Galekovic, Eugene]]||||336||0||GK||18||5||
|-
|[[Archie Thompson|Thompson, Archie]]||||333||129||FW||17||4||
|-
|[[Joe Mullen|Mullen, Joe]]||||331||75||FW||14||1||
|-
|[[Brad Maloney|Maloney, Brad]]||||330||88||MF||14||6||
|-
|[[Ian Gray|Gray, Ian]]||||329||50||MF||16||2||
|-
|[[Peter Katholos|Katholos, Peter]]||||329||49||MF||16||5||
|-
|[[Robert Stanton|Stanton, Robert]]||||329||10||DF||13||3||
|-
|[[Paul Wade|Wade, Paul]]||||327||54||MF||15||5||
|-
|[[Alan Davidson|Davidson, Alan]]||||324||15||DF||17||4||
|-
|[[Jason Petkovic|Petkovic, Jason]]||||324||0||GK||16||2||
|-
|[[Andy Harper|Harper, Andy]]||||321||100||FW||15||7||
|-
|[[Francis Awaritefe|Awaritefe, Francis]]||||320||121||FW||13||4||
|-
|[[Marshall Soper|Soper, Marshall]]||||319||121||FW||14||5||
|-
|[[David Ratcliffe|Ratcliffe, David]]||||316||18||DF||14||4||
|-
|[[Jean-Paul de Marigny|de Marigny, Jean-Paul]]||||315||19||DF||16||4||
|-
|[[Matthew Thompson|Thompson, Matthew]]||||314||35||MF||14||4||
|-
|[[Angelo Costanzo|Costanzo, Angelo]]||||312||3||DF||14||4||
|-
|[[Kris Trajanovski|Trajanovski, Kris]]||||311||79||FW||13||6||
|-
|[[Charlie Yankos|Yankos, Charlie]]||||306||20||DF||15||5||
|-
|[[Pablo Cardozo|Cardozo, Pablo]]||||302||128||FW||14||5||
|-
|[[Gerry Gomez|Gomez, Gerry]]||||301||56||DF||16||4||
|-
|[[Bogdan Nyskohus|Nyskohus, Bogdan]]||||301||4||DF||13||1||
|}
===Notes===
==See also==
* [[List of soccer players in Australia by number of league goals]]
==References==
'''General'''
*
[[Category:Lists of association football players]]
[[Category:Association football league records and statistics]]
April 28, 2020 at 10:26AM