Friday, March 23, 2018

2018 Sharks (rugby union) season

【Move to another page】
Quote
http://ift.tt/2FYyoJk
2018 Sharks (rugby union) season

TheMightyPeanut: /* Player statistics */


{| class="wikitable floatright" style="text-align:left; font-size:90%;"
|-
| colspan="100%" style="background: #ccf; text-align:center;" | '''2018 Sharks season'''
|-
| || / }}
|-
| ||
|-
| ||
|-
| ||
|-
| ||
|-
| ||
|-
| ||
|-<!--
| ||
|-
| ||
|-
| || -->
|-
| style="border:0px;" | [[2017 Sharks (rugby union) season|← 2017]] || style="border-left-width:0px; text-align:right;" | [[2019 Sharks (rugby union) season|2019 →]]
|}
In 2018, the in the [[2018 Super Rugby season|2018 Super Rugby]] competition, their 23rd appearance in the competition since the start of Super Rugby in 1996. They included in the South African Conference of the competition, along with the , , and .

==Personnel==

===Squad===

The following players were named in the Sharks squad for the 2018 Super Rugby season:<ref name="Cell C Sharks squad announced">Liquid error: wrong number of arguments (1 for 2)</ref>

{| class="wikitable sortable" style="text-align:left; font-size:90%; width:75%"
|-
! colspan=100% | 2018 Sharks squad
|-
! style="width:24%;" rowspan=2 | Player
! style="width:24%;" rowspan=2 | Position/s
! style="width:24%;" rowspan=2 | Date of birth (age)
! colspan=2 | Super Rugby
! colspan=2 | Sharks
|-
! style="width:7%;" | Apps
! style="width:7%;" | Pts
! style="width:7%;" | Apps
! style="width:7%;" | Pts
<!-- Player || Position || Date of birth (age) || All Appearances || All Points || Sharks Appearances || Sharks Points-->
|-
| || Centre || || style="text-align:center;" | tbc || style="text-align:center;" | tbc || style="text-align:center;" | tbc || style="text-align:center;" | tbc
|-
| || Lock || || style="text-align:center;" | tbc || style="text-align:center;" | tbc || style="text-align:center;" | tbc || style="text-align:center;" | tbc
|-
| || Fly-half || || style="text-align:center;" | tbc || style="text-align:center;" | tbc || style="text-align:center;" | tbc || style="text-align:center;" | tbc
|-
| || Centre || || style="text-align:center;" | tbc || style="text-align:center;" | tbc || style="text-align:center;" | tbc || style="text-align:center;" | tbc
|-
| || Fly-half || || style="text-align:center;" | tbc || style="text-align:center;" | tbc || style="text-align:center;" | tbc || style="text-align:center;" | tbc
|-
| || Lock || || style="text-align:center;" | tbc || style="text-align:center;" | tbc || style="text-align:center;" | tbc || style="text-align:center;" | tbc
|-
| || Scrum-half || || style="text-align:center;" | tbc || style="text-align:center;" | tbc || style="text-align:center;" | tbc || style="text-align:center;" | tbc
|-
| || Loose forward || || style="text-align:center;" | tbc || style="text-align:center;" | tbc || style="text-align:center;" | tbc || style="text-align:center;" | tbc
|-
| || Centre || || style="text-align:center;" | tbc || style="text-align:center;" | tbc || style="text-align:center;" | tbc || style="text-align:center;" | tbc
|-
| || Lock || || style="text-align:center;" | tbc || style="text-align:center;" | tbc || style="text-align:center;" | tbc || style="text-align:center;" | tbc
|-
| || Loose forward || || style="text-align:center;" | tbc || style="text-align:center;" | tbc || style="text-align:center;" | tbc || style="text-align:center;" | tbc
|-
| || Loose forward || || style="text-align:center;" | tbc || style="text-align:center;" | tbc || style="text-align:center;" | tbc || style="text-align:center;" | tbc
|-
| || Fly-half || || style="text-align:center;" | tbc || style="text-align:center;" | tbc || style="text-align:center;" | tbc || style="text-align:center;" | tbc
|-
| || Prop || || style="text-align:center;" | tbc || style="text-align:center;" | tbc || style="text-align:center;" | tbc || style="text-align:center;" | tbc
|-
| || Centre || || style="text-align:center;" | tbc || style="text-align:center;" | tbc || style="text-align:center;" | tbc || style="text-align:center;" | tbc
|-
| || Prop || || style="text-align:center;" | tbc || style="text-align:center;" | tbc || style="text-align:center;" | tbc || style="text-align:center;" | tbc
|-
| || Lock || || style="text-align:center;" | tbc || style="text-align:center;" | tbc || style="text-align:center;" | tbc || style="text-align:center;" | tbc
|-
| || Lock || || style="text-align:center;" | tbc || style="text-align:center;" | tbc || style="text-align:center;" | tbc || style="text-align:center;" | tbc
|-
| || Centre || || style="text-align:center;" | tbc || style="text-align:center;" | tbc || style="text-align:center;" | tbc || style="text-align:center;" | tbc
|-
| || Prop || || style="text-align:center;" | tbc || style="text-align:center;" | tbc || style="text-align:center;" | tbc || style="text-align:center;" | tbc
|-
| || Wing || || style="text-align:center;" | tbc || style="text-align:center;" | tbc || style="text-align:center;" | tbc || style="text-align:center;" | tbc
|-
| || Hooker || || style="text-align:center;" | tbc || style="text-align:center;" | tbc || style="text-align:center;" | tbc || style="text-align:center;" | tbc
|-
| || Prop || || style="text-align:center;" | tbc || style="text-align:center;" | tbc || style="text-align:center;" | tbc || style="text-align:center;" | tbc
|-
| || Prop || || style="text-align:center;" | tbc || style="text-align:center;" | tbc || style="text-align:center;" | tbc || style="text-align:center;" | tbc
|-
| || Prop || || style="text-align:center;" | tbc || style="text-align:center;" | tbc || style="text-align:center;" | tbc || style="text-align:center;" | tbc
|-
| || Loose forward || || style="text-align:center;" | tbc || style="text-align:center;" | tbc || style="text-align:center;" | tbc || style="text-align:center;" | tbc
|-
| || Wing || || style="text-align:center;" | tbc || style="text-align:center;" | tbc || style="text-align:center;" | tbc || style="text-align:center;" | tbc
|-
| || Wing || || style="text-align:center;" | tbc || style="text-align:center;" | tbc || style="text-align:center;" | tbc || style="text-align:center;" | tbc
|-
| || Prop || || style="text-align:center;" | tbc || style="text-align:center;" | tbc || style="text-align:center;" | tbc || style="text-align:center;" | tbc
|-
| || Loose forward || || style="text-align:center;" | tbc || style="text-align:center;" | tbc || style="text-align:center;" | tbc || style="text-align:center;" | tbc
|-
| || Hooker || || style="text-align:center;" | tbc || style="text-align:center;" | tbc || style="text-align:center;" | tbc || style="text-align:center;" | tbc
|-
| || Prop || || style="text-align:center;" | tbc || style="text-align:center;" | tbc || style="text-align:center;" | tbc || style="text-align:center;" | tbc
|-
| || Scrum-half || || style="text-align:center;" | tbc || style="text-align:center;" | tbc || style="text-align:center;" | tbc || style="text-align:center;" | tbc
|-
| || Fullback || || style="text-align:center;" | tbc || style="text-align:center;" | tbc || style="text-align:center;" | tbc || style="text-align:center;" | tbc
|-
| || Hooker || || style="text-align:center;" | tbc || style="text-align:center;" | tbc || style="text-align:center;" | tbc || style="text-align:center;" | tbc
|-
| || Loose forward || || style="text-align:center;" | tbc || style="text-align:center;" | tbc || style="text-align:center;" | tbc || style="text-align:center;" | tbc
|-
| || Hooker || || style="text-align:center;" | tbc || style="text-align:center;" | tbc || style="text-align:center;" | tbc || style="text-align:center;" | tbc
|-
| || Wing || || style="text-align:center;" | tbc || style="text-align:center;" | tbc || style="text-align:center;" | tbc || style="text-align:center;" | tbc
|-
| || Loose forward || || style="text-align:center;" | tbc || style="text-align:center;" | tbc || style="text-align:center;" | tbc || style="text-align:center;" | tbc
|-
| || Loose forward || || style="text-align:center;" | tbc || style="text-align:center;" | tbc || style="text-align:center;" | tbc || style="text-align:center;" | tbc
|-
| || Centre || || style="text-align:center;" | tbc || style="text-align:center;" | tbc || style="text-align:center;" | tbc || style="text-align:center;" | tbc
|-
| || Scrum-half || || style="text-align:center;" | tbc || style="text-align:center;" | tbc || style="text-align:center;" | tbc || style="text-align:center;" | tbc
|-
| || Fullback || || style="text-align:center;" | tbc || style="text-align:center;" | tbc || style="text-align:center;" | tbc || style="text-align:center;" | tbc
|-
| || Scrum-half || || style="text-align:center;" | tbc || style="text-align:center;" | tbc || style="text-align:center;" | tbc || style="text-align:center;" | tbc
|-
| || Wing || || style="text-align:center;" | tbc || style="text-align:center;" | tbc || style="text-align:center;" | tbc || style="text-align:center;" | tbc
|-
| colspan="100%" style="height: 10px;" |
|-
| colspan="100%" style="text-align:center;" | Note: Players' ages and statistics are correct as of , the date of the opening round of the competition.
|}

==Standings==

2018

===Round-by-round===

The table below shows the Sharks' progression throughout the season. For each round, their cumulative points total is shown with the overall log position:

{| class="wikitable" style="text-align:center; line-height:110%; width:90%; font-size:100%"
|-
! style="text-align:left; width:12%;" | Team
! style="width:4%;" | R1
! style="width:4%;" | R2
! style="width:4%;" | R3
! style="width:4%;" | R4
! style="width:4%;" | R5
! style="width:4%;" | R6
! style="width:4%;" | R7
! style="width:4%;" | R8
! style="width:4%;" | R9
! style="width:4%;" | R10
! style="width:4%;" | R11
! style="width:4%;" | R12
! style="width:4%;" | R13
! style="width:4%;" | R14
! style="width:4%;" | R15
! style="width:4%;" | R16
! style="width:4%;" | R17
! style="width:4%;" | R18
! style="width:4%;" | R19
! style="width:4%;" | QF
! style="width:4%;" | SF
! style="width:4%;" | Final
|-
| style="text-align:left;" | Opposition
| <!--Round 1 -->
| <!--Round 2 --> style="background:#ECECEC;" | Bye
| <!--Round 3 -->
| <!--Round 4 -->
| <!--Round 5 -->
| <!--Round 6 -->
| <!--Round 7 -->
| <!--Round 8 -->
| <!--Round 9 -->
| <!--Round 10-->
| <!--Round 11--> style="background:#ECECEC;" | Bye
| <!--Round 12-->
| <!--Round 13-->
| <!--Round 14-->
| <!--Round 15-->
| <!--Round 16--> style="background:#ECECEC;" | Bye
| <!--Round 17-->
| <!--Round 18-->
| <!--Round 19-->
| <!--Quarter -->
| <!--Semi -->
| <!--Final -->
|-
| style="text-align:left;" | Cumulative Points
| <!--Round 1 -->
| <!--Round 2 --> style="background:#ECECEC;" |
| <!--Round 3 -->
| <!--Round 4 -->
| <!--Round 5 -->
| <!--Round 6 -->
| <!--Round 7 -->
| <!--Round 8 -->
| <!--Round 9 -->
| <!--Round 10-->
| <!--Round 11--> style="background:#ECECEC;" |
| <!--Round 12-->
| <!--Round 13-->
| <!--Round 14-->
| <!--Round 15-->
| <!--Round 16--> style="background:#ECECEC;" |
| <!--Round 17-->
| <!--Round 18-->
| <!--Round 19-->
| <!--Quarter -->
| <!--Semi -->
| <!--Final -->
|-
| style="text-align:left;" | Position (overall)
| <!--Round 1 -->
| <!--Round 2 --> style="background:#ECECEC;" |
| <!--Round 3 -->
| <!--Round 4 -->
| <!--Round 5 -->
| <!--Round 6 -->
| <!--Round 7 -->
| <!--Round 8 -->
| <!--Round 9 -->
| <!--Round 10-->
| <!--Round 11--> style="background:#ECECEC;" |
| <!--Round 12-->
| <!--Round 13-->
| <!--Round 14-->
| <!--Round 15-->
| <!--Round 16--> style="background:#ECECEC;" |
| <!--Round 17-->
| <!--Round 18-->
| <!--Round 19-->
| <!--Quarter -->
| <!--Semi -->
| <!--Final -->
|-
| style="text-align:left;" | Position (SA Conf.)
| <!--Round 1 -->
| <!--Round 2 --> style="background:#ECECEC;" |
| <!--Round 3 -->
| <!--Round 4 -->
| <!--Round 5 -->
| <!--Round 6 -->
| <!--Round 7 -->
| <!--Round 8 -->
| <!--Round 9 -->
| <!--Round 10-->
| <!--Round 11--> style="background:#ECECEC;" |
| <!--Round 12-->
| <!--Round 13-->
| <!--Round 14-->
| <!--Round 15-->
| <!--Round 16--> style="background:#ECECEC;" |
| <!--Round 17-->
| <!--Round 18-->
| <!--Round 19-->
| <!--Quarter -->
| <!--Semi -->
| <!--Final -->
|-
| colspan=100% style="height:10px" |
|-
| '''Key:'''
| style="background:#E8FFD8;" | win
| style="background:#97DEFF;" | draw
| style="background:#FFCCCC;" | loss
| style="background:#ECECEC;" | bye
| colspan=100% |
|}

==Matches==


<!--
The Sharks the following matches during the 2018 Super Rugby season:
-->
==Player statistics==



The Super Rugby appearance record for players that represented the Sharks in 2018 is as follows:

{| class="wikitable sortable" style="text-align:center; font-size:90%; width:100%"
|-
! colspan="100%" | 2018 Sharks player statistics
|-
! style="width:16%;" | Player name
! style="width:4%;" |
! style="width:4%;" |
! style="width:4%;" |
! style="width:4%;" |
! style="width:4%;" |
! style="width:4%;" |
! style="width:4%;" |
! style="width:4%;" |
! style="width:4%;" |
! style="width:4%;" |
! style="width:4%;" |
! style="width:4%;" |
! style="width:4%;" |
! style="width:4%;" |
! style="width:4%;" |
! style="width:4%;" |
! style="width:4%;" |
! style="width:4%;" | App
! style="width:4%;" | Try
! style="width:4%;" | Kck
! style="width:4%;" | Pts
|- style="display:none;"
| colspan="17" style="text-align:left;" | [[penalty try]] || style="background:#EBECF0;" | || – || 0 || – || 0
|-
! colspan="18" style="text-align:left;" | Total || 0 || 0 || 0 || 0
|}

<small>([[Captain (sports)|c]]) denotes the team captain. For each match, the player's squad number is shown. Starting players are numbered 1 to 15, while the replacements are numbered 16 to 22. If a replacement made an appearance in the match, it is indicated by . "App" refers to the number of appearances made by the player, "Try" to the number of tries scored by the player, "Kck" to the number of points scored via kicks (conversions, penalties or drop goals) and "Pts" refer to the total number of points scored by the player.</small>



==See also==

* [[Sharks (rugby union)|Sharks]]
* [[2018 Super Rugby season]]

==References==




[[Category:Sharks (rugby union) seasons|2018]]
[[Category:2018 Super Rugby season by team]]
[[Category:2018 in South African rugby union]]

March 23, 2018 at 01:02PM

注目の投稿

List of companies founded by University of Pennsylvania alumni

 投稿 L List of companies founded by University of Pennsylvania alumni 投稿者: Blogger さん 7  Nation's Most Visible Mass Gathering During Cor...

人気の投稿