Sunday, October 14, 2018

List of Major League Baseball pitchers who have hit home runs in the postseason

【Move to another page】
Quote
https://ift.tt/2IU60GN
List of Major League Baseball pitchers who have hit home runs in the postseason

Ira Leviton: Created the page.


Relatively few '''Major League Baseball pitchers have hit home runs in the postseason'''. As of October 13, 2018, only 23 home runs had been hit by 21 different pitchers.

==Overview==
No pitcher ever hit a home run in a World Series game during the [[dead-ball era]]. It was accomplished for the first time by [[Jim Bagby, Sr.]] in 1920, in the same game during which [[Elmer Smith (20th-century outfielder)|Elmer Smith]] hit the first grand slam and [[Bill Wambsganss]] made the only unassisted triple play in the World Series. In separate games of the 1967 World Series, [[Bob Gibson]] gave up a home run to an opposing pitcher and hit his own home run. Gibson and [[Dave McNally]] are the only pitchers with two postseason home runs. Since the advent of the [[designated hitter]] in 1973, [[Ken Holtzman]] has been the only [[American League]] pitcher to hit a postseason home run.

==List==
{| class="wikitable sortable"
! scope="col" | Player Name
! scope="col" | Date
! scope="col" | Team
! scope="col" class="unsortable" | Game and Inning
! scope="col" class="unsortable" style="col-align: center;" | No. of men<br>on base
! scope="col" | Opposing pitcher
! scope="col" | References
|-
| [[Jim Bagby, Sr.]] || October 10, 1920 || [[Cleveland Indians]] || [[World Series]], Game 5, 4th inning || 2 || [[Burleigh Grimes]] || <ref></ref><ref></ref>
|-
| [[Rosy Ryan]]<sup>1</sup> || October 6, 1924 || [[San_Francisco_Giants#Early_days_and_the_John_McGraw_era|New York Giants]] || World Series, Game 3, 4th inning || 0 || [[Allen Russell]] || <ref></ref>
|-
| [[Jack Bentley (baseball)|Jack Bentley]] || October 8, 1924 || New York Giants || World Series, Game 5, 5th inning || 1 || [[Walter Johnson]] || <ref></ref>
|-
| [[Jesse Haines]] || October 5, 1926 || [[St. Louis Cardinals]] || World Series, Game 3, 4th inning || 1 || [[Dutch Ruether]] || <ref></ref>
|-
| [[Bucky Walters]] || October 7, 1940 || [[Cincinnati Reds]] || World Series, Game 6, 8th inning || 0 || [[Fred Hutchinson]] || <ref></ref>
|-
| [[Lew Burdette]] || October 2, 1958 || [[Atlanta_Braves#Milwaukee_(1953–1965)|Milwaukee Braves]] || World Series, Game 2, 1st inning || 2 || [[Duke Maas]] || <ref></ref>
|-
| [[Mudcat Grant]] || October 13, 1965 || [[Minnesota Twins]] || World Series, Game 6, 5th inning || 2 || [[Howie Reed]] || <ref></ref>
|-
| [[José Santiago (1960s pitcher)|José Santiago]]<sup>3</sup> || October 4, 1967 || [[Boston Red Sox]] || World Series, Game 1, 3rd inning || 0 || Bob Gibson || <ref></ref>
|-
| [[Bob Gibson]] || October 12, 1967 || St. Louis Cardinals || World Series, Game 7, 5th inning || 0 || [[Jim Lonborg]] || <ref></ref>
|-
| [[Mickey Lolich]] || October 3, 1968 || [[Detroit Tigers]] || World Series, Game 2, 3rd inning || 0 || [[Nelson Briles]] || <ref></ref>
|-
| Bob Gibson || October 6, 1968 || St. Louis Cardinals || World Series, Game 4, 4th inning || 0 || [[Joe Sparma]] || <ref></ref>
|-
| [[Dave McNally]] || October 16, 1969 || [[Baltimore Orioles]] || World Series, Game 5, 3rd inning || 1 || [[Jerry Koosman]] || <ref></ref>
|-
| [[Mike Cuellar]]<sup>2</sup> || October 3, 1970 || Baltimore Orioles || [[American League Championship Series]], Game 1, 4th inning || 3 || [[Jim Perry]] || <ref></ref>
|-
| Dave McNally<sup>2</sup> || October 13, 1970 || Baltimore Orioles || World Series, Game 3, 6th inning || 3 || [[Wayne Granger]] || <ref></ref>
|-
| [[Ken Holtzman]] || October 16, 1974 || [[Oakland Athletics]] || World Series, Game 4, 3rd inning || 0 || [[Andy Messersmith]] || <ref></ref>
|-
| [[Don Gullett]] || October 4, 1975 || Cincinnati Reds || [[National League Championship Series]], Game 1, 5th inning || 1 || [[Larry Demery]] || <ref></ref>
|-
| [[Steve Carlton]] || October 6, 1978 || [[Philadelphia Phillies]] || National League Championship Series, Game 3, 2nd inning || 2 || [[Don Sutton]] || <ref></ref>
|-
| [[Rick Sutcliffe]] || October 2, 1984 || [[Chicago Cubs]] || National League Championship Series, Game 1, 3rd inning || 0 || [[Eric Show]] || <ref></ref>
|-
| [[Kerry Wood]] || October 15, 2003 || Chicago Cubs || National League Championship Series, Game 7, 2nd inning || 1 || [[Mark Redman]] || <ref></ref>
|-
| [[Jeff Suppan]] || October 14, 2006 || St. Louis Cardinals || National League Championship Series, Game 3, 2nd inning || 0 || [[Steve Trachsel]] || <ref></ref>
|-
| [[Joe Blanton]] || October 26, 2008 || Philadelphia Phillies || World Series, Game 4, 5th inning || 0 ||[[Edwin Jackson]] || <ref></ref>
|-
| [[Travis Wood]]<sup>1</sup> || October 8, 2016 || Chicago Cubs || [[National League Division Series]], Game 2, 4th inning || 0 || [[George Kontos]] || <ref></ref>
|-
| [[Brandon Woodruff]]<sup>1</sup> || October 12, 2018 || [[Milwaukee Brewers]] || National League Championship Series, Game 1, 3nd inning || 0 || [[Clayton Kershaw]] || <ref></ref>
|}

==Notes==
# Relief pitcher.
# Grand slam.
# Losing pitcher.

==References==


[[Category:Major League Baseball playoffs and champions]]

October 14, 2018 at 01:22PM

注目の投稿

List of companies founded by University of Pennsylvania alumni

 投稿 L List of companies founded by University of Pennsylvania alumni 投稿者: Blogger さん 7  Nation's Most Visible Mass Gathering During Cor...

人気の投稿