【Move to another page】
Quote
https://ift.tt/2PXXuNO
2018–19 ISU Speed Skating World Cup – World Cup 2
Max2610: /* Women's events */
The '''second competition weekend of the [[2018–19 ISU Speed Skating World Cup]]''' was held at the [[Tomakomai Highland Sport Center]] in [[Tomakomai]], [[Japan]], from Friday, 23 November, until Sunday, 25 November 2018.<ref name=schedule></ref><ref>Liquid error: wrong number of arguments (1 for 2)</ref>
==Schedule==
The detailed event schedule:<ref></ref>
{| class="wikitable" border="1"
|-
! Date
! Events
! Division
|-
| rowspan=3 | Friday, 16 November
| 500 m women (1) <br> 500 m men (1)
| B
|-
| Mass start men semifinal 1 men <br> Mass start men semifinal 2 men <br> Team pursuit women <br> Team pursuit men
|
|-
| 500 m women (1) <br> 500 m men (1)
| A
|-
| rowspan=3 | Saturday, 17 November
| 500 m women (2) <br> 500 m men (2) <br> 1500 m women <br> 1500 m men
| B
|-
| 500 m women (1) <br> 1500 m women <br> 1500 m men <br> 500 m men (2)
| A
|-
| Mass start final women <br> Mass start final men
|
|-
| rowspan=3 | Sunday, 18 November
| 1000 m women <br> 1000 m men <br> 3000 m women <br> 5000 m men
| B
|-
| 1000 m women <br> 1000 m men <br> 3000 m women <br> 5000 m men
| A
|-
| Team sprint women <br> Team sprint men
| B
|}
==Medal summary==
===Men's events===
{| class="wikitable"
| width="80" align="center" | '''Event'''
| width="65" align="center" | '''Race #'''
| width="240" bgcolor="gold" align="center" | '''Gold'''
| width="50" bgcolor="gold" align="center" | '''Time'''
| width="240" bgcolor="silver" align="center" | '''Silver'''
| width="50" bgcolor="silver" align="center" | '''Time'''
| width="240" bgcolor="#CC9966" align="center" | '''Bronze'''
| width="50" bgcolor="#CC9966" align="center" | '''Time'''
| width="50" align="center" | '''Report'''
|- bgcolor="#cccccc"
|-
| rowspan=2 align="center" | [[2018–19 ISU Speed Skating World Cup – World Cup 2 – Men's 500 metres|500 m]]
| align="center" | 1
| | [[Tatsuya Shinhama]] || align="right" | 35.451
| | [[Yuma Murakami]] || align="right" | 35.535
| | [[Jan Smeekens]] || align="right" | 35.587
| align="center" | <ref>Liquid error: wrong number of arguments (1 for 2)</ref>
|-
| align="center" | 2
| | [[Tatsuya Shinhama]] || align="right" | 35.203
| | [[Viktor Mushtakov]] || align="right" | 35.445
| | [[Yuma Murakami]] || align="center" | 35.534
| align="center" | <ref>Liquid error: wrong number of arguments (1 for 2)</ref>
|-
| align="center" | [[2018–19 ISU Speed Skating World Cup – World Cup 2 – Men's 1000 metres|1000 m]]
| align="center" |
| | [[Kjeld Nuis]] || align="right" | 1:10.453
| | [[Kai Verbij]] || align="right" | 1:10.722
| | [[Thomas Krol]] || align="right" | 1:10.916
| align="center" | <ref>Liquid error: wrong number of arguments (1 for 2)</ref>
|-
| align="center" | [[2018–19 ISU Speed Skating World Cup – World Cup 2 – Men's 1500 metres|1500 m]]
| align="center" |
| | [[Kjeld Nuis]] || align="right" | 1:47.611
| | [[Patrick Roest]] || align="right" | 1:48.200
| | [[Thomas Krol]] || align="right" | 1:48.393
| align="center" | <ref>Liquid error: wrong number of arguments (1 for 2)</ref>
|-
| align="center" | [[2018–19 ISU Speed Skating World Cup – World Cup 2 – Men's 5000 metres|5000 m]]
| align="center" |
| | [[Bart Swings]] || align="right" | 6:34.857
| | [[Sverre Lunde Pedersen]] || align="right" | 6:36.865
| | [[Patrick Roest]] || align="right" | 6:37.327
| align="center" | <ref>Liquid error: wrong number of arguments (1 for 2)</ref>
|-
| align="center" | [[2018–19 ISU Speed Skating World Cup – World Cup 2 – Men's mass start|Mass start]]
| align="center" |
| | [[Vitaly Mikhailov]] || align="right" | 68
| | [[Cheonho Um]] || align="right" | 40
| | [[Bart Swings]] || align="right" | 20
| align="center" | <ref>Liquid error: wrong number of arguments (1 for 2)</ref>
|-
| align="center" | [[2018–19 ISU Speed Skating World Cup – World Cup 2 – Men's team pursuit|Team pursuit]]
| align="center" |
| | <br><small>[[Patrick Roest]]<br>[[Marcel Bosker]]<br>[[Douwe de Vries]] || align="right" | 3:45.870
| | <br><small>[[Sverre Lunde Pedersen]]<br>[[Håvard Bøkko]]<br>[[Sindre Henriksen]] || align="right" | 3:47.150
| | <br><small>[[Seitaro Ichinohe]]<br>[[Ryosuke Tsuchiya]]<br>[[Shane Williamson]] || align="right" | 3:47.170
| align="center" | <ref>Liquid error: wrong number of arguments (1 for 2)</ref>
|-
| align="center" | [[2018–19 ISU Speed Skating World Cup – World Cup 2 – Men's team sprint|Team sprint]]
| align="center" |
| | <br><small>[[Ruslan Murashov]]<br>[[Alexey Yesin]]<br>[[Viktor Mushtakov]] || align="right" | 1:23.540
| | <br><small>[[Dai Dai Ntab]]<br>[[Kai Verbij]]<br>[[Kjeld Nuis]] || align="right" | 1:23.640
| | <br><small>[[Christopher Fiola]]<br>[[Laurent Dubreuil]]<br>[[Antione Gelinas-Beaulieu]] || align="right" | 1:24.230
| align="center" | <ref>Liquid error: wrong number of arguments (1 for 2)</ref>
|}
: In mass start, race points are accumulated during the race based on results of the intermediate sprints and the final sprint. The skater with most race points is the winner.
===Women's events===
{| class="wikitable"
| width="80" align="center" | '''Event'''
| width="65" align="center" | '''Race #'''
| width="240" bgcolor="gold" | '''Gold'''
| width="50" bgcolor="gold" align="center" | '''Time'''
| width="240" bgcolor="silver" | '''Silver'''
| width="50" bgcolor="silver" align="center" | '''Time'''
| width="240" bgcolor="#CC9966" | '''Bronze'''
| width="50" bgcolor="#CC9966" align="center" | '''Time'''
| width="50" align="center" | '''Report'''
|- bgcolor="#cccccc"
|-
| rowspan=2 align="center" | [[2018–19 ISU Speed Skating World Cup – World Cup 2 – Women's 500 metres|500 m]]
| align="center" | 1
| | [[Nao Kodaira]] || align="right" | 38.031
| | [[Vanessa Herzog]] || align="right" | 38.529
| | [[Daria Kachanova]] || align="right" | 38.820
| align="center" | <ref>Liquid error: wrong number of arguments (1 for 2)</ref>
|-
| align="center" | 2
| | [[Nao Kodaira]] || align="right" | 38.263
| | [[Vanessa Herzog]] || align="right" | 38.569
| | [[Brittany Bowe]] || align="right" | 38.997
| align="center" | <ref>Liquid error: wrong number of arguments (1 for 2)</ref>
|-
| align="center" | [[2018–19 ISU Speed Skating World Cup – World Cup 2 – Women's 1000 metres|1000 m]]
| align="center" |
| | [[Nao Kodaira]] || align="right" | 1:17.318
| | [[Brittany Bowe]] || align="right" | 1:17.656
| | [[Vanessa Herzog]] || align="right" | 1:17.779
| align="center" | <ref>Liquid error: wrong number of arguments (1 for 2)</ref>
|-
| align="center" | [[2018–19 ISU Speed Skating World Cup – World Cup 2 – Women's 1500 metres|1500 m]]
| align="center" |
| | [[Ireen Wüst]] || align="right" | 1:58.742
| | [[Miho Takagi]] || align="right" | 1:59.282
| | [[Brittany Bowe]] || align="right" | 1:59.828
| align="center" | <ref>Liquid error: wrong number of arguments (1 for 2)</ref>
|-
| align="center" | [[2018–19 ISU Speed Skating World Cup – World Cup 2 – Women's 3000 metres|3000 m]]
| align="center" |
| | [[Isabelle Weidemann]] || align="right" | 4:10.185
| | [[Martina Sáblíková]] || align="right" | 4:13.005
| | [[Francesca Lollobrigida]] || align="right" | 4:13.472
| align="center" | <ref>Liquid error: wrong number of arguments (1 for 2)</ref>
|-
| align="center" | [[2018–19 ISU Speed Skating World Cup – World Cup 2 – Women's mass start|Mass start]]
| align="center" |
| | [[Bo-Reum Kim]] || align="right" | 60
| | [[Francesca Lollobrigida]] || align="right" | 40
| | [[Ivanie Blondin]] || align="right" | 20
| align="center" | <ref>Liquid error: wrong number of arguments (1 for 2)</ref>
|-
| align="center" | [[2018–19 ISU Speed Skating World Cup – World Cup 2 – Women's team pursuit|Team pursuit]]
| align="center" |
| | <br><small>[[Nana Takagi]]<br>[[Miho Takagi (speed skater)|Miho Takagi]]<br>[[Ayano Sato (speed skater)|Ayano Sato]] || align="center" | 3:02.370
| | <br><small>[[Ivanie Blondin]]<br>[[Isabelle Weidemann]]<br>[[Keri Morrison]] || align="center" | 3:05.950
| | <br><small>[[Evgeniia Lalenkova]]<br>[[Elizaveta Kazelina]]<br>[[Natalia Voronina]] || align="center" | 3:06.690
| align="center" | <ref>Liquid error: wrong number of arguments (1 for 2)</ref>
|-
| align="center" | [[2018–19 ISU Speed Skating World Cup – World Cup 2 – Women's team sprint|Team sprint]]
| align="center" |
| | <br><small>[[Janine Smit]]<br>[[Letitia de Jong]]<br>[[Jutta Leerdam]] || align="center" | 1:32.100
| | <br><small>[[Francesca Bettrone]]<br>[[Noemi Bonazza]]<br>[[Francesca Lollobrigida]] || align="center" | 1:32.120
| | <br><small>[[Kaylin Irvine]]<br>[[Heather Mclean]]<br>[[Ivanie Blondin]] || align="center" | 1:32.810
| align="center" | <ref>Liquid error: wrong number of arguments (1 for 2)</ref>
|}
: In mass start, race points are accumulated during the race based on results of the intermediate sprints and the final sprint. The skater with most race points is the winner.
==References==
[[Category:2018–19 ISU Speed Skating World Cup|#2]]
[[Category:International speed skating competitions hosted by Japan|ISU World Cup, 2018-19, 1]]
[[Category:Sport in Tomakomai]]
[[Category:2018 in Japanese sport]]
==Schedule==
The detailed event schedule:<ref></ref>
{| class="wikitable" border="1"
|-
! Date
! Events
! Division
|-
| rowspan=3 | Friday, 16 November
| 500 m women (1) <br> 500 m men (1)
| B
|-
| Mass start men semifinal 1 men <br> Mass start men semifinal 2 men <br> Team pursuit women <br> Team pursuit men
|
|-
| 500 m women (1) <br> 500 m men (1)
| A
|-
| rowspan=3 | Saturday, 17 November
| 500 m women (2) <br> 500 m men (2) <br> 1500 m women <br> 1500 m men
| B
|-
| 500 m women (1) <br> 1500 m women <br> 1500 m men <br> 500 m men (2)
| A
|-
| Mass start final women <br> Mass start final men
|
|-
| rowspan=3 | Sunday, 18 November
| 1000 m women <br> 1000 m men <br> 3000 m women <br> 5000 m men
| B
|-
| 1000 m women <br> 1000 m men <br> 3000 m women <br> 5000 m men
| A
|-
| Team sprint women <br> Team sprint men
| B
|}
==Medal summary==
===Men's events===
{| class="wikitable"
| width="80" align="center" | '''Event'''
| width="65" align="center" | '''Race #'''
| width="240" bgcolor="gold" align="center" | '''Gold'''
| width="50" bgcolor="gold" align="center" | '''Time'''
| width="240" bgcolor="silver" align="center" | '''Silver'''
| width="50" bgcolor="silver" align="center" | '''Time'''
| width="240" bgcolor="#CC9966" align="center" | '''Bronze'''
| width="50" bgcolor="#CC9966" align="center" | '''Time'''
| width="50" align="center" | '''Report'''
|- bgcolor="#cccccc"
|-
| rowspan=2 align="center" | [[2018–19 ISU Speed Skating World Cup – World Cup 2 – Men's 500 metres|500 m]]
| align="center" | 1
| | [[Tatsuya Shinhama]] || align="right" | 35.451
| | [[Yuma Murakami]] || align="right" | 35.535
| | [[Jan Smeekens]] || align="right" | 35.587
| align="center" | <ref>Liquid error: wrong number of arguments (1 for 2)</ref>
|-
| align="center" | 2
| | [[Tatsuya Shinhama]] || align="right" | 35.203
| | [[Viktor Mushtakov]] || align="right" | 35.445
| | [[Yuma Murakami]] || align="center" | 35.534
| align="center" | <ref>Liquid error: wrong number of arguments (1 for 2)</ref>
|-
| align="center" | [[2018–19 ISU Speed Skating World Cup – World Cup 2 – Men's 1000 metres|1000 m]]
| align="center" |
| | [[Kjeld Nuis]] || align="right" | 1:10.453
| | [[Kai Verbij]] || align="right" | 1:10.722
| | [[Thomas Krol]] || align="right" | 1:10.916
| align="center" | <ref>Liquid error: wrong number of arguments (1 for 2)</ref>
|-
| align="center" | [[2018–19 ISU Speed Skating World Cup – World Cup 2 – Men's 1500 metres|1500 m]]
| align="center" |
| | [[Kjeld Nuis]] || align="right" | 1:47.611
| | [[Patrick Roest]] || align="right" | 1:48.200
| | [[Thomas Krol]] || align="right" | 1:48.393
| align="center" | <ref>Liquid error: wrong number of arguments (1 for 2)</ref>
|-
| align="center" | [[2018–19 ISU Speed Skating World Cup – World Cup 2 – Men's 5000 metres|5000 m]]
| align="center" |
| | [[Bart Swings]] || align="right" | 6:34.857
| | [[Sverre Lunde Pedersen]] || align="right" | 6:36.865
| | [[Patrick Roest]] || align="right" | 6:37.327
| align="center" | <ref>Liquid error: wrong number of arguments (1 for 2)</ref>
|-
| align="center" | [[2018–19 ISU Speed Skating World Cup – World Cup 2 – Men's mass start|Mass start]]
| align="center" |
| | [[Vitaly Mikhailov]] || align="right" | 68
| | [[Cheonho Um]] || align="right" | 40
| | [[Bart Swings]] || align="right" | 20
| align="center" | <ref>Liquid error: wrong number of arguments (1 for 2)</ref>
|-
| align="center" | [[2018–19 ISU Speed Skating World Cup – World Cup 2 – Men's team pursuit|Team pursuit]]
| align="center" |
| | <br><small>[[Patrick Roest]]<br>[[Marcel Bosker]]<br>[[Douwe de Vries]] || align="right" | 3:45.870
| | <br><small>[[Sverre Lunde Pedersen]]<br>[[Håvard Bøkko]]<br>[[Sindre Henriksen]] || align="right" | 3:47.150
| | <br><small>[[Seitaro Ichinohe]]<br>[[Ryosuke Tsuchiya]]<br>[[Shane Williamson]] || align="right" | 3:47.170
| align="center" | <ref>Liquid error: wrong number of arguments (1 for 2)</ref>
|-
| align="center" | [[2018–19 ISU Speed Skating World Cup – World Cup 2 – Men's team sprint|Team sprint]]
| align="center" |
| | <br><small>[[Ruslan Murashov]]<br>[[Alexey Yesin]]<br>[[Viktor Mushtakov]] || align="right" | 1:23.540
| | <br><small>[[Dai Dai Ntab]]<br>[[Kai Verbij]]<br>[[Kjeld Nuis]] || align="right" | 1:23.640
| | <br><small>[[Christopher Fiola]]<br>[[Laurent Dubreuil]]<br>[[Antione Gelinas-Beaulieu]] || align="right" | 1:24.230
| align="center" | <ref>Liquid error: wrong number of arguments (1 for 2)</ref>
|}
: In mass start, race points are accumulated during the race based on results of the intermediate sprints and the final sprint. The skater with most race points is the winner.
===Women's events===
{| class="wikitable"
| width="80" align="center" | '''Event'''
| width="65" align="center" | '''Race #'''
| width="240" bgcolor="gold" | '''Gold'''
| width="50" bgcolor="gold" align="center" | '''Time'''
| width="240" bgcolor="silver" | '''Silver'''
| width="50" bgcolor="silver" align="center" | '''Time'''
| width="240" bgcolor="#CC9966" | '''Bronze'''
| width="50" bgcolor="#CC9966" align="center" | '''Time'''
| width="50" align="center" | '''Report'''
|- bgcolor="#cccccc"
|-
| rowspan=2 align="center" | [[2018–19 ISU Speed Skating World Cup – World Cup 2 – Women's 500 metres|500 m]]
| align="center" | 1
| | [[Nao Kodaira]] || align="right" | 38.031
| | [[Vanessa Herzog]] || align="right" | 38.529
| | [[Daria Kachanova]] || align="right" | 38.820
| align="center" | <ref>Liquid error: wrong number of arguments (1 for 2)</ref>
|-
| align="center" | 2
| | [[Nao Kodaira]] || align="right" | 38.263
| | [[Vanessa Herzog]] || align="right" | 38.569
| | [[Brittany Bowe]] || align="right" | 38.997
| align="center" | <ref>Liquid error: wrong number of arguments (1 for 2)</ref>
|-
| align="center" | [[2018–19 ISU Speed Skating World Cup – World Cup 2 – Women's 1000 metres|1000 m]]
| align="center" |
| | [[Nao Kodaira]] || align="right" | 1:17.318
| | [[Brittany Bowe]] || align="right" | 1:17.656
| | [[Vanessa Herzog]] || align="right" | 1:17.779
| align="center" | <ref>Liquid error: wrong number of arguments (1 for 2)</ref>
|-
| align="center" | [[2018–19 ISU Speed Skating World Cup – World Cup 2 – Women's 1500 metres|1500 m]]
| align="center" |
| | [[Ireen Wüst]] || align="right" | 1:58.742
| | [[Miho Takagi]] || align="right" | 1:59.282
| | [[Brittany Bowe]] || align="right" | 1:59.828
| align="center" | <ref>Liquid error: wrong number of arguments (1 for 2)</ref>
|-
| align="center" | [[2018–19 ISU Speed Skating World Cup – World Cup 2 – Women's 3000 metres|3000 m]]
| align="center" |
| | [[Isabelle Weidemann]] || align="right" | 4:10.185
| | [[Martina Sáblíková]] || align="right" | 4:13.005
| | [[Francesca Lollobrigida]] || align="right" | 4:13.472
| align="center" | <ref>Liquid error: wrong number of arguments (1 for 2)</ref>
|-
| align="center" | [[2018–19 ISU Speed Skating World Cup – World Cup 2 – Women's mass start|Mass start]]
| align="center" |
| | [[Bo-Reum Kim]] || align="right" | 60
| | [[Francesca Lollobrigida]] || align="right" | 40
| | [[Ivanie Blondin]] || align="right" | 20
| align="center" | <ref>Liquid error: wrong number of arguments (1 for 2)</ref>
|-
| align="center" | [[2018–19 ISU Speed Skating World Cup – World Cup 2 – Women's team pursuit|Team pursuit]]
| align="center" |
| | <br><small>[[Nana Takagi]]<br>[[Miho Takagi (speed skater)|Miho Takagi]]<br>[[Ayano Sato (speed skater)|Ayano Sato]] || align="center" | 3:02.370
| | <br><small>[[Ivanie Blondin]]<br>[[Isabelle Weidemann]]<br>[[Keri Morrison]] || align="center" | 3:05.950
| | <br><small>[[Evgeniia Lalenkova]]<br>[[Elizaveta Kazelina]]<br>[[Natalia Voronina]] || align="center" | 3:06.690
| align="center" | <ref>Liquid error: wrong number of arguments (1 for 2)</ref>
|-
| align="center" | [[2018–19 ISU Speed Skating World Cup – World Cup 2 – Women's team sprint|Team sprint]]
| align="center" |
| | <br><small>[[Janine Smit]]<br>[[Letitia de Jong]]<br>[[Jutta Leerdam]] || align="center" | 1:32.100
| | <br><small>[[Francesca Bettrone]]<br>[[Noemi Bonazza]]<br>[[Francesca Lollobrigida]] || align="center" | 1:32.120
| | <br><small>[[Kaylin Irvine]]<br>[[Heather Mclean]]<br>[[Ivanie Blondin]] || align="center" | 1:32.810
| align="center" | <ref>Liquid error: wrong number of arguments (1 for 2)</ref>
|}
: In mass start, race points are accumulated during the race based on results of the intermediate sprints and the final sprint. The skater with most race points is the winner.
==References==
[[Category:2018–19 ISU Speed Skating World Cup|#2]]
[[Category:International speed skating competitions hosted by Japan|ISU World Cup, 2018-19, 1]]
[[Category:Sport in Tomakomai]]
[[Category:2018 in Japanese sport]]
November 25, 2018 at 08:27PM