【Move to another page】
Quote
https://ift.tt/2QfDNkI
List of community radio stations in the United States
Allreet: fixed category
The following is a list of FCC-licensed [[community radio]] stations in the [[United States]]. The list can be sorted by station call signs, frequencies, cities of license, states, and effective radiating power (ERP).
{|class="wikitable sortable"
|-
! Call sign
! data-sort-type="number" | Frequency
! City of license
! State
! data-sort-type="number" | [[Effective radiated power|ERP]] ([[watts]])
|-
| [[KABF]] || 88.3 || Little Rock || AR || 91,000
|-
| [[KACR-LP]] || 96.1 || Alameda || CA || 100
|-
| [[KAFM]] || 88.1 || Grand Junction || CO || 300
|-
| [[KALW]] || 91.7 || San Francisco || CA|| 1,900
|-
| [[KAOS (FM)|KAOS]] || 89.3 || Olympia || WA || 1,250
|-
| [[KAVZ-LP]] || 102.5 || Deming || WA || 100
|-
| [[KAXE]] || 91.7 || Grand Rapids || MN || 100,000
|-
| [[KAZI-FM|KAZI]] || 88.7|| Austin || TX || 1,700
|-
| [[KBBF]] || 89.1 || Santa Rosa || CA || 420
|-
| [[KBBG]] || 88.1 || Waterloo || IO || 9,500
|-
| [[KBCS]] || 91.3 || Bellevue || WA || 1,800
|-
| [[KBCZ]] || 90.1 || Boulder || CO || 100
|-
| [[KBFT (FM)|KBFT]] || 89.9 || Nett Lake || MN || 1,000
|-
| [[KBOO]] || 90.7 || Portland || OR || 26,500
|-
| [[KBPK]] || 90.1 || Buena Park || CA || 19
|-
| [[KBRP-LP]] || 96.1 || Bisbee || AZ || 5
|-
| [[KBUT]] || 90.3 || Crested Butte || CO || 1,000
|-
| [[KBUU-LP]] || 99.1 || Malibu || CA || 71
|-
| [[KCAW]] || 104.7 || Sitka || AK || 3,600
|-
| [[KCEI]] || 90.1 || Red River || NM || 2050
|-
| [[KCEP (FM)|KCEP]] || 88.1 || Las Vegas || NV || 10,000
|-
| [[KCFL-LP]] || 105.1 || Aberdeen || WA || 100
|-
| [[KCHU|KCHU (AM)]] || 770 || Valdez || AK || 9,700
|-
| [[KCIW-LP]] || 100.7 || Brookings || OR || 100
|-
| [[KCMA-LP]] || 92.1 || Payson || AZ || 8
|-
| [[KCNP]] || 89.5 || Ada || OK || 5,800
|-
| [[KCSB-FM|KCSB]] || 91.9 || Santa Barbara || CA || 620
|-
| [[KCUW-LP]] || 104.3 || Pendleton || OR || 100
|-
| [[KDEE-LP]] || 97.5 || Sacramento || CA || 57
|-
| [[KDHX]] || 88.1 || St. Louis || MO || 42,000
|-
| [[KDKO]] || 89.5 || Ada || OK || 800
|-
| [[KDNA]] || 91.9 || Yakima || WA || 18,500
|-
| [[KDNK]] || 88.1 || Aspen-Carbondale || CO || 1,200
|-
| [[KDPT-LP]] || 102.9 || Dos Palos || CA || 100
|-
| [[KDRT-LP]] || 95.7 || Davis || CA || 99
|-
| [[KDUP]] || 88.1 || Cedarville || CA || 270
|-
| [[KDUR]] || 91.9 || Durango || CO || 6,000
|-
| [[KDVS]] || 90.3 || Davis || CA || 13,000
|-
| [[KEMB-LP]] || 94.1 || Emmetsburg || IO || 56
|-
| [[KEOM]] || 88.5 || Mesquite || TX || 61,000
|-
| [[KEOS]] || 89.1 || College Station || TX || 1,000
|-
| [[KETQ-LP]] || 93.3 || Yuba City || CA || 88
|-
| [[KEUL]] || 88.9 || Girdwood || AK || 1,400
|-
| [[KFAI]] || 90.3 || Minneapolis/St. Paul || MN || 900
|-
| [[KFCF]] || 88.1 || Fresno || CA || 2,400
|-
| [[KFOK-LP]] || 95.1 || Georgetown || CA || 1
|-
| [[KGHR]] || 91.3 || Tuba City || AZ || 100,000
|-
| [[KGLP]] || 91.7 || Gallup || NM || 800
|-
| [[KGLT]] || 91.9 || Bozeman || MT || 12,000
|-
| [[KGNU]] || 88.5 || Boulder || CO || 5,000
|-
| [[KGUA]] || 88.3 || Gualala || CA || 2,800
|-
| [[KHBL-LP]] || 96.9 || Hannibal || MO || 100
|-
| [[KHDC]] || 90.9 || Chualar || CA || 3,000
|-
| [[KHEN-LP]] || 106.9 || Salida || CA || 100
|-
| [[KHEW]] || 88.5 || Rocky Boy Reservation || MT || 16,000
|-
| [[KHOI (FM)|KHOI]] || 89.1 || Story City || IO || 2,750
|-
| [[KHOL]] || 89.1 || Jackson || WY || 2,200
|-
| [[KIDE]] || 91.3 || Hoopa || CA || 195
|-
| [[KISL]] || 88.7 || Avalon || CA || 200
|-
| [[KIYE]] || 88.3 || Lapwai || ID || 15,000
|-
| [[KJHR-LP]] || 100.1 || Teton Village || WY || 100
|-
| [[KJMC]] || 89.3 || Des Moines || IO || 7,100
|-
| [[KKCR]] || 90.9 || Hanalei || HI || 900
|-
| [[KKDS-LP]] || 97.7 || Eureka || CA || 100
|-
| [[KKFI]] || 90.1 || Kansas City || MO || 100,000
|-
| [[KKRN]] || 88.5 || Bella Vista || CA || 600
|-
| [[KKUP]] || 91.5 || Cupertino || CA || 200
|-
| [[KKWE]] || 89.9 || White Earth || MN || 60,000
|-
| [[KLND]] || 89.5 || Little Eagle || SD || 100,000
|-
| [[KLOI-LP]] || 102.9 || Lopez Island || WA || 17
|-
| [[KLZL-LP]] || 90.7 || Ten Sleep || WY || 100
|-
| [[KMJG]] || 88.9 || Homer || AK || 250
|-
| [[KMOJ]] || 89.9 || Minneapolis/St. Paul || MN || 6,200
|-
| [[KMPO]] || 88.7 || Modesto || CA || 2,050
|-
| [[KMRE-LP]] || 102.3 || Bellingham || WA || 100
|-
| [[KMUD]] || 91.1 || Garberville || CA || 9,000
|-
| [[KMUE]] || 88.1 || Eureka || CA || 10,000
|-
| [[KMUN]] || 91.9 || Astoria || OR || 7,200
|-
| [[KMUZ]] || 88.5 || Turner || OR || 32
|-
| [[KNDS-LP]] || 96.3 || Fargo || ND || 100
|-
| [[KNIZ]] || 90.1 || Gallup || NM || 800
|-
| [[KNON]] || 89.3 || Dallas || TX || 55,000
|-
| [[KNSJ]] || 89.1 || San Diego || CA || 330
|-
| [[KNYO-LP]] || 107.7 || Fort Bragg || CA || 87
|-
| [[KOHN]] || 91.9 || Sells || AZ || 10,000
|-
| [[KOJB]] || 90.1 || Cass Lake || MN || 18,000
|-
| [[KOOP (FM)|KOOP]] || 91.7 || Hornsby || TX || 3,000
|-
| [[KOPN]] || 89.5 || Columbia || MO || 36,000
|-
| [[KOPO-LP]] || 88.9 || Paia || HI || 100
|-
| [[KOSW-LP]] || 91.3 || Ocean Shores || WA || 96
|-
| [[KOTO (FM)|KOTO]] || 91.7 || Telluride || CO || 8,400
|-
| [[KOWW-LP]] || 98.1 || Burlington || ND || 100
|-
| [[KOYA]] || 88.1 || Rosebud || SD || 51,000
|-
| [[KOYO-LP]] || 107.1 || Oroville || CA || 100
|-
| [[KPCN-LP]] || 95.9 || Woodburn || OR || 31
|-
| [[KPCW]] || 91.7 || Park City || UT || 1,800
|-
| [[KPFZ-FM|KPFZ]] || 88`.1 || Lakeport || CA || 300
|-
| [[KPOO]] || 89.5 || San Francisco || CA || 270
|-
| [[KPOV-FM|KPOV]] || 88.9 || Bend || OR || 1,100
|-
| [[KPRI]] || 91.3 || Pala || CA || 100
|-
| [[KPUP-LP]] || 100.5 || Patagonia || AZ || 50
|-
| [[KPYT-LP]] || 100.3 || Tucson || AZ || 100
|-
| [[KRBX]] || 89.9 || Boise || ID|| 7,900
|-
| [[KRCL]] || 90.9 || Salt Lake City || UT || 25,000
|-
| [[KRFC]] || 88.9 || Fort Collins || CO || 3,000
|-
| [[KRFP]] || 90.3 || Moscow || ID || 300
|-
| [[KROV-FM|KROV (HD)]] || 91.7 || San Antonio || TX || fmt
|-
| [[KRTS]] || 93.5 || Marfa || TX || 33,000
|-
| [[KRZA]] || 88.7 || Alamosa || CO || 9,800
|-
| [[KSER]] || 90.7 || Everett || WA || 5,800
|-
| [[KSFR]] || 101.1 || White Rock || NM || 2,500
|-
| [[KSJD]] || 91.5 || Cortez || CO || 1,200
|-
| [[KSJV]] || 91.5 || Fresno || CA || 16,000
|-
| [[KSKQ]] || 89.5 || Ashland || OR || 560
|-
| [[KSLC]] || 90.3 || McMinnville || OR || 750
|-
| [[KSOI (FM)|KSOI]] || 91.9 || Murray || IO || 19,000
|-
| [[KSQM]] || 91.5 || Sequim || WA || 700
|-
| [[KSUT]] || 91.3 || Ignacio || CO || 2,000
|-
| [[KSVR (FM)|KSVR]] || 91.7 || Mount Vernon || WA || 170
|-
| [[KSVU]] || 90.1 || Mount Vernon || WA || 330
|-
| [[KTQX]] || 90.1 || Bakersfield || CA || 570
|-
| [[KUBU-LP]] || 96.5 || Sacramento || CA || 45
|-
| [[KUHB-FM|KUHB]] || 91.9 || St. Paul || AK || 15,000
|-
| [[KUNM]] || 89.9 || Albuquerque || NM || 21,500
|-
| [[KVMR]] || 89.5 || Nevada City || CA || 1,750
|-
| [[KVNF]] || 90.9 || Paonia || CO || 2,600
|-
| [[KVRF]] || 89.5 || Palmer || AK || 360
|-
| [[KVRU-LP]] || 105.7 || Seattle || WA || 100
|-
| [[KWJG]] || 91.5 || Kasilof || AK || 1,000
|-
| [[KWMR]] || 90.5 || Point Reyes|| CA || 235
|-
| [[KWSO]] || 91.9 || Warm Springs || OR || 4,300
|-
| [[KWSS-LP]] || 106.7 || Scottsdale || AZ || 2
|-
| [[KWVH-LP]] || 104.1 || Wimberley || TX || 15
|-
| [[KXCI]] || 91.3 || Tucson || AZ || 340
|-
| [[KXET|KXET (AM)]] || 1100 || Portland || OR || 25,000
|-
| [[KXGA]] || 90.5 || Glennallen || AK || 3,200
|-
| [[KXPB-LP]] || 89.1 || Pacific Beach || WA || 17
|-
| [[KXSW]] || 89.9 || Sisseton || SD || 1,000
|-
| [[KYAY]] || 91.1 || San Carlos || AZ || 1,900
|-
| [[KYRS]] || 88.1 || Spokane || WA || 6,800
|-
| [[KZAS-LP]] || 95.1 || Hood River || OR || 100
|-
| [[KZCT]] || 89.5 || Vallejo || CA || 7
|-
| [[KZFR]] || 90.1 || Chico || CA || 6,300
|-
| [[KZGM]] || 88.1 || Cabool || MO || 12,500
|-
| [[KZMU]] || 90.1 || Moab || UT || 400
|-
| [[KZUM]] || 89.3 || Lincoln || NE || 1,500
|-
| [[KZYX]] || 90.7 || Philo || CA || 3,400
|-
| [[WAIF]] || 88.3 || Cincinnati || OH|| 1,600
|-
| [[WARA (AM)]] || 1320 || Attleboro || MA || 5,000
|-
| [[WAZU]] || 90.7 || Peoria || IL || 500
|-
| [[WBCM-LP]] || 100.1 || Bristol || VA || 64
|-
| [[WBCR-LP]] || 97.7 || Great Barrington || MA || 100
|-
| [[WBER]] || 90.5 || Rochester || NY || 2,500
|-
| [[WBEW]] || 89.5 || Chesterton || IN || 4,000
|-
| [[WBIC-LP]] || 97.3 || Wilson || NC || 100
|-
| [[WBSD]] || 89.1 || Burlington || WI || 210
|-
| [[WBTN (AM)]] || 1370 || Bennington || VT || 1,000
|-
| [[WCIW-LP]] || 107.7 || Immokalee || FL || 100
|-
| [[WCOM-LP]] || 103.5 || Chapel Hill || NC || 100
|-
| [[WCRM-LP|WCRS-LP]] || 92.7 || Columbus || OH || 54
|-
| [[WCUW]] || 91.3 || Worcester || MA || 630
|-
| [[WDBX]] || 91.1 || Carbondale || IL || 3,000
|-
| [[WDIY]] || 88.1 || Allentown || PA || 300
|-
| [[WDNA]] || 88.9 || Miami || FL || 7,400
|-
| [[WDRT]] || 91.9 || Viroqua || WI || 480
|-
| [[WDTZ-LP]] || 98.1 || Delhi Township || OH || 39
|-
| [[WDVR]] || 89.7 || Delaware Township || NJ || 3,800
|-
| [[WDVX]] || 89.9 || Clinton || TN || 200
|-
| [[WEAA]] || 88.9 || Baltimore || MD || 12,500
|-
| [[WEER (FM)|WEER]] || 88.7 || Montauk || NY || 1,700
|-
| [[WEES-LP]] || 107.9 || Ocean City || MD || 15
|-
| [[WEFT]] || 90.1 || Champaign || IL || 10,000
|-
| [[WELY|WELY (AM/FM)]] || 1450/94.5 || ELY || MN || 770/6,000
|-
| [[WEQY-LP]] || 104.7 || Saint Paul || MN || 100
|-
| [[WERA-LP]] || 96.7 || Arlington || VA || 21
|-
| [[WERU-FM|WERU]] || 89.9 || Bangor || ME || 11,500
|-
| [[WEVL]] || 89.9 || Memphis || TN || 4,800
|-
| [[WFAR]] || 93.3 || Danbury || CT || 15
|-
| [[WFHA-LP]] || 94.1 || Melbourne || FL || 100
|-
| [[WFHB]] || 91.3 || Bloomington || IN || 1,600
|-
| [[WFJV-LP]] || 107.5 || Citronelle || FL || 46
|-
| [[WFMR (FM)|WFMR]] || 92.1 || Provincetown || MA || 6,000
|-
| [[WFMU]] || 91.1 || East Orange || NJ || 1,250
|-
| [[WFNU-LP]] || 94.1 || Saint Paul || MN || 100
|-
| [[WFTE]] || 90.3 || Mt. Cobb || PA || 3,000
|-
| [[WGDH]] || 91.7 || Hardwick || VT || 1,100
|-
| [[WGDR]] || 91.1 || Plainfield || VT || 920
|-
| [[WGOT-LP]] || 100.1 || Gainesville || FL || 12
|-
| [[WGXC]] || 90.7 || Acra || NY || 125
|-
| [[WGZS]] || 89.1 || Cloquet || MN || 50,000
|-
| [[WHAV|WHAV-LP]] || 97.9 || Haverhill || MA || 4
|-
| [[WHCP-LP]] || 101.5 || Cambridge || MD || 90
|-
| [[WHCR-LP]] || 101.5 || Huntley || IL || 72
|-
| [[WHDD-FM|WHDD]] || 91.9 || Sharon || CT || 650
|-
| [[WHDZ]] || 101.5 || Buxton || NC || 130
|-
| [[WHYS-LP]] || 96.3 || Eau Claire || WI || 100
|-
| [[WITT (FM)|WITT]] || 91.9 || Zionsville || IN || 6,000
|-
| [[WJFF]] || 90.5 || Jeffersonville || NY || 3,700
|-
| [[WJSK-LP]] || 101.1 || Bartlett || NH || 100
|-
| [[WJZP-LP]] || 107.9 || Portland || ME || 53
|-
| [[WKRP-LP]] || 101.9 || Raleigh || NC || 100
|-
| [[WLEZ-LP]] || 98.1 || Jackson || MS || 49
|-
| [[WLSP-LP]] || 103.5 || Sun Prairie || WI || 22
|-
| [[WMCB-LP]] || 107.9 || Greenfield || MA || 100
|-
| [[WMHB]] || 89.7 || Waterville || ME || 110
|-
| [[WMHS (FM)|WMHS]] || 88.1 || Pike Creek || DE || 88
|-
| [[WMKV]] || 89.3 || Reading || OH || 410
|-
| [[WMMT (FM)|WMMT]] || 88.7 || Whitesburg || KY || 1,000
|-
| [[WMNF]] || 88.5 || Tampa || FL || 7,000
|-
| [[WMPG]] || 90.9 || Portland || ME || 4,500
|-
| [[WMRW-LP]] || 94.5 || Warren || VT || 100
|-
| [[WMXP-LP]] || 95.5 || Greenville || SC || 86
|-
| [[WNCU]] || 90.7 || Durham || NC || 50,000
|-
| [[WNHN-LP]] || 94.7 || Concord || NH || 45
|-
| [[WNMC-FM|WNMC]] || 90.7 || Traverse City || MI || 600
|-
| [[WNRN]] || 91.9 || Charlottesville || VA || 320
|-
| [[WNRS-FM|WNRS]] || 89.9 || Charlottesville || VA || 1,100
|-
| [[WNUC-LP]] || 96.7 || Detroit || MI || 58
|-
| [[WOBO]] || 88.7 || Batavia || OH || 15,500
|-
| [[WOJB]] || 88.9 || Reserve || WI || 100,000
|-
| [[WOMM-LP]] || 105.9 || Burlington || VT || 100
|-
| [[WOMR]] || 92.1 || Provincetown || MA || 6,000
|-
| [[WOOL (FM)|WOOL]] || 91.5 || Bellow Falls || VT || 550
|-
| [[WORT]] || 89.9 || Madison || WI || 2,000
|-
| [[WOVV]] || 90.1 || Ocracoke || NC || 650
|-
| [[WOWD-LP]] || 94.3 || Takoma Park || MD || 20
|-
| [[WPKN]] || 89.5 || Bridgeport || CT || 10,000
|-
| [[WPPP-LP]] || 100.7 || Athens || GA || 100
|-
| [[WPRB]] || 103.3 || Princeton || NJ || 14,000
|-
| [[WPVM-LP]] || 103.7 || Asheville || NC || 100
|-
| [[WQNA]] || 88.3 || Springfield || IL || 250
|-
| [[WQSV-LP]] || 106.3 || Staunton || VA || 100
|-
| [[WRBG-LP]] || 106.5 || Millsboro || DE || 100
|-
| [[WRCT]] || 88.3 || Pittsburgh || PA || 17,500
|-
| [[WRDV]] || 89.3 || Warminster || PA || 100
|-
| [[WRFA-LP]] || 107.9 || Jamestown || NY || 100
|-
| [[WRFG]] || 89.3 || Atlanta || GA || 65,000
|-
| [[WRFI]] || 91.9 || Watkins Glen || NY || 420
|-
| [[WRFN-LP]] || 107.1 || Pasquo || TN || 7
|-
| [[WRFR-LP]] || 93.3 || Rockland || ME || 100
|-
| [[WRGY]] || 90.5|| Rangely || ME || 90
|-
| [[WRIR-LP]] || 97.3 || Richmond || VA || 42
|-
| [[WRRS-LP]] || 104.3 || Pittsfield || MA || 100
|-
| [[WRTE]] || 90.7 || Chicago || IL || 6
|-
| [[WRYR-LP]] || 97.5 || Sherwood || MD || 100
|-
| [[WSCA-LP]] || 106.1 || Portsmouth || NH || 100
|-
| [[WSFM-LP]] || 103.3 || Asheville || NC || 100
|-
| [[WSLR-LP]] || 96.5 || Sarasota || FL || 23
|-
| [[WSPJ-LP]] || 90.5 || Fenner || NY || 49
|-
| [[WSUB-LP]] || 96.7 || Ashaway || RI || 100
|-
| [[WTCC (FM)|WTCC]] || 90.7 || Springfield || MA || 4,000
|-
| [[WTIP]] || 90.7 || Grand Marais || MI || 25,000
|-
| [[WTJU]] || 91.1 || Charlottesville || VA || 1,500
|-
| [[WVAO-LP]] || 105.9 || Athol || MA || 59
|-
| [[WVEW-LP]] || 107.7 || Brattleboro || VT || 100
|-
| [[WVMO-LP]] || 98.7 || Madison || WI || 100
|-
| [[WVOX|WVOX (AM)]] || 1460 || New Rochelle || NY || 500
|-
| [[WVQC-LP]] || 95.7 || Cincinnati || OH || 12
|-
| [[WVQR]] || 90.1 || Vieques || PR || 4,000
|-
| [[WVVY-LP]] || 96.7 || Tisbury || MA || 93
|-
| [[WWOZ]] || 90.7 || New Orleans || LA || 100,000
|-
| [[WWUH]] || 91.3 || West Hartford || CT || 440
|-
| [[WXCS-LP]] || 92.9 || Cambridge Springs || PA || 100
|-
| [[WXGR-LP]] || 103.5 || Dover || NH || 13
|-
| [[WXNA-LP]] || 101.5 || Nashville || TN || 100
|-
| [[WXOJ-LP]] || 103.3 || Northampton || MA || 100
|-
| [[WXPR]] || 91.7 || Rhinelander || WI || 100,000
|-
| [[WXTF-LP]] || 97.9 || Harrisville || MI || 100
|-
| [[WYAP-LP]] || 101.7 || Clay || WV || 100
|-
| [[WYAR]] || 88.3 || Yarmouth || ME || 1,000
|-
| [[WYCE]] || 88.1 || Grand Rapids || MI || 10,000
|-
| [[WYEP-FM|WYEP]] || 91.3 || Pittsburgh || PA || 18,000
|}
Liquid error: wrong number of arguments (1 for 2)
[[Category:Community radio stations in the United States]]
{|class="wikitable sortable"
|-
! Call sign
! data-sort-type="number" | Frequency
! City of license
! State
! data-sort-type="number" | [[Effective radiated power|ERP]] ([[watts]])
|-
| [[KABF]] || 88.3 || Little Rock || AR || 91,000
|-
| [[KACR-LP]] || 96.1 || Alameda || CA || 100
|-
| [[KAFM]] || 88.1 || Grand Junction || CO || 300
|-
| [[KALW]] || 91.7 || San Francisco || CA|| 1,900
|-
| [[KAOS (FM)|KAOS]] || 89.3 || Olympia || WA || 1,250
|-
| [[KAVZ-LP]] || 102.5 || Deming || WA || 100
|-
| [[KAXE]] || 91.7 || Grand Rapids || MN || 100,000
|-
| [[KAZI-FM|KAZI]] || 88.7|| Austin || TX || 1,700
|-
| [[KBBF]] || 89.1 || Santa Rosa || CA || 420
|-
| [[KBBG]] || 88.1 || Waterloo || IO || 9,500
|-
| [[KBCS]] || 91.3 || Bellevue || WA || 1,800
|-
| [[KBCZ]] || 90.1 || Boulder || CO || 100
|-
| [[KBFT (FM)|KBFT]] || 89.9 || Nett Lake || MN || 1,000
|-
| [[KBOO]] || 90.7 || Portland || OR || 26,500
|-
| [[KBPK]] || 90.1 || Buena Park || CA || 19
|-
| [[KBRP-LP]] || 96.1 || Bisbee || AZ || 5
|-
| [[KBUT]] || 90.3 || Crested Butte || CO || 1,000
|-
| [[KBUU-LP]] || 99.1 || Malibu || CA || 71
|-
| [[KCAW]] || 104.7 || Sitka || AK || 3,600
|-
| [[KCEI]] || 90.1 || Red River || NM || 2050
|-
| [[KCEP (FM)|KCEP]] || 88.1 || Las Vegas || NV || 10,000
|-
| [[KCFL-LP]] || 105.1 || Aberdeen || WA || 100
|-
| [[KCHU|KCHU (AM)]] || 770 || Valdez || AK || 9,700
|-
| [[KCIW-LP]] || 100.7 || Brookings || OR || 100
|-
| [[KCMA-LP]] || 92.1 || Payson || AZ || 8
|-
| [[KCNP]] || 89.5 || Ada || OK || 5,800
|-
| [[KCSB-FM|KCSB]] || 91.9 || Santa Barbara || CA || 620
|-
| [[KCUW-LP]] || 104.3 || Pendleton || OR || 100
|-
| [[KDEE-LP]] || 97.5 || Sacramento || CA || 57
|-
| [[KDHX]] || 88.1 || St. Louis || MO || 42,000
|-
| [[KDKO]] || 89.5 || Ada || OK || 800
|-
| [[KDNA]] || 91.9 || Yakima || WA || 18,500
|-
| [[KDNK]] || 88.1 || Aspen-Carbondale || CO || 1,200
|-
| [[KDPT-LP]] || 102.9 || Dos Palos || CA || 100
|-
| [[KDRT-LP]] || 95.7 || Davis || CA || 99
|-
| [[KDUP]] || 88.1 || Cedarville || CA || 270
|-
| [[KDUR]] || 91.9 || Durango || CO || 6,000
|-
| [[KDVS]] || 90.3 || Davis || CA || 13,000
|-
| [[KEMB-LP]] || 94.1 || Emmetsburg || IO || 56
|-
| [[KEOM]] || 88.5 || Mesquite || TX || 61,000
|-
| [[KEOS]] || 89.1 || College Station || TX || 1,000
|-
| [[KETQ-LP]] || 93.3 || Yuba City || CA || 88
|-
| [[KEUL]] || 88.9 || Girdwood || AK || 1,400
|-
| [[KFAI]] || 90.3 || Minneapolis/St. Paul || MN || 900
|-
| [[KFCF]] || 88.1 || Fresno || CA || 2,400
|-
| [[KFOK-LP]] || 95.1 || Georgetown || CA || 1
|-
| [[KGHR]] || 91.3 || Tuba City || AZ || 100,000
|-
| [[KGLP]] || 91.7 || Gallup || NM || 800
|-
| [[KGLT]] || 91.9 || Bozeman || MT || 12,000
|-
| [[KGNU]] || 88.5 || Boulder || CO || 5,000
|-
| [[KGUA]] || 88.3 || Gualala || CA || 2,800
|-
| [[KHBL-LP]] || 96.9 || Hannibal || MO || 100
|-
| [[KHDC]] || 90.9 || Chualar || CA || 3,000
|-
| [[KHEN-LP]] || 106.9 || Salida || CA || 100
|-
| [[KHEW]] || 88.5 || Rocky Boy Reservation || MT || 16,000
|-
| [[KHOI (FM)|KHOI]] || 89.1 || Story City || IO || 2,750
|-
| [[KHOL]] || 89.1 || Jackson || WY || 2,200
|-
| [[KIDE]] || 91.3 || Hoopa || CA || 195
|-
| [[KISL]] || 88.7 || Avalon || CA || 200
|-
| [[KIYE]] || 88.3 || Lapwai || ID || 15,000
|-
| [[KJHR-LP]] || 100.1 || Teton Village || WY || 100
|-
| [[KJMC]] || 89.3 || Des Moines || IO || 7,100
|-
| [[KKCR]] || 90.9 || Hanalei || HI || 900
|-
| [[KKDS-LP]] || 97.7 || Eureka || CA || 100
|-
| [[KKFI]] || 90.1 || Kansas City || MO || 100,000
|-
| [[KKRN]] || 88.5 || Bella Vista || CA || 600
|-
| [[KKUP]] || 91.5 || Cupertino || CA || 200
|-
| [[KKWE]] || 89.9 || White Earth || MN || 60,000
|-
| [[KLND]] || 89.5 || Little Eagle || SD || 100,000
|-
| [[KLOI-LP]] || 102.9 || Lopez Island || WA || 17
|-
| [[KLZL-LP]] || 90.7 || Ten Sleep || WY || 100
|-
| [[KMJG]] || 88.9 || Homer || AK || 250
|-
| [[KMOJ]] || 89.9 || Minneapolis/St. Paul || MN || 6,200
|-
| [[KMPO]] || 88.7 || Modesto || CA || 2,050
|-
| [[KMRE-LP]] || 102.3 || Bellingham || WA || 100
|-
| [[KMUD]] || 91.1 || Garberville || CA || 9,000
|-
| [[KMUE]] || 88.1 || Eureka || CA || 10,000
|-
| [[KMUN]] || 91.9 || Astoria || OR || 7,200
|-
| [[KMUZ]] || 88.5 || Turner || OR || 32
|-
| [[KNDS-LP]] || 96.3 || Fargo || ND || 100
|-
| [[KNIZ]] || 90.1 || Gallup || NM || 800
|-
| [[KNON]] || 89.3 || Dallas || TX || 55,000
|-
| [[KNSJ]] || 89.1 || San Diego || CA || 330
|-
| [[KNYO-LP]] || 107.7 || Fort Bragg || CA || 87
|-
| [[KOHN]] || 91.9 || Sells || AZ || 10,000
|-
| [[KOJB]] || 90.1 || Cass Lake || MN || 18,000
|-
| [[KOOP (FM)|KOOP]] || 91.7 || Hornsby || TX || 3,000
|-
| [[KOPN]] || 89.5 || Columbia || MO || 36,000
|-
| [[KOPO-LP]] || 88.9 || Paia || HI || 100
|-
| [[KOSW-LP]] || 91.3 || Ocean Shores || WA || 96
|-
| [[KOTO (FM)|KOTO]] || 91.7 || Telluride || CO || 8,400
|-
| [[KOWW-LP]] || 98.1 || Burlington || ND || 100
|-
| [[KOYA]] || 88.1 || Rosebud || SD || 51,000
|-
| [[KOYO-LP]] || 107.1 || Oroville || CA || 100
|-
| [[KPCN-LP]] || 95.9 || Woodburn || OR || 31
|-
| [[KPCW]] || 91.7 || Park City || UT || 1,800
|-
| [[KPFZ-FM|KPFZ]] || 88`.1 || Lakeport || CA || 300
|-
| [[KPOO]] || 89.5 || San Francisco || CA || 270
|-
| [[KPOV-FM|KPOV]] || 88.9 || Bend || OR || 1,100
|-
| [[KPRI]] || 91.3 || Pala || CA || 100
|-
| [[KPUP-LP]] || 100.5 || Patagonia || AZ || 50
|-
| [[KPYT-LP]] || 100.3 || Tucson || AZ || 100
|-
| [[KRBX]] || 89.9 || Boise || ID|| 7,900
|-
| [[KRCL]] || 90.9 || Salt Lake City || UT || 25,000
|-
| [[KRFC]] || 88.9 || Fort Collins || CO || 3,000
|-
| [[KRFP]] || 90.3 || Moscow || ID || 300
|-
| [[KROV-FM|KROV (HD)]] || 91.7 || San Antonio || TX || fmt
|-
| [[KRTS]] || 93.5 || Marfa || TX || 33,000
|-
| [[KRZA]] || 88.7 || Alamosa || CO || 9,800
|-
| [[KSER]] || 90.7 || Everett || WA || 5,800
|-
| [[KSFR]] || 101.1 || White Rock || NM || 2,500
|-
| [[KSJD]] || 91.5 || Cortez || CO || 1,200
|-
| [[KSJV]] || 91.5 || Fresno || CA || 16,000
|-
| [[KSKQ]] || 89.5 || Ashland || OR || 560
|-
| [[KSLC]] || 90.3 || McMinnville || OR || 750
|-
| [[KSOI (FM)|KSOI]] || 91.9 || Murray || IO || 19,000
|-
| [[KSQM]] || 91.5 || Sequim || WA || 700
|-
| [[KSUT]] || 91.3 || Ignacio || CO || 2,000
|-
| [[KSVR (FM)|KSVR]] || 91.7 || Mount Vernon || WA || 170
|-
| [[KSVU]] || 90.1 || Mount Vernon || WA || 330
|-
| [[KTQX]] || 90.1 || Bakersfield || CA || 570
|-
| [[KUBU-LP]] || 96.5 || Sacramento || CA || 45
|-
| [[KUHB-FM|KUHB]] || 91.9 || St. Paul || AK || 15,000
|-
| [[KUNM]] || 89.9 || Albuquerque || NM || 21,500
|-
| [[KVMR]] || 89.5 || Nevada City || CA || 1,750
|-
| [[KVNF]] || 90.9 || Paonia || CO || 2,600
|-
| [[KVRF]] || 89.5 || Palmer || AK || 360
|-
| [[KVRU-LP]] || 105.7 || Seattle || WA || 100
|-
| [[KWJG]] || 91.5 || Kasilof || AK || 1,000
|-
| [[KWMR]] || 90.5 || Point Reyes|| CA || 235
|-
| [[KWSO]] || 91.9 || Warm Springs || OR || 4,300
|-
| [[KWSS-LP]] || 106.7 || Scottsdale || AZ || 2
|-
| [[KWVH-LP]] || 104.1 || Wimberley || TX || 15
|-
