Monday, July 15, 2019

Athletics at the 2019 Summer Universiade – Men's pole vault

【Move to another page】
Quote
https://ift.tt/2JVGfXB
Athletics at the 2019 Summer Universiade – Men's pole vault

Pietaster: ←Created page with ' The '''men's pole vault''' event at the '''2019 Summer Universiade''' was held on...'



The '''men's [[pole vault]]''' event at the '''[[Athletics at the 2019 Summer Universiade|2019 Summer Universiade]]''' was held on 10 and 12 July at the [[Stadio San Paolo]] in [[Naples]].

==Medalists==
{| class="wikitable" style="text-align:left"
|- align="center"
| width=200 bgcolor=gold|'''Gold'''||width=200 bgcolor=silver|'''Silver'''|| width=200 bgcolor=CC9966|'''Bronze'''
|-
|[[Ernest Obiena]]<br>
|[[Torben Blech]]<br>
|[[Ben Broeders]]<br>
|}

==Results==
===Final===
<ref>[https://ift.tt/2k3IBue Final results]</ref>
{| class="wikitable sortable" style="text-align:center"
|-
!Rank !! Name !! Nationality !! 5.06 !! 5.21 !! 5.31 !! 5.41 !! 5.51 !! 5.56 !! 5.61 !! 5.66 !! 5.71 !! 5.76 !! 5.81 !! Result !! Notes
|-
| || align=left|[[Ernest Obiena]] || align=left| || – || – || o || x– || o || – || x– || o || x– || x'''o''' || xxx || '''5.76''' || '''[[List of Filipino records in athletics|NR]]'''
|-
| || align=left|[[Torben Blech]] || align=left| || – || o || – || o || o || – || o || – || xo || xx'''o''' || xxx || '''5.76''' || PB
|-
| || align=left|[[Ben Broeders]] || align=left| || – || – || o || – || '''o''' || – || x– || xx || || || || '''5.51''' ||
|-
| || align=left|[[Carson Waters]] || align=left| || – || xo || o || xx'''o''' || x– || xx || || || || || || '''5.41''' ||
|-
| || align=left|[[Kosei Takekawa]] || align=left| || xo || o || '''o''' || xxx || || || || || || || || '''5.31''' ||
|-
| || align=left|[[Patsapong Amsamang]] || align=left| || o || o || xx'''o''' || xxx || || || || || || || || '''5.31''' ||
|-
| || align=left|[[Mathieu Collet]] || align=left| || – || '''o''' || – || xxx || || || || || || || || '''5.21''' ||
|-
| || align=left|[[Masaki Ejima]] || align=left| || – || '''o''' || – || xxx || || || || || || || || '''5.21''' ||
|-
| || align=left|[[Nicholas Southgate]] || align=left| || o || x'''o''' || xxx || || || || || || || || || '''5.21''' ||
|-
| 10 || align=left|[[Angus Armstrong]] || align=left| || '''o''' || xxx || || || || || || || || || || '''5.06''' ||
|-
| 11 || align=left|[[Stephen Clough]] || align=left| || x'''o''' || xxx || || || || || || || || || || '''5.06''' ||
|-
| || align=left|[[James Steyn]] || align=left| || xxx || || || || || || || || || || || '''''' ||
|}

==References==





[[Category:Athletics at the 2019 Summer Universiade|Pole]]

July 16, 2019 at 01:02AM

注目の投稿

List of companies founded by University of Pennsylvania alumni

 投稿 L List of companies founded by University of Pennsylvania alumni 投稿者: Blogger さん 7  Nation's Most Visible Mass Gathering During Cor...

人気の投稿