【Move to another page】
Quote
https://ift.tt/2YUaynD
Athletics at the 2019 Summer Universiade – Women's javelin throw
Pietaster: ←Created page with ' The '''women's javelin throw''' event at the '''2019 Summer Universiade''' was he...'
The '''women's [[javelin throw]]''' event at the '''[[Athletics at the 2019 Summer Universiade|2019 Summer Universiade]]''' was held on 9 and 10 July at the [[Stadio San Paolo]] in [[Naples]].
==Medalists==
{| class="wikitable" style="text-align:left"
|- align="center"
| width=200 bgcolor=gold|'''Gold'''||width=200 bgcolor=silver|'''Silver'''|| width=200 bgcolor=CC9966|'''Bronze'''
|-
|[[Liveta Jasiūnaitė]]<br>
|[[Edis Matusevičius]]<br>
|[[Eda Tuğsuz]]<br>
|}
==Results==
===Final===
<ref>[https://ift.tt/2GdA2VN Final results]</ref>
{| class="wikitable sortable" style="text-align:center"
|-
!Rank !! Name !! Nationality !! #1 !! #2 !! #3 !! #4 !! #5 !! #6 !! Result !! Notes
|-
| || align=left|[[Liveta Jasiūnaitė]] || align=left| || 53.44 || 56.76 || 56.29 || 59.03 || '''60.36''' || x || '''60.36''' ||
|-
| || align=left|[[Haruka Kitaguchi]] || align=left| || 56.76 || 56.74 || 58.16 || 59.16 || '''60.15''' || 53.55 || '''60.15''' ||
|-
| || align=left|[[Eda Tuğsuz]] || align=left| || '''59.75''' || 59.62 || x || x || x || x || '''59.75''' ||
|-
| || align=left|[[Réka Szilágyi]] || align=left| || 56.77 || 58.17 || 58.65 || x || '''59.02''' || 56.11 || '''59.02''' ||
|-
| || align=left|[[Su Lingdan]] || align=left| || 55.23 || 55.11 || 54.65 || '''56.89''' || x || x || '''56.89''' ||
|-
| || align=left|[[Jo-Ane van Dyk]] || align=left| || 54.93 || '''56.85''' || 53.68 || x || 53.59 || 53.80 || '''56.85''' || SB
|-
| || align=left|[[Victoria Hudson (athlete)|Victoria Hudson]] || align=left| || 55.74 || 54.67 || x || '''56.80''' || x || x || '''56.80''' ||
|-
| || align=left|[[Mackenzie Little]] || align=left| || '''55.37''' || x || x || x || 54.90 || x || '''55.37''' ||
|-
| || align=left|[[Sanobarhon Erkinova]] || align=left| || '''52.04''' || 49.44 || 50.07 || || || || '''52.04''' ||
|-
| 10 || align=left|[[Mirell Luik]] || align=left| || 46.61 || 47.76 || '''51.95''' || || || || '''51.95''' ||
|-
| 11 || align=left|[[Viktoryia Yermakova]] || align=left| || 51.53 || x || '''51.54''' || || || || '''51.54''' ||
|-
| 12 || align=left|[[Ashley Pryke]] || align=left| || x || '''49.82''' || x || || || || '''49.82''' ||
|}
==References==
[[Category:Athletics at the 2019 Summer Universiade|Javelin]]
July 19, 2019 at 04:26AM