Wednesday, July 17, 2019

Athletics at the 2019 Summer Universiade – Women's hammer throw

【Move to another page】
Quote
https://ift.tt/2GbVzy7
Athletics at the 2019 Summer Universiade – Women's hammer throw

Pietaster: ←Created page with ' The '''women's hammer throw''' event at the '''2019 Summer Universiade''' was hel...'



The '''women's [[hammer throw]]''' event at the '''[[Athletics at the 2019 Summer Universiade|2019 Summer Universiade]]''' was held on 10 and 12 July at the [[Stadio San Paolo]] in [[Naples]].

==Medalists==
{| class="wikitable" style="text-align:left"
|- align="center"
| width=200 bgcolor=gold|'''Gold'''||width=200 bgcolor=silver|'''Silver'''|| width=200 bgcolor=CC9966|'''Bronze'''
|-
|[[Iryna Klymets]]<br>
|[[Malwina Kopron]]<br>
|[[Katarzyna Furmanek]]<br>
|}

==Results==
===Final===
<ref>[https://ift.tt/2Z0iljY Final results]</ref>
{| class="wikitable sortable" style="text-align:center"
|-
!Rank !! Name !! Nationality !! #1 !! #2 !! #3 !! #4 !! #5 !! #6 !! Result !! Notes
|-
| || align=left|[[Iryna Klymets]] || align=left| || 70.01 || x || 70.89 || 68.01 || '''71.25''' || 69.36 || '''71.25''' ||
|-
| || align=left|[[Malwina Kopron]] || align=left| || '''70.89''' || x || x || x || 68.90 || x || '''70.89''' ||
|-
| || align=left|[[Katarzyna Furmanek]] || align=left| || 68.80 || 65.80 || x || '''69.68''' || 67.71 || x || '''69.68''' || PB
|-
| || align=left|[[Réka Gyurátz]] || align=left| || 67.37 || '''69.51''' || 68.41 || x || 69.25 || 66.71 || '''69.51''' ||
|-
| || align=left|[[Anamari Kožul]] || align=left| || '''68.28''' || x || 66.89 || x || x || 63.20 || '''68.28''' ||
|-
| || align=left|[[Inga Linna]] || align=left| || 55.01 || '''63.80''' || 55.30 || x || 61.23 || 59.84 || '''63.80''' ||
|-
| || align=left|[[Lauren Bruce]] || align=left| || 61.64 || 61.90 || x || x || '''62.50''' || 61.97 || '''62.50''' ||
|-
| || align=left|[[Pavla Kuklová]] || align=left| || '''61.34''' || x || 60.21 || x || x || x || '''61.34''' ||
|-
| || align=left|[[Chanell Botsis]] || align=left| || '''60.16''' || 60.14 || 60.16 || || || || '''60.16''' ||
|-
| 10 || align=left|[[Sina Holthuijsen]] || align=left| || x || 57.24 || '''59.20''' || || || || '''59.20''' ||
|-
| 11 || align=left|[[Margaretha Cumming]] || align=left| || x || x || '''58.80''' || || || || '''58.80''' ||
|-
| 12 || align=left|[[Mariana García (athlete)|Mariana García]] || align=left| || 57.39 || x || '''58.46''' || || || || '''58.46''' ||
|}

==References==





[[Category:Athletics at the 2019 Summer Universiade|Hammer]]

July 18, 2019 at 06:53AM

注目の投稿

List of companies founded by University of Pennsylvania alumni

 投稿 L List of companies founded by University of Pennsylvania alumni 投稿者: Blogger さん 7  Nation's Most Visible Mass Gathering During Cor...

人気の投稿