Sunday, October 27, 2019

Russia at the 2019 Military World Games

【Move to another page】
Quote
https://ift.tt/2Wsl0CB
Russia at the 2019 Military World Games

Abishe: created


Liquid error: wrong number of arguments (given 1, expected 2)

'''[[Russia]]''' competed at the '''[[2019 Military World Games]]''' in [[Wuhan]] from 18 to 27 October 2019. It sent a delegation consisting of 243 athletes competing in 21 sports for the event.<ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref> Russia finished the event with 161 medals, just second behind to tournament hosts [[China at the 2019 Military World Games|China]]'s medal tally of 239.

== Participants ==
{| class="wikitable sortable"
!Sport
!Men
!Women
!Total
|-
|[[Taekwondo at the 2019 Military World Games|Taekwondo]]
|8
|6
|14
|-
||[[Diving at the 2019 Military World Games|Diving]]
|5
|3
|8
|-
||[[Open water at the 2019 Military World Games|Open water]]
|2
|0
|2
|-
||[[Swimming at the 2019 Military World Games|Swimming]]
|9
|9
|18
|-
||[[Sailing at the 2019 Military World Games|Sailing]]
|1
|3
|4
|-
||[[Parachuting at the 2019 Military World Games|Parachuting]]
|5
|7
|12
|-
||[[Orienteering at the 2019 Military World Games|Orienteering]]
|7
|4
|11
|-
||[[Naval pentathlon at the 2019 Military World Games|Naval pentathlon]]
|5
|3
|8
|-
||[[Modern pentathlon at the 2019 Military World Games|Modern pentathlon]]
|4
|4
|8
|-
||[[Military pentathlon at the 2019 Military World Games|Military pentathlon]]
|5
|4
|9
|-
||[[Judo at the 2019 Military World Games|Judo]]
|9
|9
|18
|-
||[[Fencing at the 2019 Military World Games|Fencing]]
|9
|9
|18
|-
||[[Equestrian at the 2019 Military World Games|Equestrian]]
|2
|1
|3
|-
||[[Boxing at the 2019 Military World Games|Boxing]]
|11
|5
|16
|-
||[[Archery at the 2019 Military World Games|Archery]]
|4
|4
|8
|-
||[[Wrestling at the 2019 Military World Games|Wrestling]]
|8
|4
|12
|-
||[[Beach volleyball at the 2019 Military World Games|Beach volleyball]]
|4
|2
|6
|-
||[[Triathlon at the 2019 Military World Games|Triathlon]]
|6
|6
|12
|-
||[[Cycling at the 2019 Military World Games|Cycling]]
|6
|3
|9
|-
||[[Track and field at the 2019 Military World Games|Track and field]]
|13
|8
|21
|-
||[[Shooting at the 2019 Military World Games|Shooting]]
|13
|13
|26
|}
[https://ift.tt/345l2mk Source]
== Medal summary ==

=== Medal by sports ===
<ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
{| class="wikitable" style="font-size:90%; text-align:center;"
! colspan="5" |Medals by sport
|-
! width="120" |Sport
! scope="col" width="30" style="background:#F7F6A8;" |
! scope="col" width="30" style="background:#DCE5E5;" |
! scope="col" width="30" style="background:#FFDAB9;" |
! width="30" |Total
|-
| align="left" |[[Track and field at the 2019 Military World Games|Athletics]]
| style="background:#F7F6A8;" |3
| style="background:#DCE5E5;" |4
| style="background:#FFDAB9;" |4
|'''11'''
|-
| align="left" |[[Archery at the 2019 Military World Games|Archery]]
| style="background:#F7F6A8;" |1
| style="background:#DCE5E5;" |1
| style="background:#FFDAB9;" |1
|'''3'''
|-
| align="left" |[[Boxing at the 2019 Military World Games|Boxing]]
| style="background:#F7F6A8;" |3
| style="background:#DCE5E5;" |1
| style="background:#FFDAB9;" |4
|'''8'''
|-
| align="left" |[[Cycling at the 2019 Military World Games|Cycling]]
| style="background:#F7F6A8;" |1
| style="background:#DCE5E5;" |0
| style="background:#FFDAB9;" |0
|'''1'''
|-
| align="left" |[[Diving at the 2019 Military World Games|Diving]]
| style="background:#F7F6A8;" |2
| style="background:#DCE5E5;" |0
| style="background:#FFDAB9;" |5
|'''7'''
|-
| align="left" |[[Equestrian at the 2019 Military World Games|Equestrian]]
| style="background:#F7F6A8;" |1
| style="background:#DCE5E5;" |0
| style="background:#FFDAB9;" |0
|'''1'''
|-
| align="left" |[[Fencing at the 2019 Military World Games|Fencing]]
| style="background:#F7F6A8;" |8
| style="background:#DCE5E5;" |2
| style="background:#FFDAB9;" |2
|'''10'''
|-
| align="left" |[[Judo at the 2019 Military World Games|Judo]]
| style="background:#F7F6A8;" |4
| style="background:#DCE5E5;" |2
| style="background:#FFDAB9;" |4
|'''10'''
|-
| align="left" |[[Lifesaving at the 2019 Military World Games|Lifesaving]]
| style="background:#F7F6A8;" |2
| style="background:#DCE5E5;" |5
| style="background:#FFDAB9;" |4
|'''11'''
|-
| align="left" |[[Military pentathlon at the 2019 Military World Games|Military pentathlon]]
| style="background:#F7F6A8;" |0
| style="background:#DCE5E5;" |2
| style="background:#FFDAB9;" |1
|'''3'''
|-
| align="left" |[[Modern pentathlon at the 2019 Military World Games|Modern pentathlon]]
| style="background:#F7F6A8;" |2
| style="background:#DCE5E5;" |2
| style="background:#FFDAB9;" |0
|'''4'''
|-
| align="left" |[[Orienteering at the 2019 Military World Games|Orienteering]]
| style="background:#F7F6A8;" |5
| style="background:#DCE5E5;" |3
| style="background:#FFDAB9;" |0
|'''8'''
|-
| align="left" |[[Parachuting at the 2019 Military World Games|Parachuting]]
| style="background:#F7F6A8;" |0
| style="background:#DCE5E5;" |8
| style="background:#FFDAB9;" |7
|'''15'''
|-
| align="left" |[[Sailing at the 2019 Military World Games|Sailing]]
| style="background:#F7F6A8;" |0
| style="background:#DCE5E5;" |1
| style="background:#FFDAB9;" |0
|'''1'''
|-
| align="left" |[[Shooting at the 2019 Military World Games|Shooting]]
| style="background:#F7F6A8;" |4
| style="background:#DCE5E5;" |3
| style="background:#FFDAB9;" |5
|'''12'''
|-
| align="left" |[[Swimming at the 2019 Military World Games|Swimming]]
| style="background:#F7F6A8;" |7
| style="background:#DCE5E5;" |10
| style="background:#FFDAB9;" |10
|'''27'''
|-
| align="left" |[[Taekwondo at the 2019 Military World Games|Taekwondo]]
| style="background:#F7F6A8;" |3
| style="background:#DCE5E5;" |1
| style="background:#FFDAB9;" |4
|'''8'''
|-
| align="left" |[[Beach volleyball at the 2019 Military World Games|Beach volleyball]]
| style="background:#F7F6A8;" |0
| style="background:#DCE5E5;" |0
| style="background:#FFDAB9;" |1
|'''1'''
|-
| align="left" |[[Wrestling at the 2019 Military World Games|Wrestling]]
| style="background:#F7F6A8;" |5
| style="background:#DCE5E5;" |3
| style="background:#FFDAB9;" |4
|'''12'''
|-
| align="left" |[[Open water at the 2019 Military World Games|Open water]]
| style="background:#F7F6A8;" |0
| style="background:#DCE5E5;" |1
| style="background:#FFDAB9;" |1
|'''2'''
|-
| align="left" |[[Triathlon at the 2019 Military World Games|Triathlon]]
| style="background:#F7F6A8;" |2
| style="background:#DCE5E5;" |2
| style="background:#FFDAB9;" |0
|'''4'''
|}

=== Medalists ===
Liquid error: wrong number of arguments (given 1, expected 2)

== References ==


[[Category:Nations at the 2019 Military World Games]]
[[Category:2019 in Russian sport]]
[[Category:Russia at the Military World Games]]

October 28, 2019 at 12:59AM

注目の投稿

List of companies founded by University of Pennsylvania alumni

 投稿 L List of companies founded by University of Pennsylvania alumni 投稿者: Blogger さん 7  Nation's Most Visible Mass Gathering During Cor...

人気の投稿