【Move to another page】
Quote
https://ift.tt/3aZb3Ts
Cornell Big Red men's basketball statistical leaders
Kkuchnir: ←Created page with '250px The '''Cornell Big Red men's basketball statistical leaders''' are individual statistical leaders of the Cornell...'
[[File:Cornell Big Red logo.svg|thumb|250px]]
The '''Cornell Big Red men's basketball statistical leaders''' are individual statistical leaders of the [[Cornell Big Red men's basketball|Cornell Big Red basketball]] program in various categories, including [[Point (basketball)|points]], [[Rebound (basketball)|rebounds]], [[Assist (basketball)|assists]], [[Steal (basketball)|steals]], and [[Block (basketball)|blocks]]. Within those areas, the lists identify single-game, single-season, and career leaders. The Big Red represent [[Cornell University]] in the [[National Collegiate Athletic Association|NCAA]]'s [[Ivy League]].<ref name="record_book"></ref>
Cornell began competing in intercollegiate basketball in 1898.<ref name="record_book" /> However, the school's record book does not generally list records from before the 1950s, as records from before this period are often incomplete and inconsistent. Since scoring was much lower in this era, and teams played much fewer games during a typical season, it is likely that few or no players from this era would appear on these lists anyway.
The NCAA did not officially record assists as a stat until the 1983–84 season, and blocks and steals until the 1985–86 season, but Cornell's record books includes players in these stats before these seasons.<ref name=SPLIT></ref> These lists are updated through the end of the [[2019–20 Cornell Big Red men's basketball team|2019–20]] season.
==Scoring==
{| class="wikitable"
|+ Career
|-
|-
|1||Matt Morgan|| 2,333||style="font-size:80%;" |[[2015–16 Cornell Big Red men's basketball team|2015–16]] [[2016–17 Cornell Big Red men's basketball team|2016–17]] [[2017–18 Cornell Big Red men's basketball team|2017–18]] [[2018–19 Cornell Big Red men's basketball team|2018–19]]
|-
|2||[[Ryan Wittman]]|| 2,028||style="font-size:80%;" |[[2006–07 Cornell Big Red men's basketball team|2006–07]] [[2007–08 Cornell Big Red men's basketball team|2007–08]] [[2008–09 Cornell Big Red men's basketball team|2008–09]] [[2009–10 Cornell Big Red men's basketball team|2009–10]]
|-
|3||John Bajusz|| 1,663||style="font-size:80%;" |[[1983–84 Cornell Big Red men's basketball team|1983–84]] [[1984–85 Cornell Big Red men's basketball team|1984–85]] [[1985–86 Cornell Big Red men's basketball team|1985–86]] [[1986–87 Cornell Big Red men's basketball team|1986–87]]
|-
|4||Louis Dale|| 1,452||style="font-size:80%;" |[[2006–07 Cornell Big Red men's basketball team|2006–07]] [[2007–08 Cornell Big Red men's basketball team|2007–08]] [[2008–09 Cornell Big Red men's basketball team|2008–09]] [[2009–10 Cornell Big Red men's basketball team|2009–10]]
|-
|5||Ray Mercedes|| 1,429||style="font-size:80%;" |[[1997–98 Cornell Big Red men's basketball team|1997–98]] [[1998–99 Cornell Big Red men's basketball team|1998–99]] [[1999–2000 Cornell Big Red men's basketball team|1999–00]] [[2000–01 Cornell Big Red men's basketball team|2000–01]]
|-
|6||Ken Bantum|| 1,411||style="font-size:80%;" |[[1981–82 Cornell Big Red men's basketball team|1981–82]] [[1982–83 Cornell Big Red men's basketball team|1982–83]] [[1983–84 Cornell Big Red men's basketball team|1983–84]] [[1984–85 Cornell Big Red men's basketball team|1984–85]]
|-
|7||Mike Davis|| 1,400||style="font-size:80%;" |[[1977–78 Cornell Big Red men's basketball team|1977–78]] [[1978–79 Cornell Big Red men's basketball team|1978–79]] [[1979–80 Cornell Big Red men's basketball team|1979–80]]
|-
|8||Ka'Ron Barnes|| 1,396||style="font-size:80%;" |[[2000–01 Cornell Big Red men's basketball team|2000–01]] [[2001–02 Cornell Big Red men's basketball team|2001–02]] [[2002–03 Cornell Big Red men's basketball team|2002–03]] [[2003–04 Cornell Big Red men's basketball team|2003–04]]
|-
|9||Shawn Maharaj|| 1,258||style="font-size:80%;" |[[1988–89 Cornell Big Red men's basketball team|1988–89]] [[1989–90 Cornell Big Red men's basketball team|1989–90]] [[1990–91 Cornell Big Red men's basketball team|1990–91]] [[1991–92 Cornell Big Red men's basketball team|1991–92]]
|-
|10||Chuck Rolles|| 1,253||style="font-size:80%;" |[[1953–54 Cornell Big Red men's basketball team|1953–54]] [[1954–55 Cornell Big Red men's basketball team|1954–55]] [[1955–56 Cornell Big Red men's basketball team|1955–56]]
|}
{| class="wikitable"
|+ Season
|-
|-
|1||Matt Morgan|| 687||style="font-size:80%;" |[[2018–19 Cornell Big Red men's basketball team|2018–19]]
|-
|2||Matt Morgan|| 630||style="font-size:80%;" |[[2017–18 Cornell Big Red men's basketball team|2017–18]]
|-
|3||[[Ryan Wittman]]|| 596||style="font-size:80%;" |[[2009–10 Cornell Big Red men's basketball team|2009–10]]
|-
|4||[[Ryan Wittman]]|| 572||style="font-size:80%;" |[[2008–09 Cornell Big Red men's basketball team|2008–09]]
|-
|5||Mike Davis|| 557||style="font-size:80%;" |[[1977–78 Cornell Big Red men's basketball team|1977–78]]
|-
|6||Chuck Rolles|| 553||style="font-size:80%;" |[[1955–56 Cornell Big Red men's basketball team|1955–56]]
|-
|7||Ka'Ron Barnes|| 544||style="font-size:80%;" |[[2003–04 Cornell Big Red men's basketball team|2003–04]]
|-
|8||Matt Morgan|| 510||style="font-size:80%;" |[[2015–16 Cornell Big Red men's basketball team|2015–16]]
|-
|9||Matt Morgan|| 506||style="font-size:80%;" |[[2016–17 Cornell Big Red men's basketball team|2016–17]]
|-
|10||John Bajusz|| 505||style="font-size:80%;" |[[1986–87 Cornell Big Red men's basketball team|1986–87]]
|-
| ||[[Shonn Miller]]|| 505||style="font-size:80%;" |[[2014–15 Cornell Big Red men's basketball team|2014–15]]
|}
{| class="wikitable"
|+ Single Game
|-
|-
|1||George Farley|| 47||style="font-size:80%;" |[[1959–60 Cornell Big Red men's basketball team|1959–60]]||style="font-size:80%;" | Princeton
|-
|2||Chuck Rolles|| 42||style="font-size:80%;" |[[1955–56 Cornell Big Red men's basketball team|1955–56]]||style="font-size:80%;" | Syracuse
|-
|3||Matt Morgan|| 41||style="font-size:80%;" |[[2018–19 Cornell Big Red men's basketball team|2018–19]]||style="font-size:80%;" | Dartmouth
|-
|4||Stone Gettings|| 39||style="font-size:80%;" |[[2017–18 Cornell Big Red men's basketball team|2017–18]]||style="font-size:80%;" | Delaware
|-
|5||[[Alex Compton]]|| 38||style="font-size:80%;" |[[1995–96 Cornell Big Red men's basketball team|1995–96]]||style="font-size:80%;" | Yale
|-
| ||Matt Morgan|| 38||style="font-size:80%;" |[[2018–19 Cornell Big Red men's basketball team|2018–19]]||style="font-size:80%;" | Binghamton
|-
| ||Matt Morgan|| 38||style="font-size:80%;" |[[2018–19 Cornell Big Red men's basketball team|2018–19]]||style="font-size:80%;" | Towson
|-
|8||Hillary Chollet|| 37||style="font-size:80%;" |[[1948–49 Cornell Big Red men's basketball team|1948–49]]||style="font-size:80%;" | Syracuse
|-
| ||Chuck Rolles|| 37||style="font-size:80%;" |[[1955–56 Cornell Big Red men's basketball team|1955–56]]||style="font-size:80%;" | Brown
|-
| ||Louis Jordan|| 37||style="font-size:80%;" |[[1956–57 Cornell Big Red men's basketball team|1956–57]]||style="font-size:80%;" | Penn
|-
| ||Greggory Morris|| 37||style="font-size:80%;" |[[1966–67 Cornell Big Red men's basketball team|1966–67]]||style="font-size:80%;" | Rochester
|-
| ||Greggory Morris|| 37||style="font-size:80%;" |[[1966–67 Cornell Big Red men's basketball team|1966–67]]||style="font-size:80%;" | Kentucky
|-
| ||Bernard Vaughan|| 37||style="font-size:80%;" |[[1975–76 Cornell Big Red men's basketball team|1975–76]]||style="font-size:80%;" | Rochester
|-
| ||Maynard Brown|| 37||style="font-size:80%;" |[[1974–75 Cornell Big Red men's basketball team|1974–75]]||style="font-size:80%;" | Yale
|-
| ||Ray Mercedes|| 37||style="font-size:80%;" |[[2000–01 Cornell Big Red men's basketball team|2000–01]]||style="font-size:80%;" | Harvard
|}
==Rebounds==
{| class="wikitable"
|+ Career
|-
|-
|1||George Farley|| 1,089||style="font-size:80%;" |[[1957–58 Cornell Big Red men's basketball team|1957–58]] [[1958–59 Cornell Big Red men's basketball team|1958–59]] [[1959–60 Cornell Big Red men's basketball team|1959–60]]
|-
|2||John Sheehy|| 866||style="font-size:80%;" |[[1952–53 Cornell Big Red men's basketball team|1952–53]] [[1953–54 Cornell Big Red men's basketball team|1953–54]] [[1954–55 Cornell Big Red men's basketball team|1954–55]]
|-
|3||Walt Esdaile|| 840||style="font-size:80%;" |[[1966–67 Cornell Big Red men's basketball team|1966–67]] [[1967–68 Cornell Big Red men's basketball team|1967–68]] [[1968–69 Cornell Big Red men's basketball team|1968–69]]
|-
|4||Bill Schwarzkopf|| 762||style="font-size:80%;" |[[1967–68 Cornell Big Red men's basketball team|1967–68]] [[1968–69 Cornell Big Red men's basketball team|1968–69]] [[1969–70 Cornell Big Red men's basketball team|1969–70]]
|-
|5||Steve Cram|| 735||style="font-size:80%;" |[[1963–64 Cornell Big Red men's basketball team|1963–64]] [[1964–65 Cornell Big Red men's basketball team|1964–65]] [[1965–66 Cornell Big Red men's basketball team|1965–66]]
|-
|6||Fred Eydt|| 730||style="font-size:80%;" |[[1949–50 Cornell Big Red men's basketball team|1949–50]] [[1950–51 Cornell Big Red men's basketball team|1950–51]] [[1951–52 Cornell Big Red men's basketball team|1951–52]]
|-
|7||Bill Baugh|| 695||style="font-size:80%;" |[[1959–60 Cornell Big Red men's basketball team|1959–60]] [[1960–61 Cornell Big Red men's basketball team|1960–61]] [[1961–62 Cornell Big Red men's basketball team|1961–62]]
|-
|8||Garry Munson|| 645||style="font-size:80%;" |[[1963–64 Cornell Big Red men's basketball team|1963–64]] [[1964–65 Cornell Big Red men's basketball team|1964–65]] [[1965–66 Cornell Big Red men's basketball team|1965–66]]
|-
|9||David Zornow|| 644||style="font-size:80%;" |[[1957–58 Cornell Big Red men's basketball team|1957–58]] [[1958–59 Cornell Big Red men's basketball team|1958–59]] [[1959–60 Cornell Big Red men's basketball team|1959–60]]
|-
|10||Eric Taylor|| 643||style="font-size:80%;" |[[2001–02 Cornell Big Red men's basketball team|2001–02]] [[2002–03 Cornell Big Red men's basketball team|2002–03]] [[2003–04 Cornell Big Red men's basketball team|2003–04]] [[2004–05 Cornell Big Red men's basketball team|2004–05]]
|}
{| class="wikitable"
|+ Season
|-
|-
|1||George Farley|| 466||style="font-size:80%;" |[[1959–60 Cornell Big Red men's basketball team|1959–60]]
|-
|2||[[Bo Roberson]]|| 423||style="font-size:80%;" |[[1955–56 Cornell Big Red men's basketball team|1955–56]]
|-
|3||George Farley|| 405||style="font-size:80%;" |[[1958–59 Cornell Big Red men's basketball team|1958–59]]
|-
|4||John Sheehy|| 383||style="font-size:80%;" |[[1954–55 Cornell Big Red men's basketball team|1954–55]]
|-
|5||Fred Eydt|| 372||style="font-size:80%;" |[[1950–51 Cornell Big Red men's basketball team|1950–51]]
|-
|6||Fred Eydt|| 358||style="font-size:80%;" |[[1951–52 Cornell Big Red men's basketball team|1951–52]]
|-
|7||Walt Esdaile|| 315||style="font-size:80%;" |[[1966–67 Cornell Big Red men's basketball team|1966–67]]
|-
|8||Bill Schwarzkopf|| 307||style="font-size:80%;" |[[1969–70 Cornell Big Red men's basketball team|1969–70]]
|-
|9||Gerald Krumbein|| 305||style="font-size:80%;" |[[1961–62 Cornell Big Red men's basketball team|1961–62]]
|-
|10||Walt Esdaile|| 294||style="font-size:80%;" |[[1967–68 Cornell Big Red men's basketball team|1967–68]]
|}
{| class="wikitable"
|+ Single Game
|-
|-
|1||[[Bo Roberson]]|| 27||style="font-size:80%;" |[[1955–56 Cornell Big Red men's basketball team|1955–56]]||style="font-size:80%;" | Colgate
|-
|2||George Farley|| 26||style="font-size:80%;" |[[1959–60 Cornell Big Red men's basketball team|1959–60]]||style="font-size:80%;" | Brown
|-
|3||Justin Treadwell|| 20||style="font-size:80%;" |[[1993–94 Cornell Big Red men's basketball team|1993–94]]||style="font-size:80%;" | Hofstra
|-
| ||John McCord|| 20||style="font-size:80%;" |[[1996–97 Cornell Big Red men's basketball team|1996–97]]||style="font-size:80%;" | Penn
|-
|5||Bernard Jackson|| 19||style="font-size:80%;" |[[1988–89 Cornell Big Red men's basketball team|1988–89]]||style="font-size:80%;" | Dartmouth
|-
|6||Brian Hather|| 18||style="font-size:80%;" |[[1973–74 Cornell Big Red men's basketball team|1973–74]]||style="font-size:80%;" | Villanova
|-
| ||Maynard Brown|| 18||style="font-size:80%;" |[[1974–75 Cornell Big Red men's basketball team|1974–75]]||style="font-size:80%;" | Yale
|-
| ||Bernard Jackson|| 18||style="font-size:80%;" |[[1990–91 Cornell Big Red men's basketball team|1990–91]]||style="font-size:80%;" | Brown
|-
| ||[[Jeff Foote]]|| 18||style="font-size:80%;" |[[2009–10 Cornell Big Red men's basketball team|2009–10]]||style="font-size:80%;" | Bucknell
|-
|10||Greg Barratt|| 17||style="font-size:80%;" |[[1999–2000 Cornell Big Red men's basketball team|1999–00]]||style="font-size:80%;" | Norfolk State
|-
| ||Stone Gettings|| 17||style="font-size:80%;" |[[2017–18 Cornell Big Red men's basketball team|2017–18]]||style="font-size:80%;" | Penn
|-
| ||Jimmy Boeheim|| 17||style="font-size:80%;" |[[2019–20 Cornell Big Red men's basketball team|2019–20]]||style="font-size:80%;" | Coppin State
|}
==Assists==
{| class="wikitable"
|+ Career
|-
|-
|1||Chris Wroblewski|| 482||style="font-size:80%;" |[[2008–09 Cornell Big Red men's basketball team|2008–09]] [[2009–10 Cornell Big Red men's basketball team|2009–10]] [[2010–11 Cornell Big Red men's basketball team|2010–11]] [[2011–12 Cornell Big Red men's basketball team|2011–12]]
|-
|2||Louis Dale|| 470||style="font-size:80%;" |[[2006–07 Cornell Big Red men's basketball team|2006–07]] [[2007–08 Cornell Big Red men's basketball team|2007–08]] [[2008–09 Cornell Big Red men's basketball team|2008–09]] [[2009–10 Cornell Big Red men's basketball team|2009–10]]
|-
|3||Chuck Rolles|| 378||style="font-size:80%;" |[[1953–54 Cornell Big Red men's basketball team|1953–54]] [[1954–55 Cornell Big Red men's basketball team|1954–55]] [[1955–56 Cornell Big Red men's basketball team|1955–56]]
|-
|4||Josh Wexler|| 377||style="font-size:80%;" |[[1985–86 Cornell Big Red men's basketball team|1985–86]] [[1986–87 Cornell Big Red men's basketball team|1986–87]] [[1987–88 Cornell Big Red men's basketball team|1987–88]] [[1988–89 Cornell Big Red men's basketball team|1988–89]]
|-
|5||Roger Chadwick|| 341||style="font-size:80%;" |[[1949–50 Cornell Big Red men's basketball team|1949–50]] [[1950–51 Cornell Big Red men's basketball team|1950–51]] [[1951–52 Cornell Big Red men's basketball team|1951–52]]
|-
|6||Ka'Ron Barnes|| 327||style="font-size:80%;" |[[2000–01 Cornell Big Red men's basketball team|2000–01]] [[2001–02 Cornell Big Red men's basketball team|2001–02]] [[2002–03 Cornell Big Red men's basketball team|2002–03]] [[2003–04 Cornell Big Red men's basketball team|2003–04]]
|-
|7||DeShawn Standard|| 320||style="font-size:80%;" |[[1994–95 Cornell Big Red men's basketball team|1994–95]] [[1995–96 Cornell Big Red men's basketball team|1995–96]] [[1996–97 Cornell Big Red men's basketball team|1996–97]] [[1997–98 Cornell Big Red men's basketball team|1997–98]]
|-
|8||Matt Morgan|| 296||style="font-size:80%;" |[[2015–16 Cornell Big Red men's basketball team|2015–16]] [[2016–17 Cornell Big Red men's basketball team|2016–17]] [[2017–18 Cornell Big Red men's basketball team|2017–18]] [[2018–19 Cornell Big Red men's basketball team|2018–19]]
|-
|9||Wallace Prather|| 290||style="font-size:80%;" |[[1998–99 Cornell Big Red men's basketball team|1998–99]] [[1999–2000 Cornell Big Red men's basketball team|1999–00]] [[2000–01 Cornell Big Red men's basketball team|2000–01]] [[2001–02 Cornell Big Red men's basketball team|2001–02]]
|-
|10||John Bajusz|| 285||style="font-size:80%;" |[[1983–84 Cornell Big Red men's basketball team|1983–84]] [[1984–85 Cornell Big Red men's basketball team|1984–85]] [[1985–86 Cornell Big Red men's basketball team|1985–86]] [[1986–87 Cornell Big Red men's basketball team|1986–87]]
|}
{| class="wikitable"
|+ Season
|-
|-
|1||Roger Chadwick|| 171||style="font-size:80%;" |[[1951–52 Cornell Big Red men's basketball team|1951–52]]
|-
|2||Roger Chadwick|| 170||style="font-size:80%;" |[[1950–51 Cornell Big Red men's basketball team|1950–51]]
|-
|3||David Bradfield|| 150||style="font-size:80%;" |[[1953–54 Cornell Big Red men's basketball team|1953–54]]
|-
|4||Chris Wroblewski|| 149||style="font-size:80%;" |[[2010–11 Cornell Big Red men's basketball team|2010–11]]
|-
|5||Chris Wroblewski|| 147||style="font-size:80%;" |[[2011–12 Cornell Big Red men's basketball team|2011–12]]
|-
|6||Louis Dale|| 146||style="font-size:80%;" |[[2009–10 Cornell Big Red men's basketball team|2009–10]]
|-
|7||Richard Meade|| 141||style="font-size:80%;" |[[1954–55 Cornell Big Red men's basketball team|1954–55]]
|-
|8||Hawathia Wilson|| 139||style="font-size:80%;" |[[1982–83 Cornell Big Red men's basketball team|1982–83]]
|-
|9||Louis Dale|| 138||style="font-size:80%;" |[[2008–09 Cornell Big Red men's basketball team|2008–09]]
|-
|10||Chuck Rolles|| 136||style="font-size:80%;" |[[1955–56 Cornell Big Red men's basketball team|1955–56]]
|}
{| class="wikitable"
|+ Single Game
|-
|-
|1||Ka'Ron Barnes|| 13||style="font-size:80%;" |[[2002–03 Cornell Big Red men's basketball team|2002–03]]||style="font-size:80%;" | Lafayette
|-
|2||Chris Wroblewski|| 12||style="font-size:80%;" |[[2010–11 Cornell Big Red men's basketball team|2010–11]]||style="font-size:80%;" | Wofford
|-
|3||Mike Allen|| 11||style="font-size:80%;" |[[1980–81 Cornell Big Red men's basketball team|1980–81]]||style="font-size:80%;" | Niagara
|-
| ||Josh Wexler|| 11||style="font-size:80%;" |[[1985–86 Cornell Big Red men's basketball team|1985–86]]||style="font-size:80%;" | Niagara
|-
| ||Josh Wexler|| 11||style="font-size:80%;" |[[1987–88 Cornell Big Red men's basketball team|1987–88]]||style="font-size:80%;" | Penn
|-
| ||Chris Wroblewski|| 11||style="font-size:80%;" |[[2010–11 Cornell Big Red men's basketball team|2010–11]]||style="font-size:80%;" | Penn
|-
| ||Robert Hatter|| 11||style="font-size:80%;" |[[2015–16 Cornell Big Red men's basketball team|2015–16]]||style="font-size:80%;" | Binghamton
|-
|8||Charlie Davis|| 10||style="font-size:80%;" |[[1975–76 Cornell Big Red men's basketball team|1975–76]]||style="font-size:80%;" | Niagara
|-
| ||Bernard Vaughan|| 10||style="font-size:80%;" |[[1976–77 Cornell Big Red men's basketball team|1976–77]]||style="font-size:80%;" | Yale
|-
| ||Mike Allen||10||style="font-size:80%;" |[[1979–80 Cornell Big Red men's basketball team|1979–80]]||style="font-size:80%;" | Rochester
|-
| ||Hawathia Wilson|| 10||style="font-size:80%;" |[[1982–83 Cornell Big Red men's basketball team|1982–83]]||style="font-size:80%;" | Niagara
|-
| ||Hawathia Wilson|| 10||style="font-size:80%;" |[[1982–83 Cornell Big Red men's basketball team|1982–83]]||style="font-size:80%;" | Yale
|-
| ||Kevin Cuttica|| 10||style="font-size:80%;" |[[1997–98 Cornell Big Red men's basketball team|1997–98]]||style="font-size:80%;" | Grambling
|-
| ||Ka'Ron Barnes|| 10||style="font-size:80%;" |[[2003–04 Cornell Big Red men's basketball team|2003–04]]||style="font-size:80%;" | Vermont
|-
| ||Graham Dow|| 10||style="font-size:80%;" |[[2006–07 Cornell Big Red men's basketball team|2006–07]]||style="font-size:80%;" | Hartford
|-
| ||Louis Dale|| 10||style="font-size:80%;" |[[2007–08 Cornell Big Red men's basketball team|2007–08]]||style="font-size:80%;" | Lehigh
|-
| ||Chris Wroblewski|| 10||style="font-size:80%;" |[[2011–12 Cornell Big Red men's basketball team|2011–12]]||style="font-size:80%;" | Yale
|-
| ||Devin Cherry|| 10||style="font-size:80%;" |[[2013–14 Cornell Big Red men's basketball team|2013–14]]||style="font-size:80%;" | Brown
|}
==Steals==
{| class="wikitable"
|+ Career
|-
|-
|1||Wallace Prather|| 197||style="font-size:80%;" |[[1998–99 Cornell Big Red men's basketball team|1998–99]] [[1999–2000 Cornell Big Red men's basketball team|1999–00]] [[2000–01 Cornell Big Red men's basketball team|2000–01]] [[2001–02 Cornell Big Red men's basketball team|2001–02]]
|-
|2||Graham Dow|| 166||style="font-size:80%;" |[[2003–04 Cornell Big Red men's basketball team|2003–04]] [[2004–05 Cornell Big Red men's basketball team|2004–05]] [[2005–06 Cornell Big Red men's basketball team|2005–06]] [[2006–07 Cornell Big Red men's basketball team|2006–07]]
|-
|3||DeShawn Standard|| 155||style="font-size:80%;" |[[1994–95 Cornell Big Red men's basketball team|1994–95]] [[1995–96 Cornell Big Red men's basketball team|1995–96]] [[1996–97 Cornell Big Red men's basketball team|1996–97]] [[1997–98 Cornell Big Red men's basketball team|1997–98]]
|-
|4||John Bajusz|| 150||style="font-size:80%;" |[[1983–84 Cornell Big Red men's basketball team|1983–84]] [[1984–85 Cornell Big Red men's basketball team|1984–85]] [[1985–86 Cornell Big Red men's basketball team|1985–86]] [[1986–87 Cornell Big Red men's basketball team|1986–87]]
|-
|5||Ka'Ron Barnes|| 149||style="font-size:80%;" |[[2000–01 Cornell Big Red men's basketball team|2000–01]] [[2001–02 Cornell Big Red men's basketball team|2001–02]] [[2002–03 Cornell Big Red men's basketball team|2002–03]] [[2003–04 Cornell Big Red men's basketball team|2003–04]]
|-
| ||Lenny Collins|| 149||style="font-size:80%;" |[[2002–03 Cornell Big Red men's basketball team|2002–03]] [[2003–04 Cornell Big Red men's basketball team|2003–04]] [[2004–05 Cornell Big Red men's basketball team|2004–05]] [[2005–06 Cornell Big Red men's basketball team|2005–06]]
|-
|7||Zeke Marshall|| 144||style="font-size:80%;" |[[1990–91 Cornell Big Red men's basketball team|1990–91]] [[1991–92 Cornell Big Red men's basketball team|1991–92]] [[1992–93 Cornell Big Red men's basketball team|1992–93]] [[1993–94 Cornell Big Red men's basketball team|1993–94]]
|-
| ||Drew Martin|| 144||style="font-size:80%;" |[[1982–83 Cornell Big Red men's basketball team|1982–83]] [[1983–84 Cornell Big Red men's basketball team|1983–84]] [[1984–85 Cornell Big Red men's basketball team|1984–85]] [[1985–86 Cornell Big Red men's basketball team|1985–86]]
|-
|9||Chris Wroblewski|| 139||style="font-size:80%;" |[[2008–09 Cornell Big Red men's basketball team|2008–09]] [[2009–10 Cornell Big Red men's basketball team|2009–10]] [[2010–11 Cornell Big Red men's basketball team|2010–11]] [[2011–12 Cornell Big Red men's basketball team|2011–12]]
|-
|10||Louis Dale|| 128||style="font-size:80%;" |[[2006–07 Cornell Big Red men's basketball team|2006–07]] [[2007–08 Cornell Big Red men's basketball team|2007–08]] [[2008–09 Cornell Big Red men's basketball team|2008–09]] [[2009–10 Cornell Big Red men's basketball team|2009–10]]
|}
{| class="wikitable"
|+ Season
|-
|-
|1||DeShawn Standard|| 54||style="font-size:80%;" |[[1997–98 Cornell Big Red men's basketball team|1997–98]]
|-
| ||Wallace Prather|| 54||style="font-size:80%;" |[[2001–02 Cornell Big Red men's basketball team|2001–02]]
|-
|3||[[Shonn Miller]]|| 52||style="font-size:80%;" |[[2012–13 Cornell Big Red men's basketball team|2012–13]]
|-
|4||Michael Parker|| 51||style="font-size:80%;" |[[1992–93 Cornell Big Red men's basketball team|1992–93]]
|-
| ||Wallace Prather|| 51||style="font-size:80%;" |[[1999–2000 Cornell Big Red men's basketball team|1999–00]]
|-
| ||Zeke Marshall|| 51||style="font-size:80%;" |[[1992–93 Cornell Big Red men's basketball team|1992–93]]
|-
| ||Ka'Ron Barnes|| 51||style="font-size:80%;" |[[2003–04 Cornell Big Red men's basketball team|2003–04]]
|-
|8||Wallace Prather|| 49||style="font-size:80%;" |[[1998–99 Cornell Big Red men's basketball team|1998–99]]
|-
| ||Drew Martin|| 49||style="font-size:80%;" |[[1985–86 Cornell Big Red men's basketball team|1985–86]]
|-
| ||Graham Dow|| 49||style="font-size:80%;" |[[2005–06 Cornell Big Red men's basketball team|2005–06]]
|}
{| class="wikitable"
|+ Single Game
|-
|-
|1||Lenny Collins|| 8||style="font-size:80%;" |[[2003–04 Cornell Big Red men's basketball team|2003–04]]||style="font-size:80%;" | Bucknell
|-
|2||Frank Ableson|| 7||style="font-size:80%;" |[[1993–94 Cornell Big Red men's basketball team|1993–94]]||style="font-size:80%;" | Columbia
|-
| ||DeShawn Standard|| 7||style="font-size:80%;" |[[1997–98 Cornell Big Red men's basketball team|1997–98]]||style="font-size:80%;" | Lehigh
|-
|4||George Hall|| 6||style="font-size:80%;" |[[1981–82 Cornell Big Red men's basketball team|1981–82]]||style="font-size:80%;" | Niagara
|-
| ||Steve Johnson|| 6||style="font-size:80%;" |[[1990–91 Cornell Big Red men's basketball team|1990–91]]||style="font-size:80%;" | Army
|-
| ||Zeke Marshall|| 6||style="font-size:80%;" |[[1992–93 Cornell Big Red men's basketball team|1992–93]]||style="font-size:80%;" | Princeton
|-
| ||Zeke Marshall|| 6||style="font-size:80%;" |[[1993–94 Cornell Big Red men's basketball team|1993–94]]||style="font-size:80%;" | Columbia
|-
| ||Lenny Collins|| 6||style="font-size:80%;" |[[2003–04 Cornell Big Red men's basketball team|2003–04]]||style="font-size:80%;" | Colgate
|-
| ||Lenny Collins|| 6||style="font-size:80%;" |[[2003–04 Cornell Big Red men's basketball team|2003–04]]||style="font-size:80%;" | Harvard
|-
| ||[[Ryan Wittman]]|| 6||style="font-size:80%;" |[[2009–10 Cornell Big Red men's basketball team|2009–10]]||style="font-size:80%;" | Penn
|}
==Blocks==
{| class="wikitable"
|+ Career
|-
|-
|1||Jeffrion Aubry|| 191||style="font-size:80%;" |[[1995–96 Cornell Big Red men's basketball team|1995–96]] [[1996–97 Cornell Big Red men's basketball team|1996–97]] [[1997–98 Cornell Big Red men's basketball team|1997–98]] [[1998–99 Cornell Big Red men's basketball team|1998–99]]
|-
|2||Bernard Jackson|| 174||style="font-size:80%;" |[[1987–88 Cornell Big Red men's basketball team|1987–88]] [[1988–89 Cornell Big Red men's basketball team|1988–89]] [[1989–90 Cornell Big Red men's basketball team|1989–90]] [[1990–91 Cornell Big Red men's basketball team|1990–91]]
|-
|3||[[Jeff Foote]]|| 159||style="font-size:80%;" |[[2007–08 Cornell Big Red men's basketball team|2007–08]] [[2008–09 Cornell Big Red men's basketball team|2008–09]] [[2009–10 Cornell Big Red men's basketball team|2009–10]]
|-
|4||[[Shonn Miller]]|| 154||style="font-size:80%;" |[[2011–12 Cornell Big Red men's basketball team|2011–12]] [[2012–13 Cornell Big Red men's basketball team|2012–13]] [[2014–15 Cornell Big Red men's basketball team|2014–15]]
|-
|5||Andrew Naeve|| 141||style="font-size:80%;" |[[2003–04 Cornell Big Red men's basketball team|2003–04]] [[2004–05 Cornell Big Red men's basketball team|2004–05]] [[2005–06 Cornell Big Red men's basketball team|2005–06]] [[2006–07 Cornell Big Red men's basketball team|2006–07]]
|-
|6||David Onuorah|| 119||style="font-size:80%;" |[[2013–14 Cornell Big Red men's basketball team|2013–14]] [[2014–15 Cornell Big Red men's basketball team|2014–15]] [[2015–16 Cornell Big Red men's basketball team|2015–16]] [[2016–17 Cornell Big Red men's basketball team|2016–17]]
|-
|7||Ken Bantum|| 97||style="font-size:80%;" |[[1981–82 Cornell Big Red men's basketball team|1981–82]] [[1982–83 Cornell Big Red men's basketball team|1982–83]] [[1983–84 Cornell Big Red men's basketball team|1983–84]] [[1984–85 Cornell Big Red men's basketball team|1984–85]]
|-
|8||Steven Julian|| 87||style="font-size:80%;" |[[2017–18 Cornell Big Red men's basketball team|2017–18]] [[2018–19 Cornell Big Red men's basketball team|2018–19]]
|-
|9||Eric Taylor|| 85||style="font-size:80%;" |[[2001–02 Cornell Big Red men's basketball team|2001–02]] [[2002–03 Cornell Big Red men's basketball team|2002–03]] [[2003–04 Cornell Big Red men's basketball team|2003–04]] [[2004–05 Cornell Big Red men's basketball team|2004–05]]
|-
