【Move to another page】
Quote
https://ift.tt/33pH4km
2019 European Athletics U23 Championships – Men's discus throw
Pietaster: ←Created page with '2019 The '''men's discus throw''' event at the '''2019 European Athletics U23 Championships''' will be held in [...'
2019
The '''men's [[discus throw]]''' event at the '''[[2019 European Athletics U23 Championships]]''' will be held in [[Gävle]], Sweden, at Gavlehov Stadium Park on 13 and 14 July.<ref>[https://ift.tt/2GKQYTD Results]</ref>
==Medalists==
{| class="wikitable" style="text-align:left"
|- align="center"
| width=200 bgcolor=gold|'''Gold'''||width=200 bgcolor=silver|'''Silver'''|| width=200 bgcolor=CC9966|'''Bronze'''
|-
|[[Kristjan Čeh]]<br>
|[[Clemens Prüfer]]<br>
|[[Oskar Stachnik]]<br>
|}
==Results==
===Final===
{| class="wikitable sortable" style="text-align:center"
|-
!Rank !! Name !! Nationality !! #1 !! #2 !! #3 !! #4 !! #5 !! #6 !! Result !! Notes
|-
| || align=left | [[Kristjan Čeh]] || align=left | || 61.40 || 60.19 || 58.80 || x || 62.78 || '''63.82''' || '''63.82''' || '''NU23'''
|-
| || align=left | [[Clemens Prüfer]] || align=left | || '''62.15''' || x || x || 60.93 || x || 61.23 || '''62.15''' ||
|-
| || align=left | [[Oskar Stachnik]] || align=left | || 56.69 || 57.91 || 58.71 || 56.63 || 56.69 || '''60.01''' || '''60.01''' ||
|-
| || align=left | [[Yauheni Bahutski]] || align=left | || 57.29 || '''58.56''' || x || 57.87 || x || 56.47 || '''58.56''' ||
|-
| || align=left | [[Jakob Gardenkrans]] || align=left | || 54.77 || 53.98 || '''57.86''' || x || x || x || '''57.86''' ||
|-
| || align=left | [[Gleb Zhuk]] || align=left | || 53.62 || '''56.95''' || x || x || 56.39 || 56.01 || '''56.95''' || SB
|-
| || align=left | [[Christophoros Genethli]] || align=left | || 44.72 || x || 56.56 || 48.18 || x || '''56.59''' || '''56.59''' ||
|-
| || align=left | [[Tom Reux]] || align=left | || 53.34 || 55.01 || 54.91 || x || x || '''55.87''' || '''55.87''' ||
|-
| || align=left | [[Casper Jørgensen (athlete)|Casper Jørgensen]] || align=left | || '''54.74''' || x || 54.26 || || || || '''54.74''' ||
|-
| 10 || align=left | [[Ivan Povalyashko]] || align=left | || 45.10 || 53.15 || '''53.73''' || || || || '''53.73''' ||
|-
| 11 || align=left | [[Adar Sheere]] || align=left | || 50.70 || x || '''53.59''' || || || || '''53.59''' ||
|-
| 12 || align=left | [[Giorgos Koniarakis]] || align=left | || '''52.93''' || 50.69 || x || || || || '''52.93''' ||
|}
==References==
[[Category:2019 European Athletics U23 Championships|Discus]]
[[Category:Discus throw at the European Athletics U23 Championships]]
The '''men's [[discus throw]]''' event at the '''[[2019 European Athletics U23 Championships]]''' will be held in [[Gävle]], Sweden, at Gavlehov Stadium Park on 13 and 14 July.<ref>[https://ift.tt/2GKQYTD Results]</ref>
==Medalists==
{| class="wikitable" style="text-align:left"
|- align="center"
| width=200 bgcolor=gold|'''Gold'''||width=200 bgcolor=silver|'''Silver'''|| width=200 bgcolor=CC9966|'''Bronze'''
|-
|[[Kristjan Čeh]]<br>
|[[Clemens Prüfer]]<br>
|[[Oskar Stachnik]]<br>
|}
==Results==
===Final===
{| class="wikitable sortable" style="text-align:center"
|-
!Rank !! Name !! Nationality !! #1 !! #2 !! #3 !! #4 !! #5 !! #6 !! Result !! Notes
|-
| || align=left | [[Kristjan Čeh]] || align=left | || 61.40 || 60.19 || 58.80 || x || 62.78 || '''63.82''' || '''63.82''' || '''NU23'''
|-
| || align=left | [[Clemens Prüfer]] || align=left | || '''62.15''' || x || x || 60.93 || x || 61.23 || '''62.15''' ||
|-
| || align=left | [[Oskar Stachnik]] || align=left | || 56.69 || 57.91 || 58.71 || 56.63 || 56.69 || '''60.01''' || '''60.01''' ||
|-
| || align=left | [[Yauheni Bahutski]] || align=left | || 57.29 || '''58.56''' || x || 57.87 || x || 56.47 || '''58.56''' ||
|-
| || align=left | [[Jakob Gardenkrans]] || align=left | || 54.77 || 53.98 || '''57.86''' || x || x || x || '''57.86''' ||
|-
| || align=left | [[Gleb Zhuk]] || align=left | || 53.62 || '''56.95''' || x || x || 56.39 || 56.01 || '''56.95''' || SB
|-
| || align=left | [[Christophoros Genethli]] || align=left | || 44.72 || x || 56.56 || 48.18 || x || '''56.59''' || '''56.59''' ||
|-
| || align=left | [[Tom Reux]] || align=left | || 53.34 || 55.01 || 54.91 || x || x || '''55.87''' || '''55.87''' ||
|-
| || align=left | [[Casper Jørgensen (athlete)|Casper Jørgensen]] || align=left | || '''54.74''' || x || 54.26 || || || || '''54.74''' ||
|-
| 10 || align=left | [[Ivan Povalyashko]] || align=left | || 45.10 || 53.15 || '''53.73''' || || || || '''53.73''' ||
|-
| 11 || align=left | [[Adar Sheere]] || align=left | || 50.70 || x || '''53.59''' || || || || '''53.59''' ||
|-
| 12 || align=left | [[Giorgos Koniarakis]] || align=left | || '''52.93''' || 50.69 || x || || || || '''52.93''' ||
|}
==References==
[[Category:2019 European Athletics U23 Championships|Discus]]
[[Category:Discus throw at the European Athletics U23 Championships]]
August 09, 2019 at 05:52AM