Sunday, November 3, 2019

M-Sport World Rally Team results

【Move to another page】
Quote
https://ift.tt/2N9XmaB
M-Sport World Rally Team results

Unnamelessness: spilt from the main page



The table below shows all results of [[M-Sport World Rally Team]] in [[World Rally Championship]].
==WRC results==
{| class="wikitable" style="text-align:center; font-size:90%"
! Year
! Entrant
! Car
! No
! Driver
! 1
! 2
! 3
! 4
! 5
! 6
! 7
! 8
! 9
! 10
! 11
! 12
! 13
! 14
! 15
! 16
! WDC
! Points
! WMC
! Points
|-
| rowspan="11"| [[2006 World Rally Championship season|2006]]
! rowspan="11"| Stobart VK Ford Rally Team
! [[Ford Focus RS WRC|Ford Focus RS WRC 04]]
! rowspan="2"| 9
| rowspan="2" align="left"| '''[[Matthew Wilson]]'''
| style="background:#CFCFFF;"| [[2006 Monte Carlo Rally|MON]]<br/><small>15</small>
| style="background:#CFCFFF;"| [[2006 Swedish Rally|SWE]]<br/><small>14</small>
| style="background:#CFCFFF;"| [[2006 Rally México|MEX]]<br/><small>16</small>
| style="background:#CFCFFF;"| [[2006 Rally Catalunya|ESP]]<br/><small>15</small>
| style="background:#CFCFFF;"| [[2006 Tour de Corse|FRA]]<br/><small>16</small>
| style="background:#DFFFDF;"| [[2006 Rally Argentina|ARG]]<br/><small>8</small>
| style="background:#CFCFFF;"| [[2006 Rally d'Italia Sardegna|ITA]]<br/><small>34</small>
| style="background:#CFCFFF;"| [[2006 Acropolis Rally|GRE]]<br/><small>10</small>
| style="background:#CFCFFF;"| [[2006 Rally Deutschland|GER]]<br/><small>12</small>
| style="background:#CFCFFF;"| [[2006 Rally Finland|FIN]]<br/><small>10</small>
|
| style="background:#CFCFFF;"| [[2006 Cyprus Rally|CYP]]<br/><small>10</small>
| style="background:#CFCFFF;"| [[2006 Rally of Turkey|TUR]]<br/><small>12</small>
|
|
|
! rowspan="2"| 28th
! rowspan="2"| 1
! rowspan="8"| 5th
! rowspan="8"| 44
|-
! [[Ford Focus RS WRC|Ford Focus RS WRC 06]]
|
|
|
|
|
|
|
|
|
|
| style="background:#CFCFFF;"| [[2006 Rally Japan|JPN]]<br/><small>40</small>
|
|
| style="background:#CFCFFF;"| [[2006 Rally Australia|AUS]]<br/><small>27</small>
| style="background:#CFCFFF;"| [[2006 Rally New Zealand|NZL]]<br/><small>13</small>
| style="background:#CFCFFF;"| [[2006 Rally GB|GBR]]<br/><small>12</small>
|-
! rowspan="3"| [[Ford Focus RS WRC 04]]
! rowspan="6"| 10
| align="left"| '''[[Pieter Tsjoen]]'''
| style="background:#CFCFFF;"| [[2006 Monte Carlo Rally|MON]]<br/><small>14</small>
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
! –
! 0
|-
| align="left"| '''[[Kosti Katajamäki]]'''
|
| style="background:#DFFFDF;"| [[2006 Swedish Rally|SWE]]<br/><small>6</small>
|
|
|
|
| style="background:#EFCFFF;"| [[2006 Rally d'Italia Sardegna|ITA]]<br/><small>Ret</small>
| style="background:#CFCFFF;"| [[2006 Acropolis Rally|GRE]]<br/><small>26</small>
|
| style="background:#CFCFFF;"| [[2006 Rally Finland|FIN]]<br/><small>14</small>
|
|
| style="background:#DFFFDF;"| [[2006 Rally of Turkey|TUR]]<br/><small>5</small>
|
|
| [[2006 Rally GB|GBR]]
! 14th
! 7
|-
| rowspan="2" align="left"| '''[[Luís Pérez Companc]]'''
|
|
| style="background:#CFCFFF;"| [[2006 Rally Mexico|MEX]]<br/><small>12</small>
|
|
| style="background:#CFCFFF;"| [[2006 Rally Argentina|ARG]]<br/><small>9</small>
|
|
|
|
|
| style="background:#CFCFFF;"| [[2006 Cyprus Rally|CYP]]<br/><small>14</small>
|
|
|
|
! rowspan="2"| 26th
! rowspan="2"| 2
|-
! [[Ford Focus RS WRC|Ford Focus RS WRC 06]]
|
|
|
|
|
|
|
|
|
|
| style="background:#CFCFFF;"| [[2006 Rally Japan|JPN]]<br/><small>11</small>
|
|
| style="background:#CFCFFF;"| [[2006 Rally Australia|AUS]]<br/><small>22</small>
| style="background:#DFFFDF;"| [[2006 Rally New Zealand|NZL]]<br/><small>7</small>
|
|-
! [[Ford Focus RS WRC|Ford Focus RS WRC 04]]
| rowspan="2" align="left"| '''[[Jari-Matti Latvala]]'''
|
|
|
| style="background:#CFCFFF;"| [[2006 Rally Catalunya|ESP]]<br/><small>16</small>
| style="background:#EFCFFF;"| [[2006 Tour de Corse|FRA]]<br/><small>Ret</small>
|
|
|
| style="background:#CFCFFF;"| [[2006 Rallye Deutschland|GER]]<br/><small>34</small>
|
|
|
|
|
|
|
! rowspan="2"| 13th
! rowspan="2"| 9
|-
! [[Ford Focus RS WRC|Ford Focus RS WRC 06]]
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| style="background:#DFFFDF;"| [[2006 Rally GB|GBR]]<br/><small>4</small>
|-
! rowspan="3"| [[Ford Focus RS WRC 04]]
! 17
| align="left"| '''[[Juan Pablo Raies]]'''
| [[2006 Monte Carlo Rally|MON]]
| [[2006 Swedish Rally|SWE]]
| [[2006 Rally México|MEX]]
| [[2006 Rally Catalunya|ESP]]
| [[2006 Tour de Corse|FRA]]
| [[2006 Rally Argentina|ARG]]
| [[2006 Rally d'Italia Sardegna|ITA]]
| [[2006 Acropolis Rally|GRE]]
| [[2006 Rallye Deutschland|DEU]]
| [[2006 Rally Finland|FIN]]
| [[2006 Rally Japan|JPN]]
| style="background:#EFCFFF;"| [[2006 Cyprus Rally|CYP]]<br/><small>Ret</small>
| [[2006 Rally of Turkey|TUR]]
| [[2006 Rally Australia|AUS]]
| [[2006 Rally New Zealand|NZL]]
| [[2006 Rally GB|GBR]]
! –
! 0
! –
! –
|-
! 19
| align="left"| '''[[Andreas Mikkelsen]]'''
| [[2006 Monte Carlo Rally|MON]]
| [[2006 Swedish Rally|SWE]]
| [[2006 Rally México|MEX]]
| [[2006 Rally Catalunya|ESP]]
| [[2006 Tour de Corse|FRA]]
| [[2006 Rally Argentina|ARG]]
| [[2006 Rally d'Italia Sardegna|ITA]]
| [[2006 Acropolis Rally|GRE]]
| [[2006 Rallye Deutschland|DEU]]
| [[2006 Rally Finland|FIN]]
| [[2006 Rally Japan|JPN]]
| [[2006 Cyprus Rally|CYP]]
| [[2006 Rally of Turkey|TUR]]
| [[2006 Rally Australia|AUS]]
| [[2006 Rally New Zealand|NZL]]
| style="background:#EFCFFF;"| [[2006 Rally GB|GBR]]<br/><small>Ret</small>
! –
! 0
! –
! –
|-
! 23
| align="left"| '''[[Luís Pérez Companc]]'''
| [[2006 Monte Carlo Rally|MON]]
| style="background:#CFCFFF;"| [[2006 Swedish Rally|SWE]]<br/><small>23</small>
|
| [[2006 Rally Catalunya|ESP]]
| [[2006 Tour de Corse|FRA]]
|
| style="background:#CFCFFF;"| [[2006 Rally d'Italia Sardegna|ITA]]<br/><small>12</small>
| [[2006 Acropolis Rally|GRE]]
| [[2006 Rallye Deutschland|DEU]]
| [[2006 Rally Finland|FIN]]
|
|
| [[2006 Rally of Turkey|TUR]]
|
|
| [[2006 Rally GB|GBR]]
! 27th
! 2
! –
! –
|-
| rowspan="10"| [[2007 World Rally Championship season|2007]]
! rowspan="10"| Stobart VK Ford Rally Team
! rowspan="4"| [[Ford Focus RS WRC|Ford Focus RS WRC 06]]
! 9
| align="left"| '''[[Jari-Matti Latvala]]'''
| style="background:#EFCFFF;"| [[2007 Monte Carlo Rally|MON]]<br /><small>Ret</small>
| style="background:#EFCFFF;"| [[2007 Swedish Rally|SWE]]<br /><small>Ret</small>
| style="background:#DFFFDF;"| [[2007 Rally Norway|NOR]]<br /><small>5</small>
| style="background:#DFFFDF;"| [[2007 Rally México|MEX]]<br /><small>7</small>
| style="background:#DFFFDF;"| [[2007 Rally Portugal|POR]]<br /><small>8</small>
| style="background:#DFFFDF;"| [[2007 Rally Argentina|ARG]]<br /><small>4</small>
| style="background:#CFCFFF;"| [[2007 Rally d'Italia Sardegna|ITA]]<br /><small>9</small>
| style="background:#CFCFFF;"| [[2007 Acropolis Rally|GRE]]<br /><small>12</small>
| style="background:#EFCFFF;"| [[2007 Rally Finland|FIN]]<br /><small>Ret</small>
| style="background:#DFFFDF;"| [[2007 Rally Deutschland|GER]]<br /><small>8</small>
| style="background:#DFFFDF;"| [[2007 Rally New Zealand|NZL]]<br /><small>5</small>
| style="background:#DFFFDF;"| [[2007 Rally Catalunya|ESP]]<br /><small>7</small>
| style="background:#DFFFDF;"| [[2007 Tour de Corse|FRA]]<br /><small>4</small>
| style="background:#CFCFFF;"| [[2007 Rally Japan|JPN]]<br /><small>25</small>
| style="background:#FFDF9F;"| [[2007 Rally Ireland|IRE]]<br /><small>3</small>
| style="background:#CFCFFF;"| [[2007 Rally GB|GBR]]<br /><small>10</small>
! 8th
! 30
! rowspan=10| 4th
! rowspan=10| 81
|-
! 10
| align="left"| '''[[Henning Solberg]]'''
| style="background:#CFCFFF;"| [[2007 Monte Carlo Rally|MON]]<br/><small>14</small>
| style="background:#DFFFDF;"| [[2007 Swedish Rally|SWE]]<br/><small>4</small>
| style="background:#FFDF9F;"| [[2007 Rally Norway|NOR]]<br/><small>3</small>
| style="background:#CFCFFF;"| [[2007 Rally México|MEX]]<br/><small>9</small>
| style="background:#CFCFFF;"| [[2007 Rally Portugal|POR]]<br/><small>11</small>
| style="background:#DFFFDF;"| [[2007 Rally Argentina|ARG]]<br/><small>5</small>
| style="background:#DFFFDF;"| [[2007 Rally d'Italia Sardegna|ITA]]<br/><small>4</small>
| style="background:#DFFFDF;"| [[2007 Acropolis Rally|GRE]]<br/><small>5</small>
| style="background:#DFFFDF;"| [[2007 Rally Finland|FIN]]<br/><small>5</small>
| style="background:#CFCFFF;"| [[2007 Rally Deutschland|GER]]<br/><small>13</small>
| style="background:#CFCFFF;"| [[2007 Rally New Zealand|NZL]]<br/><small>9</small>
| style="background:#CFCFFF;"| [[2007 Rally Catalunya|ESP]]<br/><small>10</small>
| style="background:#CFCFFF;"| [[2007 Tour de Corse|FRA]]<br/><small>9</small>
| style="background:#FFDF9F;"| [[2007 Rally Japan|JPN]]<br/><small>3</small>
| style="background:#CFCFFF;"| [[2007 Rally Ireland|IRE]]<br/><small>16</small>
| style="background:#CFCFFF;"| [[2007 Rally GB|GBR]]<br/><small>15</small>
! 6th
! 34
|-
! 16
| align="left"| '''[[Matthew Wilson]]'''
| style="background:#CFCFFF;"| [[2007 Monte Carlo Rally|MON]]<br/><small>12</small>
| style="background:#EFCFFF;"| [[2007 Swedish Rally|SWE]]<br/><small>Ret</small>
| style="background:#CFCFFF;"| [[2007 Rally Norway|NOR]]<br/><small>26</small>
| style="background:#DFFFDF;"| [[2007 Rally México|MEX]]<br/><small>8</small>
| style="background:#CFCFFF;"| [[2007 Rally Portugal|POR]]<br/><small>12</small>
| style="background:#CFCFFF;"| [[2007 Rally Argentina|ARG]]<br/><small>30</small>
| style="background:#CFCFFF;"| [[2007 Rally d'Italia Sardegna|ITA]]<br/><small>12</small>
| style="background:#CFCFFF;"| [[2007 Acropolis Rally|GRE]]<br/><small>10</small>
| style="background:#CFCFFF;"| [[2007 Rally Finland|FIN]]<br/><small>10</small>
| style="background:#CFCFFF;"| [[2007 Rally Deutschland|GER]]<br/><small>9</small>
| style="background:#CFCFFF;"| [[2007 Rally New Zealand|NZL]]<br/><small>10</small>
| style="background:#CFCFFF;"| [[2007 Rally Catalunya|ESP]]<br/><small>11</small>
| style="background:#EFCFFF;"| [[2007 Tour de Corse|FRA]]<br/><small>Ret</small>
| style="background:#DFFFDF;"| [[2007 Rally Japan|JPN]]<br/><small>4</small>
| style="background:#DFFFDF;"| [[2007 Rally Ireland|IRE]]<br/><small>7</small>
| style="background:#DFFFDF;"| [[2007 Rally GB|GBR]]<br/><small>6</small>
! 11th
! 11
|-
! 18
| align="left"| '''[[Alessandro Bettega (rally driver)|Alessandro Bettega]]'''
| [[2007 Monte Carlo Rally|MON]]
| [[2007 Swedish Rally|SWE]]
| [[2007 Rally Norway|NOR]]
| [[2007 Rally México|MEX]]
| [[2007 Rally Portugal|POR]]
| [[2007 Rally Argentina|ARG]]
| [[2007 Rally d'Italia Sardegna|ITA]]
| [[2007 Acropolis Rally|GRE]]
| [[2007 Rally Finland|FIN]]
| [[2007 Rally Deutschland|GER]]
| [[2007 Rally New Zealand|NZL]]
| [[2007 Rally Catalunya|ESP]]
| style="background:#CFCFFF;"| [[2007 Tour de Corse|FRA]]<br/><small>11</small>
| [[2007 Rally Japan|JPN]]
| [[2007 Rally Ireland|IRE]]
| [[2007 Rally GB|GBR]]
! –
! 0
|-
! [[Ford Focus RS WRC|Ford Focus RS WRC 04]]
! rowspan=2| 22
| rowspan=2 align="left"| '''[[Gareth Jones (rally driver)|Gareth Jones]]'''
| [[2007 Monte Carlo Rally|MON]]
| [[2007 Swedish Rally|SWE]]
| [[2007 Rally Norway|NOR]]
| [[2007 Rally México|MEX]]
| [[2007 Rally Portugal|POR]]
| [[2007 Rally Argentina|ARG]]
| [[2007 Rally d'Italia Sardegna|ITA]]
| [[2007 Acropolis Rally|GRE]]
| style="background:#EFCFFF;"| [[2007 Rally Finland|FIN]]<br/><small>Ret</small>
| [[2007 Rally Deutschland|GER]]
| [[2007 Rally New Zealand|NZL]]
|
|
|
|
|
! rowspan=2| –
! rowspan=2| 0
|-
! rowspan=2| [[Ford Focus RS WRC|Ford Focus RS WRC 05]]
|
|
|
|
|
|
|
|
|
|
|
| style="background:#EFCFFF;"| [[2007 Rally Catalunya|ESP]]<br/><small>Ret</small>
| [[2007 Tour de Corse|FRA]]
| [[2007 Rally Japan|JPN]]
| style="background:#EFCFFF;"| [[2007 Rally Ireland|IRE]]<br/><small>Ret</small>
| style="background:#EFCFFF;"| [[2007 Rally GB|GBR]]<br/><small>Ret</small>
|-
! rowspan=2| 27
| rowspan=2 align="left"| '''[[Andreas Mikkelsen]]'''
| [[2007 Monte Carlo Rally|MON]]
| [[2007 Swedish Rally|SWE]]
| style="background:#CFCFFF;"| [[2007 Rally Norway|NOR]]<br/><small>10</small>
| [[2007 Rally México|MEX]]
|
|
|
|
|
|
|
|
|
|
|
|
! rowspan=2| –
! rowspan=2| 0
|-
! rowspan=2| [[Ford Focus RS WRC|Ford Focus RS WRC 04]]
|
|
|
|
| style="background:#CFCFFF;"| [[2007 Rally Portugal|POR]]<br/><small>10</small>
| [[2007 Rally Argentina|ARG]]
| [[2007 Rally d'Italia Sardegna|ITA]]
| [[2007 Acropolis Rally|GRE]]
| [[2007 Rally Finland|FIN]]
| [[2007 Rally Deutschland|GER]]
| [[2007 Rally New Zealand|NZL]]
| [[2007 Rally Catalunya|ESP]]
| [[2007 Tour de Corse|FRA]]
| [[2007 Rally Japan|JPN]]
| [[2007 Rally Ireland|IRE]]
| [[2007 Rally GB|GBR]]
|-
! 29
| align="left"| '''[[Ray Breen]]'''
| [[2007 Monte Carlo Rally|MON]]
| [[2007 Swedish Rally|SWE]]
| [[2007 Rally Norway|NOR]]
| [[2007 Rally México|MEX]]
| [[2007 Rally Portugal|POR]]
| [[2007 Rally Argentina|ARG]]
| [[2007 Rally d'Italia Sardegna|ITA]]
| [[2007 Acropolis Rally|GRE]]
| [[2007 Rally Finland|FIN]]
| [[2007 Rally Deutschland|GER]]
| [[2007 Rally New Zealand|NZL]]
| [[2007 Rally Catalunya|ESP]]
| [[2007 Tour de Corse|FRA]]
| [[2007 Rally Japan|JPN]]
| style="background:#EFCFFF;"| [[2007 Rally Ireland|IRE]]<br/><small>Ret</small>
| [[2007 Rally GB|GBR]]
! –
! 0
|-
! [[Subaru Impreza WRC|Subaru Impreza WRC 06]]
! 23
| align="left"| '''[[Eamonn Boland]]'''
| [[2007 Monte Carlo Rally|MON]]
| [[2007 Swedish Rally|SWE]]
| [[2007 Rally Norway|NOR]]
| [[2007 Rally México|MEX]]
| [[2007 Rally Portugal|POR]]
| [[2007 Rally Argentina|ARG]]
| [[2007 Rally d'Italia Sardegna|ITA]]
| [[2007 Acropolis Rally|GRE]]
| [[2007 Rally Finland|FIN]]
| [[2007 Rally Deutschland|GER]]
| [[2007 Rally New Zealand|NZL]]
| [[2007 Rally Catalunya|ESP]]
| [[2007 Tour de Corse|FRA]]
| [[2007 Rally Japan|JPN]]
| style="background:#CFCFFF;"| [[2007 Rally Ireland|IRE]]<br/><small>31</small>
| [[2007 Rally GB|GBR]]
! –
! 0
|-
| rowspan="13"| [[2008 World Rally Championship season|2008]]
! rowspan="13"| Stobart VK Ford Rally Team
! rowspan="11"| [[Ford Focus RS WRC|Ford Focus RS WRC 07]]
! rowspan="3"| 7
| align="left"| '''[[Gianluigi Galli]]'''
| style="background:#DFFFDF;"| [[2008 Monte Carlo Rally|MON]]<br/><small>6</small>
| style="background:#FFDF9F;"| [[2008 Swedish Rally|SWE]]<br/><small>3</small>
| style="background:#EFCFFF;"| [[2008 Rally México|MEX]]<br/><small>Ret</small>
| style="background:#DFFFDF;"| [[2008 Rally Argentina|ARG]]<br/><small>7</small>
| style="background:#DFFFDF;"| [[2008 Jordan Rally|JOR]]<br/><small>8</small>
| style="background:#DFFFDF;"| [[2008 Rally d'Italia Sardegna|ITA]]<br/><small>4</small>
| style="background:#EFCFFF;"| [[2008 Acropolis Rally|GRE]]<br/><small>Ret</small>
| style="background:#EFCFFF;"| [[2008 Rally of Turkey|TUR]]<br/><small>Ret</small>
| style="background:#EFCFFF;"| [[2008 Rally Finland|FIN]]<br/><small>Ret</small>
| style="background:#EFCFFF;"| [[2008 Rally Deutschland|GER]]<br/><small>Ret</small>
|
|
|
|
|
|
! 9th
! 17
! rowspan="13"| 4th
! rowspan="13"| 67
|-
| align="left"| '''[[François Duval]]'''
|
|
|
|
|
|
|
|
|
|
| style="background:#EFCFFF;"| [[2008 Rally New Zealand|NZL]]<br/><small>Ret</small>
|
|
| style="background:#EFCFFF;"| [[2008 Rally Japan|JPN]]<br/><small>Ret</small>
| style="background:#DFFFDF;"| [[2008 Rally GB|GBR]]<br/><small>6</small>
|
! 7th
! 25
|-
| align="left"| '''[[Matthew Wilson]]'''
|
|
|
|
|
|
|
|
|
|
|
| style="background:#CFCFFF;"| [[2008 Rally Catalunya|ESP]]<br/><small>9</small>
| style="background:#DFFFDF;"| [[2008 Tour de Corse|FRA]]<br/><small>8</small>
|
|
|
! 10th
! 15
|-
! rowspan="4"| 8
| align="left"| '''[[François Duval]]'''
| style="background:#DFFFDF;"| [[2008 Monte Carlo Rally|MON]]<br/><small>4</small>
|
|
|
|
|
|
|
|
| style="background:#FFDF9F;"| [[2008 Rally Deutschland|GER]]<br/><small>3</small>
|
|
|
|
|
|
! 7th
! 25
|-
| align="left"| '''[[Henning Solberg]]'''
|
| style="background:#CFCFFF;"| [[2008 Swedish Rally|SWE]]<br/><small>13</small>
|
| style="background:#EFCFFF;"| [[2008 Rally Argentina|ARG]]<br/><small>Ret</small>
| style="background:#DFFFDF;"| [[2008 Jordan Rally|JOR]]<br/><small>4</small>
|
| style="background:#DFFFDF;"| [[2008 Acropolis Rally|GRE]]<br/><small>8</small>
| style="background:#DFFFDF;"| [[2008 Rally of Turkey|TUR]]<br/><small>5</small>
| style="background:#DFFFDF;"| [[2008 Rally Finland|FIN]]<br/><small>5</small>
|
|
|
|
|
|
|
! 8th
! 22
|-
| align="left"| '''[[Matthew Wilson]]'''
|
|
| style="background:#DFFFDF;"| [[2008 Rally México|MEX]]<br/><small>6</small>
|
|
| style="background:#CFCFFF;"| [[2008 Rally d'Italia Sardegna|ITA]]<br/><small>12</small>
|
|
|
|
| style="background:#CFCFFF;"| [[2008 Rally New Zealand|NZL]]<br/><small>17</small>
|
|
| style="background:#DFFFDF;"| [[2008 Rally Japan|JPN]]<br/><small>7</small>
| style="background:#CFCFFF;"| [[2008 Rally GB|GBR]]<br/><small>9</small>
|
! 10th
! 15
|-
| align="left"| '''[[Jari-Matti Latvala]]'''
|
|
|
|
|
|
|
|
|
|
|
| style="background:#DFFFDF;"| [[2008 Rally Catalunya|ESP]]<br/><small>6</small>
| style="background:#DFFFDF;"| [[2008 Tour de Corse|FRA]]<br/><small>4</small>
|
|
|
! 4th
! 58
|-
! 14
| align="left"| '''[[Henning Solberg]]'''
| style="background:#CFCFFF;"| [[2008 Monte Carlo Rally|MON]]<br/><small>9</small>
|
| [[2008 Rally México|MEX]]
|
|
| [[2008 Rally d'Italia Sardegna|ITA]]
|
|
|
| style="background:#DFFFDF;"| [[2008 Rally Deutschland|GER]]<br/><small>7</small>
| [[2008 Rally New Zealand|NZL]]
| [[2008 Rally Catalunya|ESP]]
| style="background:#CFCFFF;"| [[2008 Tour de Corse|FRA]]<br/><small>15</small>
| [[2008 Rally Japan|JPN]]
| style="background:#EFCFFF;"| [[2008 Rally GB|GBR]]<br/><small>Ret</small>
|
! 8th
! 22
|-
! 16
| align="left"| '''[[Matthew Wilson]]'''
| style="background:#CFCFFF;"| [[2008 Monte Carlo Rally|MON]]<br/><small>10</small>
| [[2008 Swedish Rally|SWE]]
|
| style="background:#EFCFFF;"| [[2008 Rally Argentina|ARG]]<br/><small>Ret</small>
| style="background:#DFFFDF;"| [[2008 Jordan Rally|JOR]]<br/><small>5</small>
|
| style="background:#DFFFDF;"| [[2008 Acropolis Rally|GRE]]<br/><small>6</small>
| style="background:#DFFFDF;"| [[2008 Rally of Turkey|TUR]]<br/><small>7</small>
| style="background:#CFCFFF;"| [[2008 Rally Finland|FIN]]<br/><small>9</small>
| style="background:#CFCFFF;"| [[2008 Rally Deutschland|GER]]<br/><small>12</small>
|
|
|
|
|
|
! 10th
! 15
|-
! 20
| align="left"| '''[[Barry Clark (rally driver)|Barry Clark]]'''
| [[2008 Monte Carlo Rally|MON]]
| [[2008 Swedish Rally|SWE]]
| [[2008 Rally México|MEX]]
| [[2008 Rally Argentina|ARG]]
| [[2008 Jordan Rally|JOR]]
| [[2008 Rally d'Italia Sardegna|ITA]]
| [[2008 Acropolis Rally|GRE]]
| [[2008 Rally of Turkey|TUR]]
| [[2008 Rally Finland|FIN]]
| [[2008 Rallye Deutschland|GER]]
| [[2008 Rally New Zealand|NZL]]
| [[2008 Rally Catalunya|ESP]]
| style="background:#CFCFFF;"| [[2008 Tour de Corse|FRA]]<br/><small>10</small>
| [[2008 Rally Japan|JPN]]
| style="background:#CFCFFF;"| [[2008 Rally GB|GBR]]<br/><small>10</small>
!
! –
! 0
|-
! 46
| align="left"| '''[[Valentino Rossi]]'''
| [[2008 Monte Carlo Rally|MON]]
| [[2008 Swedish Rally|SWE]]
| [[2008 Rally México|MEX]]
| [[2008 Rally Argentina|ARG]]
| [[2008 Jordan Rally|JOR]]
| [[2008 Rally d'Italia Sardegna|ITA]]
| [[2008 Acropolis Rally|GRE]]
| [[2008 Rally of Turkey|TUR]]
| [[2008 Rally Finland|FIN]]
| [[2008 Rallye Deutschland|GER]]
| [[2008 Rally New Zealand|NZL]]
| [[2008 Rally Catalunya|ESP]]
| [[2008 Tour de Corse|FRA]]
| [[2008 Rally Japan|JPN]]
| style="background:#CFCFFF;"| [[2008 Rally GB|GBR]]<br/><small>12</small>
!
! –
! 0
|-
! [[Ford Focus RS WRC|Ford Focus RS WRC 04]]
! 23
| align="left"| '''[[Steve Perez]]'''
| [[2008 Monte Carlo Rally|MON]]
| [[2008 Swedish Rally|SWE]]
| [[2008 Rally México|MEX]]
| [[2008 Rally Argentina|ARG]]
| [[2008 Jordan Rally|JOR]]
| [[2008 Rally d'Italia Sardegna|ITA]]
| [[2008 Acropolis Rally|GRE]]
| [[2008 Rally of Turkey|TUR]]
| [[2008 Rally Finland|FIN]]
| [[2008 Rallye Deutschland|GER]]
| [[2008 Rally New Zealand|NZL]]
| [[2008 Rally Catalunya|ESP]]
| [[2008 Tour de Corse|FRA]]
| [[2008 Rally Japan|JPN]]
| style="background:#CFCFFF;"| [[2008 Rally GB|GBR]]<br/><small>19</small>
!
! –
! 0
|-
! [[Ford Focus RS WRC|Ford Focus RS WRC 05]]
! 24
| align="left"| '''[[Dave Weston, Jr]]'''
| [[2008 Monte Carlo Rally|MON]]
| [[2008 Swedish Rally|SWE]]
| [[2008 Rally México|MEX]]
| [[2008 Rally Argentina|ARG]]
| [[2008 Jordan Rally|JOR]]
| [[2008 Rally d'Italia Sardegna|ITA]]
| [[2008 Acropolis Rally|GRE]]
| [[2008 Rally of Turkey|TUR]]
| [[2008 Rally Finland|FIN]]
| [[2008 Rallye Deutschland|GER]]
| [[2008 Rally New Zealand|NZL]]
| [[2008 Rally Catalunya|ESP]]
| [[2008 Tour de Corse|FRA]]
| [[2008 Rally Japan|JPN]]
| style="background:#CFCFFF;"| [[2008 Rally GB|GBR]]<br/><small>33</small>
!
! –
! 0
|-
| rowspan="6"| [[2009 World Rally Championship season|2009]]
! rowspan="6"| Stobart VK Ford Rally Team
! rowspan="5"| [[Ford Focus RS WRC|Ford Focus RS WRC 08]]
! rowspan="2"| 5
| align="left"| '''[[Urmo Aava]]'''
| style="background:#CFCFFF;"| [[2009 Rally Ireland|IRE]]<br/><small>10</small>
| style="background:#DFFFDF;"| [[2009 Rally Norway|NOR]]<br/><small>8</small>
|
|
|
|
|
|
|
|
|
|
|
|
|
|
! 19th
! 1
| style="background:#FFDF9F;" rowspan=6| '''3rd'''
| style="background:#FFDF9F;" rowspan=6| '''80'''
|-
| align="left"| '''[[Matthew Wilson]]'''
|
|
| style="background:#DFFFDF;"| [[2009 Cyprus Rally|CYP]]<br/><small>5</small>
| style="background:#EFCFFF;"| [[2009 Rally Portugal|POR]]<br/><small>Ret</small>
| style="background:#DFFFDF;"| [[2009 Rally Argentina|ARG]]<br/><small>5</small>
| style="background:#DFFFDF;"| [[2009 Rally d'Italia Sardegna|ITA]]<br/><small>6</small>
| style="background:#CFCFFF;"| [[2009 Acropolis Rally|GRE]]<br/><small>13</small>
| style="background:#DFFFDF;"| [[2009 Rally Poland|POL]]<br/><small>5</small>
| style="background:#DFFFDF;"| [[2009 Rally Finland|FIN]]<br/><small>8</small>
| style="background:#DFFFDF;"| [[2009 Rally Australia|AUS]]<br/><small>6</small>
| style="background:#DFFFDF;"| [[2009 Rally Catalunya|ESP]]<br/><small>7</small>
| style="background:#DFFFDF;"| [[2009 Rally GB|GBR]]<br/><small>6</small>
|
|
|
|
! 7th
! 28
|-
! 6
| align="left"| '''[[Henning Solberg]]'''
| style="background:#DFFFDF;"| [[2009 Rally Ireland|IRE]]<br/><small>4</small>
| style="background:#DFFFDF;"| [[2009 Rally Norway|NOR]]<br/><small>4</small>
| style="background:#CFCFFF;"| [[2009 Cyprus Rally|CYP]]<br/><small>18</small>
| style="background:#DFFFDF;"| [[2009 Rally Portugal|POR]]<br/><small>5</small>
| style="background:#FFDF9F;"| [[2009 Rally Argentina|ARG]]<br/><small>3</small>
| style="background:#DFFFDF;"| [[2009 Rally d'Italia Sardegna|ITA]]<br/><small>8</small>
| style="background:#CFCFFF;"| [[2009 Acropolis Rally|GRE]]<br/><small>14</small>
| style="background:#FFDF9F;"| [[2009 Rally Poland|POL]]<br/><small>3</small>
| style="background:#CFCFFF;"| [[2009 Rally Finland|FIN]]<br/><small>30</small>
| style="background:#DFFFDF;"| [[2009 Rally Australia|AUS]]<br/><small>7</small>
| style="background:#CFCFFF;"| [[2009 Rally Catalunya|ESP]]<br/><small>9</small>
| style="background:#DFFFDF;"| [[2009 Rally GB|GBR]]<br/><small>5</small>
|
|
|
|
! 6th
! 33
|-
! 15
| align="left"| '''[[Krzysztof Holowczyc]]'''
| [[2009 Rally Ireland|IRE]]
| [[2009 Rally Norway|NOR]]
| [[2009 Cyprus Rally|CYP]]
| [[2009 Rally Portugal|POR]]
| [[2009 Rally Argentina|ARG]]
| [[2009 Rally d'Italia Sardegna|ITA]]
| [[2009 Acropolis Rally|GRE]]
