Monday, March 30, 2020

Boston University Terriers men's basketball statistical leaders

【Move to another page】
Quote
https://ift.tt/33YXSiH
Boston University Terriers men's basketball statistical leaders

Kkuchnir: ←Created page with '250px The '''Boston University Terriers basketball statistical leaders''' are individual statistical lead...'


[[File:Boston University Terriers wordmark.svg|thumb|250px]]

The '''Boston University Terriers basketball statistical leaders''' are individual statistical leaders of the [[Boston University Terriers men's basketball]] program in various categories, including [[Point (basketball)|points]], [[Rebound (basketball)|rebounds]], [[Assist (basketball)|assists]], [[Steal (basketball)|steals]], and [[Block (basketball)|blocks]]. Within those areas, the lists identify single-game, single-season, and career leaders. The Terriers represent [[Boston University]] in the [[National Collegiate Athletic Association|NCAA]]'s [[Patriot League]].<ref name="record_book"></ref>

Boston University began competing in intercollegiate basketball in 1901.<ref name="record_book" /> However, the school's record book does not generally list records from before the 1950s, as records from before this period are often incomplete and inconsistent. Since scoring was much lower in this era, and teams played much fewer games during a typical season, it is likely that few or no players from this era would appear on these lists anyway.

The NCAA did not officially record assists as a stat until the 1983–84 season, and blocks and steals until the 1985–86 season, but Boston University's record books includes players in these stats before these seasons.<ref name=SPLIT></ref> These lists are updated through the end of the [[2019–20 Boston University Terriers men's basketball team|2019–20]] season.

==Scoring==




{| class="wikitable"
|+ Career
|-

|-
|1||[[Tunji Awojobi]]|| 2,308||style="font-size:80%;" |[[1993–94 Boston University Terriers men's basketball team|1993–94]] [[1994–95 Boston University Terriers men's basketball team|1994–95]] [[1995–96 Boston University Terriers men's basketball team|1995–96]] [[1996–97 Boston University Terriers men's basketball team|1996–97]]
|-
|2||[[John Holland (basketball)|John Holland]]|| 2,212||style="font-size:80%;" |[[2007–08 Boston University Terriers men's basketball team|2007–08]] [[2008–09 Boston University Terriers men's basketball team|2008–09]] [[2009–10 Boston University Terriers men's basketball team|2009–10]] [[2010–11 Boston University Terriers men's basketball team|2010–11]]
|-
|3||Drederick Irving|| 1,931||style="font-size:80%;" |[[1984–85 Boston University Terriers men's basketball team|1984–85]] [[1985–86 Boston University Terriers men's basketball team|1985–86]] [[1986–87 Boston University Terriers men's basketball team|1986–87]] [[1987–88 Boston University Terriers men's basketball team|1987–88]]
|-
|4||Corey Lowe|| 1,815||style="font-size:80%;" | [[2006–07 Boston University Terriers men's basketball team|2006–07]] [[2007–08 Boston University Terriers men's basketball team|2007–08]] [[2008–09 Boston University Terriers men's basketball team|2008–09]] [[2009–10 Boston University Terriers men's basketball team|2009–10]]
|-
|5||[[Jim Hayes (basketball)|Jim Hayes]]|| 1,679||style="font-size:80%;" |[[1967–68 Boston University Terriers men's basketball team|1967–68]] [[1968–69 Boston University Terriers men's basketball team|1968–69]] [[1969–70 Boston University Terriers men's basketball team|1969–70]]
|-
|6||Steve Wright|| 1,641||style="font-size:80%;" |[[1976–77 Boston University Terriers men's basketball team|1976–77]] [[1977–78 Boston University Terriers men's basketball team|1977–78]] [[1978–79 Boston University Terriers men's basketball team|1978–79]] [[1979–80 Boston University Terriers men's basketball team|1979–80]]
|-
|7||Max Mahoney|| 1,551<ref name="MMESPN"></ref>||style="font-size:80%;" |[[2016–17 Boston University Terriers men's basketball team|2016–17]] [[2017–18 Boston University Terriers men's basketball team|2017–18]] [[2018–19 Boston University Terriers men's basketball team|2018–19]] [[2019–20 Boston University Terriers men's basketball team|2019–20]]
|-
|8||Paul Hendricks|| 1,527||style="font-size:80%;" |[[1982–83 Boston University Terriers men's basketball team|1982–83]] [[1983–84 Boston University Terriers men's basketball team|1983–84]] [[1984–85 Boston University Terriers men's basketball team|1984–85]] [[1985–86 Boston University Terriers men's basketball team|1985–86]] [[1986–87 Boston University Terriers men's basketball team|1986–87]]
|-
|9||[[Ken Boyd (basketball)|Ken Boyd]]|| 1,461||style="font-size:80%;" |[[1970–71 Boston University Terriers men's basketball team|1970–71]] [[1971–72 Boston University Terriers men's basketball team|1971–72]] [[1972–73 Boston University Terriers men's basketball team|1972–73]] [[1973–74 Boston University Terriers men's basketball team|1973–74]]
|-
|10||D.J. Irving|| 1,456||style="font-size:80%;" |[[2010–11 Boston University Terriers men's basketball team|2010–11]] [[2011–12 Boston University Terriers men's basketball team|2011–12]] [[2012–13 Boston University Terriers men's basketball team|2012–13]] [[2013–14 Boston University Terriers men's basketball team|2013–14]]
|}



{| class="wikitable"
|+ Season
|-

|-
|1||[[John Holland (basketball)|John Holland]]|| 673||style="font-size:80%;" | [[2009–10 Boston University Terriers men's basketball team|2009–10]]
|-
|2||[[Tunji Awojobi]]|| 658||style="font-size:80%;" |[[1995–96 Boston University Terriers men's basketball team|1995–96]]
|-
|3||[[John Holland (basketball)|John Holland]]|| 654||style="font-size:80%;" | [[2010–11 Boston University Terriers men's basketball team|2010–11]]
|-
|4||[[Darryl Partin]]|| 628||style="font-size:80%;" | [[2011–12 Boston University Terriers men's basketball team|2011–12]]
|-
|5||[[Jim Hayes (basketball)|Jim Hayes]]|| 616||style="font-size:80%;" | [[1968–69 Boston University Terriers men's basketball team|1968–69]]
|-
|6||Drederick Irving|| 616||style="font-size:80%;" | [[1987–88 Boston University Terriers men's basketball team|1987–88]]
|-
|7||[[Tunji Awojobi]]|| 615||style="font-size:80%;" | [[1994–95 Boston University Terriers men's basketball team|1994–95]]
|-
|8||[[Jim Hayes (basketball)|Jim Hayes]]|| 565||style="font-size:80%;" |[[1967–68 Boston University Terriers men's basketball team|1967–68]]
|-
| ||Drederick Irving|| 565||style="font-size:80%;" |[[1986–87 Boston University Terriers men's basketball team|1986–87]]
|-
|10||Drederick Irving|| 559||style="font-size:80%;" |[[1985–86 Boston University Terriers men's basketball team|1985–86]]
|}



{| class="wikitable"
|+ Single Game
|-

|-
|1||[[Jim Hayes (basketball)|Jim Hayes]]|| 47||style="font-size:80%;" |[[1969–70 Boston University Terriers men's basketball team|1969–70]]||style="font-size:80%;" | Springfield
|-
|2||Kevin Thomas||46||style="font-size:80%;" |[[1955–56 Boston University Terriers men's basketball team|1955–56]]||style="font-size:80%;" | Tennessee
|-
|3||Kevin Thomas||45||style="font-size:80%;" |[[1954–55 Boston University Terriers men's basketball team|1954–55]]||style="font-size:80%;" | Rutgers
|-
|4||Randy Cross||44||style="font-size:80%;" |[[1963–64 Boston University Terriers men's basketball team|1963–64]]||style="font-size:80%;" | Holy Cross
|-
|5||[[Tunji Awojobi]]|| 43||style="font-size:80%;" |[[1995–96 Boston University Terriers men's basketball team|1995–96]]||style="font-size:80%;" | Vermont
|-
| ||[[John Holland (basketball)|John Holland]]|| 43||style="font-size:80%;" |[[2009–10 Boston University Terriers men's basketball team|2009–10]]||style="font-size:80%;" | Delaware
|-
|7||Steve Wright|| 42||style="font-size:80%;" |[[1978–79 Boston University Terriers men's basketball team|1978–79]]||style="font-size:80%;" | Connecticut
|-
|8||Tony DaCosta||40||style="font-size:80%;" |[[1988–89 Boston University Terriers men's basketball team|1988–89]]||style="font-size:80%;" | Northeastern (AE Semis)
|-
|9||Richard Lee||39||style="font-size:80%;" |[[1966–67 Boston University Terriers men's basketball team|1966–67]]||style="font-size:80%;" | New Hampshire
|-
|10||[[Ken Boyd (basketball)|Ken Boyd]]|| 38||style="font-size:80%;" |[[1970–71 Boston University Terriers men's basketball team|1970–71]]||style="font-size:80%;" |Lafayette
|-
| ||[[John Holland (basketball)|John Holland]]|| 38||style="font-size:80%;" |[[2007–08 Boston University Terriers men's basketball team|2007–08]]||style="font-size:80%;" | Hartford
|-
| ||Max Mahoney|| 38<ref></ref>||style="font-size:80%;" |[[2019–20 Boston University Terriers men's basketball team|2019–20]]||style="font-size:80%;" | Binghamton
|}


==Rebounds==




{| class="wikitable"
|+ Career
|-

|-
|1||[[Tunji Awojobi]]|| 1,237||style="font-size:80%;" |[[1993–94 Boston University Terriers men's basketball team|1993–94]] [[1994–95 Boston University Terriers men's basketball team|1994–95]] [[1995–96 Boston University Terriers men's basketball team|1995–96]] [[1996–97 Boston University Terriers men's basketball team|1996–97]]
|-
|2||[[James Garvin (basketball)|James Garvin]]||935||style="font-size:80%;" |[[1970–71 Boston University Terriers men's basketball team|1970–71]] [[1971–72 Boston University Terriers men's basketball team|1971–72]] [[1972–73 Boston University Terriers men's basketball team|1972–73]]
|-
|3||Paul Hendricks|| 805||style="font-size:80%;" |[[1982–83 Boston University Terriers men's basketball team|1982–83]] [[1983–84 Boston University Terriers men's basketball team|1983–84]] [[1984–85 Boston University Terriers men's basketball team|1984–85]] [[1985–86 Boston University Terriers men's basketball team|1985–86]] [[1986–87 Boston University Terriers men's basketball team|1986–87]]
|-
|4||John Osgood|| 784||style="font-size:80%;" |[[1963–64 Boston University Terriers men's basketball team|1963–64]] [[1964–65 Boston University Terriers men's basketball team|1964–65]] [[1965–66 Boston University Terriers men's basketball team|1965–66]]
|-
|5||[[Ken Boyd (basketball)|Ken Boyd]]|| 772||style="font-size:80%;" |[[1970–71 Boston University Terriers men's basketball team|1970–71]] [[1971–72 Boston University Terriers men's basketball team|1971–72]] [[1972–73 Boston University Terriers men's basketball team|1972–73]] [[1973–74 Boston University Terriers men's basketball team|1973–74]]
|-
|6||Dom Morris|| 741||style="font-size:80%;" |[[2010–11 Boston University Terriers men's basketball team|2010–11]] [[2011–12 Boston University Terriers men's basketball team|2011–12]] [[2012–13 Boston University Terriers men's basketball team|2012–13]] [[2013–14 Boston University Terriers men's basketball team|2013–14]]
|-
|7||[[John Holland (basketball)|John Holland]]|| 725||style="font-size:80%;" |[[2007–08 Boston University Terriers men's basketball team|2007–08]] [[2008–09 Boston University Terriers men's basketball team|2008–09]] [[2009–10 Boston University Terriers men's basketball team|2009–10]] [[2010–11 Boston University Terriers men's basketball team|2010–11]]
|-
|8||Max Mahoney|| 707<ref name="MMESPN" />||style="font-size:80%;" |[[2016–17 Boston University Terriers men's basketball team|2016–17]] [[2017–18 Boston University Terriers men's basketball team|2017–18]] [[2018–19 Boston University Terriers men's basketball team|2018–19]] [[2019–20 Boston University Terriers men's basketball team|2019–20]]
|-
|9||Walter Chesley|| 704||style="font-size:80%;" |[[1973–74 Boston University Terriers men's basketball team|1973–74]] [[1974–75 Boston University Terriers men's basketball team|1974–75]] [[1975–76 Boston University Terriers men's basketball team|1975–76]]
|-
|10||Dick Moreshead|| 699||style="font-size:80%;" |[[1962–63 Boston University Terriers men's basketball team|1962–63]] [[1963–64 Boston University Terriers men's basketball team|1963–64]] [[1964–65 Boston University Terriers men's basketball team|1964–65]]
|}



{| class="wikitable"
|+ Season
|-

|-
|1||Ed Washington|| 382||style="font-size:80%;" |[[1958–59 Boston University Terriers men's basketball team|1958–59]]
|-
|2||[[Tunji Awojobi]]|| 365||style="font-size:80%;" |[[1994–95 Boston University Terriers men's basketball team|1994–95]]
|-
|3||[[James Garvin (basketball)|James Garvin]]||342||style="font-size:80%;" |[[1972–73 Boston University Terriers men's basketball team|1972–73]]
|-
|4||[[James Garvin (basketball)|James Garvin]]||335||style="font-size:80%;" | [[1971–72 Boston University Terriers men's basketball team|1971–72]]
|-
| ||John Osgood|| 335||style="font-size:80%;" | [[1965–66 Boston University Terriers men's basketball team|1965–66]]
|-
|6||Kevin Thomas||322||style="font-size:80%;" |[[1954–55 Boston University Terriers men's basketball team|1954–55]]
|-
|7||[[Tunji Awojobi]]|| 314||style="font-size:80%;" |[[1995–96 Boston University Terriers men's basketball team|1995–96]]
|-
|8||[[Jim Hayes (basketball)|Jim Hayes]]|| 297||style="font-size:80%;" |[[1967–68 Boston University Terriers men's basketball team|1967–68]]
|-
|9||Dick Moreshead|| 292||style="font-size:80%;" |[[1962–63 Boston University Terriers men's basketball team|1962–63]]
|-
|10||[[Tunji Awojobi]]|| 283||style="font-size:80%;" |[[1993–94 Boston University Terriers men's basketball team|1993–94]]
|}



{| class="wikitable"
|+ Single Game
|-

|-
|1||Kevin Thomas||34||style="font-size:80%;" |[[1957–58 Boston University Terriers men's basketball team|1957–58]]||style="font-size:80%;" | Boston College
|-
|2||[[James Garvin (basketball)|James Garvin]]||27||style="font-size:80%;" | [[1971–72 Boston University Terriers men's basketball team|1971–72]]||style="font-size:80%;" | Brandeis
|}


==Assists==




{| class="wikitable"
|+ Career
|-

|-
|1||Jeff Timberlake|| 772||style="font-size:80%;" | [[1985–86 Boston University Terriers men's basketball team|1985–86]] [[1986–87 Boston University Terriers men's basketball team|1986–87]] [[1987–88 Boston University Terriers men's basketball team|1987–88]] [[1988–89 Boston University Terriers men's basketball team|1988–89]]
|-
|2||Shawn Teague|| 600||style="font-size:80%;" | [[1982–83 Boston University Terriers men's basketball team|1982–83]] [[1983–84 Boston University Terriers men's basketball team|1983–84]] [[1984–85 Boston University Terriers men's basketball team|1984–85]]
|-
|3||LeVar Folk|| 519||style="font-size:80%;" | [[1995–96 Boston University Terriers men's basketball team|1995–96]] [[1996–97 Boston University Terriers men's basketball team|1996–97]] [[1997–98 Boston University Terriers men's basketball team|1997–98]] [[1998–99 Boston University Terriers men's basketball team|1998–99]]
|-
|4||D.J. Irving|| 470||style="font-size:80%;" |[[2010–11 Boston University Terriers men's basketball team|2010–11]] [[2011–12 Boston University Terriers men's basketball team|2011–12]] [[2012–13 Boston University Terriers men's basketball team|2012–13]] [[2013–14 Boston University Terriers men's basketball team|2013–14]]
|-
|5||Ken Leary|| 508||style="font-size:80%;" | [[1962–63 Boston University Terriers men's basketball team|1962–63]] [[1963–64 Boston University Terriers men's basketball team|1963–64]] [[1964–65 Boston University Terriers men's basketball team|1964–65]]
|-
|6||Corey Lowe|| 411||style="font-size:80%;" | [[2006–07 Boston University Terriers men's basketball team|2006–07]] [[2007–08 Boston University Terriers men's basketball team|2007–08]] [[2008–09 Boston University Terriers men's basketball team|2008–09]] [[2009–10 Boston University Terriers men's basketball team|2009–10]]
|-
|7||[[Maurice Watson Jr.]]|| 410||style="font-size:80%;" |[[2012–13 Boston University Terriers men's basketball team|2012–13]] [[2013–14 Boston University Terriers men's basketball team|2013–14]]
|-
|8||[[Brett Brown]]|| 404||style="font-size:80%;" | [[1979–80 Boston University Terriers men's basketball team|1979–80]] [[1980–81 Boston University Terriers men's basketball team|1980–81]] [[1981–82 Boston University Terriers men's basketball team|1981–82]] [[1982–83 Boston University Terriers men's basketball team|1982–83]]
|-
|9||Kevin Fitzgerald|| 372||style="font-size:80%;" | [[2000–01 Boston University Terriers men's basketball team|2000–01]] [[2001–02 Boston University Terriers men's basketball team|2001–02]] [[2002–03 Boston University Terriers men's basketball team|2002–03]] [[2003–04 Boston University Terriers men's basketball team|2003–04]]
|-
|10||[[Steven Key]]||366||style="font-size:80%;" | [[1986–87 Boston University Terriers men's basketball team|1986–87]] [[1987–88 Boston University Terriers men's basketball team|1987–88]] [[1988–89 Boston University Terriers men's basketball team|1988–89]] [[1989–90 Boston University Terriers men's basketball team|1989–90]]
|}



{| class="wikitable"
|+ Season
|-

|-
|1||[[Maurice Watson Jr.]]|| 248||style="font-size:80%;" |[[2013–14 Boston University Terriers men's basketball team|2013–14]]
|-
|2||Jeff Timberlake|| 238||style="font-size:80%;" | [[1988–89 Boston University Terriers men's basketball team|1988–89]]
|-
|3||[[Steven Key]]||228||style="font-size:80%;" | [[1989–90 Boston University Terriers men's basketball team|1989–90]]
|-
|4||Shawn Teague|| 218||style="font-size:80%;" | [[1983–84 Boston University Terriers men's basketball team|1983–84]]
|-
|5||Shawn Teague|| 217||style="font-size:80%;" | [[1984–85 Boston University Terriers men's basketball team|1984–85]]
|-
| ||Jeff Timberlake|| 217||style="font-size:80%;" | [[1987–88 Boston University Terriers men's basketball team|1987–88]]
|-
|7||Ken Leary|| 195||style="font-size:80%;" | [[1963–64 Boston University Terriers men's basketball team|1963–64]]
|-
|8||Jeff Timberlake|| 178||style="font-size:80%;" | [[1986–87 Boston University Terriers men's basketball team|1986–87]]
|-
|9||Ken Leary|| 166||style="font-size:80%;" | [[1964–65 Boston University Terriers men's basketball team|1964–65]]
|-
|10||Shawn Teague|| 165||style="font-size:80%;" | [[1982–83 Boston University Terriers men's basketball team|1982–83]]
|}



{| class="wikitable"
|+ Single Game
|-

|-
|1||[[Maurice Watson Jr.]]|| 17||style="font-size:80%;" |[[2013–14 Boston University Terriers men's basketball team|2013–14]]||style="font-size:80%;" | Army
|-
|2||Ken Leary|| 16||style="font-size:80%;" | [[1963–64 Boston University Terriers men's basketball team|1963–64]]||style="font-size:80%;" | Colby
|}


==Steals==




{| class="wikitable"
|+ Career
|-

|-
|1||[[John Holland (basketball)|John Holland]]|| 200||style="font-size:80%;" |[[2007–08 Boston University Terriers men's basketball team|2007–08]] [[2008–09 Boston University Terriers men's basketball team|2008–09]] [[2009–10 Boston University Terriers men's basketball team|2009–10]] [[2010–11 Boston University Terriers men's basketball team|2010–11]]
|-
| ||LeVar Folk|| 200||style="font-size:80%;" | [[1995–96 Boston University Terriers men's basketball team|1995–96]] [[1996–97 Boston University Terriers men's basketball team|1996–97]] [[1997–98 Boston University Terriers men's basketball team|1997–98]] [[1998–99 Boston University Terriers men's basketball team|1998–99]]
|-
|3||Dwayne Vinson|| 193||style="font-size:80%;" |[[1982–83 Boston University Terriers men's basketball team|1982–83]] [[1983–84 Boston University Terriers men's basketball team|1983–84]] [[1984–85 Boston University Terriers men's basketball team|1984–85]] [[1985–86 Boston University Terriers men's basketball team|1985–86]]
|-
|4||Cedric Hankerson|| 141||style="font-size:80%;" |[[2013–14 Boston University Terriers men's basketball team|2013–14]] [[2014–15 Boston University Terriers men's basketball team|2014–15]] [[2015–16 Boston University Terriers men's basketball team|2015–16]] [[2016–17 Boston University Terriers men's basketball team|2016–17]] [[2017–18 Boston University Terriers men's basketball team|2017–18]]
|-
|5||[[Tunji Awojobi]]|| 171||style="font-size:80%;" |[[1993–94 Boston University Terriers men's basketball team|1993–94]] [[1994–95 Boston University Terriers men's basketball team|1994–95]] [[1995–96 Boston University Terriers men's basketball team|1995–96]] [[1996–97 Boston University Terriers men's basketball team|1996–97]]
|-
|6||Shawn Teague||167||style="font-size:80%;" | [[1982–83 Boston University Terriers men's basketball team|1982–83]] [[1983–84 Boston University Terriers men's basketball team|1983–84]] [[1984–85 Boston University Terriers men's basketball team|1984–85]]
|-
|7||Kevin Fitzgerald|| 166||style="font-size:80%;" | [[2000–01 Boston University Terriers men's basketball team|2000–01]] [[2001–02 Boston University Terriers men's basketball team|2001–02]] [[2002–03 Boston University Terriers men's basketball team|2002–03]] [[2003–04 Boston University Terriers men's basketball team|2003–04]]
|-
|8||Shaun Wynn|| 156||style="font-size:80%;" | [[2002–03 Boston University Terriers men's basketball team|2002–03]] [[2003–04 Boston University Terriers men's basketball team|2003–04]] [[2004–05 Boston University Terriers men's basketball team|2004–05]] [[2005–06 Boston University Terriers men's basketball team|2005–06]]
|-
|9||D.J. Irving|| 145||style="font-size:80%;" |[[2010–11 Boston University Terriers men's basketball team|2010–11]] [[2011–12 Boston University Terriers men's basketball team|2011–12]] [[2012–13 Boston University Terriers men's basketball team|2012–13]] [[2013–14 Boston University Terriers men's basketball team|2013–14]]
|-
| ||Jeff Timberlake|| 145||style="font-size:80%;" | [[1985–86 Boston University Terriers men's basketball team|1985–86]] [[1986–87 Boston University Terriers men's basketball team|1986–87]] [[1987–88 Boston University Terriers men's basketball team|1987–88]] [[1988–89 Boston University Terriers men's basketball team|1988–89]]
|}



{| class="wikitable"
|+ Season
|-

|-
|1||[[Tony Simms]]|| 76||style="font-size:80%;" | [[1982–83 Boston University Terriers men's basketball team|1982–83]]
|-
|2||[[Maurice Watson Jr.]]|| 74||style="font-size:80%;" |[[2013–14 Boston University Terriers men's basketball team|2013–14]]
|-
|3||Dwayne Vinson|| 64||style="font-size:80%;" | [[1983–84 Boston University Terriers men's basketball team|1983–84]]
|-
|4||Shaun Wynn|| 60||style="font-size:80%;" | [[2003–04 Boston University Terriers men's basketball team|2003–04]]
|-
| ||Shawn Teague||60||style="font-size:80%;" | [[1983–84 Boston University Terriers men's basketball team|1983–84]]
|-
|6||Cedric Hankerson|| 59||style="font-size:80%;" | [[2016–17 Boston University Terriers men's basketball team|2016–17]]
|-
|7||Carlos Strong|| 58||style="font-size:80%;" | [[2009–10 Boston University Terriers men's basketball team|2009–10]]
|-
|8||Kyle Foreman|| 57||style="font-size:80%;" |[[2016–17 Boston University Terriers men's basketball team|2016–17]]
|-
| ||LeVar Folk|| 57||style="font-size:80%;" | [[1998–99 Boston University Terriers men's basketball team|1998–99]]
|-
|10||[[John Holland (basketball)|John Holland]]|| 56||style="font-size:80%;" | [[2009–10 Boston University Terriers men's basketball team|2009–10]]
|-
| ||Shawn Teague||56||style="font-size:80%;" | [[1982–83 Boston University Terriers men's basketball team|1982–83]]
|}



{| class="wikitable"
|+ Single Game
|-

|-
|1||Cedric Hankerson|| 9||style="font-size:80%;" |[[2014–15 Boston University Terriers men's basketball team|2014–15]]||style="font-size:80%;" | American
|-
|2||Tyler Morris||8||style="font-size:80%;" | [[2009–10 Boston University Terriers men's basketball team|2009–10]]||style="font-size:80%;" | Morehead State
|-
| ||Shaun Wynn|| 8||style="font-size:80%;" | [[2003–04 Boston University Terriers men's basketball team|2003–04]]||style="font-size:80%;" | Albany
|-
| ||Mike Costello||8||style="font-size:80%;" | [[1999–2000 Boston University Terriers men's basketball team|1999–00]]||style="font-size:80%;" | Hartford
|-
| ||[[Brett Brown]]|| 8||style="font-size:80%;" | [[1980–81 Boston University Terriers men's basketball team|1980–81]]||style="font-size:80%;" | CW Post
|}


==Blocks==




{| class="wikitable"
|+ Career
|-

|-
|1||[[Tunji Awojobi]]|| 302||style="font-size:80%;" |[[1993–94 Boston University Terriers men's basketball team|1993–94]] [[1994–95 Boston University Terriers men's basketball team|1994–95]] [[1995–96 Boston University Terriers men's basketball team|1995–96]] [[1996–97 Boston University Terriers men's basketball team|1996–97]]
|-
|2||Patrick Hazel|| 116||style="font-size:80%;" |[[2010–11 Boston University Terriers men's basketball team|2010–11]] [[2011–12 Boston University Terriers men's basketball team|2011–12]]
|-
|3||[[Rashad Bell]]|| 114||style="font-size:80%;" | [[2001–02 Boston University Terriers men's basketball team|2001–02]] [[2002–03 Boston University Terriers men's basketball team|2002–03]] [[2003–04 Boston University Terriers men's basketball team|2003–04]] [[2004–05 Boston University Terriers men's basketball team|2004–05]]
|-
|4||Kevin Gardner|| 95||style="font-size:80%;" | [[2002–03 Boston University Terriers men's basketball team|2002–03]] [[2003–04 Boston University Terriers men's basketball team|2003–04]] [[2004–05 Boston University Terriers men's basketball team|2004–05]] [[2005–06 Boston University Terriers men's basketball team|2005–06]]
|-
|5||Jason Scott|| 93||style="font-size:80%;" | [[1989–90 Boston University Terriers men's basketball team|1989–90]] [[1990–91 Boston University Terriers men's basketball team|1990–91]] [[1991–92 Boston University Terriers men's basketball team|1991–92]]
|-
|6||[[Jake O'Brien (basketball)|Jake O'Brien]]|| 85||style="font-size:80%;" | [[2008–09 Boston University Terriers men's basketball team|2008–09]] [[2009–10 Boston University Terriers men's basketball team|2009–10]] [[2010–11 Boston University Terriers men's basketball team|2010–11]]
|-
|7||[[Larry Jones (Boston University)|Larry Jones]]|| 78||style="font-size:80%;" | [[1985–86 Boston University Terriers men's basketball team|1985–86]] [[1986–87 Boston University Terriers men's basketball team|1986–87]] [[1987–88 Boston University Terriers men's basketball team|1987–88]]
|-
|8||[[David Stiff (basketball)|David Stiff]]|| 75||style="font-size:80%;" | [[1992–93 Boston University Terriers men's basketball team|1992–93]] [[1993–94 Boston University Terriers men's basketball team|1993–94]] [[1994–95 Boston University Terriers men's basketball team|1994–95]]
|-
|9||[[Gary Plummer (basketball)|Gary Plummer]]|| 70||style="font-size:80%;" | [[1980–81 Boston University Terriers men's basketball team|1980–81]] [[1981–82 Boston University Terriers men's basketball team|1981–82]] [[1982–83 Boston University Terriers men's basketball team|1982–83]] [[1983–84 Boston University Terriers men's basketball team|1983–84]]
|-
| ||Max Mahoney|| 70<ref name="MMESPN" />||style="font-size:80%;" |[[2016–17 Boston University Terriers men's basketball team|2016–17]] [[2017–18 Boston University Terriers men's basketball team|2017–18]] [[2018–19 Boston University Terriers men's basketball team|2018–19]] [[2019–20 Boston University Terriers men's basketball team|2019–20]]
|}



{| class="wikitable"
|+ Season
|-

|-
|1||[[Tunji Awojobi]]|| 87||style="font-size:80%;" | [[1994–95 Boston University Terriers men's basketball team|1994–95]]
|-
|2||[[Tunji Awojobi]]|| 86||style="font-size:80%;" |[[1993–94 Boston University Terriers men's basketball team|1993–94]]
|-
|3||[[Tunji Awojobi]]|| 71||style="font-size:80%;" |[[1996–97 Boston University Terriers men's basketball team|1996–97]]
|-
|4||Patrick Hazel|| 64||style="font-size:80%;" |[[2010–11 Boston University Terriers men's basketball team|2010–11]]
|-
|5||[[Tunji Awojobi]]|| 58||style="font-size:80%;" |[[1995–96 Boston University Terriers men's basketball team|1995–96]]
|-
|6||Patrick Hazel|| 52||style="font-size:80%;" |[[2011–12 Boston University Terriers men's basketball team|2011–12]]
|-
|7||[[Rashad Bell]]|| 49||style="font-size:80%;" | [[2004–05 Boston University Terriers men's basketball team|2004–05]]
|-
|8||Omari Peterkin|| 44||style="font-size:80%;" | [[2006–07 Boston University Terriers men's basketball team|2006–07]]
|-
|9||[[Jake O'Brien (basketball)|Jake O'Brien]]|| 42||style="font-size:80%;" | [[2009–10 Boston University Terriers men's basketball team|2009–10]]
|-
| ||Jason Scott|| 42||style="font-size:80%;" | [[1990–91 Boston University Terriers men's basketball team|1990–91]]
|}



{| class="wikitable"
|+ Single Game
|-

|-
|1||[[Tunji Awojobi]]|| 8||style="font-size:80%;" | [[1996–97 Boston University Terriers men's basketball team|1996–97]]||style="font-size:80%;" | Drexel
|-
| ||[[Tunji Awojobi]]|| 8||style="font-size:80%;" | [[1994–95 Boston University Terriers men's basketball team|1994–95]]||style="font-size:80%;" | Hartford
|-
| ||[[Tunji Awojobi]]|| 8||style="font-size:80%;" | [[1994–95 Boston University Terriers men's basketball team|1994–95]]||style="font-size:80%;" | Hartford
|}


==References==




[[Category:Lists of college basketball statistical leaders by team]]
[[Category:Boston University Terriers men's basketball|Statistical]]

March 31, 2020 at 10:01AM

注目の投稿

List of companies founded by University of Pennsylvania alumni

 投稿 L List of companies founded by University of Pennsylvania alumni 投稿者: Blogger さん 7  Nation's Most Visible Mass Gathering During Cor...

人気の投稿